Made in USA
Activos de la categoría Made in USA clasificados por capitalización de mercado.
| # | Nombre | Precio | 1h | 24h | 7d | Cap. de mercado | FDV | Volumen 24h | Suministro circulante |
|---|---|---|---|---|---|---|---|---|---|
| 5 | XRPXRP | 1,17 US$ | -0,16 % | +0,30 % | -7,25 % | 74,10 mil M US$ | 116,65 mil M US$ | 830,83 M US$ | 63,52 mil M XRP |
| 6 | USDCUSDC | 0,9995 US$ | -0,01 % | -0,02 % | -0,04 % | 70,45 mil M US$ | 70,45 mil M US$ | 4421,48 M US$ | 70,49 mil M USDC |
| 7 | SolanaSOL | 89,63 US$ | -0,12 % | -0,20 % | -6,05 % | 52,97 mil M US$ | 57,11 mil M US$ | 862,91 M US$ | 591,04 M SOL |
| 9 | Figure HelocFIGR_HELOC | 1,07 US$ | 0,00 % | +4,25 % | +0,18 % | 28,10 mil M US$ | 28,10 mil M US$ | 3,11 M US$ | 26,37 mil M FIGR_HELOC |
| 10 | ZcashZEC | 1280 US$ | -0,69 % | +0,55 % | +2,36 % | 21,81 mil M US$ | 21,81 mil M US$ | 664,67 M US$ | 17,03 M ZEC |
| 17 | ChainlinkLINK | 10,75 US$ | -0,49 % | -0,82 % | -8,52 % | 8242,58 M US$ | 10,75 mil M US$ | 149,93 M US$ | 766,85 M LINK |
| 18 | CardanoADA | 0,1807 US$ | -0,19 % | -1,06 % | -6,78 % | 6790,00 M US$ | 8129,83 M US$ | 112,21 M US$ | 37,58 mil M ADA |
| 19 | StellarXLM | 0,1514 US$ | +0,11 % | -0,57 % | -10,41 % | 5356,48 M US$ | 7571,76 M US$ | 81,05 M US$ | 35,37 mil M XLM |
| 22 | NEAR ProtocolNEAR | 3,71 US$ | -0,21 % | +0,46 % | -15,29 % | 4870,79 M US$ | 4870,79 M US$ | 245,37 M US$ | 1311,14 M NEAR |
| 24 | UniswapUNI | 7,01 US$ | -0,70 % | -0,29 % | -3,16 % | 4259,20 M US$ | 6208,89 M US$ | 236,95 M US$ | 607,87 M UNI |
| 25 | LitecoinLTC | 51,97 US$ | -0,29 % | -0,09 % | -7,41 % | 4043,64 M US$ | 4043,77 M US$ | 122,53 M US$ | 77,81 M LTC |
| 28 | AvalancheAVAX | 8,20 US$ | -0,16 % | -0,60 % | -6,96 % | 3654,83 M US$ | 3859,79 M US$ | 95,53 M US$ | 445,82 M AVAX |
| 29 | SuiSUI | 0,8557 US$ | -0,11 % | -0,67 % | -5,72 % | 3541,91 M US$ | 8557,31 M US$ | 152,95 M US$ | 4139,04 M SUI |
| 33 | HederaHBAR | 0,06689 US$ | +0,03 % | -1,14 % | -6,71 % | 2965,16 M US$ | 3344,63 M US$ | 27,62 M US$ | 44,33 mil M HBAR |
| 35 | PayPal USDPYUSD | 1,00 US$ | -0,01 % | -0,02 % | +0,01 % | 2786,59 M US$ | 2786,59 M US$ | 17,97 M US$ | 2786,41 M PYUSD |
| 37 | Ripple USDRLUSD | 1,00 US$ | 0,00 % | -0,02 % | -0,03 % | 2691,89 M US$ | 2691,89 M US$ | 53,70 M US$ | 2691,34 M RLUSD |
| 52 | OndoONDO | 0,3641 US$ | -0,41 % | -0,60 % | -11,69 % | 1772,73 M US$ | 3640,60 M US$ | 58,34 M US$ | 4869,33 M ONDO |
| 57 | PolkadotDOT | 0,8982 US$ | -0,14 % | -0,63 % | -5,07 % | 1536,95 M US$ | 1536,95 M US$ | 48,49 M US$ | 1711,15 M DOT |
| 61 | World Liberty FinancialWLFI | 0,04641 US$ | +0,43 % | -1,14 % | -7,17 % | 1474,95 M US$ | 4641,08 M US$ | 15,58 M US$ | 31,78 mil M WLFI |
| 66 | WorldcoinWLD | 0,327 US$ | -0,86 % | -3,57 % | -17,73 % | 1225,23 M US$ | 3270,04 M US$ | 94,47 M US$ | 3746,84 M WLD |
| 68 | ArbitrumARB | 0,17 US$ | -0,68 % | +1,68 % | +3,12 % | 1171,79 M US$ | 1700,19 M US$ | 101,41 M US$ | 6892,12 M ARB |
| 73 | Venice TokenVVV | 20,89 US$ | -0,29 % | +0,71 % | -10,55 % | 1022,20 M US$ | 1697,45 M US$ | 14,78 M US$ | 48,92 M VVV |
| 77 | AlgorandALGO | 0,09455 US$ | -0,98 % | +0,18 % | -0,51 % | 858,33 M US$ | 858,33 M US$ | 30,53 M US$ | 9078,45 M ALGO |
| 78 | RenderRENDER | 1,57 US$ | -0,06 % | +0,61 % | -0,82 % | 836,94 M US$ | 881,06 M US$ | 16,83 M US$ | 533,54 M RENDER |
| 79 | Pi NetworkPI | 0,07272 US$ | -0,30 % | -2,82 % | -5,93 % | 826,08 M US$ | 1270,89 M US$ | 3,79 M US$ | 11,36 mil M PI |
| 80 | 0,02944 US$ | -0,29 % | -0,46 % | -11,53 % | 818,46 M US$ | 818,47 M US$ | 4,35 M US$ | 27,8 mil M KAS | |
| 81 | InjectiveINJ | 8,13 US$ | -0,79 % | -1,14 % | +11,89 % | 812,54 M US$ | 812,54 M US$ | 50,03 M US$ | 100 M INJ |
| 82 | LighterLIT | 3,23 US$ | -1,11 % | +0,50 % | -1,35 % | 808,44 M US$ | 3175,27 M US$ | 47,54 M US$ | 250 M LIT |
| 83 | JupiterJUP | 0,2407 US$ | -0,81 % | -0,02 % | -7,20 % | 798,90 M US$ | 1651,41 M US$ | 34,18 M US$ | 3319,37 M JUP |
| 89 | FilecoinFIL | 0,7694 US$ | -1,01 % | -3,89 % | -12,45 % | 650,59 M US$ | 1505,67 M US$ | 38,18 M US$ | 845,55 M FIL |
| 92 | StacksSTX | 0,3364 US$ | -1,27 % | +3,79 % | +3,54 % | 632,91 M US$ | 632,91 M US$ | 14,67 M US$ | 1881,18 M STX |
| 95 | DashDASH | 46,78 US$ | -1,09 % | +0,60 % | -5,26 % | 603,07 M US$ | 603,07 M US$ | 35,65 M US$ | 12,89 M DASH |
| 100 | AptosAPT | 0,5948 US$ | -0,02 % | -1,20 % | -6,75 % | 525,91 M US$ | 720,48 M US$ | 16,05 M US$ | 884,15 M APT |
| 116 | Pudgy PenguinsPENGU | 0,006401 US$ | -0,32 % | -0,66 % | -12,73 % | 402,36 M US$ | 491,09 M US$ | 53,15 M US$ | 62,86 mil M PENGU |
| 127 | Official TrumpTRUMP | 1,17 US$ | -0,44 % | -2,64 % | -27,27 % | 328,59 M US$ | 1165,77 M US$ | 69,41 M US$ | 281,87 M TRUMP |
| 131 | SeiSEI | 0,04502 US$ | -0,50 % | -1,96 % | -6,43 % | 303,11 M US$ | 450,16 M US$ | 20,09 M US$ | 6733,33 M SEI |
| 138 | TezosXTZ | 0,2548 US$ | -0,04 % | -2,66 % | +0,36 % | 280,53 M US$ | 285,61 M US$ | 6,65 M US$ | 1100,9 M XTZ |
| 145 | BonkBONK | 0,0000028 US$ | -0,25 % | -0,40 % | -5,16 % | 246,26 M US$ | 246,26 M US$ | 14,70 M US$ | 87,99 B BONK |
| 147 | OptimismOP | 0,102 US$ | -0,26 % | -0,88 % | -11,06 % | 233,60 M US$ | 437,98 M US$ | 19,02 M US$ | 2290,77 M OP |
| 150 | DecredDCR | 12,48 US$ | -0,20 % | -2,56 % | -5,75 % | 220,70 M US$ | 220,70 M US$ | 864,98 mil US$ | 17,68 M DCR |
| 157 | The GraphGRT | 0,01868 US$ | -0,15 % | -1,80 % | -7,53 % | 204,36 M US$ | 216,91 M US$ | 4,62 M US$ | 10,94 mil M GRT |
| 163 | CompoundCOMP | 19,94 US$ | -0,35 % | -1,33 % | -3,29 % | 199,37 M US$ | 199,37 M US$ | 17,24 M US$ | 10 M COMP |
| 171 | Akash NetworkAKT | 0,6307 US$ | -1,39 % | -1,46 % | +1,86 % | 188,96 M US$ | 188,97 M US$ | 2,48 M US$ | 299,63 M AKT |
| 174 | Basic AttentionBAT | 0,1234 US$ | +0,30 % | -0,01 % | -11,43 % | 184,59 M US$ | 185,12 M US$ | 11,39 M US$ | 1495,72 M BAT |
| 177 | Aerodrome FinanceAERO | 0,5936 US$ | -1,00 % | -0,39 % | -7,20 % | 182,65 M US$ | 1191,66 M US$ | 24,32 M US$ | 307,72 M AERO |
| 179 | JitoJTO | 0,3306 US$ | -0,02 % | -2,12 % | -12,27 % | 179,03 M US$ | 330,65 M US$ | 13,57 M US$ | 541,46 M JTO |
| 180 | Zebec NetworkZBCN | 0,001789 US$ | -0,38 % | -2,09 % | -11,31 % | 178,90 M US$ | 178,90 M US$ | 7,20 M US$ | 100 mil M ZBCN |
| 186 | EigenCloud (prev. EigenLayer)EIGEN | 0,1643 US$ | -0,49 % | -3,02 % | -12,80 % | 167,37 M US$ | 305,83 M US$ | 9,78 M US$ | 1018,63 M EIGEN |
| 210 | Theta NetworkTHETA | 0,1413 US$ | -0,79 % | -2,60 % | -10,62 % | 141,35 M US$ | 141,35 M US$ | 2,10 M US$ | 1000 M THETA |
| — | 2235 US$ | -0,01 % | +0,01 % | -1,43 % | 134,14 M US$ | 134,14 M US$ | 122,95 mil US$ | 60.005,82 FRXETH | |
| 214 | OnyxcoinXCN | 0,003385 US$ | -0,15 % | -2,82 % | -10,87 % | 134,00 M US$ | 180,78 M US$ | 1,39 M US$ | 39,58 mil M XCN |
| 266 | SuperVerseSUPER | 0,1595 US$ | -0,35 % | -2,52 % | -10,92 % | 104,18 M US$ | 159,50 M US$ | 2,22 M US$ | 653,16 M SUPER |
| 267 | Reserve RightsRSR | 0,001662 US$ | +0,14 % | +7,83 % | +9,81 % | 103,94 M US$ | 166,16 M US$ | 23,68 M US$ | 62,55 mil M RSR |
| 284 | 4,99 US$ | -0,54 % | -1,92 % | -6,92 % | 92,30 M US$ | 104,87 M US$ | 3,58 M US$ | 18,48 M ZEN | |
| 290 | PlumePLUME | 0,01284 US$ | -0,60 % | -3,96 % | -15,43 % | 87,53 M US$ | 128,37 M US$ | 8,46 M US$ | 6818,26 M PLUME |
| 298 | StrongholdSHX | 0,004408 US$ | +0,11 % | -1,83 % | -3,93 % | 82,98 M US$ | 439,71 M US$ | 294,63 mil US$ | 18,82 mil M SHX |
| 302 | OrcaORCA | 1,36 US$ | -0,41 % | -0,60 % | -13,22 % | 82,45 M US$ | 101,71 M US$ | 6,99 M US$ | 60,8 M ORCA |
| 309 | GALAGALA | 0,001539 US$ | -0,74 % | -1,68 % | -10,35 % | 78,70 M US$ | 78,70 M US$ | 7,99 M US$ | 51,15 mil M GALA |
| 310 | dYdXDYDX | 0,09209 US$ | -0,78 % | -3,10 % | -12,86 % | 77,92 M US$ | 88,26 M US$ | 974,54 mil US$ | 846,09 M DYDX |
| 315 | 0x ProtocolZRX | 0,09023 US$ | -0,90 % | -1,94 % | -8,57 % | 76,55 M US$ | 90,23 M US$ | 4,13 M US$ | 848,4 M ZRX |
| 331 | KavaKAVA | 0,06797 US$ | +0,09 % | -0,74 % | -1,25 % | 73,61 M US$ | 73,61 M US$ | 2,70 M US$ | 1082,85 M KAVA |
| 335 | WormholeW | 0,01079 US$ | -0,07 % | -2,54 % | -5,61 % | 72,72 M US$ | 107,91 M US$ | 8,33 M US$ | 6739,09 M W |
| 343 | ArkhamARKM | 0,09782 US$ | -0,80 % | -5,20 % | -13,61 % | 69,76 M US$ | 97,82 M US$ | 4,06 M US$ | 713,14 M ARKM |
| 350 | Mina ProtocolMINA | 0,05221 US$ | -0,29 % | -2,19 % | -12,04 % | 67,55 M US$ | 67,55 M US$ | 2,22 M US$ | 1293,63 M MINA |
| 379 | KusamaKSM | 3,16 US$ | -0,32 % | -3,46 % | -8,85 % | 60,39 M US$ | 60,39 M US$ | 1,21 M US$ | 19,11 M KSM |
| 382 | DigiByteDGB | 0,003233 US$ | +0,22 % | +2,30 % | +0,93 % | 59,98 M US$ | 59,98 M US$ | 4,01 M US$ | 18,55 mil M DGB |
| 383 | 0,03495 US$ | -0,32 % | -2,74 % | -7,68 % | 59,57 M US$ | 73,40 M US$ | 2,90 M US$ | 1704,35 M ZETA | |
| 387 | AmpAMP | 0,000656 US$ | -0,46 % | +2,24 % | -5,52 % | 58,89 M US$ | 65,41 M US$ | 6,72 M US$ | 89,78 mil M AMP |
| 389 | Melania MemeMELANIA | 0,05881 US$ | -0,75 % | -3,55 % | -21,49 % | 58,81 M US$ | 58,81 M US$ | 4,72 M US$ | 1000 M MELANIA |
| 404 | Theta FuelTFUEL | 0,007475 US$ | -0,28 % | -1,00 % | -8,68 % | 56,24 M US$ | 56,24 M US$ | 181,24 mil US$ | 7523,61 M TFUEL |
| 407 | HeliumHNT | 0,2767 US$ | +1,29 % | -4,55 % | -23,64 % | 55,59 M US$ | 55,59 M US$ | 3,16 M US$ | 200,89 M HNT |
| 420 | 0,03377 US$ | -0,04 % | -0,35 % | +2,54 % | 52,47 M US$ | 71,10 M US$ | 3,18 M US$ | 1554,06 M ALEO | |
| 431 | io.netIO | 0,1187 US$ | -1,06 % | -0,96 % | -10,24 % | 50,59 M US$ | 94,64 M US$ | 4,86 M US$ | 426,13 M IO |
| 440 | DAI on PulseChainDAI | 0,001107 US$ | +0,11 % | -5,26 % | -10,35 % | 49,10 M US$ | 49,10 M US$ | 253,34 mil US$ | 44,36 mil M DAI |
| 441 | Metal BlockchainMETAL | 0,0962 US$ | +0,42 % | -2,63 % | -8,73 % | 48,83 M US$ | 64,13 M US$ | 334,01 mil US$ | 507,64 M METAL |
| 443 | XPR NetworkXPR | 0,001692 US$ | -0,32 % | -2,40 % | -8,96 % | 48,47 M US$ | 54,79 M US$ | 1,13 M US$ | 28,65 mil M XPR |
| 465 | AxelarAXL | 0,03618 US$ | -0,29 % | -1,22 % | -19,65 % | 45,37 M US$ | 45,58 M US$ | 3,27 M US$ | 1253,96 M AXL |
| 474 | CreditcoinCTC | 0,08066 US$ | -0,78 % | -0,09 % | -8,95 % | 44,33 M US$ | 48,40 M US$ | 653,76 mil US$ | 549,56 M CTC |
| 476 | NanoXNO | 0,3309 US$ | +0,25 % | +1,49 % | +0,83 % | 44,10 M US$ | 44,10 M US$ | 190,96 mil US$ | 133,25 M XNO |
| 484 | Tellor TributesTRB | 15,21 US$ | -0,57 % | -2,90 % | -9,17 % | 43,13 M US$ | 44,29 M US$ | 10,26 M US$ | 2,84 M TRB |
| 506 | Data NetworkDATA | 0,1126 US$ | -0,20 % | -1,70 % | -12,73 % | 40,68 M US$ | 116,54 M US$ | 1,15 M US$ | 361,13 M DATA |
| 512 | XYO NetworkXYO | 0,002891 US$ | -0,15 % | -2,91 % | -4,54 % | 40,28 M US$ | 40,28 M US$ | 2,15 M US$ | 13,93 mil M XYO |
| 518 | CeloCELO | 0,06475 US$ | -0,91 % | -5,35 % | -14,52 % | 39,50 M US$ | 64,75 M US$ | 10,08 M US$ | 609,98 M CELO |
| 524 | Ankr NetworkANKR | 0,003899 US$ | -0,67 % | -0,46 % | -0,01 % | 38,99 M US$ | 38,99 M US$ | 4,86 M US$ | 10 mil M ANKR |
| 560 | 0,002041 US$ | -0,91 % | -0,27 % | -1,66 % | 35,60 M US$ | 41,16 M US$ | 1,82 M US$ | 17,44 mil M CSPR | |
| 574 | SiacoinSC | 0,0006951 US$ | +0,19 % | +1,49 % | -10,65 % | 34,58 M US$ | 34,58 M US$ | 2,43 M US$ | 49,75 mil M SC |
| 592 | 0,002004 US$ | -0,34 % | -3,24 % | -10,51 % | 33,11 M US$ | 33,17 M US$ | 586,46 mil US$ | 16,52 mil M XVG | |
| 602 | VerantaAVNT | 0,08354 US$ | -0,78 % | -0,58 % | -10,87 % | 32,38 M US$ | 83,54 M US$ | 3,51 M US$ | 387,62 M AVNT |
| 606 | NockchainNOCK | 0,01354 US$ | -0,28 % | +1,54 % | -7,88 % | 32,14 M US$ | 58,16 M US$ | 517,67 mil US$ | 2373,59 M NOCK |
| 629 | Across ProtocolACX | 0,04377 US$ | +0,58 % | -9,24 % | +2,56 % | 30,84 M US$ | 43,77 M US$ | 351,00 mil US$ | 704,66 M ACX |
| 640 | PHALAPHA | 0,03461 US$ | -1,36 % | -3,30 % | -16,72 % | 30,06 M US$ | 34,61 M US$ | 10,43 M US$ | 868,47 M PHA |
| 647 | PropyPRO | 0,2961 US$ | +0,02 % | +0,76 % | -4,21 % | 29,61 M US$ | 29,61 M US$ | 273,33 mil US$ | 100 M PRO |
| 651 | UMAUMA | 0,3165 US$ | -0,74 % | -0,68 % | -9,16 % | 29,08 M US$ | 41,71 M US$ | 1,47 M US$ | 91,89 M UMA |
| 664 | IoTeXIOTX | 0,002975 US$ | -0,74 % | -3,11 % | -14,17 % | 28,09 M US$ | 28,09 M US$ | 932,28 mil US$ | 9441,37 M IOTX |
| 668 | HarmonyONE | 0,001875 US$ | +0,31 % | -8,66 % | +65,14 % | 27,88 M US$ | 27,88 M US$ | 92,54 M US$ | 14,87 mil M ONE |
| 683 | MovementMOVE | 0,005794 US$ | -0,24 % | -1,64 % | -7,47 % | 27,00 M US$ | 57,94 M US$ | 2,30 M US$ | 4660,42 M MOVE |
| 695 | OsmosisOSMO | 0,03804 US$ | -0,31 % | +1,30 % | -20,51 % | 26,36 M US$ | 34,21 M US$ | 3,92 M US$ | 693,03 M OSMO |
| 707 | ClearpoolCPOOL | 0,02549 US$ | +0,08 % | -1,29 % | -5,00 % | 25,49 M US$ | 25,49 M US$ | 274,53 mil US$ | 1000 M CPOOL |
| 720 | ArcblockABT | 0,253 US$ | -1,27 % | -3,35 % | -6,31 % | 24,94 M US$ | 47,06 M US$ | 15.835 US$ | 98,58 M ABT |
| 745 | Metal DAOMTL | 0,2459 US$ | -0,55 % | -0,53 % | -10,47 % | 23,14 M US$ | 23,14 M US$ | 413,21 mil US$ | 94,08 M MTL |
Fuente: CoinGeckoActualizado hace 4 horas· Se muestran los últimos datos disponibles: el proveedor no está accesible temporalmente.




























































































