
XAUt0/USDt
Avalanche C-ChainBlackhole V3· Pool creado hace 409 días
4021 US$
5m0,00 %1h-0,01 %6h+0,53 %24h-2,21 %
Gráfico de precio
Cargando gráfico…
Operaciones DEX on-chain del pool con mayor liquidez
Operaciones recientes
| Hora | Tipo | Precio | Cantidad | Valor | Billetera | Tx |
|---|---|---|---|---|---|---|
| hace 37 minutos | Venta | 4021 US$ | 0,01 | 45,03 US$ | 0x70…120b | ↗ |
| hace 40 minutos | Venta | 4031 US$ | 0,01 | 50,13 US$ | 0x7b…e1b6 | ↗ |
| hace 55 minutos | Compra | 4032 US$ | 0,02 | 100,05 US$ | 0x8c…560b | ↗ |
| hace 1 hora | Compra | 4021 US$ | 0,02 | 99,81 US$ | 0x8c…560b | ↗ |
| hace 1 hora | Compra | 4030 US$ | 0,02 | 62,28 US$ | 0xc0…f21f | ↗ |
| hace 2 horas | Compra | 4035 US$ | 0,02 | 100,21 US$ | 0x8c…560b | ↗ |
| hace 2 horas | Compra | 4022 US$ | 0 | 11,87 US$ | 0x8b…10f1 | ↗ |
| hace 3 horas | Compra | 4026 US$ | 0,01 | 20,92 US$ | 0xd7…3292 | ↗ |
| hace 4 horas | Compra | 4024 US$ | 0 | 15,81 US$ | 0x7b…e1b6 | ↗ |
| hace 4 horas | Compra | 4024 US$ | 0,01 | 37,49 US$ | 0x7b…e1b6 | ↗ |
| hace 4 horas | Venta | 4011 US$ | 0,03 | 131,42 US$ | 0x12…1230 | ↗ |
| hace 4 horas | Compra | 4016 US$ | 0,01 | 20,40 US$ | 0xc0…f21f | ↗ |
| hace 4 horas | Compra | 4026 US$ | 0,01 | 36,54 US$ | 0x70…120b | ↗ |
| hace 4 horas | Compra | 4026 US$ | 0,02 | 72,59 US$ | 0xc0…f21f | ↗ |
| hace 5 horas | Compra | 4020 US$ | 0,02 | 99,89 US$ | 0x8c…560b | ↗ |
| hace 5 horas | Compra | 4018 US$ | 0,02 | 88,05 US$ | 0xd7…3292 | ↗ |
| hace 5 horas | Compra | 4020 US$ | 0,02 | 99,97 US$ | 0x8c…560b | ↗ |
| hace 6 horas | Venta | 4000 US$ | 0,01 | 49,84 US$ | 0x70…120b | ↗ |
| hace 6 horas | Compra | 4020 US$ | 0,02 | 99,97 US$ | 0x8c…560b | ↗ |
| hace 6 horas | Compra | 4019 US$ | 0 | 4,25 US$ | 0x81…717c | ↗ |
| hace 6 horas | Compra | 4024 US$ | 0,01 | 36,55 US$ | 0x70…cf14 | ↗ |
| hace 6 horas | Compra | 4026 US$ | 0,02 | 100,17 US$ | 0x8c…560b | ↗ |
| hace 6 horas | Compra | 4020 US$ | 0,02 | 82,07 US$ | 0x7e…1a75 | ↗ |
| hace 6 horas | Compra | 4019 US$ | 0,02 | 100,05 US$ | 0x8c…560b | ↗ |
| hace 7 horas | Compra | 4016 US$ | 0,02 | 60,34 US$ | 0x7b…e1b6 | ↗ |
| hace 7 horas | Compra | 4011 US$ | 0,01 | 24,93 US$ | 0xd7…3292 | ↗ |
| hace 7 horas | Venta | 4005 US$ | 0,03 | 103,30 US$ | 0x8c…560b | ↗ |
| hace 7 horas | Compra | 4010 US$ | 0,01 | 40,22 US$ | 0x10…c849 | ↗ |
| hace 7 horas | Compra | 4017 US$ | 0,03 | 116,27 US$ | 0x5c…df33 | ↗ |
| hace 7 horas | Compra | 4019 US$ | 0,02 | 63,25 US$ | 0x7e…f493 | ↗ |
| hace 7 horas | Compra | 4017 US$ | 0 | 15,48 US$ | 0x70…120b | ↗ |
| hace 7 horas | Venta | 4011 US$ | 0,01 | 50,08 US$ | 0x7b…e1b6 | ↗ |
| hace 7 horas | Venta | 3995 US$ | 0 | 19,12 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Compra | 4015 US$ | 0 | 15,01 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Venta | 4012 US$ | 0 | 4,87 US$ | 0x30…9751 | ↗ |
| hace 8 horas | Venta | 4014 US$ | 0,03 | 113,67 US$ | 0xf0…3540 | ↗ |
| hace 8 horas | Compra | 4013 US$ | 0,02 | 87,41 US$ | 0x5c…df33 | ↗ |
| hace 8 horas | Compra | 4021 US$ | 0 | 15,66 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Venta | 3996 US$ | 0,04 | 153,53 US$ | 0x3c…b640 | ↗ |
| hace 8 horas | Venta | 3998 US$ | 0,03 | 103,12 US$ | 0x8c…560b | ↗ |
| hace 8 horas | Venta | 4000 US$ | 0,03 | 103,15 US$ | 0x8c…560b | ↗ |
| hace 8 horas | Venta | 4005 US$ | 0,01 | 49,95 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Compra | 4011 US$ | 0,01 | 49,94 US$ | 0x38…b1f3 | ↗ |
| hace 8 horas | Compra | 4006 US$ | 0,01 | 29,93 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Compra | 4001 US$ | 0,01 | 22,42 US$ | 0x7b…e1b6 | ↗ |
| hace 8 horas | Compra | 4008 US$ | 0,02 | 70,10 US$ | 0xd7…3292 | ↗ |
| hace 8 horas | Venta | 4004 US$ | 0,03 | 103,57 US$ | 0x7b…a2c1 | ↗ |
| hace 8 horas | Venta | 4010 US$ | 0,02 | 63,82 US$ | 0xd7…3292 | ↗ |
| hace 8 horas | Venta | 4009 US$ | 0 | 16,98 US$ | 0x70…120b | ↗ |
| hace 8 horas | Venta | 4010 US$ | 0,01 | 50,01 US$ | 0x70…120b | ↗ |
Fuente: GeckoTerminalActualizado ahora