Precios de criptomonedas
Tokens descubiertos automáticamente a partir de nuevos pools de liquidez. Los precios provienen solo de operaciones DEX on-chain.
| # | Nombre | Precio | 24h | Liquidez | FDV | Volumen 24h |
|---|---|---|---|---|---|---|
| 2201 | BitcoinBTCBASE | 0,000005498 US$ | — | 5390 US$ | 5490 US$ | 1358 US$ |
| 2202 | AikekAIKEKBASE | 0,000005474 US$ | — | 5375 US$ | 5474 US$ | 1698 US$ |
| 2203 | XSOXL TokenXSOXLBASE | 0,00000547 US$ | — | 5373 US$ | 5470 US$ | 2208 US$ |
| 2204 | 0,000008555 US$ | — | 5366 US$ | — | 12.782 US$ | |
| 2205 | catwifmaskMASKBASE | 0,000001666 US$ | — | 5364 US$ | 1666 US$ | 1117 US$ |
| 2206 | TeamWaterWATERBASE | 0,000001662 US$ | — | 5362 US$ | 1662 US$ | 1113 US$ |
| 2207 | 0,000007434 US$ | — | 5356 US$ | 14.867 US$ | 1032 US$ | |
| 2208 | TitaniaTITBASE | 0,00000166 US$ | — | 5353 US$ | 1660 US$ | 1113 US$ |
| 2209 | Elon's PetMAXBSC | 0,000005693 US$ | — | 5350 US$ | 7970 US$ | 1891 US$ |
| 2210 | joobiJOOBIBASE | 0,000001648 US$ | — | 5349 US$ | 1648 US$ | 1105 US$ |
| 2211 | 0,00000678 US$ | — | 5345 US$ | 12.060 US$ | 73,06 US$ | |
| 2212 | GeniusGENIUSBASE | 0,000001642 US$ | — | 5337 US$ | 1642 US$ | 1100 US$ |
| 2213 | National American Oil FundNAOFBASE | 0,000005434 US$ | — | 5333 US$ | 5427 US$ | 1826 US$ |
| 2214 | luckynumber7777BASE | 0,00000165 US$ | — | 5330 US$ | 1650 US$ | 1106 US$ |
| 2215 | Comet PortfolioCOMETBASE | 0,000001652 US$ | — | 5325 US$ | 1652 US$ | 1106 US$ |
| 2216 | SAFUMOONSAFUMOONBASE | 0,000005597 US$ | — | 5321 US$ | 5471 US$ | 1356 US$ |
| 2217 | SplinderSPLINDERBASE | 0,00000544 US$ | — | 5313 US$ | 5440 US$ | 1756 US$ |
| 2218 | GIGANTGIGANTBASE | 0,000001645 US$ | — | 5311 US$ | 1645 US$ | 1103 US$ |
| 2219 | 0,000007516 US$ | — | 5307 US$ | — | 70,21 US$ | |
| 2220 | 0,0000002044 US$ | — | 5306 US$ | 20.444 US$ | 0,001997 US$ | |
| 2221 | 0,0000002044 US$ | — | 5306 US$ | 20.444 US$ | 0,001997 US$ | |
| 2222 | 0,0000002043 US$ | — | 5303 US$ | 20.435 US$ | 0,001996 US$ | |
| 2223 | 0,0000002044 US$ | — | 5303 US$ | 20.435 US$ | 0,001996 US$ | |
| 2224 | HandoverismHANDOVERETH | 0,000005336 US$ | — | 5300 US$ | 5336 US$ | 2660 US$ |
| 2225 | GTA-VIGTAVIBASE | 0,000005404 US$ | — | 5290 US$ | 5402 US$ | 1432 US$ |
| 2226 | BelieveBELIEVEBASE | 0,000001641 US$ | — | 5287 US$ | 1641 US$ | 1100 US$ |
| 2227 | EtsyETSYBASE | 0,000005381 US$ | — | 5286 US$ | 5381 US$ | 1084 US$ |
| 2228 | revvyREVVYBASE | 0,000005326 US$ | — | 5285 US$ | 5348 US$ | 1882 US$ |
| 2229 | 0,000006691 US$ | — | 5283 US$ | 13.382 US$ | 80,04 US$ | |
| 2230 | 1,00 US$ | — | 5275 US$ | 10,03 M US$ | 130,33 US$ | |
| 2231 | AOKUMAAOKUMABASE | 0,000001641 US$ | — | 5273 US$ | 1641 US$ | 1100 US$ |
| 2232 | tungtungtungSAHURBASE | 0,000001633 US$ | — | 5271 US$ | 1633 US$ | 1095 US$ |
| 2233 | Anshu ChimalaACHIMALABASE | 0,000005289 US$ | — | 5270 US$ | 5314 US$ | 1162 US$ |
| 2234 | GROOTGROOT2BASE | 0,000005348 US$ | — | 5265 US$ | 5348 US$ | 1872 US$ |
| 2235 | BasedogBASEDOGBASE | 0,000001629 US$ | — | 5254 US$ | 1629 US$ | 1092 US$ |
| 2236 | Block RunnerRUNNERBASE | 0,000005328 US$ | — | 5250 US$ | 5328 US$ | 1253 US$ |
| 2237 | Kai Grok CompanionKAIBASE | 0,000001628 US$ | — | 5249 US$ | 1628 US$ | 1091 US$ |
| 2238 | SPACE AI CATSACBASE | 0,000005228 US$ | — | 5248 US$ | 5228 US$ | 396,63 US$ |
| 2239 | Fondation CartierFONDATION CARTIERBASE | 0,000005586 US$ | — | 5247 US$ | 5380 US$ | 1203 US$ |
| 2240 | Based MiningMININGBASE | 0,000005387 US$ | — | 5237 US$ | 5387 US$ | 1004 US$ |
| 2241 | RADRADBASE | 0,000005312 US$ | — | 5233 US$ | 5312 US$ | 1231 US$ |
| 2242 | NATENATEBASE | 0,000005247 US$ | — | 5208 US$ | 5246 US$ | 1153 US$ |
| 2243 | 0,0000002113 US$ | — | 5205 US$ | 21.132 US$ | 0,002064 US$ | |
| 2244 | MEGA MILLIONS[INVALID]BASE | 0,000001614 US$ | — | 5201 US$ | 1614 US$ | 1082 US$ |
| 2245 | 0,00001285 US$ | — | 5188 US$ | 10.528 US$ | 6114 US$ | |
| 2246 | BANKCOINBANKBASE | 0,000004491 US$ | — | 5178 US$ | 4491 US$ | 5543 US$ |
| 2247 | UniBaseUNIBASEBASE | 0,000001602 US$ | — | 5177 US$ | 1602 US$ | 1074 US$ |
| 2248 | Coq InuCOQAVAX | 0,005071 US$ | — | 5174 US$ | 5071 US$ | 1319 US$ |
| 2249 | New XAI gorkGORKBASE | 0,000001604 US$ | — | 5174 US$ | 1604 US$ | 1075 US$ |
| 2250 | BaseHubBASEHUBBASE | 0,000001605 US$ | — | 5173 US$ | 1605 US$ | 1076 US$ |
| 2251 | No RushNORUSHETH | 0,000005248 US$ | — | 5171 US$ | 5248 US$ | 15.042 US$ |
| 2252 | SpyChip2SPYCHIP2BASE | 0,000005268 US$ | — | 5168 US$ | 5263 US$ | 1466 US$ |
| 2253 | 0,0000001983 US$ | — | 5164 US$ | 19.834 US$ | 0,003427 US$ | |
| 2254 | POWERBALLBALLBASE | 0,000001599 US$ | — | 5159 US$ | 1599 US$ | 1072 US$ |
| 2255 | GTA-VIGTAVIBASE | 0,000005201 US$ | — | 5149 US$ | 5201 US$ | 2317 US$ |
| 2256 | 0,0000001982 US$ | — | 5144 US$ | 19.822 US$ | 0,006163 US$ | |
| 2257 | BelieveBELIEVEBASE | 0,000001596 US$ | — | 5143 US$ | 1596 US$ | 1070 US$ |
| 2258 | EchoReevyERVBASE | 0,000005323 US$ | — | 5141 US$ | 5201 US$ | 1105 US$ |
| 2259 | MaxxingMAXXBASE | 0,000005195 US$ | — | 5134 US$ | 5195 US$ | 960,17 US$ |
| 2260 | 0,000006799 US$ | — | 5134 US$ | 13.598 US$ | 474,57 US$ | |
| 2261 | National Fund Oil AmericanNFOABASE | 0,000005209 US$ | — | 5130 US$ | 5190 US$ | 1335 US$ |
| 2262 | 0,000009986 US$ | — | 5118 US$ | 9910 US$ | 18.762 US$ | |
| 2263 | ROCKETS&ROBOTSR&RBASE | 0,000005178 US$ | — | 5114 US$ | 5178 US$ | 1419 US$ |
| 2264 | CYBRONCYBRONSOL | 0,000002375 US$ | — | 5111 US$ | 6736 US$ | 1749 US$ |
| 2265 | 0,00001164 US$ | — | 5107 US$ | 10.731 US$ | 3358 US$ | |
| 2266 | Lisa Su CoinLISASOL | 0,0000106 US$ | — | 5105 US$ | 11.812 US$ | 4676 US$ |
| 2267 | 0,0000051 US$ | — | 5101 US$ | 5100 US$ | 99,53 US$ | |
| 2268 | NEREUSNEREUSBASE | 0,000005152 US$ | — | 5085 US$ | 5152 US$ | 902,80 US$ |
| 2269 | Based MiningMININGBASE | 0,000005342 US$ | — | 5079 US$ | 5264 US$ | 1273 US$ |
| 2270 | 0,000003955 US$ | — | 5072 US$ | 7500 US$ | 7033 US$ | |
| 2271 | xfill.cashXFILLBASE | 0,000005123 US$ | — | 5067 US$ | 5123 US$ | 1168 US$ |
| 2272 | Arcadia FinanceARCADIABASE | 0,000005093 US$ | — | 5062 US$ | 5117 US$ | 1638 US$ |
| 2273 | OmniaOMNIABASE | 0,000005143 US$ | — | 5045 US$ | 5143 US$ | 1982 US$ |
| 2274 | Test 3TEST3AVAX | 0,000002489 US$ | — | 5042 US$ | 2489 US$ | 0,01171 US$ |
| 2275 | Anti InuAIETH | 0,000005071 US$ | — | 5027 US$ | 5071 US$ | 1533 US$ |
| 2276 | StrateFaiSTRATEETH | 0,000005025 US$ | — | 5025 US$ | 5025 US$ | 1,95 US$ |
| 2277 | BonkeyBONKEYSOL | 0,000002404 US$ | — | 5023 US$ | 8687 US$ | 3654 US$ |
| 2278 | SparsitySPARSITYETH | 0,000005011 US$ | — | 5021 US$ | 5011 US$ | 1,95 US$ |
| 2279 | 0,000006354 US$ | — | 5021 US$ | 12.707 US$ | 40,37 US$ | |
| 2280 | PROOF OF CLANKPOCBASE | 0,000005059 US$ | — | 5013 US$ | 5059 US$ | 1235 US$ |
| 2281 | The InspectorINSPECTORETH | 0,000005012 US$ | — | 5012 US$ | 5012 US$ | 2,33 US$ |
| 2282 | HARDCOREHARDETH | 0,000005007 US$ | — | 5009 US$ | 5007 US$ | 1,98 US$ |
| 2283 | Infera ComputeINFERAETH | 0,000005014 US$ | — | 5008 US$ | 5014 US$ | 2,14 US$ |
| 2284 | BlackSwanBLACKSWANBASE | 0,000005071 US$ | — | 5008 US$ | 5069 US$ | 1040 US$ |
| 2285 | 0,000005004 US$ | — | 5004 US$ | 5004 US$ | 0,9955 US$ | |
| 2286 | The Red PillREDPILLAVAX | 0,00005075 US$ | — | 5003 US$ | 5075 US$ | 2102 US$ |
| 2287 | starbitariumSTARBITETH | 0,000005003 US$ | — | 5000 US$ | 5003 US$ | 404,69 US$ |
| 2288 | privacy BitcoinBTPBASE | 0,000005036 US$ | — | 4993 US$ | 5036 US$ | 1381 US$ |
| 2289 | InferaINFETH | 0,000004991 US$ | — | 4990 US$ | 4991 US$ | 1977 US$ |
| 2290 | SpyChipSPYCHIPBASE | 0,000005031 US$ | — | 4982 US$ | 5031 US$ | 713,83 US$ |
| 2291 | Diamond HandsHODLBASE | 0,000005081 US$ | — | 4978 US$ | 5081 US$ | 518,87 US$ |
| 2292 | BasedogBASEDOGBASE | 0,000001541 US$ | — | 4972 US$ | 1541 US$ | 1033 US$ |
| 2293 | StagewiseSTAGEWISEETH | 0,000004446 US$ | — | 4967 US$ | 4767 US$ | 3852 US$ |
| 2294 | GLOASGLOASETH | 0,00000503 US$ | — | 4965 US$ | 5030 US$ | 881,43 US$ |
| 2295 | COINBASE BANKCOINBANKBASE | 0,000004447 US$ | — | 4964 US$ | 4447 US$ | 8424 US$ |
| 2296 | 0,0000005368 US$ | — | 4958 US$ | 4856 US$ | 489,31 US$ | |
| 2297 | Crypto Is DumpingCRYPTOBSC | 0,000002583 US$ | — | 4958 US$ | 2515 US$ | 130,23 US$ |
| 2298 | 0,000006783 US$ | — | 4958 US$ | — | 2529 US$ | |
| 2299 | Anon RouterANONBASE | 0,000004987 US$ | — | 4953 US$ | 5024 US$ | 1555 US$ |
| 2300 | BANKRIUMBANKRIUMBASE | 0,000005864 US$ | — | 4948 US$ | 5864 US$ | 1418 US$ |
Fuente: GeckoTerminalActualizado hace 4 horas