AI Applications
Actifs de la catégorie AI Applications classés par capitalisation boursière.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Venice TokenVVV | 20,73 $US | +0,52 % | +0,78 % | -10,36 % | 1,01 Md $US | 1,68 Md $US | 14,17 M $US | 48,92 M VVV |
| 113 | PieversePIEVERSE | 1,51 $US | +0,18 % | +8,48 % | +36,70 % | 413,54 M $US | 1,51 Md $US | 8,56 M $US | 274,75 M PIEVERSE |
| 209 | Quack AIQ | 0,02881 $US | -5,40 % | +0,60 % | -3,06 % | 141,09 M $US | 288,11 M $US | 21,61 M $US | 4,9 Md Q |
| 229 | AkedoAKE | 0,005376 $US | -0,34 % | -8,94 % | -42,61 % | 122,54 M $US | 537,57 M $US | 51,01 M $US | 22,8 Md AKE |
| 331 | TAGGERTAG | 0,0006764 $US | -0,87 % | +2,98 % | -16,74 % | 73,64 M $US | 274,21 M $US | 1,39 M $US | 108,86 Md TAG |
| 350 | MEET48IDOL | 0,03098 $US | +1,80 % | -2,65 % | +38,97 % | 67,93 M $US | 147,72 M $US | 51,72 M $US | 2,19 Md IDOL |
| 450 | MantisM | 0,4745 $US | — | — | -62,30 % | 47,45 M $US | 47,45 M $US | 0,00 $US | 100 M M |
| 489 | ChainOpera AICOAI | 0,2238 $US | +0,32 % | -1,32 % | -11,54 % | 42,07 M $US | 223,80 M $US | 1,21 M $US | 188 M COAI |
| 516 | DAPPOSDOS | 0,1989 $US | +0,34 % | -0,12 % | -3,12 % | 39,79 M $US | 198,93 M $US | 4,40 M $US | 200 M DOS |
| 518 | DolphinPOD | 0,4712 $US | +0,45 % | -3,14 % | +1,95 % | 39,44 M $US | 235,60 M $US | 2,35 M $US | 83,69 M POD |
| 528 | 0,003013 $US | -2,01 % | +2,33 % | +6,65 % | 38,50 M $US | 44,42 M $US | 173,97 k $US | 12,78 Md CCD | |
| 592 | Alchemist AIALCH | 0,03305 $US | -0,11 % | +1,90 % | -11,12 % | 33,05 M $US | 33,05 M $US | 962,50 k $US | 999,95 M ALCH |
| 634 | AukiAUKI | 0,005739 $US | +0,09 % | -2,33 % | +0,90 % | 30,41 M $US | 57,33 M $US | 15 547 $US | 5,3 Md AUKI |
| 669 | Victoria VRVR | 0,001663 $US | -0,04 % | +0,02 % | +11,05 % | 27,94 M $US | 27,94 M $US | 1,03 M $US | 16,8 Md VR |
| 707 | BankrCoinBNKR | 0,0002561 $US | +0,81 % | -5,11 % | -12,11 % | 25,61 M $US | 25,61 M $US | 1,08 M $US | 100 Md BNKR |
| 765 | VelvetVELVET | 0,04809 $US | +0,02 % | -4,84 % | -7,98 % | 22,31 M $US | 48,09 M $US | 2,33 M $US | 463,82 M VELVET |
| 811 | Trusta AITA | 0,1137 $US | -4,15 % | +16,77 % | +85,53 % | 20,47 M $US | 113,71 M $US | 8,72 M $US | 180 M TA |
| 817 | FLOCKFLOCK | 0,03972 $US | +1,11 % | -1,57 % | -8,03 % | 20,17 M $US | 39,72 M $US | 1,70 M $US | 507,95 M FLOCK |
| 860 | CanopyCNPY | 0,1609 $US | +0,21 % | -5,03 % | -13,27 % | 18,72 M $US | 40,18 M $US | 1,07 M $US | 116,34 M CNPY |
| 912 | CYBERCYBER | 0,2792 $US | +0,17 % | -10,57 % | +4,70 % | 17,05 M $US | 27,92 M $US | 33,59 M $US | 61,07 M CYBER |
| 931 | ChainGPTCGPT | 0,01766 $US | +0,29 % | +1,21 % | -4,77 % | 16,48 M $US | 17,63 M $US | 1,22 M $US | 933,01 M CGPT |
| 1010 | MetYaMY | 0,01446 $US | +1,39 % | -11,27 % | -23,45 % | 14,26 M $US | 14,37 M $US | 75 201 $US | 986,67 M MY |
| 1022 | tokenbotCLANKER | 14,08 $US | -3,32 % | -7,91 % | +17,29 % | 13,89 M $US | 13,89 M $US | 2,27 M $US | 986,28 k CLANKER |
| 1124 | GENIUS AIGNUS | 0,787 $US | +0,20 % | +7,52 % | -15,72 % | 11,96 M $US | 11,96 M $US | 188,95 $US | 15,19 M GNUS |
| 1135 | ChainbaseC | 0,07271 $US | -0,76 % | -2,70 % | -8,94 % | 11,63 M $US | 72,71 M $US | 2,59 M $US | 160 M C |
| 1318 | INFINITIN | 0,0253 $US | +0,20 % | -10,84 % | -9,88 % | 8,73 M $US | 25,30 M $US | 4,12 M $US | 345,07 M IN |
| 1341 | ReiREI | 0,0084 $US | -1,57 % | -2,37 % | -3,83 % | 8,40 M $US | 8,40 M $US | 107,66 k $US | 1 Md REI |
| 1407 | heyAuraADX | 0,05135 $US | +0,23 % | -2,07 % | -12,57 % | 7,59 M $US | 7,70 M $US | 1,17 M $US | 147,9 M ADX |
| 1483 | Assemble AIASM | 0,004442 $US | +0,13 % | -4,01 % | -10,88 % | 6,68 M $US | 13,33 M $US | 51 648 $US | 1,5 Md ASM |
| 1511 | SingularrySINGULARRY | 0,006459 $US | -0,20 % | -2,84 % | -16,43 % | 6,46 M $US | 6,46 M $US | 19 931 $US | 1 Md SINGULARRY |
| 1538 | PAAL AIPAAL | 0,006204 $US | +0,11 % | -4,17 % | -12,56 % | 6,20 M $US | 6,20 M $US | 127,27 k $US | 998,86 M PAAL |
| 1591 | 0,008124 $US | -0,50 % | -8,10 % | -9,12 % | 5,71 M $US | 6,56 M $US | 529,49 k $US | 702,82 M GHX | |
| 1617 | O Intelligence CoinOI | 5 401 884 $US | +0,46 % | +1,18 % | -11,67 % | 5,40 M $US | 5,40 M $US | 73,75 $US | 1 OI |
| 1640 | EverlynLYN | 0,025 $US | -2,11 % | -5,48 % | +67,95 % | 5,23 M $US | 25,00 M $US | 1,17 M $US | 209 M LYN |
| 1786 | Sogni AISOGNI | 0,001028 $US | -0,24 % | +1,17 % | +24,40 % | 4,25 M $US | 10,28 M $US | 89 358 $US | 4,13 Md SOGNI |
| 1891 | GaleonGALEON | 0,003931 $US | +0,04 % | -1,71 % | -0,27 % | 3,69 M $US | 15,45 M $US | 573,80 $US | 939,95 M GALEON |
| 1915 | tao.botTAOBOT | 0,04487 $US | +0,20 % | -1,53 % | -8,92 % | 3,59 M $US | 4,49 M $US | 4 158 $US | 80,03 M TAOBOT |
| 2148 | DaydreamsDREAMS | 0,002601 $US | +0,40 % | -0,83 % | -7,53 % | 2,60 M $US | 2,60 M $US | 28 071 $US | 999,76 M DREAMS |
| 2211 | 0,06389 $US | — | — | -18,16 % | 2,43 M $US | 2,56 M $US | 0,00 $US | 38,03 M CUBE | |
| 2287 | Emblem VaultEMBLEM | 0,002215 $US | +0,62 % | +0,23 % | +0,96 % | 2,22 M $US | 2,22 M $US | 791,47 k $US | 999,99 M EMBLEM |
| 2300 | 0,002418 $US | +0,04 % | +0,72 % | -42,70 % | 2,18 M $US | 2,18 M $US | 45 448 $US | 901,9 M DARK | |
| 2463 | Stability World AIAIW | 0,0002085 $US | — | — | -6,84 % | 1,82 M $US | 2,08 M $US | 0,00 $US | 8,73 Md AIW |
| 2498 | ImmunefiIMU | 0,001661 $US | -2,66 % | -0,15 % | +2,50 % | 1,75 M $US | 16,61 M $US | 912,10 k $US | 1,06 Md IMU |
| 2548 | KinKIN | 0,0000006245 $US | +0,50 % | -4,22 % | -21,15 % | 1,65 M $US | 1,65 M $US | 1 291 $US | 2,65 Bn KIN |
| 2576 | IceCream AIICECREAM | 0,001602 $US | — | — | -5,93 % | 1,60 M $US | 1,60 M $US | 0,00 $US | 1 Md ICECREAM |
| 2681 | CrynuxCNX | 0,0008244 $US | 0,00 % | -11,52 % | -26,87 % | 1,43 M $US | 1,43 M $US | 6 308 $US | 1,74 Md CNX |
| 2711 | ConConAICON | 0,02318 $US | +3,96 % | +62,88 % | — | 1,39 M $US | 1,39 M $US | 197,43 k $US | 60 M CON |
| 2756 | Infinite AIIAI | 243,98 $US | -0,40 % | -3,07 % | -28,84 % | 1,34 M $US | 1,34 M $US | 82,36 $US | 5 472,43 IAI |
| 2846 | 0,0001739 $US | +0,63 % | — | -2,51 % | 1,22 M $US | 3,42 M $US | 1 584 $US | 7,01 Md LUSH | |
| 2887 | ARCARC | 0,001143 $US | -0,18 % | +4,45 % | -9,37 % | 1,18 M $US | 1,18 M $US | 56 536 $US | 1,03 Md ARC |
| 2899 | ROVR NetworkROVR | 0,0001169 $US | 0,00 % | -0,16 % | +1,00 % | 1,16 M $US | 1,16 M $US | 1,80 $US | 9,9 Md ROVR |
| 2908 | RIFT AIRIFT | 0,001149 $US | -0,36 % | +0,04 % | -5,85 % | 1,15 M $US | 1,15 M $US | 4,57 $US | 1 Md RIFT |
| 2919 | KohenoorKEN | 37,61 $US | 0,00 % | 0,00 % | +0,38 % | 1,13 M $US | 3,84 M $US | 1,90 $US | 30 000 KEN |
| 2933 | MUTE SWAP by VirtualsMUTE | 0,001112 $US | -0,11 % | -1,29 % | -11,09 % | 1,11 M $US | 1,11 M $US | 1,03 $US | 1 Md MUTE |
| 3059 | IMGN LabsIMGN | 0,000969 $US | -0,10 % | +0,92 % | -5,34 % | 969,03 k $US | 969,03 k $US | 614,57 $US | 1 Md IMGN |
| 3119 | VAIOTVAI | 0,002278 $US | +0,04 % | +2,77 % | -19,70 % | 911,04 k $US | 911,04 k $US | 14 392 $US | 400 M VAI |
| 3218 | Ethy AIETHY | 0,0008274 $US | +0,37 % | -2,08 % | -3,29 % | 827,37 k $US | 827,37 k $US | 2 338 $US | 1 Md ETHY |
| 3292 | 0,04401 $US | — | — | +1,26 % | 772,58 k $US | 1,20 M $US | 0,00 $US | 17,55 M LTAI | |
| 3375 | PublicAIPUBLIC | 0,003626 $US | -0,24 % | -2,41 % | -17,92 % | 725,23 k $US | 3,63 M $US | 56 765 $US | 200 M PUBLIC |
| 3444 | NodeOpsNODE | 0,00423 $US | +0,10 % | -0,93 % | -7,34 % | 678,06 k $US | 2,76 M $US | 148,32 k $US | 160,3 M NODE |
| 3460 | Altered State MachineASTO | 0,002315 $US | -0,01 % | -0,02 % | -0,61 % | 670,08 k $US | 4,29 M $US | 27,87 $US | 289,48 M ASTO |
| 3465 | UnibotUNIBOT | 0,6687 $US | +0,20 % | +0,55 % | -1,54 % | 668,71 k $US | 668,71 k $US | 193,83 $US | 1 M UNIBOT |
| 3644 | 0,0005787 $US | -0,07 % | -0,21 % | -8,27 % | 578,70 k $US | 578,70 k $US | 15,32 $US | 1 Md THINK | |
| 3931 | QoreChainQOR | 0,003203 $US | +0,47 % | -0,12 % | -3,50 % | 451,20 k $US | 14,39 M $US | 30 917 $US | 140,89 M QOR |
| 3969 | KONDUXKNDX | 0,0004711 $US | +0,20 % | -8,07 % | -7,33 % | 439,69 k $US | 444,40 k $US | 1 977 $US | 933,41 M KNDX |
| 4020 | AlphakekAIKEK | 0,001764 $US | +2,71 % | -5,33 % | -4,64 % | 418,55 k $US | 418,55 k $US | 732,12 $US | 237,32 M AIKEK |
| 4034 | SolrouterROUTER | 0,0005818 $US | -2,44 % | +6,18 % | -25,42 % | 412,24 k $US | 581,19 k $US | 6 543 $US | 708,59 M ROUTER |
| 4172 | Coral ProtocolCORAL | 0,00003693 $US | -0,07 % | — | -9,54 % | 369,30 k $US | 369,30 k $US | 11,00 $US | 10 Md CORAL |
| 4339 | AlmanakALMANAK | 0,001234 $US | 0,00 % | — | -2,15 % | 331,62 k $US | 1,23 M $US | 5,87 $US | 268,8 M ALMANAK |
| 4382 | Distribute.aiDIS | 0,0003197 $US | +0,02 % | — | -6,57 % | 319,69 k $US | 319,69 k $US | 2,36 $US | 999,95 M DIS |
| 4407 | LayerXLX | 0,00003154 $US | +0,20 % | +12,42 % | -4,45 % | 315,40 k $US | 315,40 k $US | 933,53 $US | 10 Md LX |
| 4437 | PolymtradePM | 0,0003942 $US | 0,00 % | +0,39 % | -5,91 % | 309,48 k $US | 309,48 k $US | 18,24 $US | 785,16 M PM |
| 4467 | NeurahubNEURA | 0,003588 $US | — | — | -10,37 % | 300,74 k $US | 358,84 k $US | 0,00 $US | 83,81 M NEURA |
| 4470 | Sharpe AISAI | 0,000823 $US | -0,78 % | +0,71 % | -3,34 % | 300,06 k $US | 823,03 k $US | 98 373 $US | 364,58 M SAI |
| 4504 | Chromia's EVAL by VirtualsEVAL | 0,0002918 $US | -0,11 % | -1,20 % | -2,90 % | 291,82 k $US | 291,82 k $US | 19,09 $US | 1 Md EVAL |
| 4776 | BV7XBV7X | 0,0002365 $US | — | — | -56,79 % | 236,49 k $US | 236,49 k $US | 0,00 $US | 1 Md BV7X |
| 4779 | Gloria AIGLORIA | 0,0002444 $US | -0,06 % | -0,81 % | -5,28 % | 236,30 k $US | 244,38 k $US | 70,17 $US | 966,91 M GLORIA |
| 4808 | QubeCV AIQCV | 0,0002588 $US | — | — | -1,32 % | 232,87 k $US | 258,75 k $US | 0,00 $US | 900 M QCV |
| 4955 | GameGPTDUEL | 0,00002498 $US | +0,04 % | -3,45 % | -13,75 % | 208,74 k $US | 174 508 896 876,10 Bn $US | 223,10 $US | 8,35 Md DUEL |
| 4976 | InsightXINX | 0,0008261 $US | -0,20 % | — | +9,09 % | 206,51 k $US | 206,51 k $US | 935,42 $US | 250 M INX |
| 4999 | SAA-AIDRPAL | 0,0002032 $US | +0,96 % | +0,10 % | -2,48 % | 203,17 k $US | 203,17 k $US | 65,69 $US | 999,77 M DRPAL |
| 5022 | ZusZCN | 0,001293 $US | -0,96 % | +0,32 % | +0,03 % | 200,35 k $US | 517,28 k $US | 4,91 $US | 154,93 M ZCN |
| 5088 | ANGL TOKENANGL | 0,0008331 $US | — | — | -10,86 % | 193,00 k $US | 833,11 k $US | 0,00 $US | 231,67 M ANGL |
| 5123 | Sui DePINSUIDEPIN | 0,0001886 $US | -0,06 % | -0,40 % | +92,26 % | 188,57 k $US | 188,57 k $US | 9,22 $US | 1 Md SUIDEPIN |
| 5150 | Locked MoneyLMY | 0,00007329 $US | -0,10 % | -0,35 % | -6,62 % | 185,86 k $US | 732,89 k $US | 7,97 $US | 2,54 Md LMY |
| 5234 | LIKELIKE | 0,0004476 $US | +0,20 % | +0,62 % | -5,69 % | 176,86 k $US | 223,81 k $US | 5 825 $US | 395,11 M LIKE |
| 5261 | ŸYAI | 0,001751 $US | +0,36 % | -0,21 % | -2,42 % | 175,07 k $US | 175,07 k $US | 87,52 $US | 100 M YAI |
| 5309 | TrenchBuddyTRENCH | 0,0001765 $US | +0,48 % | +3,28 % | -9,25 % | 169,74 k $US | 175,95 k $US | 357,85 $US | 961,74 M TRENCH |
| 5330 | Big Data ProtocolBDP | 0,003171 $US | -0,05 % | — | -4,12 % | 167,60 k $US | 205,85 k $US | 13,21 $US | 52,86 M BDP |
| 5478 | FireverseFIR | 0,0004335 $US | -6,31 % | -6,33 % | -7,09 % | 154,05 k $US | 433,54 k $US | 1 108 $US | 355,33 M FIR |
| 5493 | The Upsider AIUP | 0,0001538 $US | -0,14 % | -1,04 % | -5,07 % | 152,77 k $US | 152,77 k $US | 47,31 $US | 993,18 M UP |
| 5526 | 0,0002364 $US | +0,15 % | -5,97 % | -25,12 % | 149,51 k $US | 236,36 k $US | 669,43 $US | 632,54 M LMR | |
| 5530 | 0,000149 $US | -0,11 % | — | -6,98 % | 148,98 k $US | 148,98 k $US | 1,98 $US | 1 Md MONK | |
| 5565 | 0,0001491 $US | -4,95 % | -19,09 % | -31,79 % | 146,04 k $US | 146,04 k $US | 5 328 $US | 979,27 M DSP | |
| 5735 | PromptDuelDUEL | 0,0001457 $US | -0,20 % | +14,64 % | -23,53 % | 132,77 k $US | 132,77 k $US | 4 482 $US | 911,34 M DUEL |
| 5769 | GemachGMAC | 0,0002624 $US | -0,04 % | -0,24 % | +0,27 % | 131,20 k $US | 131 200 984 060,89 Bn $US | 17,74 $US | 500 M GMAC |
| 5831 | Agent Virtual MachineAVM | 0,002382 $US | — | — | +7,99 % | 126,33 k $US | 238,16 k $US | 0,00 $US | 53,05 M AVM |
| 5894 | ArchAIARCHAI | 0,0003018 $US | 0,00 % | +0,98 % | +6,33 % | 121,57 k $US | 248,27 k $US | 6,22 $US | 402,83 M ARCHAI |
| 5915 | 0,0002445 $US | -0,35 % | +0,12 % | -7,36 % | 120,20 k $US | 120,20 k $US | 0,9919 $US | 491,53 M SUEDE | |
| 5974 | Dino TycoonTYCOON | 0,0005279 $US | +3,97 % | -6,99 % | -35,78 % | 114,83 k $US | 527,94 k $US | 18 066 $US | 217,5 M TYCOON |
Source: CoinGeckoMis à jour maintenant
























































































