Proof of Stake (PoS)
Actifs de la catégorie Proof of Stake (PoS) classés par capitalisation boursière.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 2 | EthereumETH | 2 055 $US | -0,54 % | -2,30 % | -10,62 % | 251,09 Md $US | 251,09 Md $US | 13,93 Md $US | 122,21 M ETH |
| 4 | 679,68 $US | -0,19 % | -1,34 % | -3,22 % | 89,39 Md $US | 89,39 Md $US | 675,19 M $US | 131,51 M BNB | |
| 7 | SolanaSOL | 83,12 $US | -0,48 % | -2,58 % | -10,83 % | 49,16 Md $US | 52,98 Md $US | 3,02 Md $US | 591,41 M SOL |
| 8 | TRONTRX | 0,3174 $US | -0,05 % | -0,50 % | -1,52 % | 30,17 Md $US | 30,17 Md $US | 272,73 M $US | 95,03 Md TRX |
| 10 | HyperliquidHYPE | 71,85 $US | -1,02 % | -3,28 % | -15,82 % | 17,20 Md $US | 68,37 Md $US | 1,08 Md $US | 239,41 M HYPE |
| 18 | CardanoADA | 0,175 $US | -0,47 % | -2,02 % | -8,56 % | 6,57 Md $US | 7,87 Md $US | 211,32 M $US | 37,57 Md ADA |
| 21 | NEAR ProtocolNEAR | 3,58 $US | -1,25 % | -0,91 % | -10,86 % | 4,70 Md $US | 4,70 Md $US | 583,44 M $US | 1,31 Md NEAR |
| 26 | AvalancheAVAX | 8,59 $US | +0,11 % | +1,77 % | +0,29 % | 3,83 Md $US | 4,05 Md $US | 328,87 M $US | 445,85 M AVAX |
| 28 | SuiSUI | 0,8244 $US | -0,29 % | -2,10 % | -8,70 % | 3,41 Md $US | 8,24 Md $US | 333,61 M $US | 4,14 Md SUI |
| 29 | Gram (prev. Toncoin)GRAM | 1,17 $US | +0,31 % | +7,33 % | -1,08 % | 3,35 Md $US | 6,21 Md $US | 118,35 M $US | 2,86 Md GRAM |
| 59 | PolkadotDOT | 0,8402 $US | +0,03 % | -1,65 % | -11,80 % | 1,44 Md $US | 1,44 Md $US | 78,14 M $US | 1,71 Md DOT |
| 72 | GateGT | 9,72 $US | 0,00 % | -0,20 % | +2,03 % | 1,02 Md $US | 1,14 Md $US | 17,90 M $US | 104,71 M GT |
| 81 | AlgorandALGO | 0,09036 $US | +0,13 % | -1,80 % | -4,02 % | 820,39 M $US | 820,39 M $US | 35,18 M $US | 9,08 Md ALGO |
| 83 | InjectiveINJ | 7,89 $US | -2,77 % | -0,66 % | +6,14 % | 788,99 M $US | 788,99 M $US | 105,52 M $US | 100 M INJ |
| 84 | Cosmos HubATOM | 1,41 $US | +0,05 % | +1,86 % | -0,44 % | 765,47 M $US | 765,47 M $US | 33,65 M $US | 541,22 M ATOM |
| 96 | BeldexBDX | 0,07183 $US | +0,21 % | -0,86 % | -1,27 % | 565,40 M $US | 713,93 M $US | 7,02 M $US | 7,87 Md BDX |
| 97 | DashDASH | 43,24 $US | -2,14 % | -6,35 % | -8,10 % | 557,47 M $US | 557,47 M $US | 57,15 M $US | 12,89 M DASH |
| 103 | AptosAPT | 0,5678 $US | -0,37 % | -3,22 % | -10,20 % | 502,14 M $US | 687,89 M $US | 37,71 M $US | 884,29 M APT |
| 113 | CelestiaTIA | 0,4277 $US | -1,12 % | -1,80 % | -6,17 % | 423,69 M $US | 505,26 M $US | 28,68 M $US | 990,62 M TIA |
| 114 | 0,006863 $US | -0,20 % | -7,31 % | +10,90 % | 412,30 M $US | 651,88 M $US | 837,08 $US | 60,07 Md HASH | |
| 140 | TezosXTZ | 0,2441 $US | -0,11 % | -2,06 % | -2,56 % | 268,79 M $US | 273,65 M $US | 3,98 M $US | 1,1 Md XTZ |
| 158 | DecredDCR | 11,60 $US | -1,44 % | -3,29 % | -11,20 % | 205,25 M $US | 205,25 M $US | 413,42 k $US | 17,69 M DCR |
| 163 | THORChainRUNE | 0,5985 $US | -0,32 % | +0,35 % | -4,27 % | 196,99 M $US | 211,77 M $US | 234,59 M $US | 329,15 M RUNE |
| 167 | The GraphGRT | 0,01759 $US | -0,07 % | -3,64 % | -11,50 % | 192,40 M $US | 204,22 M $US | 10,07 M $US | 10,94 Md GRT |
| 176 | Akash NetworkAKT | 0,6013 $US | -0,22 % | -3,59 % | -2,26 % | 180,22 M $US | 180,22 M $US | 4,32 M $US | 299,73 M AKT |
| 186 | 0,03449 $US | -0,21 % | -0,83 % | -13,08 % | 163,51 M $US | 173,29 M $US | 3,94 M $US | 4,74 Md IOTA | |
| 200 | OnyxcoinXCN | 0,00376 $US | -10,62 % | +18,79 % | +5,00 % | 148,82 M $US | 200,77 M $US | 37,94 M $US | 39,58 Md XCN |
| 220 | NEONEO | 1,79 $US | -0,28 % | -2,81 % | -8,73 % | 126,16 M $US | 178,88 M $US | 3,17 M $US | 70,53 M NEO |
| 280 | MultiversXEGLD | 2,89 $US | -0,24 % | -3,24 % | -16,20 % | 90,04 M $US | 90,04 M $US | 2,82 M $US | 31,15 M EGLD |
| 332 | QtumQTUM | 0,6847 $US | -0,13 % | -1,75 % | -9,32 % | 72,68 M $US | 73,82 M $US | 1,48 M $US | 106,15 M QTUM |
| 357 | Mina ProtocolMINA | 0,05163 $US | +0,34 % | +0,23 % | -9,51 % | 66,80 M $US | 66,80 M $US | 3,86 M $US | 1,29 Md MINA |
| 377 | KusamaKSM | 3,11 $US | +0,06 % | -2,31 % | -8,70 % | 59,50 M $US | 59,50 M $US | 1,58 M $US | 19,13 M KSM |
| 394 | 3,67 $US | +0,06 % | +1,76 % | +1,73 % | 56,80 M $US | 56,81 M $US | 869,16 k $US | 15,5 M ZANO | |
| 400 | Theta FuelTFUEL | 0,007449 $US | +0,67 % | -0,70 % | -5,79 % | 56,07 M $US | 56,07 M $US | 164,42 k $US | 7,53 Md TFUEL |
| 431 | HeliumHNT | 0,2497 $US | -0,14 % | -3,55 % | -26,52 % | 50,32 M $US | 50,32 M $US | 3,52 M $US | 201,49 M HNT |
| 482 | OasisROSE | 0,005306 $US | +0,06 % | -0,83 % | -10,55 % | 43,11 M $US | 53,06 M $US | 1,99 M $US | 8,12 Md ROSE |
| 493 | CreditcoinCTC | 0,07621 $US | -1,07 % | -0,18 % | -11,33 % | 41,88 M $US | 45,73 M $US | 3,86 M $US | 549,56 M CTC |
| 501 | OntologyONT | 0,04096 $US | -0,34 % | -1,24 % | -9,70 % | 40,96 M $US | 40,96 M $US | 2,88 M $US | 1 Md ONT |
| 507 | CeloCELO | 0,06606 $US | -0,43 % | +0,15 % | -10,04 % | 40,29 M $US | 66,06 M $US | 2,94 M $US | 609,98 M CELO |
| 552 | 0,002013 $US | -0,51 % | +0,78 % | -4,10 % | 35,13 M $US | 40,62 M $US | 439,20 k $US | 17,45 Md CSPR | |
| 568 | FlowFLOW | 0,02016 $US | -0,10 % | -0,89 % | -9,39 % | 34,30 M $US | 34,30 M $US | 3,28 M $US | 1,7 Md FLOW |
| 606 | Rocket PoolRPL | 1,37 $US | +0,97 % | +1,44 % | -7,26 % | 31,50 M $US | 31,50 M $US | 751,52 k $US | 22,96 M RPL |
| 721 | IOSTIOST | 0,0006586 $US | +0,18 % | -4,54 % | -7,13 % | 24,17 M $US | 24,17 M $US | 5,37 M $US | 36,69 Md IOST |
| 733 | CartesiCTSI | 0,02431 $US | +0,17 % | -1,18 % | -8,20 % | 23,25 M $US | 24,31 M $US | 1,04 M $US | 956,32 M CTSI |
| 739 | OsmosisOSMO | 0,03282 $US | +0,16 % | -5,39 % | -30,32 % | 22,73 M $US | 29,50 M $US | 3,91 M $US | 692,72 M OSMO |
| 820 | XertraSTRAX | 0,00876 $US | +0,33 % | -3,53 % | -15,43 % | 19,50 M $US | 19,50 M $US | 3,60 M $US | 2,23 Md STRAX |
| 837 | WavesWAVES | 0,1898 $US | -1,72 % | -13,24 % | -18,56 % | 18,98 M $US | 18,98 M $US | 26,65 M $US | 100 M WAVES |
| 839 | ZEROBASEZBT | 0,05779 $US | -0,52 % | -2,63 % | -10,44 % | 18,90 M $US | 57,79 M $US | 2,26 M $US | 327,08 M ZBT |
| 870 | BityuanBTY | 0,02393 $US | +0,86 % | +0,47 % | +6,74 % | 18,00 M $US | 18,00 M $US | 54 661 $US | 752,28 M BTY |
| 1085 | QIE BlockchainQIE | 0,1345 $US | 0,00 % | +12,34 % | -7,05 % | 12,10 M $US | 12,10 M $US | 9 470 $US | 89,91 M QIE |
| 1124 | OptioOPT | 0,0006821 $US | — | — | +39,97 % | 11,27 M $US | 12,69 M $US | 0,00 $US | 16,52 Md OPT |
| 1191 | DiviDIVI | 0,002112 $US | -0,12 % | -5,13 % | -24,89 % | 10,18 M $US | 10,18 M $US | 32 444 $US | 4,82 Md DIVI |
| 1238 | WanchainWAN | 0,04766 $US | +0,65 % | -1,29 % | -2,59 % | 9,50 M $US | 10,01 M $US | 343,40 k $US | 199,41 M WAN |
| 1258 | Versatize CoinVTCN | 0,09136 $US | — | — | -8,60 % | 9,14 M $US | 9,14 M $US | 0,00 $US | 100 M VTCN |
| 1341 | Orchid ProtocolOXT | 0,007956 $US | +3,92 % | -1,21 % | -8,13 % | 7,93 M $US | 7,96 M $US | 209,38 k $US | 997,21 M OXT |
| 1331 | AchainACT | 0,00924 $US | +0,65 % | -7,67 % | +9,96 % | 7,92 M $US | 9,24 M $US | 186,42 k $US | 857,44 M ACT |
| 1366 | 0,2501 $US | +0,01 % | +0,13 % | -33,52 % | 7,64 M $US | 7,64 M $US | 106,56 $US | 30,54 M PPC | |
| 1368 | 0,006921 $US | -0,66 % | -2,54 % | -11,93 % | 7,63 M $US | 8,56 M $US | 3,69 M $US | 1,1 Md GLMR | |
| 1496 | LUKSOLYX | 0,2044 $US | +0,55 % | +15,27 % | +8,87 % | 6,24 M $US | 8,61 M $US | 170,93 k $US | 30,54 M LYX |
| 1533 | ChainBountyBOUNTY | 0,01111 $US | +1,35 % | +0,95 % | -2,39 % | 5,86 M $US | 6,17 M $US | 358,44 k $US | 527,32 M BOUNTY |
| 1540 | ExiomXEQM | 0,0205 $US | +0,02 % | +6,44 % | +8,50 % | 5,78 M $US | 5,78 M $US | 5 974 $US | 281,95 M XEQM |
| 1700 | KleverKLV | 0,0005007 $US | +0,85 % | +0,22 % | -9,75 % | 4,52 M $US | 4,52 M $US | 133,20 k $US | 9,03 Md KLV |
| 1835 | RaylsRLS | 0,001813 $US | +0,09 % | +1,24 % | -14,60 % | 3,74 M $US | 18,00 M $US | 526,46 k $US | 2,06 Md RLS |
| 1852 | AgoricBLD | 0,005259 $US | -0,13 % | -0,03 % | -1,19 % | 3,64 M $US | 0,00 $US | 2 528 $US | 692,77 M BLD |
| 1903 | NimiqNIM | 0,0002485 $US | +0,23 % | -2,71 % | -13,45 % | 3,45 M $US | 3,51 M $US | 4 348 $US | 13,87 Md NIM |
| 1911 | NavioNAV | 0,04413 $US | -0,33 % | -3,79 % | -0,13 % | 3,40 M $US | 3,40 M $US | 9,02 $US | 77,08 M NAV |
| 2040 | ParticlPART | 0,1749 $US | +0,01 % | +8,94 % | -19,53 % | 2,79 M $US | 2,79 M $US | 4 075 $US | 15,95 M PART |
| 2060 | ObserverOBSR | 0,0004181 $US | +0,15 % | +0,55 % | -4,85 % | 2,72 M $US | 5,85 M $US | 13 287 $US | 6,51 Md OBSR |
| 2070 | GridcoinGRC | 0,00531 $US | -1,24 % | -9,98 % | -5,55 % | 2,69 M $US | 2,89 M $US | 142,39 $US | 506,09 M GRC |
| 2085 | ValidityVAL | 0,4633 $US | +1,82 % | +0,99 % | -8,62 % | 2,64 M $US | 4,17 M $US | 12 545 $US | 5,7 M VAL |
| 2116 | BitSharesBTS | 0,0008537 $US | -0,02 % | +5,95 % | -8,66 % | 2,56 M $US | 2,56 M $US | 63 222 $US | 3 Md BTS |
| 2258 | Pundi AIPUNDIAI | 0,2413 $US | +0,09 % | -1,16 % | -10,80 % | 2,17 M $US | 2,17 M $US | 1 239 $US | 9 M PUNDIAI |
| 2332 | SafeCoinSAFE | 0,06347 $US | +0,53 % | -0,74 % | +12,86 % | 1,98 M $US | 1,98 M $US | 9,70 $US | 31,21 M SAFE |
| 2433 | TOMITOMI | 0,00 $US | — | — | -21,05 % | 1,78 M $US | 1,78 M $US | 0,00 $US | 6 304 745 306 862,73 Bn TOMI |
| 2467 | 0,00000008928 $US | -0,82 % | -0,72 % | -0,71 % | 1,72 M $US | 1,72 M $US | 20 604 $US | 19,25 Bn Q | |
| 2487 | PocketcoinPKOIN | 0,1373 $US | +1,30 % | +2,21 % | +1,24 % | 1,69 M $US | 1,69 M $US | 18 451 $US | 12,29 M PKOIN |
| 2545 | OasysOAS | 0,0002323 $US | -0,17 % | -1,34 % | -7,91 % | 1,61 M $US | 2,32 M $US | 9 068 $US | 6,93 Md OAS |
| 2551 | 0,00008471 $US | +4,36 % | -11,54 % | -29,00 % | 1,56 M $US | 2,50 M $US | 57 097 $US | 18,44 Md XEP | |
| 2592 | Aleph ZeroAZERO | 0,004968 $US | -1,27 % | -3,45 % | -21,80 % | 1,50 M $US | 2,58 M $US | 65 007 $US | 302,31 M AZERO |
| 2618 | 0,003773 $US | -0,07 % | -4,77 % | -17,57 % | 1,46 M $US | 1,51 M $US | 46 953 $US | 386,27 M ML | |
| 2634 | SentinelP2P | 0,00003999 $US | -0,16 % | -3,96 % | -11,85 % | 1,43 M $US | 1,44 M $US | 99 004 $US | 35,88 Md P2P |
| 2669 | PIVXPIVX | 0,01299 $US | -1,53 % | +1,57 % | -70,74 % | 1,41 M $US | 1,41 M $US | 119,11 k $US | 108,37 M PIVX |
| 2656 | DillDL | 0,001181 $US | +0,01 % | +0,29 % | -0,52 % | 1,40 M $US | 7,09 M $US | 145,01 $US | 1,19 Md DL |
| 2921 | Bitcoin 2BTC2 | 0,05855 $US | +0,01 % | -0,33 % | +0,03 % | 1,05 M $US | 1,05 M $US | 10 641 $US | 17,95 M BTC2 |
| 3036 | V.SYSTEMSVSYS | 0,0002484 $US | -0,09 % | +0,67 % | -0,88 % | 950,56 k $US | 1,84 M $US | 553,53 k $US | 3,83 Md VSYS |
| 3172 | ReddCoinRDD | 0,00002383 $US | -0,11 % | -0,58 % | -12,50 % | 825,42 k $US | 825,42 k $US | 5 805 $US | 34,64 Md RDD |
| 3526 | 0,004278 $US | -0,52 % | -16,48 % | -37,16 % | 601,79 k $US | 601,79 k $US | 548,39 $US | 140,66 M KMD | |
| 3937 | VinuChainVC | 0,000434 $US | +0,14 % | +4,17 % | -17,64 % | 424,09 k $US | 424,09 k $US | 17 472 $US | 977,24 M VC |
| 4100 | RingDAORING | 0,0002153 $US | +0,10 % | -2,14 % | -11,32 % | 367,72 k $US | 367,72 k $US | 323,54 $US | 1,71 Md RING |
| 4139 | EnergiNRG | 0,003356 $US | +0,17 % | -0,79 % | -28,18 % | 356,80 k $US | 356,80 k $US | 84 983 $US | 106,33 M NRG |
| 4190 | EQTYEQTY | 0,001195 $US | +0,24 % | -10,29 % | -20,59 % | 347,83 k $US | 347,83 k $US | 1 754 $US | 291,04 M EQTY |
| 4185 | Matrix AI NetworkMAN | 0,0006137 $US | +0,09 % | -7,21 % | -6,11 % | 345,51 k $US | 529,60 k $US | 11 612 $US | 563,03 M MAN |
| 4707 | PassagePASG | 0,0001708 $US | -0,17 % | — | -5,49 % | 236,25 k $US | 237,48 k $US | 2,23 $US | 1,38 Md PASG |
| 4809 | TTcoinTC | 0,00009593 $US | +0,23 % | 0,00 % | -5,78 % | 217,62 k $US | 575,59 k $US | 339,03 k $US | 2,27 Md TC |
| 5283 | FUSIONFSN | 0,002046 $US | — | — | -7,90 % | 161,15 k $US | 161,15 k $US | 0,00 $US | 78,77 M FSN |
| 5391 | IonION | 7,16 $US | -4,12 % | -17,96 % | -71,32 % | 152,48 k $US | 152,48 k $US | 246,58 $US | 21 294 ION |
| 5495 | PlianPI | 0,0001399 $US | +0,02 % | +7,23 % | -42,25 % | 142,51 k $US | 218,42 k $US | 927,97 $US | 1,02 Md PI |
| 5885 | RegenREGEN | 0,0007777 $US | -0,22 % | +7,65 % | -9,04 % | 115,38 k $US | 115,38 k $US | 648,69 $US | 148,35 M REGEN |
| 6500 | IXOIXO | 0,0009249 $US | +0,08 % | +0,27 % | -4,03 % | 80 136 $US | 116,79 k $US | 4,54 $US | 86,64 M IXO |
| 6744 | Jackal ProtocolJKL | 0,000535 $US | -0,30 % | +3,36 % | -23,54 % | 70 505 $US | 96 900 $US | 457,13 $US | 131,8 M JKL |
Source: CoinGeckoMis à jour il y a 18 heures· Affichage des dernières données disponibles — le fournisseur est temporairement injoignable.
























































































