Sports
Actifs de la catégorie Sports classés par capitalisation boursière.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 235 | ChilizCHZ | 0,01096 $US | +1,47 % | -2,96 % | -9,44 % | 116,27 M $US | 116,27 M $US | 13,76 M $US | 10,6 Md CHZ |
| 577 | FlowFLOW | 0,01986 $US | +1,70 % | -4,52 % | -13,53 % | 33,79 M $US | 33,79 M $US | 3,02 M $US | 1,7 Md FLOW |
| 778 | Croatian Football Federation TokenVATRENI | 1,23 $US | +1,35 % | -2,20 % | -8,75 % | 21,61 M $US | 21,61 M $US | 3 213 $US | 17,55 M VATRENI |
| 1213 | OG Fan TokenOG | 2,08 $US | +1,64 % | -3,34 % | -8,12 % | 10,16 M $US | 10,41 M $US | 594,70 k $US | 4,88 M OG |
| 1236 | OvertimeOVER | 0,1827 $US | +0,01 % | -1,45 % | +0,75 % | 9,85 M $US | 9,85 M $US | 12 227 $US | 53,93 M OVER |
| 1430 | Galatasaray Fan TokenGAL | 0,7822 $US | -0,23 % | -2,16 % | -3,29 % | 7,09 M $US | 7,80 M $US | 440,84 k $US | 9,06 M GAL |
| 1458 | 0,003302 $US | +1,17 % | -11,45 % | -22,39 % | 6,77 M $US | 33,02 M $US | 538,87 k $US | 2,05 Md FIGHT | |
| 1480 | Atletico Madrid Fan TokenATM | 0,7118 $US | +0,58 % | -8,23 % | -20,78 % | 6,56 M $US | 7,12 M $US | 3,63 M $US | 9,22 M ATM |
| 1495 | AS Roma Fan TokenASR | 0,7022 $US | +1,47 % | +0,35 % | -0,31 % | 6,42 M $US | 7,02 M $US | 1,87 M $US | 9,15 M ASR |
| 1500 | FC Barcelona Fan TokenBAR | 0,2181 $US | -0,21 % | -3,80 % | -9,23 % | 6,39 M $US | 8,69 M $US | 2,12 M $US | 29,35 M BAR |
| 1510 | Santos FC Fan TokenSANTOS | 0,3922 $US | +2,13 % | -0,99 % | -3,98 % | 6,31 M $US | 11,76 M $US | 587,30 k $US | 16,09 M SANTOS |
| 1544 | Paris Saint-Germain Fan TokenPSG | 0,3406 $US | +0,81 % | -2,87 % | -10,29 % | 5,98 M $US | 6,78 M $US | 732,14 k $US | 17,56 M PSG |
| 1765 | Lazio Fan TokenLAZIO | 0,3261 $US | +0,82 % | -4,83 % | -6,93 % | 4,30 M $US | 13,05 M $US | 1,07 M $US | 13,18 M LAZIO |
| 1788 | FC PortoPORTO | 0,3643 $US | +1,85 % | -2,17 % | -10,94 % | 4,13 M $US | 14,57 M $US | 1,02 M $US | 11,33 M PORTO |
| 1825 | Juventus Fan TokenJUV | 0,2334 $US | -0,02 % | -4,17 % | -11,51 % | 3,87 M $US | 4,66 M $US | 741,01 k $US | 16,59 M JUV |
| 1936 | Manchester City Fan TokenCITY | 0,2373 $US | +0,92 % | -3,71 % | -11,03 % | 3,37 M $US | 4,68 M $US | 940,34 k $US | 14,2 M CITY |
| 1969 | Alpine F1 Team Fan TokenALPINE | 0,2819 $US | +1,54 % | -4,14 % | -6,05 % | 3,20 M $US | 11,27 M $US | 2,01 M $US | 11,36 M ALPINE |
| 1985 | Arsenal Fan TokenAFC | 0,1234 $US | -0,04 % | -2,66 % | -0,68 % | 3,14 M $US | 4,85 M $US | 311,78 k $US | 25,41 M AFC |
| 1988 | AC Milan Fan TokenACM | 0,2144 $US | -0,22 % | -5,00 % | -10,69 % | 3,12 M $US | 4,27 M $US | 1,13 M $US | 14,57 M ACM |
| 2035 | ScorSCOR | 0,007049 $US | +0,19 % | +1,28 % | +6,82 % | 2,89 M $US | 28,20 M $US | 93 243 $US | 410,32 M SCOR |
| 2275 | Sport.funFUN | 0,01233 $US | +0,75 % | -7,19 % | -13,97 % | 2,19 M $US | 12,33 M $US | 235,28 k $US | 178 M FUN |
| 2303 | Inter Milan Fan TokenINTER | 0,1563 $US | -0,03 % | -0,86 % | -14,11 % | 2,11 M $US | 3,08 M $US | 97 653 $US | 13,5 M INTER |
| 2412 | OneFootball CreditsOFC | 0,005185 $US | +0,23 % | -3,01 % | -11,60 % | 1,87 M $US | 5,19 M $US | 989,46 k $US | 361,19 M OFC |
| 2471 | Trabzonspor Fan TokenTRA | 0,1979 $US | -0,10 % | -2,18 % | -2,76 % | 1,78 M $US | 1,98 M $US | 130,80 k $US | 8,97 M TRA |
| 2947 | BlockchainSpaceGUILD | 0,002334 $US | — | — | -0,61 % | 1,06 M $US | 2,33 M $US | 0,00 $US | 455,49 M GUILD |
| 3022 | Olympique de Marseille Fan TokenOM | 0,2673 $US | -0,03 % | -7,55 % | -19,09 % | 982,25 k $US | 5,35 M $US | 604,26 k $US | 3,68 M OM |
| 3054 | Argentine Football Association Fan TokenARG | 0,05059 $US | -0,23 % | -2,30 % | -7,85 % | 950,94 k $US | 999,18 k $US | 69 581 $US | 18,8 M ARG |
| 3061 | Napoli Fan TokenNAP | 0,1475 $US | -0,05 % | -5,66 % | -14,77 % | 945,96 k $US | 1,47 M $US | 95 295 $US | 6,41 M NAP |
| 3085 | SWEATSWEAT | 0,00006778 $US | +0,16 % | -0,84 % | -10,39 % | 926,19 k $US | 1,33 M $US | 13 637 $US | 13,66 Md SWEAT |
| 3104 | Karate CombatKARATE | 0,00001364 $US | +2,05 % | -0,28 % | -11,29 % | 909,41 k $US | 1,50 M $US | 37,46 $US | 66,65 Md KARATE |
| 3105 | Portugal National Team Fan TokenPOR | 0,06313 $US | +0,04 % | -0,54 % | -2,53 % | 906,72 k $US | 1,24 M $US | 80 872 $US | 14,37 M POR |
| 3431 | KCALKCAL | 0,01345 $US | — | — | +21,69 % | 672,29 k $US | 672,29 k $US | 0,00 $US | 50 M KCAL |
| 3534 | SL Benfica Fan TokenBENFICA | 0,06383 $US | +1,55 % | -2,83 % | +0,85 % | 615,06 k $US | 1,28 M $US | 50 136 $US | 9,64 M BENFICA |
| 3573 | Tottenham Hotspur FC Fan TokenSPURS | 0,0407 $US | -0,30 % | -1,40 % | -1,66 % | 590,69 k $US | 1,63 M $US | 15 488 $US | 14,51 M SPURS |
| 3862 | Sevilla Fan TokenSEVILLA | 0,05485 $US | -0,40 % | +2,13 % | +26,21 % | 463,27 k $US | 548,52 k $US | 241,15 k $US | 8,45 M SEVILLA |
| 3897 | Aston Villa Fan TokenAVL | 0,05386 $US | +0,71 % | -4,01 % | -2,92 % | 449,67 k $US | 538,55 k $US | 114,11 k $US | 8,35 M AVL |
| 4080 | Flamengo Fan TokenMENGO | 0,01723 $US | -2,15 % | +13,49 % | +15,02 % | 389,27 k $US | 516,89 k $US | 443,41 k $US | 22,59 M MENGO |
| 4176 | AS Monaco Fan TokenASM | 0,05106 $US | -0,03 % | -6,99 % | -6,25 % | 360,20 k $US | 510,64 k $US | 191,12 k $US | 7,05 M ASM |
| 4183 | Everton Fan TokenEFC | 0,04251 $US | +0,01 % | -1,39 % | -0,64 % | 358,75 k $US | 425,05 k $US | 504,82 k $US | 8,44 M EFC |
| 4232 | SpainSPAIN | 0,0746 $US | +0,91 % | -1,02 % | -0,79 % | 349,29 k $US | 1,76 M $US | 39 735 $US | 4,68 M SPAIN |
| 4295 | TeamPL TokenTMPL | 0,002398 $US | — | — | -56,58 % | 334,92 k $US | 2,40 M $US | 0,00 $US | 139,67 M TMPL |
| 4301 | Football GenieFOO | 0,0003343 $US | -0,96 % | -8,53 % | -4,10 % | 334,44 k $US | 334,44 k $US | 28 555 $US | 1 Md FOO |
| 4337 | BlockassetBLOCK | 0,001043 $US | 0,00 % | -0,84 % | +12,07 % | 325,28 k $US | 325,28 k $US | 252,91 $US | 311,76 M BLOCK |
| 4367 | Göztepe S.K. Fan TokenGOZ | 0,06642 $US | -0,03 % | -3,29 % | -7,88 % | 316,95 k $US | 464,95 k $US | 71 916 $US | 4,77 M GOZ |
| 4432 | Valencia CF Fan TokenVCF | 0,04049 $US | -0,03 % | -2,97 % | -5,53 % | 302,15 k $US | 404,91 k $US | 26 235 $US | 7,46 M VCF |
| 4567 | Alfa Romeo Racing ORLEN Fan TokenSAUBER | 0,09475 $US | -0,03 % | -0,93 % | -7,42 % | 271,12 k $US | 947,45 k $US | 345,26 k $US | 2,86 M SAUBER |
| 4607 | Samsunspor Fan TokenSAM | 0,08198 $US | -0,03 % | -1,30 % | +0,57 % | 262,84 k $US | 450,89 k $US | 16 248 $US | 3,21 M SAM |
| 4841 | Aston Martin Cognizant Fan TokenAM | 0,07919 $US | +0,22 % | -1,58 % | -2,60 % | 219,37 k $US | 791,87 k $US | 45 958 $US | 2,77 M AM |
| 4905 | dotmoovsMOOV | 0,0002095 $US | +0,03 % | -0,31 % | -1,91 % | 209,51 k $US | 209,51 k $US | 14 440 $US | 1 Md MOOV |
| 4919 | South Africa Fan TokenSAFA | 0,04241 $US | +0,01 % | -1,72 % | -3,93 % | 207,52 k $US | 840,91 k $US | 148,78 k $US | 4,89 M SAFA |
| 5171 | Belgium Fan TokenBELG | 0,04538 $US | -0,03 % | -0,40 % | -9,70 % | 178,95 k $US | 868,08 k $US | 160,11 k $US | 3,94 M BELG |
| 5316 | Scotland Fan TokenSFA | 0,04594 $US | +0,40 % | -1,89 % | +3,55 % | 163,80 k $US | 910,29 k $US | 187,70 k $US | 3,57 M SFA |
| 5405 | AthlediumAEM | 0,04283 $US | 0,00 % | — | +0,04 % | 156,82 k $US | 42,83 M $US | 29,67 $US | 3,66 M AEM |
| 5474 | Professional Fighters League Fan TokenPFL | 0,06176 $US | — | — | +25,17 % | 150,92 k $US | 308,81 k $US | 0,00 $US | 2,44 M PFL |
| 5816 | 0,0001425 $US | — | — | -8,60 % | 124,70 k $US | 142,51 k $US | 0,00 $US | 874,95 M MODRIC | |
| 5870 | UFC Fan TokenUFC | 0,04969 $US | — | — | -29,38 % | 120,68 k $US | 993,85 k $US | 0,00 $US | 2,43 M UFC |
| 6077 | TopGoalGOAL | 0,0001889 $US | 0,00 % | +0,12 % | -0,15 % | 105,90 k $US | 188,94 k $US | 1,40 $US | 560,5 M GOAL |
| 6250 | İstanbul Başakşehir Fan TokenIBFK | 0,05691 $US | — | — | -10,88 % | 95 455 $US | 170,74 k $US | 0,00 $US | 1,68 M IBFK |
| 6483 | Clube Atlético Mineiro Fan TokenGALO | 0,01199 $US | 0,00 % | +8,35 % | -0,06 % | 84 677 $US | 119,88 k $US | 3,34 $US | 7,06 M GALO |
| 6492 | Palermo Fan TokenPMO | 0,1581 $US | 0,00 % | — | -1,97 % | 84 182 $US | 1,60 M $US | 236,34 $US | 532,41 k PMO |
| 6609 | Palmeiras Fan TokenVERDAO | 0,01432 $US | — | — | +0,87 % | 78 678 $US | 286,35 k $US | 0,00 $US | 5,5 M VERDAO |
| 6906 | Ninjas in PyjamasDOJO | 0,09637 $US | — | — | +20,68 % | 67 537 $US | 481,85 k $US | 0,00 $US | 700,81 k DOJO |
| 7048 | Tigres Fan TokenTIGRES | 0,01295 $US | — | — | +8,29 % | 62 396 $US | 259,03 k $US | 0,00 $US | 4,82 M TIGRES |
| 7096 | Sao Paulo FC Fan TokenSPFC | 0,008961 $US | — | — | -10,16 % | 61 099 $US | 179,23 k $US | 0,00 $US | 6,82 M SPFC |
| 7183 | S.C. Corinthians Fan TokenSCCP | 0,006873 $US | — | — | -26,02 % | 58 351 $US | 137,46 k $US | 0,00 $US | 8,49 M SCCP |
| 7395 | Legia Warsaw Fan TokenLEG | 0,03465 $US | — | — | -17,04 % | 52 895 $US | 173,25 k $US | 0,00 $US | 1,53 M LEG |
| 7480 | Team Heretics Fan TokenTH | 0,0192 $US | — | — | +22,49 % | 50 830 $US | 95 998 $US | 0,00 $US | 2,65 M TH |
| 7584 | Natus Vincere Fan TokenNAVI | 0,02761 $US | — | — | -19,33 % | 48 224 $US | 138,04 k $US | 0,00 $US | 1,75 M NAVI |
| 7793 | Vasco da Gama Fan TokenVASCO | 0,007069 $US | — | — | -36,11 % | 44 123 $US | 141,37 k $US | 0,00 $US | 6,24 M VASCO |
| 7949 | Spain National Football TeamSNFT | 0,001799 $US | 0,00 % | +0,01 % | -10,63 % | 41 208 $US | 41 208 $US | 21,11 $US | 22,9 M SNFT |
| 8241 | Club Atletico Independiente Fan TokenCAI | 0,02202 $US | — | — | -23,52 % | 36 213 $US | 110,10 k $US | 0,00 $US | 1,64 M CAI |
| 8244 | Alanyaspor Fan TokenALA | 0,01549 $US | 0,00 % | -1,44 % | -10,25 % | 36 171 $US | 46 458 $US | 73,35 $US | 2,34 M ALA |
| 8293 | Fluminense FC Fan TokenFLU | 0,007635 $US | — | — | -13,30 % | 35 464 $US | 76 347 $US | 0,00 $US | 4,65 M FLU |
| 8421 | Alliance Fan TokenALL | 0,01098 $US | — | — | -2,74 % | 33 774 $US | 54 893 $US | 0,00 $US | 3,08 M ALL |
| 8834 | 0,0000002834 $US | — | — | -7,44 % | 28 337 $US | 28 337 $US | 0,00 $US | 100 Md STATE | |
| 8925 | Sport Bettor AIZEBRO | 0,00002744 $US | +1,36 % | — | -8,85 % | 27 417 $US | 27 417 $US | 52,41 $US | 999,24 M ZEBRO |
| 8972 | Young Boys Fan TokenYBO | 0,02205 $US | — | — | +3,70 % | 26 917 $US | 110,25 k $US | 0,00 $US | 1,22 M YBO |
| 9000 | SC Internacional Fan TokenSACI | 0,007844 $US | — | — | -27,50 % | 26 621 $US | 117,66 k $US | 0,00 $US | 3,39 M SACI |
| 9027 | Arena TwoATWO | 0,0001868 $US | 0,00 % | -5,06 % | -27,02 % | 26 324 $US | 186,83 k $US | 143,59 $US | 140,9 M ATWO |
| 9776 | Esporte Clube Bahia Fan TokenBAHIA | 0,01241 $US | — | — | -0,29 % | 19 712 $US | 124,10 k $US | 0,00 $US | 1,59 M BAHIA |
| 10182 | Persija Fan TokenPERSIJA | 0,1061 $US | — | — | +8,71 % | 16 529 $US | 1,06 M $US | 0,00 $US | 155,76 k PERSIJA |
| 10306 | ShirtumSHI | 0,00003625 $US | — | — | -4,83 % | 15 698 $US | 27 159 $US | 0,00 $US | 433,11 M SHI |
| 10504 | PUMLxPUMLX | 0,00004496 $US | — | — | +17,22 % | 14 392 $US | 22 260 $US | 0,00 $US | 320,14 M PUMLX |
| 10745 | Sint-Truidense Voetbalvereniging Fan TokenSTV | 0,03792 $US | — | — | +14,22 % | 13 203 $US | 37 885 $US | 0,00 $US | 348,16 k STV |
| 10897 | 0,00001254 $US | -0,12 % | — | -6,80 % | 12 544 $US | 12 544 $US | 2,77 $US | 1 Md ORACLE | |
| 11294 | 0,0000038 $US | — | — | -15,89 % | 10 960 $US | 18 804 $US | 0,00 $US | 2,88 Md PRIMAL | |
| 11345 | 0,00002128 $US | — | — | -8,11 % | 10 764 $US | 20 976 $US | 0,00 $US | 505,94 M FCM | |
| — | Wrapped Corinthians (Kayen)WSCCP | 0,03189 $US | — | — | +14,63 % | 10 568 $US | 10 568 $US | 0,00 $US | 331,35 k WSCCP |
| 11928 | Victorai by VirtualsVCTRAI | 0,00000863 $US | — | — | -8,14 % | 8 634 $US | 8 634 $US | 0,00 $US | 1 Md VCTRAI |
| 13096 | TSHOT TokenTSHOT | 0,1318 $US | — | — | -1,56 % | 5 766 $US | 10 816 $US | 0,00 $US | 43 744,35 TSHOT |
| 13563 | Brazil National Football Team Fan TokenBFT | 0,0001693 $US | — | — | -28,19 % | 4 823 $US | 4 823 $US | 0,00 $US | 28,48 M BFT |
| 15071 | DREAM26DREAM26 | 0,00000277 $US | — | — | +13,02 % | 2 767 $US | 2 767 $US | 0,00 $US | 999,8 M DREAM26 |
| — | Wrapped Paris Saint-Germain (Kayen)WPSG | 1,14 $US | — | — | +2,64 % | 2 285 $US | 2 285 $US | 0,00 $US | 2 007 WPSG |
| 15699 | FOOTYFOOTY | 0,0000016 $US | — | — | -7,08 % | 1 601 $US | 1 601 $US | 0,00 $US | 999,99 M FOOTY |
| — | NoLimitCoinNLC | 0,0003404 $US | -0,07 % | -3,01 % | -1,19 % | 0,00 $US | 305,32 k $US | 908,11 $US | 0 NLC |
| — | FenerbahçeFB | 0,2028 $US | -0,58 % | -2,37 % | -3,42 % | 0,00 $US | 5,81 M $US | 538,80 k $US | 0 FB |
| — | Italian National Football Team Fan TokenITA | 17,48 $US | 0,00 % | +38 994,34 % | -11,93 % | 0,00 $US | 524,26 M $US | 157,36 $US | 0 ITA |
| — | FCR CoinFCR | 0,0005883 $US | -1,06 % | +1,22 % | +6,48 % | 0,00 $US | — | 710,30 $US | 0 FCR |
| — | FX1SportsFXI | 0,0009484 $US | +0,86 % | — | +4,22 % | 0,00 $US | 284,51 k $US | 67,00 $US | 0 FXI |
| — | NodewavesNWS | 0,0000009596 $US | — | — | +4,96 % | 0,00 $US | 95,96 $US | 0,00 $US | 0 NWS |
Source: CoinGeckoMis à jour il y a 46 minutes· Affichage des dernières données disponibles — le fournisseur est temporairement injoignable.





























































































