

SAPIEN/USDC
BaseAerodrome SlipStream· Pool créé il y a 450 jours
0,04251 $US
5m0,00 %1h+0,62 %6h-0,23 %24h-1,28 %
Graphique du cours
Chargement du graphique…
Transactions DEX on-chain du pool le plus liquide
Transactions récentes
| Heure | Type | Cours | Quantité | Valeur | Portefeuille | Tx |
|---|---|---|---|---|---|---|
| il y a 1 heure | Achat | 0,04251 $US | 1 500,39 | 63,78 $US | 0xf4…bd2c | ↗ |
| il y a 1 heure | Achat | 0,0425 $US | 1 519,64 | 64,58 $US | 0xf4…bd2c | ↗ |
| il y a 1 heure | Achat | 0,04249 $US | 1 980,77 | 84,16 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04196 $US | 842,88 | 35,37 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04196 $US | 621,9 | 26,10 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04197 $US | 621,84 | 26,10 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04223 $US | 621,93 | 26,26 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04223 $US | 621,86 | 26,26 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04226 $US | 1 714,79 | 72,47 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04227 $US | 1 833,69 | 77,52 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04228 $US | 2 576,23 | 108,93 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04231 $US | 5 170,76 | 218,78 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04232 $US | 680,91 | 28,81 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04232 $US | 680,84 | 28,81 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04233 $US | 1 826,61 | 77,31 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04236 $US | 808,85 | 34,26 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04234 $US | 1 535,57 | 65,02 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04235 $US | 2 082,62 | 88,20 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04244 $US | 1 502,03 | 63,75 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04219 $US | 2 046,68 | 86,35 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,0422 $US | 2 392,32 | 100,96 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04222 $US | 1 561,36 | 65,91 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04223 $US | 1 497,62 | 63,24 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04222 $US | 1 446,73 | 61,09 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04224 $US | 1 550,01 | 65,47 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Vente | 0,04225 $US | 616,44 | 26,04 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,04261 $US | 1 129,61 | 48,14 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,04261 $US | 309 | 13,17 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,0426 $US | 1 402,11 | 59,73 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,0426 $US | 851,54 | 36,27 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,0426 $US | 622 | 26,50 $US | 0xf4…bd2c | ↗ |
| il y a 2 heures | Achat | 0,04268 $US | 499,26 | 21,31 $US | 0xc3…5f02 | ↗ |
| il y a 3 heures | Vente | 0,04232 $US | 45,38 | 1,92 $US | 0x59…79ca | ↗ |
| il y a 3 heures | Achat | 0,04273 $US | 838,57 | 35,83 $US | 0xe5…c7f3 | ↗ |
| il y a 3 heures | Achat | 0,0427 $US | 819 | 34,97 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04293 $US | 622 | 26,71 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04293 $US | 1 255 | 53,87 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04292 $US | 1 827 | 78,41 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04291 $US | 622 | 26,69 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,0429 $US | 2 238,12 | 96,01 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04289 $US | 622 | 26,68 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04289 $US | 622 | 26,68 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04288 $US | 1 186 | 50,86 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04287 $US | 622 | 26,67 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04287 $US | 622 | 26,66 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04258 $US | 1 437,9 | 61,22 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04257 $US | 396,1 | 16,86 $US | 0x5d…10d3 | ↗ |
| il y a 3 heures | Achat | 0,04257 $US | 821,41 | 34,97 $US | 0x92…6fde | ↗ |
| il y a 3 heures | Achat | 0,04256 $US | 826 | 35,16 $US | 0xf4…bd2c | ↗ |
| il y a 3 heures | Achat | 0,04256 $US | 245,52 | 10,45 $US | 0xb7…4a28 | ↗ |
Source: GeckoTerminalMis à jour il y a 53 minutes· Affichage des dernières données disponibles — le fournisseur est temporairement injoignable.