
Nockchain
NOCKBaseVérifiéRang #607
0,01319 $US
-0,71 %24h-5,67 %7d
Graphique du cours
Chargement du graphique…
Cours de marché agrégé (OHLC CoinGecko)
Aperçu
Capitalisation boursièreⓘ
31,31 M $US
Valorisation entièrement diluéeⓘ
56,65 M $US
Volume 24 h
516,50 k $US
Liquidité DEX
3,68 M $US
Offre en circulation
2,37 Md NOCK
Offre totale
4,29 Md NOCK
Offre maximale
4,29 Md NOCK
Plus haut historique
0,2102 $US
17 oct. 2025, 07:40
FDV = cours × offre totale (ou maximale). Ce n'est pas la capitalisation boursière.
Source: CoinGecko + GeckoTerminalMis à jour il y a 1 seconde
Paires d'échange
| Paire | Cours | 5m | 1h | 24h | Txs 24h | Volume 24h | Liquidité | FDV |
|---|---|---|---|---|---|---|---|---|
| mmETH/NOCKUniswap V4 (Base) | 2 702 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 2,41 M $US | 31,43 M $US |
NOCK/USDCAerodrome (Base) | 0,01326 $US | 0,00 % | +0,80 % | -0,21 % | 87 / 109 | 59 622 $US | 901,89 k $US | 21,19 M $US |
NOCK/USDCUniswap V4 (Base) | 0,01312 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 1 | 518,15 $US | 134,09 k $US | 20,96 M $US |
NOCK/USDCUniswap V4 (Base) | 0,01281 $US | 0,00 % | 0,00 % | -5,87 % | 2 / 5 | 2 067 $US | 82 875 $US | 20,47 M $US |
NOCK/WETHUniswap V3 (Base) | 0,01317 $US | 0,00 % | -0,59 % | -1,63 % | 28 / 17 | 3 545 $US | 34 111 $US | 21,05 M $US |
NOCK/ETHUniswap V4 (Base) | 0,01333 $US | 0,00 % | 0,00 % | -3,89 % | 3 / 1 | 596,94 $US | 28 529 $US | 21,30 M $US |
| NOCKBOT/NOCKUniswap V4 (Base) | 0,00002411 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 24 244 $US | 38,01 M $US |
| MOONCAT/NOCKUniswap V4 (Base) | 0,00001558 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 15 442 $US | 39,42 M $US |
NOCK/rETHUniswap V4 (Base) | 0,02297 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 13 265 $US | 35,88 M $US |
| ZKAT/NOCKUniswap V4 (Base) | 0,0005942 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 12 535 $US | 75,52 M $US |
| KITTLER/NOCKUniswap V4 (Base) | 0,00000507 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 4 985 $US | 48,93 M $US |
| NOCKHYD/NOCKHydrex Integral | 0,0000004913 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $US | 4 932 $US | 39,22 M $US |
NOCK/USDCAero Volatile (Base) | 0,01313 $US | 0,00 % | -0,74 % | -1,28 % | 7 / 10 | 136,68 $US | 3 916 $US | 20,98 M $US |
| ZKAT/NOCKUniswap V4 (Base) | 0,000004282 $US | 0,00 % | 0,00 % | -0,10 % | 1 / 1 | 80,03 $US | 2 819 $US | 21,70 M $US |
NOCK/WETHAero Slipstream (Base) | 0,01322 $US | 0,00 % | -0,18 % | -1,21 % | 17 / 8 | 548,78 $US | 2 149 $US | 21,13 M $US |
NOCK/WETHHydrex Integral | 0,01319 $US | 0,00 % | -0,47 % | -1,34 % | 28 / 20 | 825,52 $US | 1 701 $US | 21,07 M $US |
| NOCKCAT/NOCKUniswap V4 (Base) | 0,000001512 $US | 0,00 % | 0,00 % | 0,00 % | 1 / 0 | 15,57 $US | 1 461 $US | 21,89 M $US |
| KCON/NOCKUniswap V4 (Base) | 0,0000005144 $US | 0,00 % | 0,00 % | 0,00 % | 1 / 1 | 9,01 $US | 383,50 $US | 21,29 M $US |
NOCK/VTXUniswap V3 (Base) | 0,01351 $US | 0,00 % | 0,00 % | 0,00 % | 0 / 1 | 0,00955 $US | 62,41 $US | 21,59 M $US |
NOCK/ETHUniswap V4 (Base) | 0,01308 $US | 0,00 % | 0,00 % | 0,00 % | 1 / 0 | 0,02335 $US | 0,2159 $US | 20,89 M $US |
Source: GeckoTerminalMis à jour il y a 1 seconde
À propos Nockchain
Nockchain is the first L1 blockchain powered by Zero-Knowledge Proof of Work (ZKPoW). Nodes secure the chain and produce blocks by mining zero-knowledge proofs in a PoW competition. Transactions scale as the network difficulty grows to maintain a high velocity of money without bottlenecking. $NOCK is the digital asset for the Nock ecosystem. It's scarce hard money secured by zero-knowledge proofs on Nockchain. $NOCK was fair-launched with no pre-mine in May 2025.