NFT
Aset dalam kategori NFT diurutkan berdasarkan kapitalisasi pasar.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 78 | RenderRENDER | US$1,47 | +0,46% | -4,94% | -4,34% | US$819,64 jt | US$828,63 jt | US$36,11 jt | 556,48 jt RENDER |
| 121 | Artificial Superintelligence AllianceFET | US$0,1422 | +0,46% | -4,03% | -4,01% | US$328,65 jt | US$385,93 jt | US$55,18 jt | 2,31 M FET |
| 150 | US$0,004268 | +1,86% | -3,16% | +6,11% | US$214,78 jt | US$245,39 jt | US$7,94 jt | 50,32 M BEAM | |
| 153 | AINFTNFT | US$0,000000207 | -0,14% | -0,35% | -8,91% | US$204,99 jt | US$204,99 jt | US$15,63 jt | 990,11 T NFT |
| 167 | FLOKIFLOKI | US$0,00001951 | +0,12% | -4,97% | -10,02% | US$188,17 jt | US$188,17 jt | US$13,97 jt | 9,64 T FLOKI |
| 175 | Ethereum Name ServiceENS | US$4,22 | -0,23% | -2,96% | -9,08% | US$178,38 jt | US$421,61 jt | US$8,52 jt | 42,31 jt ENS |
| 211 | Axie InfinityAXS | US$0,7564 | -0,10% | -4,49% | -10,16% | US$132,78 jt | US$204,17 jt | US$23,49 jt | 175,6 jt AXS |
| 212 | DecentralandMANA | US$0,06721 | +0,27% | -2,96% | -5,86% | US$131,56 jt | US$147,33 jt | US$9,08 jt | 1,96 M MANA |
| 227 | The SandboxSAND | US$0,03995 | +0,11% | -3,17% | -7,82% | US$117,43 jt | US$119,92 jt | US$32,97 jt | 2,94 M SAND |
| 238 | ChilizCHZ | US$0,01048 | +0,09% | -1,76% | -8,59% | US$111,07 jt | US$111,07 jt | US$13,76 jt | 10,61 M CHZ |
| 253 | Non-Playable CoinNPC | US$0,01256 | -0,50% | -4,22% | -18,76% | US$101,09 jt | US$101,09 jt | US$1,77 jt | 8,05 M NPC |
| 254 | ImmutableIMX | US$0,1115 | +0,99% | -3,11% | -5,01% | US$100,89 jt | US$223,09 jt | US$22,03 jt | 904,47 jt IMX |
| 262 | SuperVerseSUPER | US$0,1486 | -0,37% | -5,58% | -16,05% | US$97,52 jt | US$148,62 jt | US$3,30 jt | 656,16 jt SUPER |
| 269 | ApeCoinAPE | US$0,09283 | -0,52% | -1,01% | -15,87% | US$92,85 jt | US$92,85 jt | US$23,36 jt | 1 M APE |
| 319 | GALAGALA | US$0,001425 | -0,11% | -3,48% | -9,73% | US$73,06 jt | US$73,06 jt | US$12,71 jt | 51,22 M GALA |
| 376 | WEMIXWEMIX | US$0,1167 | -1,29% | +0,39% | -11,21% | US$58,41 jt | US$65,51 jt | US$414,22 rb | 500,51 jt WEMIX |
| 398 | GAL (migrated to Gravity - G)GAL | US$0,4171 | -0,19% | -6,08% | -9,48% | US$53,30 jt | US$83,45 jt | US$11,62 | 127,75 jt GAL |
| 429 | ECOMIOMI | US$0,000181 | -0,76% | -8,06% | -20,32% | US$49,03 jt | US$56,26 jt | US$831,33 rb | 270,95 M OMI |
| 430 | NexpaceNXPC | US$0,1531 | +0,76% | +3,38% | +1,30% | US$49,02 jt | US$152,31 jt | US$4,64 jt | 320,11 jt NXPC |
| 473 | Enjin CoinENJ | US$0,02093 | +0,11% | -1,83% | -10,93% | US$42,20 jt | US$42,66 jt | US$5,66 jt | 2,02 M ENJ |
| 512 | XYO NetworkXYO | US$0,002701 | +0,03% | -3,63% | -8,37% | US$37,64 jt | US$37,64 jt | US$3,15 jt | 13,93 M XYO |
| 516 | SPACE IDID | US$0,02379 | -0,23% | -5,13% | -18,08% | US$37,04 jt | US$47,45 jt | US$2,14 jt | 1,56 M ID |
| 558 | MetaplexMPLX | US$0,07061 | -1,19% | +4,27% | -10,16% | US$33,49 jt | US$71,22 jt | US$31,03 jt | 470,29 jt MPLX |
| 568 | FlowFLOW | US$0,01926 | -0,05% | -1,91% | -6,33% | US$32,80 jt | US$32,80 jt | US$4,78 jt | 1,7 M FLOW |
| 575 | RoninRON | US$0,04158 | -0,66% | -1,29% | -11,27% | US$32,15 jt | US$41,62 jt | US$936,13 rb | 772,4 jt RON |
| 616 | DEAPCOINDEP | US$0,0009997 | -0,25% | -0,14% | -0,62% | US$29,85 jt | US$29,85 jt | US$90.112 | 29,85 M DEP |
| 642 | AudieraBEAT | US$0,07654 | +0,11% | +0,74% | -25,79% | US$27,88 jt | US$76,54 jt | US$2,22 jt | 364,27 jt BEAT |
| 661 | TreasureMAGIC | US$0,07798 | -1,94% | -3,69% | -8,17% | US$26,51 jt | US$27,11 jt | US$5,58 jt | 340,05 jt MAGIC |
| 667 | Magic EdenME | US$0,04126 | +0,86% | -2,79% | -11,23% | US$26,29 jt | US$41,27 jt | US$1,85 jt | 636,87 jt ME |
| 703 | BORABORA | US$0,02104 | -0,51% | -2,86% | -4,26% | US$24,26 jt | US$25,37 jt | US$87.175 | 1,15 M BORA |
| 707 | MemecoinMEME | US$0,0003709 | +0,44% | -2,21% | -7,61% | US$24,06 jt | US$25,63 jt | US$5,64 jt | 64,77 M MEME |
| 724 | SWFTCOINSWFTC | US$0,00229 | -0,17% | -3,22% | -6,99% | US$22,90 jt | US$22,90 jt | US$350,70 rb | 10 M SWFTC |
| 742 | IlluviumILV | US$2,64 | +0,79% | -2,80% | -9,14% | US$21,85 jt | US$25,31 jt | US$1,74 jt | 8,29 jt ILV |
| 750 | MoonbirdsBIRB | US$0,0754 | -3,07% | +4,16% | -24,82% | US$21,53 jt | US$75,53 jt | US$7,07 jt | 285 jt BIRB |
| 751 | ProspectivePROS | US$0,02152 | -0,28% | -2,34% | -6,36% | US$21,52 jt | US$21,52 jt | US$37.350 | 1 M PROS |
| 767 | ZoraZORA | US$0,004662 | -0,08% | -1,08% | -11,55% | US$20,84 jt | US$46,63 jt | US$9,46 jt | 4,47 M ZORA |
| 823 | BlurBLUR | US$0,006436 | -0,27% | -0,85% | -13,10% | US$18,86 jt | US$19,30 jt | US$6,09 jt | 2,93 M BLUR |
| 831 | TensorTNSR | US$0,02497 | -0,16% | +1,26% | -4,86% | US$18,56 jt | US$24,97 jt | US$3,41 jt | 743,09 jt TNSR |
| 832 | CARVCARV | US$0,02488 | -0,08% | -4,94% | -17,02% | US$18,55 jt | US$24,87 jt | US$766,61 rb | 745,63 jt CARV |
| 838 | Yield Guild GamesYGG | US$0,02034 | +0,43% | -2,19% | -11,09% | US$18,31 jt | US$20,35 jt | US$1,62 jt | 899,65 jt YGG |
| 849 | GMTGMT | US$0,005787 | -0,07% | -3,40% | -5,05% | US$18,00 jt | US$29,36 jt | US$4,53 jt | 3,11 M GMT |
| 860 | Public Masterpiece TechnologyPMT | US$0,0959 | +0,03% | -0,22% | -1,04% | US$17,57 jt | US$34,62 jt | US$84.066 | 183,3 jt PMT |
| 877 | WAXWAXP | US$0,003598 | +0,22% | -3,02% | -10,41% | US$16,92 jt | US$16,92 jt | US$709,66 rb | 4,7 M WAXP |
| 884 | AudiusAUDIO | US$0,0112 | -0,16% | -4,34% | -3,04% | US$16,48 jt | US$16,48 jt | US$1,45 jt | 1,47 M AUDIO |
| 903 | Smooth Love PotionSLP | US$0,0004405 | +0,03% | -2,72% | -8,76% | US$15,93 jt | US$15,93 jt | US$771,08 rb | 36,18 M SLP |
| 906 | ChainGPTCGPT | US$0,017 | +0,32% | +0,12% | +4,31% | US$15,85 jt | US$16,95 jt | US$2,39 jt | 933,02 jt CGPT |
| 917 | HuntHUNT | US$0,07769 | -0,13% | -6,52% | -5,60% | US$15,45 jt | US$15,45 jt | US$92.358 | 198,91 jt HUNT |
| 939 | CYBERCYBER | US$0,2452 | -0,33% | -4,13% | -32,49% | US$14,97 jt | US$24,51 jt | US$12,39 jt | 61,07 jt CYBER |
| 991 | Collect on FanableCOLLECT | US$0,02491 | -0,30% | -0,28% | +8,63% | US$13,36 jt | US$74,66 jt | US$3,59 jt | 537 jt COLLECT |
| 1001 | ChromiaCHR | US$0,0135 | +0,50% | -2,80% | -11,80% | US$13,16 jt | US$13,16 jt | US$1,61 jt | 974,83 jt CHR |
| 1020 | US$0,005937 | +0,11% | -2,79% | -6,98% | US$12,65 jt | US$13,19 jt | US$3,08 jt | 2,13 M XAI | |
| 1026 | FusionistACE | US$0,1082 | -0,03% | -4,18% | -12,93% | US$12,60 jt | US$15,83 jt | US$3,07 jt | 116,43 jt ACE |
| 1034 | AnimecoinANIME | US$0,002241 | -0,63% | -3,92% | -11,72% | US$12,41 jt | US$22,41 jt | US$2,88 jt | 5,54 M ANIME |
| 1049 | SynFuturesF | US$0,002289 | +0,02% | -0,31% | -12,17% | US$12,07 jt | US$22,89 jt | US$972,42 rb | 5,27 M F |
| 1067 | DoodlesDOOD | US$0,001517 | -1,63% | -2,22% | -14,75% | US$11,83 jt | US$15,17 jt | US$2,86 jt | 7,8 M DOOD |
| 1094 | My Neighbor AliceALICE | US$0,1134 | +0,09% | -3,32% | -5,70% | US$11,34 jt | US$11,34 jt | US$15,53 jt | 99,95 jt ALICE |
| 1220 | Artificial Liquid IntelligenceALI | US$0,0009478 | -1,30% | -1,16% | -5,98% | US$9,36 jt | US$9,36 jt | US$74.969 | 9,87 M ALI |
| 1258 | Gods UnchainedGODS | US$0,01949 | +0,09% | +0,17% | -3,27% | US$8,82 jt | US$9,75 jt | US$11.022 | 452,22 jt GODS |
| 1316 | SuperRareRARE | US$0,009802 | +0,31% | -4,91% | -19,79% | US$8,04 jt | US$9,80 jt | US$5,33 jt | 820,45 jt RARE |
| 1332 | EarthMetaEMT | US$0,003767 | +0,01% | +0,95% | +23,20% | US$7,91 jt | US$7,91 jt | US$2.365 | 2,1 M EMT |
| 1362 | US$0,07293 | +0,48% | -23,13% | -36,04% | US$7,40 jt | US$7,87 jt | US$528,32 rb | 101,24 jt PEPECOIN | |
| 1378 | MARBLEXMBX | US$0,02308 | +0,06% | -1,31% | -1,78% | US$7,21 jt | US$7,41 jt | US$548,29 rb | 312,64 jt MBX |
| 1381 | World of DypiansWOD | US$0,01109 | -1,21% | -7,21% | -6,37% | US$7,17 jt | US$11,10 jt | US$765,08 rb | 645,47 jt WOD |
| 1401 | Alien WorldsTLM | US$0,0009816 | +0,59% | -2,82% | -9,21% | US$6,95 jt | US$7,00 jt | US$3,28 jt | 7,08 M TLM |
| 1406 | LUKSO [OLD]LYXE | US$0,07636 | -0,29% | — | -22,12% | US$6,87 jt | US$7,64 jt | US$5,50 | 90 jt LYXE |
| 1470 | UplandSPARKLET | US$0,01998 | 0,00% | +0,60% | +2,58% | US$6,21 jt | US$19,98 jt | US$4.295 | 310,72 jt SPARKLET |
| 1507 | Heroes of MaviaMAVIA | US$0,02312 | -0,30% | -5,59% | -5,68% | US$5,78 jt | US$5,78 jt | US$439,09 rb | 250 jt MAVIA |
| 1535 | US$0,0007562 | -0,06% | -1,20% | -2,21% | US$5,53 jt | US$7,56 jt | US$898,08 | 7,32 M GFAL | |
| 1543 | PunkStrategyPNKSTR | US$0,006397 | -2,35% | -4,01% | -23,29% | US$5,46 jt | US$5,46 jt | US$16.949 | 853,41 jt PNKSTR |
| 1544 | BLOCKvVEE | US$0,004519 | -0,33% | -4,80% | -14,09% | US$5,44 jt | US$5,44 jt | US$9,03 | 1,2 M VEE |
| 1611 | Own The DogeDOG | US$0,0003586 | -1,14% | -6,88% | -14,41% | US$4,94 jt | US$6,09 jt | US$47.603 | 13,78 M DOG |
| 1625 | US$0,003641 | +0,24% | -2,90% | -6,08% | US$4,84 jt | US$4,84 jt | US$14.326 | 1,33 M SPS | |
| 1660 | US$0,007254 | -0,55% | -4,34% | -13,07% | US$4,59 jt | US$4,59 jt | US$531,62 rb | 632,32 jt LMWR | |
| 1676 | US$0,004255 | -0,75% | -3,19% | -3,70% | US$4,46 jt | US$8,51 jt | US$44.689 | 1,05 M CONX | |
| 1681 | Radio CacaRACA | US$0,00001065 | +0,12% | -2,84% | -4,95% | US$4,43 jt | US$4,43 jt | US$196,58 rb | 415,61 M RACA |
| 1718 | ThetaDropTDROP | US$0,0003802 | -0,07% | -2,16% | -8,52% | US$4,20 jt | US$4,20 jt | US$5.012 | 11,05 M TDROP |
| 1732 | MonbaseCoinMBC | US$0,02157 | -2,10% | -6,80% | -6,40% | US$4,09 jt | US$4,09 jt | US$39.155 | 189,69 jt MBC |
| 1742 | Hana NetworkHANA | US$0,01693 | -1,35% | +6,26% | +35,12% | US$4,06 jt | US$16,93 jt | US$3,44 jt | 240 jt HANA |
| 1773 | Wilder WorldWILD | US$0,007753 | -1,82% | -6,07% | -10,78% | US$3,88 jt | US$3,88 jt | US$79.069 | 499,97 jt WILD |
| 1795 | NFTXNFTX | US$5,85 | — | — | -7,95% | US$3,80 jt | US$3,80 jt | US$0,00 | 650 rb NFTX |
| 1797 | WenWEN | US$0,00000521 | -3,46% | -3,05% | -7,58% | US$3,79 jt | US$3,79 jt | US$162,22 rb | 727,56 M WEN |
| 1848 | US$0,004173 | -1,19% | -6,20% | -29,40% | US$3,50 jt | US$20,87 jt | US$419,49 rb | 839,71 jt OL | |
| 1878 | CateCoinCATE | US$0,00000005964 | -0,22% | -6,34% | -8,73% | US$3,34 jt | US$3,49 jt | US$603,64 | 55,99 T CATE |
| 1905 | DivoDVO | US$0,003836 | -0,36% | -6,09% | -13,74% | US$3,23 jt | US$23,02 jt | US$18.528 | 843,03 jt DVO |
| 1922 | YochiYOCHI | US$0,00001912 | 0,00% | — | +10,57% | US$3,16 jt | US$3,16 jt | US$549,61 | 165,1 M YOCHI |
| 1925 | Fake World AssetsFWA | US$0,003173 | -0,39% | -20,36% | -27,60% | US$3,14 jt | US$3,18 jt | US$60.787 | 989,47 jt FWA |
| 1967 | EeseeESE | US$0,003678 | +0,10% | +0,28% | +12,69% | US$3,03 jt | US$3,03 jt | US$202,89 rb | 821,72 jt ESE |
| 1980 | AI NetworkAIN | US$0,01105 | -1,50% | +1,67% | -4,26% | US$2,98 jt | US$7,73 jt | US$74.446 | 269,43 jt AIN |
| 1985 | US$0,003846 | +0,03% | -5,66% | -5,79% | US$2,96 jt | US$19,22 jt | US$4,59 jt | 771,04 jt PIXEL | |
| 2002 | OtomateOTO | US$0,009944 | -0,06% | — | -10,16% | US$2,87 jt | US$4,41 jt | US$5,52 | 288,71 jt OTO |
| 2005 | AlturaALU | US$0,00292 | -0,20% | -5,30% | -10,56% | US$2,86 jt | US$3,86 jt | US$3,20 jt | 979,63 jt ALU |
| 2023 | US$0,0001064 | -0,21% | -2,91% | -7,13% | US$2,78 jt | US$3,83 jt | US$23.954 | 26,16 M ATLAS | |
| 2039 | RARIRARI | US$0,1104 | -0,41% | -3,01% | -4,56% | US$2,71 jt | US$2,76 jt | US$85.825 | 24,53 jt RARI |
| 2106 | AavegotchiGHST | US$0,04732 | -0,32% | -3,14% | -6,05% | US$2,50 jt | US$2,50 jt | US$29.750 | 52,75 jt GHST |
| 2168 | ROACOREROA | US$0,002784 | -1,29% | -3,52% | -4,22% | US$2,33 jt | US$2,64 jt | US$7.415 | 835,51 jt ROA |
| 2178 | Raini$RAINI | US$0,004609 | — | — | -2,13% | US$2,30 jt | US$2,30 jt | US$0,00 | 500 jt $RAINI |
| 2204 | US$0,05912 | — | — | -10,10% | US$2,25 jt | US$2,37 jt | US$0,00 | 38,03 jt CUBE | |
| 2225 | NomuNOMU | US$0,002188 | -0,05% | -4,62% | -11,97% | US$2,19 jt | US$2,19 jt | US$85,67 | 1 M NOMU |
| 2257 | AuroryAURY | US$0,02254 | 0,00% | -0,56% | -1,52% | US$2,11 jt | US$2,25 jt | US$100,56 | 93,46 jt AURY |
| 2305 | DexKitKIT | US$0,1954 | -0,40% | -6,39% | -12,85% | US$1,95 jt | US$1,95 jt | US$1.107 | 10 jt KIT |
Sumber: CoinGeckoDiperbarui 5 jam yang lalu· Menampilkan data terakhir yang tersedia — penyedia data sementara tidak dapat dihubungi.
























































































