Proof of Work (PoW)
Aset dalam kategori Proof of Work (PoW) diurutkan berdasarkan kapitalisasi pasar.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | US$74.775 | +0,31% | -1,22% | -2,74% | US$1,50 T | US$1,50 T | US$36,14 M | 20,11 jt BTC |
| 10 | ZcashZEC | US$1.171 | +0,33% | -5,77% | +0,86% | US$19,95 M | US$19,95 M | US$1,16 M | 17,03 jt ZEC |
| 12 | MoneroXMR | US$597,60 | +0,31% | -1,55% | -0,68% | US$11,25 M | US$11,25 M | US$150,36 jt | 18,83 jt XMR |
| 13 | DogecoinDOGE | US$0,07005 | +0,37% | -1,45% | -5,11% | US$10,97 M | US$10,97 M | US$715,33 jt | 156,68 M DOGE |
| 21 | Bitcoin CashBCH | US$240,23 | +0,43% | -2,45% | -12,99% | US$4,83 M | US$4,83 M | US$159,94 jt | 20,11 jt BCH |
| 25 | LitecoinLTC | US$51,54 | +0,10% | +0,04% | -4,35% | US$4,01 M | US$4,01 M | US$231,14 jt | 77,81 jt LTC |
| 70 | Ethereum ClassicETC | US$6,86 | +0,02% | +0,57% | -0,84% | US$1,09 M | US$1,09 M | US$45,34 jt | 158,97 jt ETC |
| 80 | US$0,03015 | +0,54% | +2,85% | -5,50% | US$838,39 jt | US$838,41 jt | US$11,78 jt | 27,8 M KAS | |
| 92 | DashDASH | US$47,14 | -0,43% | -0,03% | +1,57% | US$607,70 jt | US$607,71 jt | US$53,78 jt | 12,89 jt DASH |
| 94 | PearlPEARL | US$1,60 | +1,04% | -7,65% | +5,47% | US$597,56 jt | US$3,36 M | US$14,50 jt | 373,86 jt PEARL |
| 98 | BeldexBDX | US$0,07206 | -0,04% | +0,71% | -0,99% | US$567,45 jt | US$716,52 jt | US$7,73 jt | 7,87 M BDX |
| 125 | Bitcoin SVBSV | US$16,57 | +0,13% | +1,56% | -0,16% | US$333,16 jt | US$333,16 jt | US$7,72 jt | 20,11 jt BSV |
| 152 | ConfluxCFX | US$0,04152 | -0,15% | -0,04% | -7,71% | US$218,14 jt | US$218,14 jt | US$5,02 jt | 5,25 M CFX |
| 155 | DecredDCR | US$12,06 | +0,51% | -1,41% | -6,41% | US$213,34 jt | US$213,35 jt | US$399,47 rb | 17,68 jt DCR |
| 240 | eCashXEC | US$0,00000571 | +0,57% | +0,29% | -5,33% | US$114,65 jt | US$114,65 jt | US$3,30 jt | 20,11 T XEC |
| 344 | Quantum Resistant LedgerQRL | US$0,903 | -0,91% | -5,11% | -22,24% | US$70,79 jt | US$70,79 jt | US$53.992 | 78,39 jt QRL |
| 387 | US$3,75 | +0,09% | -9,14% | +19,66% | US$58,11 jt | US$58,11 jt | US$1,02 jt | 15,49 jt ZANO | |
| 398 | DigiByteDGB | US$0,003052 | -0,69% | -7,42% | -1,95% | US$56,63 jt | US$56,63 jt | US$2,39 jt | 18,55 M DGB |
| 423 | QubicQUBIC | US$0,0000003509 | +1,66% | -5,18% | -12,13% | US$51,65 jt | US$63,01 jt | US$466,85 rb | 146,59 T QUBIC |
| 456 | Nervos NetworkCKB | US$0,0009371 | +0,39% | -0,84% | -19,07% | US$46,73 jt | US$47,53 jt | US$2,19 jt | 49,87 M CKB |
| 525 | AbeyABEY | US$0,03684 | -0,75% | -2,10% | -4,41% | US$38,48 jt | US$49,43 jt | US$14.013 | 1,04 M ABEY |
| 559 | Pirate ChainARRR | US$0,18 | +0,19% | -1,69% | -3,61% | US$35,33 jt | US$36,01 jt | US$509,70 rb | 196,21 jt ARRR |
| 585 | SiacoinSC | US$0,0006739 | +1,37% | -0,57% | -7,66% | US$33,54 jt | US$33,54 jt | US$446,86 rb | 49,75 M SC |
| 593 | US$0,001995 | +0,04% | +1,05% | -7,25% | US$32,95 jt | US$33,02 jt | US$728,45 rb | 16,52 M XVG | |
| 601 | NockchainNOCK | US$0,01349 | -0,32% | -1,05% | +0,67% | US$32,10 jt | US$57,92 jt | US$578,50 rb | 2,38 M NOCK |
| 609 | Fractal BitcoinFB | US$0,2895 | -3,48% | -6,33% | -20,14% | US$31,89 jt | US$45,93 jt | US$2,64 jt | 110,13 jt FB |
| 679 | XphereXP | US$0,008793 | -0,18% | +0,22% | +11,93% | US$27,16 jt | US$27,16 jt | US$1,43 jt | 3,09 M XP |
| 751 | EthereumPoWETHW | US$0,2097 | -0,15% | +0,62% | -3,64% | US$22,61 jt | US$22,61 jt | US$4,35 jt | 107,82 jt ETHW |
| 754 | FluxFLUX | US$0,05301 | +0,19% | +1,50% | -4,11% | US$22,50 jt | US$22,50 jt | US$1,27 jt | 423,67 jt FLUX |
| 806 | RavencoinRVN | US$0,001246 | -0,28% | +0,40% | -4,72% | US$20,63 jt | US$20,63 jt | US$1,71 jt | 16,56 M RVN |
| 811 | The Innovation GameTIG | US$0,5343 | +1,51% | -6,11% | -5,70% | US$20,29 jt | US$27,02 jt | US$403,46 rb | 37,99 jt TIG |
| 828 | US$4,30 | +2,61% | +10,96% | -2,69% | US$19,46 jt | US$19,46 jt | US$83.545 | 4,53 jt TSC | |
| 849 | US$56,47 | +0,41% | -9,43% | -18,36% | US$18,79 jt | US$326,68 jt | US$1,20 jt | 332,75 rb QTC | |
| 914 | VerusVRSC | US$0,2044 | +0,01% | +6,54% | +10,46% | US$16,57 jt | US$16,57 jt | US$4.091 | 81,06 jt VRSC |
| 917 | ErgoERG | US$0,1967 | +0,08% | -7,80% | -29,62% | US$16,43 jt | US$19,22 jt | US$171,62 rb | 83,54 jt ERG |
| 969 | Epic Private Internet CashEPIC | US$0,7732 | +0,19% | -0,56% | -1,43% | US$14,90 jt | US$14,92 jt | US$79.155 | 19,28 jt EPIC |
| 1027 | FiroFIRO | US$0,6971 | -1,46% | -2,90% | -9,99% | US$13,41 jt | US$13,41 jt | US$87.788 | 19,24 jt FIRO |
| 1118 | AbelianABEL | US$0,08097 | -0,66% | -18,23% | -33,49% | US$11,74 jt | US$18,23 jt | US$30.180 | 145,02 jt ABEL |
| 1330 | Quai NetworkQUAI | US$0,007214 | +0,04% | -1,77% | +12,88% | US$8,36 jt | US$8,36 jt | US$95.103 | 1,16 M QUAI |
| 1334 | CounterpartyXCP | US$3,20 | +0,13% | +0,20% | -25,62% | US$8,27 jt | US$8,47 jt | US$0,3197 | 2,59 jt XCP |
| 1341 | US$0,00008024 | +0,29% | +9,83% | -15,24% | US$8,24 jt | US$8,24 jt | US$106,07 rb | 102,67 M PEP | |
| 1358 | MinoTari (Tari)XTM | US$0,001091 | +2,72% | +1,17% | -15,56% | US$8,02 jt | US$8,02 jt | US$18.502 | 7,35 M XTM |
| 1389 | US$0,2498 | 0,00% | -1,38% | -3,81% | US$7,63 jt | US$7,63 jt | US$62,88 | 30,54 jt PPC | |
| 1463 | NexaNEXA | US$0,0000006044 | -1,08% | -10,58% | -6,17% | US$6,76 jt | US$6,76 jt | US$77.390 | 11,19 T NEXA |
| 1503 | MonaCoinMONA | US$0,06042 | +0,21% | +2,44% | +0,54% | US$6,35 jt | US$6,35 jt | US$4.113 | 105,12 jt MONA |
| 1630 | AlephiumALPH | US$0,03653 | +1,57% | +2,57% | +1,05% | US$5,18 jt | US$8,24 jt | US$122,90 rb | 141,84 jt ALPH |
| 1658 | YcashYEC | US$0,2918 | -0,07% | -2,93% | -11,62% | US$4,97 jt | US$4,97 jt | US$1.894 | 17,02 jt YEC |
| 1681 | ZclassicZCL | US$0,4588 | -0,85% | +0,01% | +17,91% | US$4,75 jt | US$4,77 jt | US$937,13 | 10,34 jt ZCL |
| 1791 | Bitcoin GoldBTG | US$0,2338 | — | — | -5,98% | US$4,09 jt | US$4,09 jt | US$0,00 | 17,51 jt BTG |
| 1852 | DiamondDMD | US$0,9907 | +0,13% | -2,59% | -8,24% | US$3,76 jt | US$4,35 jt | US$22.255 | 3,79 jt DMD |
| 1907 | NimiqNIM | US$0,0002547 | -12,02% | -5,08% | +0,20% | US$3,53 jt | US$3,59 jt | US$78.330 | 13,87 M NIM |
| 2085 | VertcoinVTC | US$0,03664 | +2,39% | +0,76% | -8,38% | US$2,74 jt | US$2,74 jt | US$14,70 | 74,7 jt VTC |
| 2091 | GridcoinGRC | US$0,005383 | -2,61% | -0,47% | -7,31% | US$2,72 jt | US$2,93 jt | US$131,48 | 506,09 jt GRC |
| 2153 | KadenaKDA | US$0,007391 | 0,00% | -0,95% | -15,94% | US$2,50 jt | US$2,50 jt | US$1.236 | 338,59 jt KDA |
| 2290 | US$0,003177 | -0,94% | +3,87% | +1,69% | US$2,17 jt | US$3,18 jt | US$30.765 | 682,01 jt MINIMA | |
| 2321 | SyscoinSYS | US$0,002267 | +0,13% | -4,23% | -2,01% | US$2,09 jt | US$2,09 jt | US$816,16 | 923,24 jt SYS |
| 2345 | Zephyr ProtocolZEPH | US$0,1645 | -0,39% | -9,03% | -5,27% | US$2,02 jt | US$2,02 jt | US$97.063 | 12,27 jt ZEPH |
| 2373 | HathorHTR | US$0,003785 | -1,49% | -6,60% | -19,34% | US$1,96 jt | US$3,29 jt | US$68.002 | 517,49 jt HTR |
| 2396 | PhoenixcoinPXC | US$0,02056 | — | — | -6,94% | US$1,92 jt | US$1,92 jt | US$0,00 | 93,2 jt PXC |
| 2401 | SafeCoinSAFE | US$0,06111 | +0,23% | -4,85% | -6,17% | US$1,91 jt | US$1,91 jt | US$24,35 | 31,21 jt SAFE |
| 2416 | NervaXNV | US$0,09779 | +0,09% | -2,51% | -1,24% | US$1,89 jt | US$1,89 jt | US$687,73 | 19,28 jt XNV |
| 2476 | US$0,003272 | -0,27% | -3,22% | -3,90% | US$1,77 jt | US$22,34 jt | US$54.661 | 540,68 jt CPH | |
| 2643 | HandshakeHNS | US$0,00215 | 0,00% | -17,45% | -23,09% | US$1,46 jt | US$1,46 jt | US$72,50 | 678,33 jt HNS |
| — | Wrapped MinoTariWXTM | US$0,001079 | +0,26% | -7,24% | -16,46% | US$1,44 jt | US$1,44 jt | US$7.531 | 1,34 M WXTM |
| 2654 | DingocoinDINGO | US$0,00001224 | -0,02% | -0,12% | -25,69% | US$1,44 jt | US$1,44 jt | US$36.689 | 117,8 M DINGO |
| 2656 | BEAMBEAM | US$0,00714 | +0,07% | -3,75% | +7,02% | US$1,44 jt | US$1,88 jt | US$2.186 | 201,54 jt BEAM |
| 2685 | BellscoinBELLS | US$0,02293 | +0,13% | +3,85% | -10,18% | US$1,40 jt | US$1,40 jt | US$74.492 | 61,01 jt BELLS |
| 2697 | US$0,009793 | -5,83% | +84,18% | -62,33% | US$1,38 jt | US$1,38 jt | US$2.003 | 140,66 jt KMD | |
| 2708 | SignumSIGNA | US$0,0006195 | +0,09% | +0,08% | +7,17% | US$1,36 jt | US$1,36 jt | US$3.382 | 2,2 M SIGNA |
| 2709 | MochimoMCM | US$0,04865 | +5,41% | -24,38% | -41,73% | US$1,36 jt | US$3,87 jt | US$1.880 | 28 jt MCM |
| 2753 | XelisXEL | US$0,206 | -1,08% | -2,94% | -26,57% | US$1,30 jt | US$1,30 jt | US$9.862 | 6,3 jt XEL |
| 2831 | NeoxaNEOX | US$0,0001127 | +0,20% | -9,80% | -15,71% | US$1,21 jt | US$1,24 jt | US$249,32 | 10,71 M NEOX |
| 2856 | US$0,0004869 | -0,28% | +8,93% | -6,29% | US$1,18 jt | US$1,18 jt | US$10.889 | 2,43 M GRM | |
| 3026 | BOBBOB | US$0,04671 | -2,62% | +1,58% | +0,07% | US$980,99 rb | US$980,99 rb | US$1.071 | 21 jt BOB |
| 3053 | RiecoinRIC | US$0,01323 | -0,07% | -0,15% | -0,94% | US$956,93 rb | US$1,11 jt | US$10.468 | 72,34 jt RIC |
| 3127 | XDAGXDAG | US$0,0006744 | +0,15% | -0,59% | +0,63% | US$888,46 rb | US$975,34 rb | US$64.657 | 1,32 M XDAG |
| 3163 | TidecoinTDC | US$0,04512 | 0,00% | -7,51% | -23,64% | US$857,24 rb | US$857,24 rb | US$270,45 | 19 jt TDC |
| 3212 | LuckycoinLKY | US$0,04063 | +0,26% | -4,14% | -7,16% | US$811,11 rb | US$812,56 rb | US$19.479 | 19,96 jt LKY |
| 3260 | DragonXDRGX | US$0,08372 | +4,16% | +47,23% | +89,61% | US$777,77 rb | US$777,77 rb | US$8.071 | 9,29 jt DRGX |
| 3314 | SoqucoinSOQ | US$0,0001715 | +0,05% | +1,99% | +34,24% | US$746,38 rb | US$764,91 rb | US$183,66 rb | 4,35 M SOQ |
| 3317 | Iron FishIRON | US$0,009611 | -3,50% | +11,86% | +27,68% | US$739,98 rb | US$739,98 rb | US$3.472 | 76,99 jt IRON |
| 3458 | ScPrimeSCP | US$0,01385 | 0,00% | -0,98% | -7,32% | US$653,10 rb | US$653,10 rb | US$135,02 | 47,16 jt SCP |
| 3729 | RadiantRXD | US$0,00003419 | -5,03% | -7,31% | +24,51% | US$521,57 rb | US$521,57 rb | US$2.285 | 15,26 M RXD |
| 3782 | NeuraiXNA | US$0,00002802 | -0,03% | -0,02% | -5,90% | US$496,25 rb | US$496,25 rb | US$24.786 | 17,71 M XNA |
| 3954 | Hacash DiamondHACD | US$3,36 | +0,12% | +5,10% | -16,01% | US$430,94 rb | US$430,94 rb | US$3.442 | 128,41 rb HACD |
| 3981 | BitcoinZBTCZ | US$0,00003329 | -0,02% | -5,65% | +40,64% | US$419,60 rb | US$419,60 rb | US$374,83 | 12,6 M BTCZ |
| 4009 | GarlicoinGRLC | US$0,005952 | -0,07% | -0,84% | -7,66% | US$410,23 rb | US$410,72 rb | US$26,23 | 68,92 jt GRLC |
| 4138 | Matrix AI NetworkMAN | US$0,000659 | +2,80% | +1,36% | +2,56% | US$370,99 rb | US$568,69 rb | US$11.488 | 562,98 jt MAN |
| 4442 | Compute SubstrateCSD | US$0,04346 | +11,83% | -23,95% | -69,31% | US$300,32 rb | US$300,32 rb | US$13.290 | 6,91 jt CSD |
| 4464 | ShibaCoinSHIC | US$0,00000287 | -0,02% | +1,09% | -7,04% | US$292,49 rb | US$292,49 rb | US$6.200 | 101,93 M SHIC |
| 4475 | WarthogWART | US$0,02298 | 0,00% | -2,13% | +2,16% | US$290,48 rb | US$290,48 rb | US$141,79 | 12,64 jt WART |
| 4656 | PotcoinPOT | US$0,0005995 | 0,00% | — | -0,16% | US$251,78 rb | US$251,78 rb | US$3,20 | 420 jt POT |
| 4710 | KarboKRB | US$0,02355 | — | — | -1,07% | US$243,34 rb | US$243,34 rb | US$0,00 | 10,33 jt KRB |
| 4716 | 0xBitcoin0XBTC | US$0,02235 | +0,17% | -5,86% | -6,86% | US$242,20 rb | US$469,36 rb | US$178,30 | 10,84 jt 0XBTC |
| 4745 | JunkcoinJKC | US$0,009531 | 0,00% | -1,00% | -8,52% | US$235,94 rb | US$235,94 rb | US$5,82 | 24,75 jt JKC |
| 4822 | FactorFACT | US$0,1798 | 0,00% | +5,63% | +0,40% | US$221,69 rb | US$221,69 rb | US$507,18 | 1,23 jt FACT |
| 4928 | Ryo CurrencyRYO | US$0,0033 | 0,00% | +3,48% | +3,92% | US$204,72 rb | US$291,03 rb | US$60,13 | 62,03 jt RYO |
| 5120 | BitcoinIIBC2 | US$0,07459 | -0,17% | -0,90% | -10,41% | US$184,46 rb | US$184,46 rb | US$125,67 rb | 2,47 jt BC2 |
| 5205 | ZeroZER | US$0,01201 | +0,17% | — | -4,24% | US$176,05 rb | US$176,05 rb | US$3,80 | 14,65 jt ZER |
| 5208 | TrumPOWTRMP | US$0,0000008898 | -0,04% | -0,58% | -0,96% | US$175,96 rb | US$175,96 rb | US$4.240 | 197,75 M TRMP |
Sumber: CoinGeckoDiperbarui 7 jam yang lalu· Menampilkan data terakhir yang tersedia — penyedia data sementara tidak dapat dihubungi.
























































































