Yield-Bearing Tokens
Aset dalam kategori Yield-Bearing Tokens diurutkan berdasarkan kapitalisasi pasar.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar YieldUSDY | US$1,15 | +0,58% | 0,00% | +0,11% | US$2,37 M | US$2,37 M | US$3,29 jt | 2,07 M USDY |
| — | Staked USDaiSUSDAI | US$1,12 | 0,00% | -0,04% | +0,07% | US$360,36 jt | US$360,36 jt | US$565,25 rb | 321,77 jt SUSDAI |
| — | Spark USDCSUSDC | US$1,11 | — | — | +0,22% | US$205,68 jt | US$205,68 jt | US$0,00 | 185,45 jt SUSDC |
| — | Savings USDDSUSDD | US$1,06 | 0,00% | — | +0,07% | US$202,91 jt | US$202,91 jt | US$229,11 | 190,9 jt SUSDD |
| — | Lido Earn ETHEARNETH | US$2.134 | -1,20% | -6,74% | -8,27% | US$191,39 jt | US$191,39 jt | US$0,00 | 89.670,26 EARNETH |
| — | Savings DaiSDAI | US$1,18 | +0,03% | -0,02% | +0,05% | US$161,90 jt | US$161,90 jt | US$97.337 | 136,85 jt SDAI |
| 199 | apyUSDAPYUSD | US$1,42 | +0,06% | +0,34% | -0,04% | US$146,79 jt | US$146,79 jt | US$203,69 rb | 103,67 jt APYUSD |
| 233 | 3Jane USD3USD3 | US$1,20 | +0,16% | +0,19% | +0,30% | US$116,04 jt | US$116,04 jt | US$177,34 rb | 96,82 jt USD3 |
| 242 | Nest BlackOpal LiquidStone II VaultNOPAL | US$1,11 | 0,00% | +0,03% | +0,21% | US$112,06 jt | US$112,06 jt | US$0,00 | 100,63 jt NOPAL |
| — | Tori Staked trUSDSTRUSD | US$1,04 | 0,00% | -0,03% | +0,30% | US$66,39 jt | US$66,39 jt | US$150,92 | 64,02 jt STRUSD |
| — | Staked Cap USDSTCUSD | US$1,09 | 0,00% | +0,01% | +0,11% | US$65,31 jt | US$65,31 jt | US$0,00 | 59,96 jt STCUSD |
| 370 | Midas mF-ONEMF-ONE | US$1,13 | -0,01% | -0,02% | +0,13% | US$61,12 jt | US$61,12 jt | US$0,00 | 53,88 jt MF-ONE |
| — | Staked Axis USDSUSDX | US$1,05 | -0,01% | -0,02% | +0,20% | US$54,35 jt | US$54,35 jt | US$58.596 | 52 jt SUSDX |
| 610 | Midas mHYPERMHYPER | US$1,14 | 0,00% | 0,00% | +0,24% | US$30,84 jt | US$30,84 jt | US$0,00 | 27,07 jt MHYPER |
| 652 | THORChain YieldTCY | US$0,1535 | -1,36% | -6,93% | -6,70% | US$28,46 jt | US$32,25 jt | US$102,58 rb | 185,35 jt TCY |
| — | Steakhouse WETH V2STEAKETH | US$2.125 | -1,04% | -6,65% | -8,38% | US$24,75 jt | US$24,75 jt | US$0,00 | 11.646,02 STEAKETH |
| 722 | Steakhouse Confidential Prime USDCSTEAKCUSDC | US$1,03 | -0,01% | 0,00% | +0,10% | US$23,82 jt | US$23,82 jt | US$0,00 | 23,13 jt STEAKCUSDC |
| — | Universal ETHUNIETH | US$2.559 | +0,08% | +0,03% | -1,37% | US$22,96 jt | US$22,96 jt | US$16,95 | 8.975,13 UNIETH |
| — | Gauntlet WETH PRIME V2GTWETHP | US$2.134 | -0,80% | -6,65% | -8,38% | US$20,90 jt | US$20,90 jt | US$0,00 | 9.795,72 GTWETHP |
| 793 | SailOut RoyaltySAIL.R | US$13,76 | -0,01% | — | -0,12% | US$20,64 jt | US$20,64 jt | US$3.354 | 1,5 jt SAIL.R |
| — | earnAUSDEARNAUSD | US$1,04 | — | — | +3,35% | US$17,52 jt | US$17,52 jt | US$0,00 | 16,78 jt EARNAUSD |
| — | Alchemix ETHALETH | US$2.037 | -1,15% | -6,87% | -8,78% | US$16,98 jt | US$16,98 jt | US$107,65 rb | 8.331,62 ALETH |
| 1055 | Streamex GLDYGLDY | US$4.094 | -0,50% | +0,59% | +4,56% | US$12,60 jt | US$12,60 jt | US$0,00 | 3.077,73 GLDY |
| 1092 | Nest Alpha VaultNALPHA | US$1,13 | 0,00% | +0,02% | +0,19% | US$12,02 jt | US$12,02 jt | US$0,00 | 10,62 jt NALPHA |
| — | GAIB sAIDSAID | US$0,6448 | — | — | -37,93% | US$11,71 jt | US$11,71 jt | US$0,00 | 18,17 jt SAID |
| 1155 | Galaxy USDT QualityETH:GUSDTQ | US$1,02 | -0,01% | +0,02% | +0,08% | US$10,87 jt | US$10,87 jt | US$0,00 | 10,67 jt ETH:GUSDTQ |
| 1164 | Ember Third EyeETHIRD | US$1,05 | — | — | -0,03% | US$10,70 jt | US$10,70 jt | US$0,00 | 10,16 jt ETHIRD |
| 1194 | Balsa MM FundBMMF | US$0,08369 | — | — | +0,42% | US$10,27 jt | US$10,27 jt | US$0,00 | 122,69 jt BMMF |
| 1196 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | US$1,02 | -0,01% | 0,00% | +0,09% | US$10,23 jt | US$10,23 jt | US$0,00 | 10 jt ETH:GUSDCQ |
| — | Yield Optimizer ETHYOETH | US$2.284 | -1,22% | -6,76% | -8,29% | US$9,95 jt | US$9,95 jt | US$0,00 | 4.357,41 YOETH |
| 1240 | NEAR20 Yield StrategyNEAR20 | US$3,21 | — | — | +7,77% | US$9,64 jt | US$9,64 jt | US$0,00 | 3 jt NEAR20 |
| 1255 | Liquid EuroWEEUR | US$1,15 | +0,04% | +0,20% | +0,02% | US$9,38 jt | US$9,38 jt | US$0,00 | 8,17 jt WEEUR |
| 1269 | xHYPEXHYPE | US$1,06 | 0,00% | +0,05% | +0,06% | US$9,11 jt | US$9,11 jt | US$59,79 | 8,6 jt XHYPE |
| — | ETHPlusETH+ | US$2.303 | -0,98% | -6,29% | -8,18% | US$8,78 jt | US$8,78 jt | US$166,21 rb | 3.811,55 ETH+ |
| 1308 | Midas mAPOLLOMAPOLLO | US$1,13 | 0,00% | 0,00% | +0,14% | US$8,60 jt | US$8,60 jt | US$0,00 | 7,61 jt MAPOLLO |
| 1338 | US$2.093 | -1,22% | -6,76% | -8,31% | US$8,25 jt | US$8,25 jt | US$0,00 | 3.942,52 EXAETH | |
| 1342 | Midas Rockaway Market NeutralMROX | US$1,16 | 0,00% | 0,00% | +0,12% | US$8,19 jt | US$8,19 jt | US$0,00 | 7,07 jt MROX |
| 1348 | Midas mRe7YIELDMRE7YIELD | US$1,09 | 0,00% | 0,00% | +0,10% | US$8,08 jt | US$8,08 jt | US$0,00 | 7,45 jt MRE7YIELD |
| — | Yuzu Protection PoolYZPP | US$1,23 | 0,00% | — | +0,32% | US$7,48 jt | US$7,48 jt | US$225,22 | 6,08 jt YZPP |
| 1402 | Yield Optimizer USDYOUSD | US$1,07 | 0,00% | +0,01% | +0,09% | US$7,37 jt | US$7,37 jt | US$0,00 | 6,88 jt YOUSD |
| — | Ease Staked NXMSTNXM | US$50,35 | -1,17% | — | -7,79% | US$6,80 jt | US$6,80 jt | US$113,40 | 135,01 rb STNXM |
| — | Bitwise AUSD Morpho VaultPAPY | US$1,01 | -0,02% | -0,01% | +0,05% | US$6,17 jt | US$6,17 jt | US$0,00 | 6,12 jt PAPY |
| — | Mitosis EOL BNBMIBNB | US$3.620 | — | — | -9,37% | US$5,68 jt | US$11,67 jt | US$0,00 | 1.570,02 MIBNB |
| — | Wrapped emUSDWEMUSD | US$1,01 | 0,00% | 0,00% | +0,15% | US$4,84 jt | US$4,84 jt | US$0,00 | 4,79 jt WEMUSD |
| 1673 | USP Yield Optimized StablecoinUSP | US$1,15 | 0,00% | -0,02% | +0,05% | US$4,71 jt | US$4,71 jt | US$48,24 | 4,1 jt USP |
| — | Harmonix kHYPEHAKHYPE | US$79,38 | — | — | -4,94% | US$4,64 jt | US$4,64 jt | US$0,00 | 58.496,93 HAKHYPE |
| — | Staked uWattC-UWATT | US$1,01 | -0,02% | +0,03% | +0,29% | US$4,45 jt | US$4,45 jt | US$125,33 | 4,38 jt C-UWATT |
| — | Ember SUIESUI | US$0,856 | -0,96% | -4,69% | -8,82% | US$4,32 jt | US$4,32 jt | US$151,66 | 5,05 jt ESUI |
| 1747 | Nest Treasury VaultNTBILL | US$1,06 | 0,00% | 0,00% | +0,07% | US$4,31 jt | US$4,31 jt | US$0,00 | 4,06 jt NTBILL |
| 1777 | Elephant Money (TRUNK)TRUNK | US$0,03315 | -0,03% | -0,54% | -0,17% | US$4,14 jt | US$4,14 jt | US$14.411 | 124,78 jt TRUNK |
| 1787 | Strata Senior USDatSRUSDAT | US$1,04 | 0,00% | +0,02% | +0,15% | US$4,06 jt | US$4,06 jt | US$0,00 | 3,9 jt SRUSDAT |
| 1827 | TAU Lending Optimizer on TalerTLO | US$1,03 | -0,01% | 0,00% | +0,11% | US$3,84 jt | US$3,84 jt | US$0,00 | 3,73 jt TLO |
| — | Strata Senior USDeSRUSDE | US$1,02 | 0,00% | — | 0,00% | US$3,82 jt | US$3,82 jt | US$695,48 | 3,73 jt SRUSDE |
| — | Strata Junior USDeJRUSDE | US$1,08 | — | — | +0,04% | US$3,60 jt | US$3,60 jt | US$0,00 | 3,32 jt JRUSDE |
| — | GIGAETHGETH | US$2.134 | -0,83% | -6,03% | -8,14% | US$3,60 jt | US$3,60 jt | US$123,81 rb | 1.684,99 GETH |
| 1894 | Galaxy WETH QualityETH:GWETHQ | US$2.109 | -1,04% | -6,65% | -8,37% | US$3,57 jt | US$3,57 jt | US$0,00 | 1.695,09 ETH:GWETHQ |
| — | GIGADOTGDOT | US$0,9304 | -1,20% | -5,06% | -10,45% | US$3,18 jt | US$3,18 jt | US$798,26 | 3,42 jt GDOT |
| 1990 | YieldFi vyUSDVYUSD | US$0,9236 | 0,00% | 0,00% | 0,00% | US$3,07 jt | US$3,07 jt | US$0,00 | 3,33 jt VYUSD |
| 2022 | FXArbUSDTRYFXARBUSDTRY | US$0,08786 | +0,12% | — | +0,17% | US$2,95 jt | US$2,95 jt | US$29,65 | 33,54 jt FXARBUSDTRY |
| 2109 | EtherFi Liquid ReserveLIQUIDRESERVE | US$1,04 | 0,00% | 0,00% | +0,09% | US$2,63 jt | US$2,63 jt | US$0,00 | 2,53 jt LIQUIDRESERVE |
| 2112 | evaUSDTEVAUSDT | US$0,9984 | -0,01% | +0,03% | +0,46% | US$2,62 jt | US$2,62 jt | US$177,33 | 2,63 jt EVAUSDT |
| — | US$1,01 | +0,47% | +0,13% | — | US$2,54 jt | US$2,54 jt | US$0,3993 | 2,51 jt SUSDRF | |
| 2212 | evaUSDCEVAUSDC | US$0,9991 | -0,01% | +0,06% | +0,57% | US$2,32 jt | US$2,32 jt | US$87,99 | 2,32 jt EVAUSDC |
| — | Hyperbeat USDTHBUSDT | US$1,13 | 0,00% | 0,00% | +0,09% | US$2,31 jt | US$2,31 jt | US$13,04 | 2,05 jt HBUSDT |
| 2334 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | US$1,02 | -0,01% | 0,00% | +0,09% | US$2,03 jt | US$2,03 jt | US$0,00 | 1,99 jt BASEETH:GUSDCQ |
| 2366 | Qapture Safe Haven VaultQHVN | US$1,02 | 0,00% | 0,00% | +0,23% | US$1,95 jt | US$1,95 jt | US$0,00 | 1,92 jt QHVN |
| 2371 | Unitas GoldXGLD | US$4.098 | -0,46% | +0,60% | +4,46% | US$1,94 jt | US$1,94 jt | US$37.260 | 472,8 XGLD |
| 2400 | Hermetica USDhUSDH | US$1,00 | 0,00% | -0,02% | +0,07% | US$1,88 jt | US$1,88 jt | US$392,13 | 1,88 jt USDH |
| 2426 | Bitcoin DollarBTCD | US$0,8887 | -0,15% | -0,51% | -2,47% | US$1,83 jt | US$1,83 jt | US$1.357 | 2,06 jt BTCD |
| 2631 | Midas mMEVMMEV | US$1,16 | 0,00% | 0,00% | +0,12% | US$1,47 jt | US$1,47 jt | US$0,00 | 1,27 jt MMEV |
| 2647 | BounceBit USDBBUSD | US$0,9988 | — | — | -0,93% | US$1,45 jt | US$1,45 jt | US$0,00 | 1,45 jt BBUSD |
| 2763 | ayFLOWAYFLOW | US$0,02657 | — | — | -11,15% | US$1,28 jt | US$1,28 jt | US$0,00 | 48,15 jt AYFLOW |
| 2767 | xBTCXBTC | US$1,03 | — | — | +0,26% | US$1,27 jt | US$1,27 jt | US$0,00 | 1,24 jt XBTC |
| — | YieldFi yBTCYBTC | US$74.584 | -0,46% | -2,85% | -5,38% | US$1,17 jt | US$1,17 jt | US$0,00 | 15,75 YBTC |
| — | haHYPEHAHYPE | US$77,81 | -0,23% | — | -15,15% | US$1,08 jt | US$1,08 jt | US$22,43 | 13.889,29 HAHYPE |
| — | Strata Junior mM1-USDJRMM1-USD | US$1,04 | 0,00% | 0,00% | +0,03% | US$1,05 jt | US$1,05 jt | US$0,00 | 1,01 jt JRMM1-USD |
| 3067 | Mu Digital muBONDMUBOND | US$0,9968 | — | — | -4,04% | US$924,16 rb | US$924,16 rb | US$0,00 | 927,15 rb MUBOND |
| 3100 | Strata Junior USDatJRUSDAT | US$0,5253 | 0,00% | -0,10% | +1,87% | US$898,93 rb | US$898,93 rb | US$0,00 | 1,71 jt JRUSDAT |
| 3486 | Reservoir srUSDSRUSD | US$1,18 | -0,24% | +0,79% | +0,94% | US$628,41 rb | US$628,41 rb | US$0,00 | 533,53 rb SRUSD |
| — | Strata Senior mHYPERSRMHYPER | US$1,04 | 0,00% | +0,02% | +0,14% | US$603,99 rb | US$603,99 rb | US$0,00 | 579,14 rb SRMHYPER |
| 3599 | US$73.498 | -0,46% | -2,85% | -5,32% | US$572,58 rb | US$572,58 rb | US$0,00 | 7,79 MRE7BTC | |
| — | Hyperwave HYPEHWHYPE | US$82,71 | — | — | -7,93% | US$564,77 rb | US$564,77 rb | US$0,00 | 6.828,17 HWHYPE |
| 3750 | Delpho USDVUSDV | US$1,00 | 0,00% | -0,02% | 0,00% | US$500,16 rb | US$500,16 rb | US$84.480 | 499,81 rb USDV |
| 3753 | Midas mEDGEMEDGE | US$1,15 | 0,00% | 0,00% | +0,09% | US$499,52 rb | US$499,52 rb | US$0,00 | 432,85 rb MEDGE |
| — | Strata Senior mM1-USDSRMM1-USD | US$1,02 | 0,00% | 0,00% | +0,02% | US$424,46 rb | US$424,46 rb | US$0,00 | 414,8 rb SRMM1-USD |
| — | Yield Optimizer BTCYOBTC | US$74.931 | -0,50% | -2,77% | -5,37% | US$409,47 rb | US$409,47 rb | US$0,00 | 5,46 YOBTC |
| — | Strata Junior NUSDJRNUSD | US$1,13 | 0,00% | +0,01% | +0,11% | US$312,62 rb | US$312,62 rb | US$0,00 | 275,45 rb JRNUSD |
| 4427 | Hyperwave HLPHWHLP | US$1,16 | +0,24% | +0,23% | +0,51% | US$298,36 rb | US$298,36 rb | US$288,46 | 256,86 rb HWHLP |
| — | USDZUSDZ | US$0,9792 | — | — | -1,69% | US$293,76 rb | US$293,76 rb | US$0,00 | 300 rb USDZ |
| 4526 | sjUSDSJUSD | US$1,04 | — | — | +0,12% | US$274,14 rb | US$274,14 rb | US$0,00 | 263,19 rb SJUSD |
| — | Harmonix USDCHAUSDC | US$1,00 | — | — | +1,79% | US$273,95 rb | US$273,95 rb | US$0,00 | 273,75 rb HAUSDC |
| — | Strata Junior PRIMEJRPRIME | US$1,04 | 0,00% | +0,01% | +0,13% | US$264,43 rb | US$264,43 rb | US$0,00 | 254,45 rb JRPRIME |
| 5289 | Nest Basis VaultNBASIS | US$1,08 | 0,00% | 0,00% | +0,10% | US$163,62 rb | US$163,62 rb | US$0,00 | 150,99 rb NBASIS |
| 5451 | Altura Vault TokensAVLT | US$0,005071 | 0,00% | +5,75% | +20,82% | US$150,29 rb | US$150,29 rb | US$3,35 | 29,64 jt AVLT |
| 5688 | xBONZOXBONZO | US$0,003695 | -0,53% | — | -28,55% | US$130,45 rb | US$130,45 rb | US$7,55 | 35,3 jt XBONZO |
| — | Strata Junior mHYPERJRMHYPER | US$1,05 | 0,00% | +0,02% | +0,44% | US$123,15 rb | US$123,15 rb | US$0,00 | 117,23 rb JRMHYPER |
| 5810 | US$1,06 | 0,00% | 0,00% | 0,00% | US$123,11 rb | US$123,11 rb | US$0,00 | 116 rb MSYRUPUSDP | |
| 6101 | Strata Senior PRIMESRPRIME | US$1,03 | 0,00% | +0,01% | +0,12% | US$102,79 rb | US$102,79 rb | US$0,00 | 100,14 rb SRPRIME |
| 6400 | aarna atvPTmaxATVPTMAX | US$0,3905 | 0,00% | 0,00% | +0,01% | US$86.464 | US$86.464 | US$0,00 | 221,4 rb ATVPTMAX |
| 7232 | scopl.liveSCOPL | US$0,00005774 | -1,02% | +0,34% | -42,48% | US$56.100 | US$56.100 | US$3.437 | 971,25 jt SCOPL |
Sumber: CoinGeckoDiperbarui 4 jam yang lalu· Menampilkan data terakhir yang tersedia — penyedia data sementara tidak dapat dihubungi.































































































