Harga kripto
Diurutkan berdasarkan kapitalisasi pasar. Harga gabungan bursa terpusat dan terdesentralisasi dari CoinGecko.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 398 | Prize ProtocolPRIZE | US$0,0009605 | -0,36% | -1,62% | -6,01% | US$56,48 jt | US$96,04 jt | US$94.978 | 58,81 M PRIZE |
| 400 | Melania MemeMELANIA | US$0,05614 | +0,31% | -0,93% | -25,17% | US$56,14 jt | US$56,14 jt | US$4,31 jt | 1 M MELANIA |
| 403 | VanEck Treasury FundVBILL | US$1,00 | 0,00% | 0,00% | 0,00% | US$55,41 jt | US$55,41 jt | US$0,00 | 55,41 jt VBILL |
| 405 | OREORE | US$106,03 | -0,30% | -2,87% | -19,73% | US$55,23 jt | US$55,23 jt | US$1,15 jt | 520,87 rb ORE |
| 409 | ZIG FinanceZIG | US$0,03897 | 0,00% | -1,47% | -5,56% | US$54,90 jt | US$76,14 jt | US$36,70 jt | 1,41 M ZIG |
| 410 | Strategy Stretch Preferred (Ondo Tokenized)STRCON | US$106,75 | +0,01% | +0,46% | +0,11% | US$54,78 jt | US$54,78 jt | US$1,67 jt | 513,18 rb STRCON |
| 414 | Baby Doge CoinBABYDOGE | US$0,0000000002943 | -0,31% | -0,29% | -6,46% | US$54,18 jt | US$123,59 jt | US$1,70 jt | 184.126,13 T BABYDOGE |
| 421 | HeliumHNT | US$0,2588 | -0,86% | -8,03% | -22,97% | US$52,03 jt | US$52,09 jt | US$4,33 jt | 201,07 jt HNT |
| 428 | SushiSUSHI | US$0,1766 | -0,13% | +1,09% | -6,16% | US$50,64 jt | US$51,48 jt | US$3,14 jt | 286,75 jt SUSHI |
| 431 | BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV | US$1,00 | 0,00% | 0,00% | 0,00% | US$50,49 jt | US$50,49 jt | US$0,00 | 50,49 jt BRSRV |
| 435 | Threshold NetworkT | US$0,004464 | -0,59% | -1,56% | +0,56% | US$49,80 jt | US$49,80 jt | US$1,93 jt | 11,16 M T |
| 438 | io.netIO | US$0,1155 | -0,28% | +0,92% | -6,09% | US$49,24 jt | US$92,10 jt | US$5,48 jt | 426,13 jt IO |
| 443 | TurboTURBO | US$0,0007016 | -0,36% | -0,54% | -7,09% | US$48,41 jt | US$48,41 jt | US$4,16 jt | 69 M TURBO |
| 449 | Brazilian DigitalBRZ | US$0,179 | -0,20% | -0,03% | -1,46% | US$47,73 jt | US$47,73 jt | US$274,75 rb | 266,67 jt BRZ |
| 450 | MantisM | US$0,4745 | — | — | -62,30% | US$47,45 jt | US$47,45 jt | US$0,00 | 100 jt M |
| 451 | US$0,9987 | 0,00% | +0,01% | +0,01% | US$47,43 jt | US$47,43 jt | US$45.663 | 47,49 jt USDU | |
| 453 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | US$762,12 | -0,09% | +2,40% | -0,54% | US$46,93 jt | US$46,92 jt | US$808,00 rb | 61.573,38 SPYON |
| 459 | ArciumARX | US$0,221 | +1,87% | +7,84% | +6,13% | US$46,16 jt | US$221,05 jt | US$7,47 jt | 208,83 jt ARX |
| 463 | ComedianBAN | US$0,04564 | -0,11% | +4,17% | -6,52% | US$45,64 jt | US$45,64 jt | US$879,65 rb | 999,96 jt BAN |
| 464 | Infinity Gaming$INF8 | US$0,2281 | -0,04% | +2,28% | -1,95% | US$45,61 jt | US$57,02 jt | US$157,42 rb | 200 jt $INF8 |
| 466 | HoloworldHOLO | US$0,05423 | -0,63% | +6,11% | -2,61% | US$45,12 jt | US$111,07 jt | US$835,35 rb | 832,08 jt HOLO |
| 477 | US$0,9986 | 0,00% | +0,01% | -0,04% | US$43,73 jt | US$43,73 jt | US$1,48 jt | 43,79 jt JUPUSD | |
| 483 | Bio ProtocolBIO | US$0,01983 | +0,27% | +2,61% | -5,06% | US$42,53 jt | US$65,82 jt | US$12,90 jt | 2,15 M BIO |
| 485 | NosanaNOS | US$0,4244 | +0,05% | -1,02% | +9,48% | US$42,44 jt | US$42,44 jt | US$842,66 rb | 100 jt NOS |
| 492 | BOOK OF MEMEBOME | US$0,0006054 | +0,05% | -0,17% | +3,37% | US$41,77 jt | US$41,77 jt | US$8,16 jt | 69 M BOME |
| 496 | StraitsX XUSDXUSD | US$1,00 | -0,01% | +0,01% | +0,07% | US$41,19 jt | US$41,19 jt | US$10,50 jt | 41,18 jt XUSD |
| 501 | AllUnity CHFCHFAU | US$1,22 | 0,00% | +0,34% | +0,10% | US$40,82 jt | US$40,82 jt | US$5.390 | 33,55 jt CHFAU |
| 511 | Jelly-My-JellyJELLYJELLY | US$0,03963 | -0,30% | +0,21% | -5,27% | US$39,63 jt | US$39,63 jt | US$2,15 jt | 1 M JELLYJELLY |
| 513 | US$0,05081 | -0,92% | +1,13% | -51,53% | US$39,49 jt | US$39,49 jt | US$10,67 jt | 777,23 jt STONK | |
| 515 | GOHOMEGOHOME | US$74,56 | +0,13% | -0,65% | -1,58% | US$39,12 jt | US$745,58 jt | US$204,33 rb | 524,62 rb GOHOME |
| 532 | CortexCX | US$0,02447 | -2,04% | -3,98% | -10,96% | US$37,28 jt | US$40,29 jt | US$21.358 | 1,52 M CX |
| 546 | US$0,003864 | -0,45% | -0,27% | 0,00% | US$35,82 jt | US$37,92 jt | US$4,54 jt | 9,27 M REZ | |
| 547 | MangoMNGO | US$0,03202 | -0,04% | -1,90% | -1,51% | US$35,78 jt | US$160,11 jt | US$301,94 | 1,12 M MNGO |
| 557 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | US$680,77 | -0,21% | +3,43% | -0,70% | US$35,24 jt | US$35,24 jt | US$3,04 jt | 51.762,63 QQQON |
| 575 | SecuritizeSECZ | US$6,97 | 0,00% | +0,14% | -3,73% | US$34,08 jt | US$186,39 jt | US$0,00 | 4,89 jt SECZ |
| 583 | PopcatPOPCAT | US$0,03423 | -0,45% | -1,01% | -11,97% | US$33,54 jt | US$33,54 jt | US$3,71 jt | 979,98 jt POPCAT |
| 584 | AI Rig ComplexARC | US$0,03333 | -0,30% | +0,21% | -15,01% | US$33,33 jt | US$33,33 jt | US$2,42 jt | 999,98 jt ARC |
| 588 | Peanut the SquirrelPNUT | US$0,03302 | +0,02% | -0,79% | -13,51% | US$33,01 jt | US$33,01 jt | US$3,56 jt | 999,84 jt PNUT |
| 591 | US$0,03347 | -18,81% | -43,49% | +136,71% | US$32,77 jt | US$32,77 jt | US$3,23 jt | 979,13 jt DESSA | |
| 592 | Loaded LionsLION | US$0,001063 | -0,26% | -0,31% | -3,69% | US$32,62 jt | US$106,31 jt | US$27.219 | 30,68 M LION |
| 596 | Alchemist AIALCH | US$0,03242 | +0,07% | +1,32% | -9,31% | US$32,41 jt | US$32,41 jt | US$1,45 jt | 999,95 jt ALCH |
| 616 | Nirvana ANAANA | US$3,79 | — | — | -0,01% | US$30,87 jt | US$30,87 jt | US$0,00 | 8,14 jt ANA |
| 618 | MetaplexMPLX | US$0,06547 | -2,12% | -4,58% | -14,71% | US$30,79 jt | US$65,47 jt | US$2,41 jt | 470,29 jt MPLX |
| 622 | cat in a dogs worldMEW | US$0,0003446 | -0,34% | -0,85% | -12,18% | US$30,63 jt | US$30,63 jt | US$2,34 jt | 88,89 M MEW |
| 624 | Moo DengMOODENG | US$0,03088 | -0,25% | +0,10% | -9,23% | US$30,57 jt | US$30,57 jt | US$6,11 jt | 989,94 jt MOODENG |
| 632 | UnitasUP | US$0,1394 | -2,77% | +31,51% | +12,64% | US$30,11 jt | US$139,39 jt | US$31,59 jt | 216 jt UP |
| 636 | DEAPCOINDEP | US$0,001001 | -0,04% | -0,06% | -0,29% | US$29,89 jt | US$29,89 jt | US$118,22 rb | 29,85 M DEP |
| 656 | DegenDEGEN | US$0,0007978 | -1,09% | -5,40% | -4,45% | US$28,62 jt | US$28,62 jt | US$4,42 jt | 35,88 M DEGEN |
| 658 | Micron Technology (Ondo Tokenized Stock)MUON | US$731,55 | -0,70% | +6,50% | -12,86% | US$28,62 jt | US$28,62 jt | US$2,79 jt | 39.117,25 MUON |
| 659 | TROLLTROLL | US$0,0286 | +0,01% | +5,12% | +3,45% | US$28,56 jt | US$28,56 jt | US$1,01 jt | 998,74 jt TROLL |
| 664 | NVIDIA (Ondo Tokenized Stock)NVDAON | US$180,64 | +0,21% | -0,21% | -11,42% | US$28,01 jt | US$28,01 jt | US$5,27 jt | 155,05 rb NVDAON |
| 666 | Magic EdenME | US$0,04371 | -0,40% | +1,09% | -14,37% | US$27,84 jt | US$43,71 jt | US$1,34 jt | 636,87 jt ME |
| 669 | Intel xStockINTCX | US$59,06 | -1,05% | +6,02% | -2,18% | US$27,70 jt | US$141,92 jt | US$782,83 rb | 468,95 rb INTCX |
| 682 | Tokenised GBPTGBP | US$1,34 | +0,01% | +0,50% | +0,24% | US$26,72 jt | US$26,72 jt | US$106,48 rb | 19,9 jt TGBP |
| 688 | Obligate Trade Finance YieldOTFY | US$1,03 | 0,00% | 0,00% | +0,20% | US$26,44 jt | US$26,44 jt | US$1.998 | 25,74 jt OTFY |
| 693 | ClearpoolCPOOL | US$0,02631 | +0,79% | +4,44% | -1,53% | US$26,31 jt | US$26,31 jt | US$635,12 rb | 1 M CPOOL |
| 700 | Not in Employment, Education, or TrainingNEET | US$0,02585 | +1,11% | +2,60% | -5,01% | US$25,85 jt | US$25,85 jt | US$774,47 rb | 999,75 jt NEET |
| 702 | Tesla (Ondo Tokenized Stock)TSLAON | US$378,79 | -0,17% | +6,33% | -6,66% | US$25,83 jt | US$25,83 jt | US$7,01 jt | 68.180,83 TSLAON |
| 707 | AntFunANTFUN | US$0,01354 | -0,30% | -8,04% | -26,56% | US$25,56 jt | US$105,02 jt | US$2,86 jt | 1,89 M ANTFUN |
| 708 | NYCNYC | US$0,08461 | — | — | +0,04% | US$25,38 jt | US$84,61 jt | US$0,00 | 300 jt NYC |
| 709 | MoonbirdsBIRB | US$0,08871 | -1,50% | -4,00% | +13,01% | US$25,28 jt | US$88,71 jt | US$7,38 jt | 285 jt BIRB |
| 728 | RektREKT | US$0,00000005691 | -0,56% | -2,88% | -13,18% | US$23,94 jt | US$23,94 jt | US$150,49 rb | 420,69 T REKT |
| 729 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | US$22,28 | +0,29% | -14,00% | -11,98% | US$23,94 jt | US$23,94 jt | US$1,74 jt | 1,07 jt HIMSON |
| 732 | Sandisk Corporation xStockSNDKX | US$885,67 | +0,29% | +6,51% | -18,22% | US$23,60 jt | US$92,94 jt | US$825,61 rb | 26.642,5 SNDKX |
| 734 | ZerebroZEREBRO | US$0,02349 | -0,22% | -0,45% | -4,80% | US$23,49 jt | US$23,49 jt | US$6,47 jt | 999,95 jt ZEREBRO |
| 739 | Dogelon MarsELON | US$0,00000002317 | -0,53% | -0,99% | -8,26% | US$23,17 jt | US$23,17 jt | US$3,64 jt | 1000 T ELON |
| 747 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | US$290,45 | -0,15% | +1,33% | +3,19% | US$22,75 jt | US$22,75 jt | US$6,13 jt | 78.336,11 GOOGLON |
| 750 | HOMEHOME | US$0,005188 | -0,59% | +0,17% | -1,59% | US$22,63 jt | US$51,88 jt | US$3,52 jt | 4,36 M HOME |
| 754 | Pax DollarUSDP | US$0,9971 | 0,00% | 0,00% | -0,06% | US$22,43 jt | US$22,43 jt | US$1,15 jt | 22,5 jt USDP |
| 757 | OpenAI (Republic Pre-IPO)PREOPAI | US$766,66 | -0,08% | -0,10% | -6,25% | US$22,30 jt | US$22,30 jt | US$123,33 rb | 29.081 PREOPAI |
| 759 | Hylo USDHYUSD | US$0,9992 | +0,01% | +0,02% | +0,05% | US$22,16 jt | US$22,16 jt | US$1,07 jt | 22,18 jt HYUSD |
| 767 | SanctumSANC | US$0,04391 | +0,06% | +0,20% | -0,11% | US$21,78 jt | US$32,53 jt | US$86.483 | 495,85 jt SANC |
| 779 | Croatian Football Federation TokenVATRENI | US$1,22 | +0,53% | -0,82% | -5,99% | US$21,46 jt | US$21,46 jt | US$2.382 | 17,55 jt VATRENI |
| 781 | US$0,2284 | -0,07% | +2,43% | -5,33% | US$21,37 jt | US$22,77 jt | US$430,32 rb | 93,57 jt FRAX | |
| 782 | MicroStrategy (Ondo Tokenized Stock)MSTRON | US$126,15 | -0,60% | +0,25% | -4,05% | US$21,36 jt | US$21,36 jt | US$1,90 jt | 169,32 rb MSTRON |
| 789 | The Black BullANSEM | US$0,05047 | +0,42% | -6,61% | +25,77% | US$21,14 jt | US$50,33 jt | US$2,34 jt | 418,92 jt ANSEM |
| 800 | WOOWOO | US$0,01098 | -0,02% | +0,83% | -6,15% | US$20,74 jt | US$20,74 jt | US$4,29 jt | 1,89 M WOO |
| 801 | AI XOVIAAIX | US$0,2069 | 0,00% | -4,27% | +48,42% | US$20,69 jt | US$20,69 jt | US$53.826 | 100 jt AIX |
| 802 | CARVCARV | US$0,02802 | -0,87% | -4,89% | -5,68% | US$20,64 jt | US$28,02 jt | US$1,85 jt | 736,75 jt CARV |
| 815 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | US$47,91 | -0,28% | +0,38% | +4,85% | US$19,89 jt | US$19,88 jt | US$1,87 jt | 415,15 rb SLVON |
| 820 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | US$86,37 | +0,02% | +0,45% | +0,26% | US$19,66 jt | US$19,66 jt | US$6.331 | 227,59 rb TLTON |
| 821 | FLOCKFLOCK | US$0,03856 | -1,62% | -0,91% | +1,94% | US$19,61 jt | US$38,56 jt | US$1,52 jt | 508,45 jt FLOCK |
| 829 | Credible FinanceCRED | US$0,8544 | -0,32% | -2,86% | +22,50% | US$19,36 jt | US$19,36 jt | US$69.209 | 22,66 jt CRED |
| 842 | Fartboy$FARTBOY | US$0,01885 | -0,13% | +8,88% | +3,71% | US$18,84 jt | US$18,84 jt | US$251,00 rb | 999,39 jt $FARTBOY |
| 844 | PUMPCADEPUMPCADE | US$0,01881 | -0,46% | -7,86% | -5,30% | US$18,80 jt | US$18,80 jt | US$556,76 rb | 998,99 jt PUMPCADE |
| 848 | GMTGMT | US$0,006012 | -0,33% | +1,96% | -4,59% | US$18,71 jt | US$30,50 jt | US$4,68 jt | 3,11 M GMT |
| 849 | Ondo High Growth Powered by BlackRockBLKGRWON | US$4,81 | +0,01% | +5,29% | -0,37% | US$18,67 jt | US$18,67 jt | US$1,98 jt | 3,88 jt BLKGRWON |
| 852 | US$0,0211 | -0,25% | -5,11% | -15,48% | US$18,56 jt | US$18,56 jt | US$36.929 | 879,68 jt STRX | |
| 856 | Neuberger Securitize High Income Tokenized FundHINC | US$985,25 | 0,00% | +0,26% | +0,50% | US$18,52 jt | US$18,52 jt | US$0,00 | 18.795,89 HINC |
| 860 | Ondo Magnificent 7 and Crypto PortfolioMAG7XON | US$5,26 | -0,22% | +2,11% | +0,69% | US$18,33 jt | US$18,33 jt | US$2,00 jt | 3,48 jt MAG7XON |
| 862 | TensorTNSR | US$0,02458 | -0,11% | -0,13% | -8,52% | US$18,26 jt | US$24,58 jt | US$3,45 jt | 743,09 jt TNSR |
| 872 | USDPT | Western UnionUSDPT | US$0,9997 | +0,01% | +0,01% | 0,00% | US$18,07 jt | US$18,07 jt | US$50.255 | 18,08 jt USDPT |
| 874 | BubblemapsBMT | US$0,02364 | -0,16% | -3,58% | +8,81% | US$18,07 jt | US$23,64 jt | US$17,36 jt | 764,39 jt BMT |
| 877 | Anonymous CatZCAT | US$0,01838 | +1,50% | +34,44% | -40,65% | US$17,94 jt | US$17,94 jt | US$2,34 jt | 965,89 jt ZCAT |
| 878 | Huma FinanceHUMA | US$0,01033 | +1,62% | -3,98% | -57,75% | US$17,90 jt | US$103,30 jt | US$10,43 jt | 1,73 M HUMA |
| 883 | Zylo EcosystemZYLO | US$0,02065 | +0,09% | -1,20% | +2,97% | US$17,76 jt | US$18,48 jt | US$88.445 | 860,07 jt ZYLO |
| 889 | PUMPSTOPXCAT | US$17,55 | -0,50% | -7,33% | +1,24% | US$17,55 jt | US$17,55 jt | US$26.499 | 1 jt XCAT |
| 892 | AVA (Travala)AVA | US$0,2497 | +0,46% | +0,87% | -16,41% | US$17,44 jt | US$18,84 jt | US$3,76 jt | 69,87 jt AVA |
| 899 | AudiusAUDIO | US$0,0117 | +0,15% | +2,24% | -9,98% | US$17,21 jt | US$17,21 jt | US$2,02 jt | 1,47 M AUDIO |
| 902 | ChainGPTCGPT | US$0,01822 | -0,06% | +3,76% | +1,59% | US$17,00 jt | US$18,17 jt | US$2,26 jt | 933,02 jt CGPT |
Sumber: CoinGeckoDiperbarui 8 menit yang lalu




























































































