Harga kripto
Diurutkan berdasarkan kapitalisasi pasar. Harga gabungan bursa terpusat dan terdesentralisasi dari CoinGecko.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 101 | EURCEURC | US$1,11 | +0,01% | +0,01% | -0,19% | US$515,05 jt | US$515,05 jt | US$7,01 jt | 462,54 jt EURC |
| 102 | US$0,00569 | +0,17% | -0,84% | -6,38% | US$499,31 jt | US$608,36 jt | US$1,03 jt | 87,75 M FLR | |
| 103 | 币安人生 (BinanceLife)币安人生 | US$0,4963 | -0,31% | -1,47% | -5,10% | US$496,28 jt | US$496,28 jt | US$1,66 jt | 1 M 币安人生 |
| 104 | TrueUSDTUSD | US$1,00 | -0,01% | +0,18% | +0,06% | US$494,64 jt | US$494,64 jt | US$4,42 jt | 494,52 jt TUSD |
| 105 | Pyth NetworkPYTH | US$0,06244 | +0,44% | -3,20% | -7,46% | US$491,69 jt | US$624,37 jt | US$8,93 jt | 7,87 M PYTH |
| 106 | Spiko EU T-Bills Money Market FundEUTBL | US$1,18 | 0,00% | +0,03% | -0,39% | US$476,85 jt | US$476,85 jt | US$0,00 | 402,49 jt EUTBL |
| 107 | RaydiumRAY | US$1,75 | +0,44% | -0,46% | +10,57% | US$473,38 jt | US$973,18 jt | US$18,00 jt | 269,96 jt RAY |
| 108 | A7A5A7A5 | US$0,01192 | -0,92% | -0,78% | -0,08% | US$467,81 jt | US$467,81 jt | US$1.030 | 39,24 M A7A5 |
| 109 | StableSTABLE | US$0,02594 | +0,34% | +0,29% | -1,46% | US$466,92 jt | US$2,59 M | US$4,06 jt | 18 M STABLE |
| 110 | YLDSYLDS | US$0,999 | -0,01% | -0,13% | -0,04% | US$466,88 jt | US$466,88 jt | US$553,57 rb | 467,35 jt YLDS |
| 111 | VeChainVET | US$0,005191 | +1,04% | -2,62% | -11,49% | US$446,35 jt | US$446,35 jt | US$3,59 jt | 85,99 M VET |
| 112 | CelestiaTIA | US$0,4223 | +0,22% | -4,17% | -11,85% | US$418,07 jt | US$498,85 jt | US$19,88 jt | 989,86 jt TIA |
| 113 | Curve DAOCRV | US$0,2584 | -0,81% | -3,70% | -9,16% | US$409,51 jt | US$628,47 jt | US$30,34 jt | 1,59 M CRV |
| 114 | AeroAERO | US$0,5911 | +0,17% | -0,27% | -7,44% | US$406,89 jt | US$1,26 M | US$15,72 jt | 688,41 jt AERO |
| 115 | PieversePIEVERSE | US$1,47 | +0,18% | +4,46% | +36,70% | US$403,40 jt | US$1,47 M | US$8,35 jt | 274,75 jt PIEVERSE |
| 116 | Pudgy PenguinsPENGU | US$0,006395 | +0,30% | -0,17% | -12,80% | US$401,97 jt | US$490,61 jt | US$50,12 jt | 62,86 M PENGU |
| 117 | Re Protocol reUSDREUSD | US$1,11 | 0,00% | +0,01% | +0,21% | US$377,29 jt | US$377,29 jt | US$1,43 jt | 339,58 jt REUSD |
| 118 | US$0,006154 | -0,08% | +2,03% | -3,86% | US$369,04 jt | US$584,49 jt | US$770,05 | 59,97 M HASH | |
| 119 | Virtuals ProtocolVIRTUAL | US$0,557 | -0,12% | -1,35% | -6,66% | US$366,73 jt | US$557,02 jt | US$12,88 jt | 658,39 jt VIRTUAL |
| 120 | GrassGRASS | US$0,5023 | +0,21% | +0,39% | -15,94% | US$362,62 jt | US$502,26 jt | US$13,17 jt | 721,96 jt GRASS |
| 121 | Kinesis GoldKAU | US$130,87 | -0,17% | -0,02% | +6,01% | US$358,46 jt | US$358,46 jt | US$184,98 rb | 2,74 jt KAU |
| 122 | BitTorrentBTT | US$0,0000003605 | -0,21% | +1,62% | -0,28% | US$348,05 jt | US$356,91 jt | US$13,70 jt | 965,42 T BTT |
| 123 | DeriveDRV | US$0,3206 | -0,16% | +1,88% | -0,02% | US$340,52 jt | US$480,84 jt | US$10,72 jt | 1,06 M DRV |
| 124 | SPX6900SPX | US$0,359 | +2,22% | -0,13% | -0,39% | US$334,24 jt | US$334,24 jt | US$3,91 jt | 930,99 jt SPX |
| 125 | Official TrumpTRUMP | US$1,18 | +1,68% | 0,00% | -26,85% | US$333,72 jt | US$1,18 M | US$66,62 jt | 281,87 jt TRUMP |
| 126 | Bitcoin SVBSV | US$16,40 | +0,29% | -2,23% | -4,21% | US$329,80 jt | US$329,80 jt | US$1,76 jt | 20,11 jt BSV |
| 127 | Artificial Superintelligence AllianceFET | US$0,1421 | +0,23% | -2,23% | -12,63% | US$328,53 jt | US$385,79 jt | US$31,60 jt | 2,31 M FET |
| 128 | Ondo Short-Term U.S. Government Bond FundOUSG | US$117,18 | 0,00% | 0,00% | +0,06% | US$317,03 jt | US$317,03 jt | US$0,00 | 2,71 jt OUSG |
| 129 | SoFiUSDSOFID | US$0,9992 | +0,01% | -0,03% | -0,01% | US$316,24 jt | US$316,24 jt | US$1,95 jt | 316,49 jt SOFID |
| 130 | Falcon FinanceFF | US$0,08639 | +0,39% | +0,57% | -2,85% | US$306,33 jt | US$863,85 jt | US$2,40 jt | 3,55 M FF |
| 131 | SeiSEI | US$0,04492 | +0,24% | -2,16% | -6,94% | US$302,47 jt | US$449,22 jt | US$20,19 jt | 6,73 M SEI |
| 132 | Sun TokenSUN | US$0,01548 | +0,14% | +0,13% | +1,12% | US$297,40 jt | US$308,01 jt | US$7,38 jt | 19,21 M SUN |
| 133 | StarknetSTRK | US$0,03882 | +0,30% | -3,73% | -10,77% | US$297,57 jt | US$395,40 jt | US$18,76 jt | 7,66 M STRK |
| 134 | apxUSDAPXUSD | US$0,9929 | +0,03% | +0,22% | -0,06% | US$296,32 jt | US$296,32 jt | US$459,14 rb | 298,45 jt APXUSD |
| 135 | GnosisGNO | US$109,02 | -0,72% | -2,96% | +4,40% | US$287,77 jt | US$327,06 jt | US$1,07 jt | 2,64 jt GNO |
| 136 | US$0,9968 | 0,00% | -0,02% | -0,07% | US$282,86 jt | US$282,86 jt | US$23,67 jt | 283,78 jt FDUSD | |
| 137 | TezosXTZ | US$0,2548 | +0,37% | -4,35% | -0,68% | US$280,48 jt | US$285,56 jt | US$6,41 jt | 1,1 M XTZ |
| 138 | PendlePENDLE | US$1,61 | +0,25% | -2,05% | -13,28% | US$279,92 jt | US$453,08 jt | US$30,24 jt | 173,93 jt PENDLE |
| 139 | PlasmaXPL | US$0,05579 | +0,61% | -3,00% | -24,94% | US$265,63 jt | US$557,91 jt | US$20,98 jt | 4,76 M XPL |
| 140 | Lido DAOLDO | US$0,3196 | +0,01% | -1,78% | -7,27% | US$265,15 jt | US$319,62 jt | US$13,88 jt | 829,57 jt LDO |
| 141 | UnibaseUB | US$0,104 | -0,10% | -3,70% | -13,40% | US$259,96 jt | US$1,04 M | US$7,23 jt | 2,5 M UB |
| 142 | US$0,1078 | -0,62% | +0,16% | -10,89% | US$257,66 jt | US$1,08 M | US$6,25 jt | 2,39 M KITE | |
| 143 | OlympusOHM | US$17,14 | +0,02% | -0,21% | -9,10% | US$256,00 jt | US$339,57 jt | US$11.193 | 14,94 jt OHM |
| 144 | Ape and PepeAPEPE | US$0,0000012 | +3,73% | +1,64% | +1,58% | US$251,51 jt | US$251,51 jt | US$10,35 jt | 210 T APEPE |
| 145 | BonkBONK | US$0,00000278 | +0,48% | -0,79% | -5,04% | US$244,99 jt | US$244,99 jt | US$14,67 jt | 87,99 T BONK |
| 146 | Spiko Amundi Overnight Swap FundSAFO | US$1,03 | 0,00% | 0,00% | +0,08% | US$243,68 jt | US$243,68 jt | US$0,00 | 237,21 jt SAFO |
| 147 | OptimismOP | US$0,1011 | -0,16% | -1,33% | -11,52% | US$231,49 jt | US$434,02 jt | US$18,51 jt | 2,29 M OP |
| 148 | Tradable NA Rent Financing Platform SSTNPC0000031 | US$1,00 | — | — | 0,00% | US$227,50 jt | US$227,50 jt | US$0,00 | 227,5 jt PC0000031 |
| 149 | BackpackBP | US$0,8884 | +0,67% | -4,56% | -4,28% | US$222,10 jt | US$888,39 jt | US$2,31 jt | 250 jt BP |
| 150 | Terra Luna ClassicLUNC | US$0,00003978 | +0,22% | -1,67% | -7,13% | US$219,66 jt | US$256,36 jt | US$4,78 jt | 5,52 T LUNC |
| 151 | DecredDCR | US$12,36 | -0,53% | -3,15% | -6,15% | US$218,54 jt | US$218,54 jt | US$777,59 rb | 17,68 jt DCR |
| 152 | ConfluxCFX | US$0,04146 | -0,16% | -2,78% | -11,46% | US$217,83 jt | US$217,83 jt | US$2,58 jt | 5,25 M CFX |
| 153 | Legacy Frax DollarFRAX | US$0,9906 | 0,00% | +0,08% | -0,05% | US$217,11 jt | US$217,11 jt | US$86.305 | 219,17 jt FRAX |
| 154 | US$0,004172 | +0,69% | +0,92% | -16,81% | US$209,90 jt | US$239,81 jt | US$19,24 jt | 50,32 M BEAM | |
| 155 | SpaceX (bStocks Tokenized Stock)SPCXB | US$135,04 | +0,06% | +0,15% | -2,00% | US$207,10 jt | US$207,10 jt | US$4,73 jt | 1,53 jt SPCXB |
| 156 | ArweaveAR | US$3,13 | +0,85% | -1,20% | -0,63% | US$205,41 jt | US$205,41 jt | US$3,87 jt | 65,65 jt AR |
| 157 | FLOKIFLOKI | US$0,00002124 | +0,40% | -0,35% | -8,76% | US$204,83 jt | US$204,83 jt | US$7,85 jt | 9,64 T FLOKI |
| 158 | The GraphGRT | US$0,01859 | +0,51% | -3,13% | -8,64% | US$203,43 jt | US$215,92 jt | US$4,70 jt | 10,94 M GRT |
| 159 | KaiaKAIA | US$0,03139 | +0,65% | -2,56% | -7,63% | US$202,82 jt | US$202,83 jt | US$3,64 jt | 6,46 M KAIA |
| 160 | US$0,9992 | 0,00% | -0,04% | -0,05% | US$201,06 jt | US$201,06 jt | US$201,64 rb | 201,22 jt USX | |
| 161 | KOGEKOGE | US$59,33 | +0,04% | -0,75% | -4,25% | US$200,53 jt | US$200,53 jt | US$2.327 | 3,38 jt KOGE |
| 162 | KaminoKMNO | US$0,03359 | +0,15% | -0,52% | +2,17% | US$199,77 jt | US$335,94 jt | US$2,70 jt | 5,95 M KMNO |
| 163 | CompoundCOMP | US$19,93 | +0,37% | -1,53% | -4,21% | US$199,28 jt | US$199,28 jt | US$16,77 jt | 10 jt COMP |
| 164 | Collector CryptCARDS | US$0,2226 | -0,25% | -2,43% | -11,70% | US$198,28 jt | US$438,92 jt | US$4,34 jt | 890,91 jt CARDS |
| 165 | Kinesis SilverKAG | US$53,38 | 0,00% | +3,09% | +6,66% | US$196,16 jt | US$196,16 jt | US$55.030 | 3,67 jt KAG |
| 166 | MonadMON | US$0,01637 | +0,12% | -0,30% | -15,74% | US$193,53 jt | US$1,65 M | US$6,65 jt | 11,83 M MON |
| 167 | EUR CoinVertibleEURCV | US$1,11 | 0,00% | -0,08% | -0,25% | US$193,28 jt | US$193,28 jt | US$3,88 jt | 173,64 jt EURCV |
| 168 | THORChainRUNE | US$0,5814 | -0,09% | -2,53% | -6,26% | US$191,39 jt | US$205,74 jt | US$108,93 jt | 329,19 jt RUNE |
| 169 | Ethereum Name ServiceENS | US$4,48 | +0,18% | -2,40% | -9,49% | US$189,48 jt | US$447,83 jt | US$5,86 jt | 42,31 jt ENS |
| 170 | Midas Fasanara Global OpenMGLO | US$1,01 | 0,00% | 0,00% | 0,00% | US$188,95 jt | US$188,95 jt | US$0,00 | 186,82 jt MGLO |
| 171 | Akash NetworkAKT | US$0,6299 | +0,89% | -2,48% | +1,22% | US$188,73 jt | US$188,74 jt | US$2,80 jt | 299,63 jt AKT |
| 172 | AINFTNFT | US$0,0000001903 | -4,72% | -6,48% | -18,02% | US$188,37 jt | US$188,37 jt | US$12,70 jt | 990,11 T NFT |
| 173 | Basic AttentionBAT | US$0,1247 | +0,72% | +1,97% | -11,62% | US$186,53 jt | US$187,07 jt | US$11,17 jt | 1,5 M BAT |
| 174 | ShuffleSHFL | US$0,3648 | -0,37% | -0,96% | -7,80% | US$183,52 jt | US$335,24 jt | US$408,61 rb | 502,99 jt SHFL |
| 175 | BTSE TokenBTSE | US$1,13 | -0,28% | +0,60% | +0,18% | US$183,41 jt | US$226,35 jt | US$178,91 rb | 162,06 jt BTSE |
| 176 | FluidFLUID | US$2,17 | -0,03% | -5,94% | +22,29% | US$181,70 jt | US$217,09 jt | US$2,02 jt | 83,7 jt FLUID |
| 177 | Aerodrome FinanceAERO | US$0,5928 | +0,23% | -0,29% | -8,33% | US$181,26 jt | US$1,19 M | US$24,20 jt | 305,77 jt AERO |
| 178 | Zebec NetworkZBCN | US$0,001794 | +0,08% | -2,95% | -11,56% | US$179,35 jt | US$179,35 jt | US$7,24 jt | 100 M ZBCN |
| 179 | USATUSAT | US$0,9989 | +0,01% | +0,06% | -0,07% | US$179,13 jt | US$179,13 jt | US$4,48 jt | 179,32 jt USAT |
| 180 | GeodnetGEOD | US$0,239 | -0,41% | -2,55% | -3,20% | US$178,17 jt | US$221,80 jt | US$5,51 jt | 745,34 jt GEOD |
| 181 | JitoJTO | US$0,3277 | +0,18% | -2,80% | -12,96% | US$177,42 jt | US$327,68 jt | US$13,62 jt | 541,46 jt JTO |
| 182 | JasmyCoinJASMY | US$0,003577 | +0,64% | -1,63% | -6,28% | US$176,85 jt | US$178,83 jt | US$4,53 jt | 49,44 M JASMY |
| 183 | Spiko US T-Bills Money Market FundUSTBL | US$1,10 | 0,00% | 0,00% | +0,08% | US$173,81 jt | US$173,81 jt | US$0,00 | 157,71 jt USTBL |
| 184 | AnvilANVL | US$0,001955 | -0,53% | +1,94% | +2,21% | US$172,23 jt | US$195,54 jt | US$89.279 | 88,08 M ANVL |
| 185 | MeteoraMET | US$0,3042 | +0,66% | -1,14% | +7,06% | US$171,90 jt | US$303,50 jt | US$43,82 jt | 565,1 jt MET |
| 186 | ZamaZAMA | US$0,06564 | +0,41% | -5,78% | -5,21% | US$166,49 jt | US$745,58 jt | US$3,60 jt | 2,54 M ZAMA |
| 187 | US$0,03507 | +1,08% | -3,34% | -11,15% | US$165,76 jt | US$176,17 jt | US$4,25 jt | 4,73 M IOTA | |
| 188 | Trust WalletTWT | US$0,3988 | +0,07% | -0,47% | -7,02% | US$166,16 jt | US$398,81 jt | US$5,10 jt | 416,65 jt TWT |
| 189 | CapCAP | US$0,1064 | +0,33% | +3,12% | +35,97% | US$165,93 jt | US$1,06 M | US$14,01 jt | 1,56 M CAP |
| 190 | EigenCloud (prev. EigenLayer)EIGEN | US$0,1627 | -0,04% | -3,64% | -13,93% | US$165,71 jt | US$302,80 jt | US$9,74 jt | 1,02 M EIGEN |
| 191 | Convex FinanceCVX | US$1,77 | +0,45% | -2,26% | -13,28% | US$165,00 jt | US$177,05 jt | US$3,45 jt | 93,19 jt CVX |
| 192 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | US$1,00 | 0,00% | 0,00% | 0,00% | US$162,50 jt | US$162,50 jt | US$0,00 | 162,5 jt PC0000033 |
| 193 | dogwifhatWIF | US$0,1601 | +0,21% | -0,43% | -10,79% | US$159,94 jt | US$159,94 jt | US$15,28 jt | 998,93 jt WIF |
| 194 | Maple FinanceSYRUP | US$0,1355 | +0,20% | -4,64% | -15,66% | US$158,11 jt | US$171,74 jt | US$4,39 jt | 1,17 M SYRUP |
| 195 | KinetiqKNTQ | US$0,4896 | -1,62% | +3,26% | -12,94% | US$157,42 jt | US$489,60 jt | US$6,13 jt | 321,52 jt KNTQ |
| 196 | USDaiUSDAI | US$0,9989 | 0,00% | -0,01% | -0,03% | US$157,25 jt | US$157,25 jt | US$43.282 | 157,42 jt USDAI |
| 197 | AUSDAUSD | US$0,999 | -0,01% | -0,01% | -0,04% | US$156,18 jt | US$156,18 jt | US$1,02 jt | 156,33 jt AUSD |
| 198 | GoMining TokenGOMINING | US$0,3785 | +0,08% | -0,90% | -5,41% | US$152,36 jt | US$152,36 jt | US$8,72 jt | 402,53 jt GOMINING |
| 199 | OriginTrailTRAC | US$0,3394 | -0,29% | +1,20% | -3,97% | US$151,81 jt | US$169,71 jt | US$5,51 jt | 447,27 jt TRAC |
| 200 | GUSDGUSD | US$0,9974 | 0,00% | -0,03% | -0,04% | US$149,40 jt | US$319,16 jt | US$113,84 rb | 149,79 jt GUSD |
Sumber: CoinGeckoDiperbarui 1 jam yang lalu




























































































