
MicroStrategy (Ondo Tokenized Stock)
MSTRONBNB Smart ChainTerverifikasiPeringkat #790
US$122,50
-4,74%24h-9,08%7d
Grafik harga
Memuat grafik…
Harga pasar gabungan (OHLC CoinGecko)
Ringkasan
Kapitalisasi pasarⓘ
US$20,74 jt
Valuasi terdilusi penuh (FDV)ⓘ
US$20,74 jt
Volume 24j
US$1,83 jt
Likuiditas DEX
US$9.699
Suplai beredar
169,32 rb MSTRON
Total suplai
169,32 rb MSTRON
Suplai maksimum
—
Tertinggi sepanjang masa
US$362,70
6 Okt 2025, 06.08
FDV = harga × total (atau maksimum) suplai. Ini bukan kapitalisasi pasar.
Sumber: CoinGecko + GeckoTerminalDiperbarui 1 detik yang lalu
Pasangan trading
| Pasangan | Harga | 5m | 1j | 24j | Transaksi 24j | Volume 24j | Likuiditas | FDV |
|---|---|---|---|---|---|---|---|---|
MSTRon/USDTPancakeswap Infinity (CLMM) | US$521,50 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$5.391 | US$73,07 jt |
MSTRon/USDTPancakeswap Infinity (CLMM) | US$575,13 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$2.559 | US$80,85 jt |
MSTRon/USDTUniswap V4 (BSC) | US$127,55 | 0,00% | 0,00% | 0,00% | 0 / 1 | US$6,66 | US$373,75 | US$13,03 jt |
| JPF/MSTRonPancakeswap V3 (BSC) | US$0,9305 | 0,00% | 0,00% | 0,00% | 0 / 3 | US$7,42 | US$345,41 | US$12,72 jt |
MSTRon/USDTUniswap V4 (BSC) | US$149,72 | 0,00% | 0,00% | 0,00% | 0 / 1 | US$0,40 | US$226,37 | US$15,29 jt |
MSTRon/USDTUniswap V4 (BSC) | US$1.208 | 0,00% | 0,00% | 0,00% | 0 / 1 | US$0,3979 | US$211,11 | US$123,33 jt |
MSTRon/USDTUniswap V4 (BSC) | US$257,95 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$172,63 | US$25,71 jt |
| US$0,07011 | 0,00% | 0,00% | 0,00% | 0 / 1 | US$4,04 | US$163,60 | US$12,76 jt | |
MSTRon/USDTPancakeswap Infinity (CLMM) | US$134,97 | 0,00% | 0,00% | 0,00% | 0 / 1 | US$1,22 | US$132,93 | US$13,78 jt |
MSTRon/USDTUniswap V4 (BSC) | US$50,77 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$121,06 | US$27.785 |
MSTRon/BNBPancakeswap Infinity (CLMM) | US$134,05 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$3,19 | US$1,59 jt |
MSTRon/BTCBPancakeswap V3 (BSC) | US$173,86 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$0,003771 | US$849,36 rb |
MSTRon/BTCBPancakeswap V3 (BSC) | US$136,93 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$0,0000000000007115 | US$1,47 jt |
MSTRon/MSTRBPancakeswap V3 (BSC) | US$124,62 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$0,00000000000001931 | US$18,37 jt |
MSTRon/WBNBPancakeswap V3 (BSC) | US$137,56 | 0,00% | 0,00% | 0,00% | 0 / 0 | US$0,00 | US$0,000000000000006683 | US$1,48 jt |
Sumber: GeckoTerminalDiperbarui 1 detik yang lalu
Tentang MicroStrategy (Ondo Tokenized Stock)
MSTRon is the Ondo Tokenized version of MicroStrategy, giving tokenholders economic exposure similar to holding MSTR and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.