Prezzi delle criptovalute
Token scoperti automaticamente da nuovi pool di liquidità. I prezzi provengono solo da scambi DEX on-chain.
| # | Nome | Prezzo | 24h | Liquidità | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 101 | Venezuela Oil FundVOFBASE | 0,0002145 USD | — | 426,90K USD | 214,54K USD | 0,3554 USD |
| 102 | United Index States Oil🔥UISOBASE | 0,0002141 USD | — | 423,78K USD | 214,05K USD | 0,1687 USD |
| 103 | GBGOOLGBGOOLBSC | 0,007274 USD | — | 401,88K USD | 72,64 Mln USD | 11.386 USD |
| 104 | XTOX T OBASE | 0,7234 USD | — | 398,76K USD | 7,23 Mld USD | 237,67K USD |
| 105 | 牛逼牛逼BSC | 0,01702 USD | — | 355,43K USD | 16,04 Mln USD | 199,45K USD |
| 106 | 祝你好运LUCKYCOINBASE | 0,0004088 USD | — | 327,04K USD | 408,80K USD | 0,8463 USD |
| 107 | ADFDREAM FUND AMERICANBASE | 0,0001643 USD | — | 325,24K USD | 164,28K USD | 24,42 USD |
| 108 | USDTUSDTBSC | 0,3269 USD | — | 323,64K USD | 326,92K USD | 0,6796 USD |
| 109 | 牛逼(牛逼)BASE | 0,0004088 USD | — | 306,29K USD | 408,79K USD | 0,4146 USD |
| 110 | United States Power Reserve⚡️USPR⚡️BASE | 0,0001493 USD | — | 296,82K USD | 149,28K USD | 181,71 USD |
| 111 | THEA AIEAARB | 0,05806 USD | — | 263,90K USD | 5,81 Mln USD | 123,45K USD |
| 112 | 0,1701 USD | — | 263,85K USD | 17,01 Mln USD | 49,75 USD | |
| 113 | EXCHANGE OIL U.SUSOEBASE | 0,0001299 USD | — | 258,77K USD | 129,89K USD | 31,26 USD |
| 114 | National American Dividen Fund (NADF)NADFBASE | 0,0002608 USD | — | 258,34K USD | 260,82K USD | 94,50 USD |
| 115 | U.S OIL EXCHANGEUOESBASE | 0,0001291 USD | — | 254,78K USD | 128,71K USD | 44,85 USD |
| 116 | Vana Network (VANA)VANABASE | 0,0001252 USD | — | 247,11K USD | 125,24K USD | 1,51 USD |
| 117 | XRP Ledger ProtocolXRPLPBASE | 0,0001242 USD | — | 245,86K USD | 124,19K USD | 55,72 USD |
| 118 | World Mobile Token (WMTX)WMTXBASE | 0,0001181 USD | — | 232,73K USD | 118,15K USD | 1,51 USD |
| 119 | Initia Network (INIT)INITBASE | 0,0001166 USD | — | 230,20K USD | 116,59K USD | 42,65 USD |
| 120 | Zebec Network Chain (ZBCN)ZBCNBASE | 0,0001139 USD | — | 225,40K USD | 113,92K USD | 2,16 USD |
| 121 | THORChain Network (RUNE)RUNEBASE | 0,0001138 USD | — | 225,14K USD | 113,79K USD | 1,13 USD |
| 122 | UNITED STATES POWER RESERVEUPRSBASE | 0,0001132 USD | — | 225,12K USD | 113,19K USD | 51,23 USD |
| 123 | Oil Fund IndexOFIBASE | 0,0002272 USD | — | 225,11K USD | 227,24K USD | 0,008399 USD |
| 124 | Oil Index Fund - OIFOIFBASE | 0,0002272 USD | — | 225,11K USD | 227,23K USD | 0,008399 USD |
| 125 | 牛逼牛逼BSC | 0,00129 USD | — | 225,10K USD | 1,79 Mln USD | 76,17 Mln USD |
| 126 | USOE🔥USOEBASE | 0,000226 USD | — | 223,70K USD | 225,98K USD | 0,1386 USD |
| 127 | Federal Oil Trust Fund⚡️FOTFBASE | 0,0002257 USD | — | 222,81K USD | 225,69K USD | 0,1289 USD |
| 128 | Federal Oil Fund Trust⚡️FOFTBASE | 0,0002257 USD | — | 222,80K USD | 225,69K USD | 0,1288 USD |
| 129 | United Oil States Exchange🔥UOSEBASE | 0,0002259 USD | — | 222,63K USD | 225,87K USD | 0,2379 USD |
| 130 | United States Exchange Oil’🔥USEOBASE | 0,0002254 USD | — | 222,60K USD | 225,37K USD | 0,1882 USD |
| 131 | Lumia Network (LUMIA)LUMIABASE | 0,0001119 USD | — | 221,44K USD | 111,86K USD | 2,28 USD |
| 132 | Gnosis Network (GNO)GNOBASE | 0,0001117 USD | — | 221,08K USD | 111,71K USD | 2,16 USD |
| 133 | United States Reserve Power (USPR)SUPRBASE | 0,0002236 USD | — | 221,00K USD | 223,61K USD | 27,37 USD |
| 134 | AKEDO Network (AKE)AKEBASE | 0,0001117 USD | — | 220,83K USD | 111,66K USD | 2,16 USD |
| 135 | United States Reserve Power🔥USRPBASE | 0,0002191 USD | — | 219,94K USD | 219,13K USD | 0,7225 USD |
| 136 | 0,01862 USD | — | 216,38K USD | 18,62 Mln USD | 203,95K USD | |
| 137 | Kinetiq GovernanceKNTQBASE | 0,0001076 USD | — | 215,28K USD | 107,63K USD | 0,8463 USD |
| 138 | International Power FundIPFBASE | 0,0002154 USD | — | 213,26K USD | 215,40K USD | 6,99 USD |
| 139 | USOI🔥USOIBASE | 0,0002145 USD | — | 212,56K USD | 214,51K USD | 0,7049 USD |
| 140 | United States Index Oil🔥USIOBASE | 0,000214 USD | — | 212,07K USD | 213,97K USD | 0,2679 USD |
| 141 | ADF | American Dream Fund TokenADFBASE | 0,0001046 USD | — | 207,09K USD | 104,59K USD | 10,27 USD |
| 142 | United Dividend Oil FundUDOF🔥BASE | 0,0002091 USD | — | 207,05K USD | 209,12K USD | 107,93 USD |
| 143 | Super InuSIBASE | 0,00001498 USD | — | 206,34K USD | 125,86K USD | 18.504 USD |
| 144 | DopplerXDPBASE | 0,00001426 USD | — | 204,81K USD | 124,06K USD | 17.756 USD |
| 145 | Super InuSIBASE | 0,00002587 USD | — | 201,78K USD | 121,18K USD | 16.625 USD |
| 146 | CLAUDIACLAUDIABASE | 0,00001522 USD | — | 200,78K USD | 112,63K USD | 11.293 USD |
| 147 | US POWER RESERVEUPRSBASE | 0,0001984 USD | — | 200,75K USD | 200,49K USD | 25,37 USD |
| 148 | RebootREBOOTBASE | 0,00001273 USD | — | 199,01K USD | 120,97K USD | 17.256 USD |
| 149 | Super InuSIBASE | 0,00001551 USD | — | 198,36K USD | 116,33K USD | 14.629 USD |
| 150 | TRUMP2028TRUMP2028BASE | 0,00001273 USD | — | 197,72K USD | 109,46K USD | 9238 USD |
| 151 | OpenAIAGIBASE | 0,00001789 USD | — | 197,06K USD | 150,98K USD | 34.360 USD |
| 152 | BINANCE SMART GOLDBSGBASE | 0,0000986 USD | — | 197,06K USD | 98.602 USD | 11,33 USD |
| 153 | POLYGOLDPOLYGBASE | 0,00009861 USD | — | 197,02K USD | 98.606 USD | 13,37 USD |
| 154 | BootrBOOTRBASE | 0,00001747 USD | — | 196,85K USD | 120,53K USD | 18.186 USD |
| 155 | TRUMP2028TRUMP2028BASE | 0,00001565 USD | — | 194,32K USD | 115,80K USD | 15.532 USD |
| 156 | BootrBOOTRBASE | 0,0000262 USD | — | 194,27K USD | 115,00K USD | 14.984 USD |
| 157 | OpenAIAGIBASE | 0,00002562 USD | — | 193,88K USD | 148,60K USD | 33.502 USD |
| 158 | CLAUDIACLAUDIABASE | 0,0000117 USD | — | 192,65K USD | 109,95K USD | 11.919 USD |
| 159 | RhuleRHULEBASE | 0,00001939 USD | — | 191,86K USD | 143,48K USD | 31.326 USD |
| 160 | TRUMP2028TRUMP2028BASE | 0,00001996 USD | — | 191,21K USD | 111,77K USD | 13.693 USD |
| 161 | WhuffieWHUFBASE | 0,00009809 USD | — | 191,13K USD | 98.092 USD | 2,96 USD |
| 162 | OFFICIAL JOE BIDENBIDENBASE | 0,0000143 USD | — | 190,17K USD | 105,84K USD | 10.023 USD |
| 163 | OFFICIAL JOE BIDENBIDENBASE | 0,00001196 USD | — | 189,67K USD | 112,45K USD | 14.904 USD |
| 164 | BootrBOOTRBASE | 0,00001123 USD | — | 189,36K USD | 106,67K USD | 10.455 USD |
| 165 | TRUMP2028TRUMP2028BASE | 0,00001395 USD | — | 188,50K USD | 108,78K USD | 12.514 USD |
| 166 | CLAUDIACLAUDIABASE | 0,0000108 USD | — | 187,27K USD | 103,67K USD | 8938 USD |
| 167 | OFFICIAL JOE BIDENBIDENBASE | 0,00002396 USD | — | 187,24K USD | 107,80K USD | 12.051 USD |
| 168 | BootrBOOTRBASE | 0,00001086 USD | — | 187,20K USD | 102,07K USD | 7925 USD |
| 169 | OFFICIAL JOE BIDENBIDENBASE | 0,00001212 USD | — | 186,32K USD | 105,92K USD | 10.712 USD |
| 170 | Super InuSIBASE | 0,00001232 USD | — | 186,07K USD | 105,61K USD | 11.080 USD |
| 171 | RebootREBOOTBASE | 0,00002059 USD | — | 185,17K USD | 100,88K USD | 7667 USD |
| 172 | TRUMP2028TRUMP2028BASE | 0,00001692 USD | — | 185,03K USD | 95.851 USD | 3443 USD |
| 173 | RebootREBOOTBASE | 0,00001242 USD | — | 184,38K USD | 104,44K USD | 10.634 USD |
| 174 | Super InuSIBASE | 0,000001023 USD | — | 183,59K USD | 94.070 USD | 2493 USD |
| 175 | CoinbankCOINBANKBASE | 0,0003631 USD | — | 182,82K USD | 363,08K USD | 201,16K USD |
| 176 | RebootREBOOTBASE | 0,00001403 USD | — | 182,34K USD | 103,81K USD | 10.909 USD |
| 177 | OFFICIAL JOE BIDENBIDENBASE | 0,00001684 USD | — | 181,74K USD | 97.686 USD | 6164 USD |
| 178 | DopplerXDPBASE | 0,0000177 USD | — | 181,69K USD | 97.366 USD | 6222 USD |
| 179 | CLAUDIACLAUDIABASE | 0,00001071 USD | — | 181,49K USD | 100,80K USD | 9186 USD |
| 180 | TRUMP2028TRUMP2028BASE | 0,00001297 USD | — | 181,25K USD | 97.259 USD | 6180 USD |
| 181 | CLAUDIACLAUDIABASE | 0,00001192 USD | — | 180,63K USD | 99.681 USD | 8233 USD |
| 182 | RebootREBOOTBASE | 0,00001297 USD | — | 180,20K USD | 97.306 USD | 6661 USD |
| 183 | AICoinAICOINBSC | 0,00001789 USD | — | 180,17K USD | 99.008 USD | 8488 USD |
| 184 | American Divident Oil Trust (AODT)ADOTBASE | 0,0001821 USD | — | 180,08K USD | 182,05K USD | 27,19 USD |
| 185 | MoggingMOGGINGBASE | 0,00001877 USD | — | 179,76K USD | 129,53K USD | 27.536 USD |
| 186 | USPRPOWER U.S RESERVEBASE | 0,0001807 USD | — | 179,69K USD | 180,74K USD | 26,48 USD |
| 187 | RebootREBOOTBASE | 0,00001162 USD | — | 179,16K USD | 96.563 USD | 5488 USD |
| 188 | OUSIOIL U.S INDEXBASE | 0,0001808 USD | — | 179,02K USD | 180,84K USD | 26,39 USD |
| 189 | DopplerXDPBASE | 0,00001018 USD | — | 178,89K USD | 90.590 USD | 872,73 USD |
| 190 | Oil American National FundOANFBASE | 0,00008945 USD | — | 178,86K USD | 89.450 USD | 22,51 USD |
| 191 | OFFICIAL JOE BIDENBIDENBASE | 0,00001272 USD | — | 178,34K USD | 94.112 USD | 4519 USD |
| 192 | BootrBOOTRBASE | 0,00001448 USD | — | 178,30K USD | 95.165 USD | 5470 USD |
| 193 | Oil National American FundONAFBASE | 0,00008997 USD | — | 178,15K USD | 89.974 USD | 26,57 USD |
| 194 | BasecatBASECATBASE | 0,00001244 USD | — | 178,07K USD | 97.390 USD | 7427 USD |
| 195 | Super InuSIBASE | 0,00001461 USD | — | 177,66K USD | 96.446 USD | 6884 USD |
| 196 | BootrBOOTRBASE | 0,0000141 USD | — | 177,50K USD | 91.647 USD | 3152 USD |
| 197 | Gabby WilliamsGABBYBASE | 0,00001281 USD | — | 176,23K USD | 125,49K USD | 26.525 USD |
| 198 | United Oil Dividend FundUODFBASE | 0,00008905 USD | — | 175,94K USD | 89.053 USD | 21,93 USD |
| 199 | RebootREBOOTBASE | 0,00001109 USD | — | 175,78K USD | 93.177 USD | 4898 USD |
| 200 | GREEN MORNINGGMBSC | 0,00001308 USD | — | 175,75K USD | 96.609 USD | 7848 USD |
Fonte: GeckoTerminalAggiornato 32 minuti fa