Prezzi delle criptovalute
Token scoperti automaticamente da nuovi pool di liquidità. I prezzi provengono solo da scambi DEX on-chain.
| # | Nome | Prezzo | 24h | Liquidità | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 4201 | 0,000008582 USD | — | 2511 USD | 18.779 USD | 124,05 USD | |
| 4202 | 0,00000325 USD | — | 2509 USD | 3250 USD | 430,65 USD | |
| 4203 | 0,000002609 USD | — | 2505 USD | 2683 USD | 1442 USD | |
| 4204 | 0,000003155 USD | — | 2502 USD | 3155 USD | 50,88 USD | |
| 4205 | 0,000003223 USD | — | 2500 USD | 3223 USD | 94,00 USD | |
| 4206 | Test 15TEST15AVAX | 0,0000025 USD | — | 2500 USD | 2500 USD | 0,009517 USD |
| 4207 | Test 14TEST14AVAX | 0,000002503 USD | — | 2500 USD | 2503 USD | 0,009518 USD |
| 4208 | Test 13TEST13AVAX | 0,000002503 USD | — | 2500 USD | 2503 USD | 0,009517 USD |
| 4209 | Test 11TEST11AVAX | 0,000002506 USD | — | 2500 USD | 2506 USD | 0,01163 USD |
| 4210 | Test 10TEST10AVAX | 0,000002506 USD | — | 2500 USD | 2506 USD | 0,01163 USD |
| 4211 | Test 12TEST12AVAX | 0,0000025 USD | — | 2500 USD | 2500 USD | 0,0117 USD |
| 4212 | X InuXISOL | 0,000003455 USD | — | 2498 USD | 3149 USD | 81,13 USD |
| 4213 | 0,000003249 USD | — | 2493 USD | 3247 USD | 452,05 USD | |
| 4214 | 0,000003054 USD | — | 2493 USD | 3054 USD | 3,39 USD | |
| 4215 | 0,0000005776 USD | — | 2493 USD | 2584 USD | 100,85 USD | |
| 4216 | KIMBERLY POWELLKIMBERLYAVAX | 0,000002474 USD | — | 2491 USD | 2474 USD | 99,66 USD |
| 4217 | Official Kim Jong UnKIMSOL | 0,000003139 USD | — | 2490 USD | 3494 USD | 921,96 USD |
| 4218 | 0,000003138 USD | — | 2488 USD | — | 30,10 USD | |
| 4219 | 0,000003119 USD | — | 2487 USD | — | 15,91 USD | |
| 4220 | 0,000003119 USD | — | 2487 USD | — | 15,91 USD | |
| 4221 | 0,00000246 USD | — | 2487 USD | 2486 USD | 40,89 USD | |
| 4222 | 0,000003089 USD | — | 2484 USD | 3089 USD | 1677 USD | |
| 4223 | 0,00000313 USD | — | 2482 USD | 3130 USD | 85,36 USD | |
| 4224 | Test 5TEST5AVAX | 0,000002486 USD | — | 2480 USD | 2486 USD | 0,01163 USD |
| 4225 | Test 7TEST7AVAX | 0,000002486 USD | — | 2480 USD | 2486 USD | 0,01167 USD |
| 4226 | Test 6TEST6AVAX | 0,000002489 USD | — | 2480 USD | 2489 USD | 0,01167 USD |
| 4227 | Test 4TEST4AVAX | 0,000002486 USD | — | 2480 USD | 2486 USD | 0,01165 USD |
| 4228 | TeamWaterWATERBASE | 0,000001536 USD | — | 2478 USD | 1536 USD | 1030 USD |
| 4229 | BasesnakeBASESNAKEBASE | 0,000001552 USD | — | 2477 USD | 1552 USD | 1041 USD |
| 4230 | 0,00000306 USD | — | 2474 USD | — | 31,77 USD | |
| 4231 | 0,000002739 USD | — | 2474 USD | 3010 USD | 1103 USD | |
| 4232 | Just cant prove itDETECTIVEBASE | 0,00000155 USD | — | 2473 USD | 1550 USD | 1039 USD |
| 4233 | 0,000005937 USD | — | 2473 USD | 5079 USD | 2008 USD | |
| 4234 | 0,000003119 USD | — | 2470 USD | 3111 USD | 39,18 USD | |
| 4235 | 0,000002949 USD | — | 2470 USD | 3176 USD | 7767 USD | |
| 4236 | 0,000003111 USD | — | 2467 USD | 3111 USD | 182,11 USD | |
| 4237 | 0,00000311 USD | — | 2467 USD | 3110 USD | 79,65 USD | |
| 4238 | 0,000003217 USD | — | 2464 USD | 3462 USD | 3,97 USD | |
| 4239 | 0,000003103 USD | — | 2462 USD | 3105 USD | 41,75 USD | |
| 4240 | 0,000003069 USD | — | 2456 USD | 5053 USD | 53,34 USD | |
| 4241 | StealthSTEALTHETH | 0,000002451 USD | — | 2455 USD | 2451 USD | 1,76 USD |
| 4242 | 0,000003095 USD | — | 2455 USD | 3095 USD | 3,69 USD | |
| 4243 | 0,000003093 USD | — | 2453 USD | 3093 USD | 46,39 USD | |
| 4244 | 0,000003188 USD | — | 2450 USD | 3188 USD | 585,58 USD | |
| 4245 | 0,000003089 USD | — | 2450 USD | 3089 USD | 0,01649 USD | |
| 4246 | 0,000001907 USD | — | 2449 USD | 4822 USD | 8,37 USD | |
| 4247 | 0,000003087 USD | — | 2449 USD | 3087 USD | 0,08423 USD | |
| 4248 | jejeJEJEBASE | 0,000001537 USD | — | 2447 USD | 1537 USD | 1030 USD |
| 4249 | 0,00000309 USD | — | 2447 USD | 3090 USD | 4,58 USD | |
| 4250 | 0,000003084 USD | — | 2446 USD | 3084 USD | 45,60 USD | |
| 4251 | Fighting the CousinsCOUSINSSOL | 0,00000304 USD | — | 2445 USD | 3146 USD | 254,63 USD |
| 4252 | fogFOGBASE | 0,000001529 USD | — | 2443 USD | 1552 USD | 735,53 USD |
| 4253 | 0,000003078 USD | — | 2441 USD | 3078 USD | 16,36 USD | |
| 4254 | 0,000003078 USD | — | 2441 USD | 3078 USD | 7,32 USD | |
| 4255 | 0,000003074 USD | — | 2440 USD | 3074 USD | 16,25 USD | |
| 4256 | 0,000002911 USD | — | 2440 USD | 2970 USD | 276,08 USD | |
| 4257 | 0,000003129 USD | — | 2439 USD | 3157 USD | 1652 USD | |
| 4258 | 0,000003075 USD | — | 2439 USD | 3075 USD | 0,8166 USD | |
| 4259 | Soljack$SLJKSOL | 0,000003172 USD | — | 2438 USD | 6344 USD | 586,48 USD |
| 4260 | AnthropicANTBASE | 0,000002469 USD | — | 2437 USD | 2469 USD | 145,81 USD |
| 4261 | 0,000003069 USD | — | 2434 USD | 3069 USD | 0,8848 USD | |
| 4262 | 0,000003068 USD | — | 2433 USD | 3058 USD | 4,23 USD | |
| 4263 | 0,000003097 USD | — | 2431 USD | 6195 USD | 181,52 USD | |
| 4264 | 0,000003065 USD | — | 2431 USD | 3065 USD | 2,11 USD | |
| 4265 | 0,00000306 USD | — | 2427 USD | 3060 USD | 0,3933 USD | |
| 4266 | Hollowmere SpiritsHLWM.SETH | 0,0000001447 USD | — | 2424 USD | 1392 USD | 173,72 USD |
| 4267 | CHARITYCOINCHARITYSOL | 0,00000315 USD | — | 2424 USD | 3150 USD | 22,57 USD |
| 4268 | 0,000003046 USD | — | 2421 USD | 3046 USD | 3,14 USD | |
| 4269 | 0,00000343 USD | — | 2421 USD | 6529 USD | 855,80 USD | |
| 4270 | CATECOIN$CATSOL | 0,000003056 USD | — | 2421 USD | 6112 USD | 21,21 USD |
| 4271 | 0,00000305 USD | — | 2421 USD | 3050 USD | 0,01632 USD | |
| 4272 | 0,000003051 USD | — | 2420 USD | 3051 USD | 0,804 USD | |
| 4273 | 0,000003059 USD | — | 2420 USD | 6117 USD | 57,69 USD | |
| 4274 | 0,00000305 USD | — | 2419 USD | 3050 USD | 0,1737 USD | |
| 4275 | 0,000003049 USD | — | 2418 USD | 3049 USD | 2,43 USD | |
| 4276 | Jensen HuangHUANGBASE | 0,0000003514 USD | — | 2416 USD | 35.141 USD | 0,002013 USD |
| 4277 | 0,000003044 USD | — | 2415 USD | 3044 USD | 189,45 USD | |
| 4278 | 0,000002641 USD | — | 2414 USD | 3153 USD | 666,04 USD | |
| 4279 | black jesusJESUSSOL | 0,000003043 USD | — | 2413 USD | 3043 USD | 16,39 USD |
| 4280 | 0,000002329 USD | — | 2411 USD | 2354 USD | 1334 USD | |
| 4281 | 0,000003038 USD | — | 2410 USD | 3038 USD | 1,91 USD | |
| 4282 | 0,000003036 USD | — | 2409 USD | 3036 USD | 16,39 USD | |
| 4283 | Max coinMAXBASE | 0,0000003498 USD | — | 2408 USD | 34.980 USD | 0,002045 USD |
| 4284 | 0,000003122 USD | — | 2408 USD | 3122 USD | 162,37 USD | |
| 4285 | FirnFIRNAVAX | 0,000002456 USD | — | 2407 USD | 2456 USD | 739,58 USD |
| 4286 | Kai Grok CompanionKAIBASE | 0,000001547 USD | — | 2405 USD | 1569 USD | 743,76 USD |
| 4287 | 0,000003079 USD | — | 2399 USD | 3079 USD | 2881 USD | |
| 4288 | 0,000003025 USD | — | 2399 USD | — | 0,387 USD | |
| 4289 | DropDROPSOL | 0,000003028 USD | — | 2399 USD | 3028 USD | 86,01 USD |
| 4290 | 0,000003034 USD | — | 2398 USD | 4571 USD | 17,54 USD | |
| 4291 | 0,000002986 USD | — | 2396 USD | 3053 USD | 71,35 USD | |
| 4292 | meowMEOWSOL | 0,000002412 USD | — | 2396 USD | 9118 USD | 28,79 USD |
| 4293 | 0,000002833 USD | — | 2394 USD | 3000 USD | 455,28 USD | |
| 4294 | Lockpick of ClarityLOCKPK15ETH | 0,0000002018 USD | — | 2393 USD | 1412 USD | 189,92 USD |
| 4295 | Vault WarsVWARSSOL | 0,00007455 USD | — | 2391 USD | 63.263 USD | 2277 USD |
| 4296 | 0,000002575 USD | — | 2390 USD | 6050 USD | 58,79 USD | |
| 4297 | 0,000002394 USD | — | 2389 USD | 2389 USD | 130,18 USD | |
| 4298 | MONEYYMONYSOL | 0,000003017 USD | — | 2386 USD | 4727 USD | 20,40 USD |
| 4299 | 0,000003032 USD | — | 2384 USD | 6064 USD | 88,17 USD | |
| 4300 | 0,000003009 USD | — | 2384 USD | — | 11,48 USD |
Fonte: GeckoTerminalAggiornato 27 minuti fa