Gazelle and Lion
GAZELLE AND LIONBase
0,00001011 USD
0,00%24h
Grafico del prezzo
Caricamento grafico…
Scambi DEX on-chain del pool più liquido (GAZELLEZ / Gazelle and Lion)
Panoramica
Capitalizzazione di mercatoⓘ
—
Valutazione completamente diluitaⓘ
10.109 USD
Volume 24h
0,9093 USD
Liquidità DEX
216,50K USD
Offerta circolante
—
Offerta totale
1 Mld GAZELLE AND LION
Offerta massima
—
Massimo storico
—
FDV = prezzo × offerta totale (o massima). Non è la capitalizzazione di mercato.
Fonte: GeckoTerminalAggiornato 4 secondi fa
Coppie di trading
| Coppia | Prezzo | 5m | 1h | 24h | Txn 24h | Volume 24h | Liquidità | FDV |
|---|---|---|---|---|---|---|---|---|
| GAZELLEZ/Gazelle and LionUniswap V4 (Base) | 0,0001042 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 104,38K USD | 10.119 USD |
| GAZELLEZ/Gazelle and LionUniswap V4 (Base) | 0,0001019 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 102,08K USD | 10.109 USD |
| 0,00001011 USD | 0,00% | 0,00% | -0,14% | 0 / 4 | 0,7863 USD | 9672 USD | 10.109 USD | |
waBaswstETH/LIONZBalancer V3 (Base) | 3024 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 88,60 USD | 32.606 USD |
| 0,000005245 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 60,63 USD | 10.196 USD | |
| 0,00001002 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 35,21 USD | 10.380 USD | |
| 0,000005455 USD | 0,00% | 0,00% | 0,00% | 1 / 0 | 0,0711 USD | 26,53 USD | 10.138 USD | |
| 0,000009767 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 20,52 USD | 9767 USD | |
| 0,000005361 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 19,97 USD | 10.362 USD | |
| 0,00001012 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 18,87 USD | 10.116 USD | |
| 0,000005018 USD | 0,00% | 0,00% | 0,00% | 2 / 0 | 0,1498 USD | 17,83 USD | 9671 USD | |
| 0,000005579 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 17,41 USD | 10.143 USD | |
| 0,000005246 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 17,02 USD | 5927 USD | |
| 0,000009489 USD | 0,00% | 0,00% | -2,55% | 1 / 2 | 0,5484 USD | 13,37 USD | 9489 USD | |
| 0,000001391 USD | 0,00% | 0,00% | 0,00% | 1 / 0 | 0,06772 USD | 12,94 USD | 10.164 USD | |
| 0,000009358 USD | 0,00% | 0,00% | -3,95% | 2 / 4 | 0,4691 USD | 7,43 USD | 9358 USD | |
SOL/Gazelle and LionPancakeswap V3 (Base) | 86,31 USD | 0,00% | 0,00% | 0,00% | 1 / 1 | 0,3431 USD | 5,52 USD | 10.109 USD |
| 0,00001003 USD | 0,00% | 0,00% | 0,00% | 1 / 0 | 0,04912 USD | 2,76 USD | 10.027 USD | |
| 0,00001013 USD | 0,00% | 0,00% | 0,00% | 1 / 0 | 0,04187 USD | 1,49 USD | 10.130 USD | |
| 0,00001013 USD | 0,00% | 0,00% | 0,00% | 1 / 0 | 0,03999 USD | 1,27 USD | 10.130 USD |
Fonte: GeckoTerminalAggiornato 4 secondi fa
Informazioni Gazelle and Lion
It doesn't matter whether you are the lion or the gazelle...

