BaseShake
BASESHAKEBase
0,00008197 USD
0,00%24h
Grafico del prezzo
Caricamento grafico…
Scambi DEX on-chain del pool più liquido (BaseShake / WETH 3%)
Panoramica
Capitalizzazione di mercatoⓘ
81.973 USD
Valutazione completamente diluitaⓘ
81.973 USD
Volume 24h
0,283 USD
Liquidità DEX
76.665 USD
Offerta circolante
—
Offerta totale
1 Mld BASESHAKE
Offerta massima
—
Massimo storico
—
FDV = prezzo × offerta totale (o massima). Non è la capitalizzazione di mercato.
Fonte: GeckoTerminalAggiornato 10 minuti fa· Vengono mostrati gli ultimi dati disponibili — il fornitore è temporaneamente irraggiungibile.
Coppie di trading
| Coppia | Prezzo | 5m | 1h | 24h | Txn 24h | Volume 24h | Liquidità | FDV |
|---|---|---|---|---|---|---|---|---|
| 0,00008394 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 47.537 USD | 83.936 USD | |
| 0,00001547 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 14.161 USD | 1,80 Mln USD | |
| TEST/BaseShakeUniswap V4 (Base) | 0,000009426 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 9392 USD | 2,10 Mln USD |
| 0,002449 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 2431 USD | 2,45 Mln USD | |
| 0,0001792 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 763,53 USD | 179,19K USD | |
| 0,0002849 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 657,71 USD | 284,89K USD | |
| 0,0000004233 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 410,68 USD | 530,39K USD | |
| 0,0000003312 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 345,30 USD | 187,16K USD | |
| 0,001908 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 298,09 USD | 1,91 Mln USD | |
| 21,97 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 198,43 USD | 21,97 Mld USD | |
| 0,00000004965 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 140,84 USD | 152,30K USD | |
| 0,00008197 USD | 0,00% | 0,00% | -0,03% | 2 / 0 | 0,1355 USD | 101,20 USD | 81.973 USD | |
| 0,00000007312 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 69,80 USD | 1,91 Mln USD | |
| 0,000442 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 49,91 USD | 442,03K USD | |
| 0,00000003932 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 43,34 USD | 1,02 Mln USD | |
| 0,00263 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 33,83 USD | 2,63 Mln USD | |
| 0,0000000281 USD | 0,00% | 0,00% | 0,00% | 0 / 0 | 0,00 USD | 26,47 USD | 159,86K USD | |
| 0,0002725 USD | 0,00% | 0,00% | 0,00% | 0 / 1 | 0,06567 USD | 2,76 USD | 272,51K USD | |
| 0,00001013 USD | 0,00% | 0,00% | 0,00% | 0 / 1 | 0,04187 USD | 1,48 USD | 79.433 USD | |
| 0,00001013 USD | 0,00% | 0,00% | 0,00% | 0 / 1 | 0,03999 USD | 1,27 USD | 79.433 USD |
Fonte: GeckoTerminalAggiornato 10 minuti fa· Vengono mostrati gli ultimi dati disponibili — il fornitore è temporaneamente irraggiungibile.
Informazioni BaseShake
This is Coinbase CEO Brian Armstrong's first ever token deployed onchain, and a unique culture coin to represent being on Base. Presenting the new Base App at an event titled "A New Day One" Brian Armstrong and Jesse Pollak took a selfie and gave each other what Brian later coined as the "Base Shake." Brian Armstrong will use the fees generated from BaseShake volume towards a flywheel to support other creators. BaseShake will amplify the creator and content coins that Brian chooses to support with the BaseShake flywheel.