Layer 1 (L1)
Ativos da categoria Layer 1 (L1) classificados por capitalização de mercado.
| # | Nome | Preço | 1h | 24h | 7d | Cap. de mercado | FDV | Volume 24h | Fornecimento circulante |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | US$ 75.906 | -0,04% | -0,08% | -2,90% | US$ 1,53 tri | US$ 1,53 tri | US$ 10,60 bi | 20,11 mi BTC |
| 2 | EthereumETH | US$ 2.238 | -0,03% | -0,28% | -1,57% | US$ 273,49 bi | US$ 273,49 bi | US$ 3,93 bi | 122,2 mi ETH |
| 4 | US$ 697,62 | -0,13% | +0,55% | -2,14% | US$ 91,75 bi | US$ 91,75 bi | US$ 586,49 mi | 131,51 mi BNB | |
| 5 | XRPXRP | US$ 1,16 | -0,28% | -0,63% | -7,35% | US$ 73,97 bi | US$ 116,43 bi | US$ 872,39 mi | 63,52 bi XRP |
| 7 | SolanaSOL | US$ 89,56 | -0,07% | -0,47% | -6,63% | US$ 52,93 bi | US$ 57,07 bi | US$ 875,02 mi | 591,04 mi SOL |
| 8 | TRONTRX | US$ 0,3201 | +0,08% | +0,23% | +3,08% | US$ 30,42 bi | US$ 30,42 bi | US$ 286,93 mi | 95,03 bi TRX |
| 10 | ZcashZEC | US$ 1.277 | -0,18% | -1,57% | +1,22% | US$ 21,74 bi | US$ 21,74 bi | US$ 641,71 mi | 17,03 mi ZEC |
| 11 | HyperliquidHYPE | US$ 77,44 | -0,18% | -1,17% | -12,69% | US$ 18,54 bi | US$ 73,69 bi | US$ 450,94 mi | 239,41 mi HYPE |
| 12 | MoneroXMR | US$ 602,01 | 0,00% | -1,70% | -0,63% | US$ 11,34 bi | US$ 11,34 bi | US$ 75,32 mi | 18,83 mi XMR |
| 18 | CardanoADA | US$ 0,1804 | +0,09% | -1,61% | -7,24% | US$ 6,78 bi | US$ 8,12 bi | US$ 109,84 mi | 37,58 bi ADA |
| 19 | StellarXLM | US$ 0,1509 | -0,28% | -1,40% | -11,27% | US$ 5,34 bi | US$ 7,54 bi | US$ 79,28 mi | 35,37 bi XLM |
| 20 | Bitcoin CashBCH | US$ 246,58 | -0,25% | -4,66% | -13,42% | US$ 4,96 bi | US$ 4,96 bi | US$ 125,70 mi | 20,11 mi BCH |
| 22 | NEAR ProtocolNEAR | US$ 3,73 | -0,07% | +0,47% | -15,71% | US$ 4,89 bi | US$ 4,89 bi | US$ 252,76 mi | 1,31 bi NEAR |
| 25 | LitecoinLTC | US$ 51,94 | -0,03% | -0,68% | -7,26% | US$ 4,04 bi | US$ 4,04 bi | US$ 125,98 mi | 77,8 mi LTC |
| 27 | CantonCC | US$ 0,09245 | -0,48% | -2,90% | -5,76% | US$ 3,70 bi | US$ 3,70 bi | US$ 8,25 mi | 40,02 bi CC |
| 28 | AvalancheAVAX | US$ 8,18 | -0,02% | -1,20% | -7,72% | US$ 3,64 bi | US$ 3,85 bi | US$ 94,85 mi | 445,82 mi AVAX |
| 29 | SuiSUI | US$ 0,8519 | -0,08% | -1,21% | -6,34% | US$ 3,53 bi | US$ 8,52 bi | US$ 151,62 mi | 4,14 bi SUI |
| 32 | Gram (prev. Toncoin)GRAM | US$ 1,07 | -0,42% | -2,60% | -13,08% | US$ 3,04 bi | US$ 5,62 bi | US$ 27,05 mi | 2,85 bi GRAM |
| 33 | HederaHBAR | US$ 0,06672 | -0,17% | -1,68% | -7,57% | US$ 2,96 bi | US$ 3,34 bi | US$ 27,50 mi | 44,33 bi HBAR |
| 38 | BittensorTAO | US$ 224,71 | +0,13% | -0,19% | -6,27% | US$ 2,63 bi | US$ 2,63 bi | US$ 41,66 mi | 11,71 mi TAO |
| 40 | CronosCRO | US$ 0,04844 | -0,10% | -1,09% | -6,07% | US$ 2,46 bi | US$ 4,79 bi | US$ 3,80 mi | 50,76 bi CRO |
| 48 | MemeCoreM | US$ 0,8096 | -0,52% | +0,15% | -3,36% | US$ 1,86 bi | US$ 4,40 bi | US$ 957,00 mil | 2,3 bi M |
| 64 | Internet ComputerICP | US$ 2,40 | +0,02% | -0,95% | -4,55% | US$ 1,34 bi | US$ 1,34 bi | US$ 20,04 mi | 558,3 mi ICP |
| 71 | Ethereum ClassicETC | US$ 6,85 | -0,08% | -1,43% | -4,62% | US$ 1,09 bi | US$ 1,09 bi | US$ 18,99 mi | 158,96 mi ETC |
| 77 | AlgorandALGO | US$ 0,09548 | -0,35% | +1,96% | +0,11% | US$ 866,90 mi | US$ 866,91 mi | US$ 32,07 mi | 9,08 bi ALGO |
| 79 | Pi NetworkPI | US$ 0,07292 | +0,04% | -3,01% | -6,27% | US$ 828,39 mi | US$ 1,27 bi | US$ 3,81 mi | 11,36 bi PI |
| 81 | US$ 0,02944 | -0,25% | -0,58% | -12,25% | US$ 818,44 mi | US$ 818,45 mi | US$ 4,37 mi | 27,8 bi KAS | |
| 82 | InjectiveINJ | US$ 8,18 | -0,52% | -0,13% | +12,72% | US$ 817,87 mi | US$ 817,87 mi | US$ 49,45 mi | 100 mi INJ |
| 87 | MidnightNIGHT | US$ 0,04065 | +0,32% | +0,96% | -3,51% | US$ 674,91 mi | US$ 975,34 mi | US$ 9,28 mi | 16,61 bi NIGHT |
| 88 | PearlPEARL | US$ 1,79 | +0,12% | +0,17% | +21,26% | US$ 667,17 mi | US$ 3,76 bi | US$ 8,39 mi | 372,39 mi PEARL |
| 89 | FilecoinFIL | US$ 0,7753 | -0,27% | -3,27% | -11,68% | US$ 655,61 mi | US$ 1,52 bi | US$ 37,60 mi | 845,54 mi FIL |
| 93 | US$ 0,03117 | -0,22% | -0,11% | -0,51% | US$ 621,66 mi | US$ 1,19 bi | US$ 4,15 mi | 19,95 bi XDC | |
| 98 | BeldexBDX | US$ 0,07245 | -0,90% | -0,17% | -0,17% | US$ 570,35 mi | US$ 720,19 mi | US$ 6,08 mi | 7,87 bi BDX |
| 100 | AptosAPT | US$ 0,5917 | -0,26% | -1,30% | -7,14% | US$ 523,08 mi | US$ 716,62 mi | US$ 15,82 mi | 884,15 mi APT |
| 102 | US$ 0,00572 | +0,03% | -0,52% | -6,29% | US$ 501,78 mi | US$ 611,37 mi | US$ 1,06 mi | 87,75 bi FLR | |
| 109 | StableSTABLE | US$ 0,02621 | +0,77% | -0,13% | +0,33% | US$ 471,79 mi | US$ 2,62 bi | US$ 4,15 mi | 18 bi STABLE |
| 111 | VeChainVET | US$ 0,00517 | -0,04% | -3,59% | -12,01% | US$ 444,56 mi | US$ 444,56 mi | US$ 3,31 mi | 85,99 bi VET |
| 112 | CelestiaTIA | US$ 0,4261 | -0,45% | -3,39% | -11,40% | US$ 421,83 mi | US$ 503,34 mi | US$ 20,52 mi | 989,86 mi TIA |
| 117 | US$ 0,006323 | +1,87% | +3,79% | -1,08% | US$ 379,17 mi | US$ 600,60 mi | US$ 732,24 | 59,96 bi HASH | |
| 131 | SeiSEI | US$ 0,04503 | -0,07% | -1,38% | -5,65% | US$ 303,14 mi | US$ 450,20 mi | US$ 20,36 mi | 6,73 bi SEI |
| 135 | GnosisGNO | US$ 110,97 | -0,36% | -1,42% | +4,33% | US$ 292,94 mi | US$ 332,94 mi | US$ 1,35 mi | 2,64 mi GNO |
| 138 | TezosXTZ | US$ 0,2562 | -0,91% | -2,46% | +0,20% | US$ 282,00 mi | US$ 287,11 mi | US$ 6,68 mi | 1,1 bi XTZ |
| 140 | PlasmaXPL | US$ 0,05592 | -0,09% | -3,11% | -26,15% | US$ 266,17 mi | US$ 559,04 mi | US$ 21,59 mi | 4,76 bi XPL |
| 141 | US$ 0,1098 | +2,26% | +0,78% | -8,10% | US$ 262,43 mi | US$ 1,10 bi | US$ 6,30 mi | 2,39 bi KITE | |
| 150 | DecredDCR | US$ 12,43 | -0,31% | -3,03% | -5,78% | US$ 219,70 mi | US$ 219,70 mi | US$ 881,11 mil | 17,68 mi DCR |
| 158 | ArweaveAR | US$ 3,11 | -0,29% | -1,42% | -2,00% | US$ 204,46 mi | US$ 204,46 mi | US$ 4,02 mi | 65,65 mi AR |
| 159 | KaiaKAIA | US$ 0,03116 | -0,70% | -3,72% | -8,49% | US$ 201,30 mi | US$ 201,31 mi | US$ 3,40 mi | 6,46 bi KAIA |
| 166 | MonadMON | US$ 0,01661 | +0,14% | +0,16% | -15,33% | US$ 196,34 mi | US$ 1,67 bi | US$ 6,85 mi | 11,83 bi MON |
| 168 | THORChainRUNE | US$ 0,5864 | +0,35% | +0,15% | -6,77% | US$ 193,05 mi | US$ 207,52 mi | US$ 102,75 mi | 329,19 mi RUNE |
| 189 | US$ 0,03524 | -0,19% | -2,84% | -11,50% | US$ 166,61 mi | US$ 177,07 mi | US$ 4,17 mi | 4,73 bi IOTA | |
| 203 | SonicS | US$ 0,03783 | -0,52% | -1,66% | -6,08% | US$ 146,73 mi | US$ 146,73 mi | US$ 20,79 mi | 3,89 bi S |
| 209 | Theta NetworkTHETA | US$ 0,1424 | +0,18% | -2,44% | -10,29% | US$ 142,34 mi | US$ 142,34 mi | US$ 1,97 mi | 1 bi THETA |
| 212 | OnyxcoinXCN | US$ 0,003409 | +0,06% | -2,08% | -10,90% | US$ 134,97 mi | US$ 182,09 mi | US$ 1,58 mi | 39,58 bi XCN |
| 215 | US$ 0,07936 | -0,19% | -0,82% | -3,58% | US$ 133,17 mi | US$ 166,62 mi | US$ 4,04 mi | 1,68 bi A | |
| 227 | Ozone ChainOZO | US$ 0,1308 | -0,03% | -0,17% | -0,11% | US$ 125,66 mi | US$ 130,77 mi | US$ 208,53 mil | 960,93 mi OZO |
| 232 | ChilizCHZ | US$ 0,01124 | -0,06% | -1,11% | -8,09% | US$ 119,20 mi | US$ 119,20 mi | US$ 7,90 mi | 10,6 bi CHZ |
| 240 | eCashXEC | US$ 0,00000574 | +0,04% | -1,80% | -10,48% | US$ 115,46 mi | US$ 115,46 mi | US$ 2,42 mi | 20,11 tri XEC |
| 247 | AIOZ NetworkAIOZ | US$ 0,08763 | -0,04% | -1,00% | -4,28% | US$ 112,99 mi | US$ 112,99 mi | US$ 2,63 mi | 1,29 bi AIOZ |
| 269 | UltimaULTIMA | US$ 1.189 | -0,12% | -2,13% | +0,78% | US$ 101,10 mi | US$ 119,35 mi | US$ 3,71 mi | 84.708 ULTIMA |
| 284 | MultiversXEGLD | US$ 2,96 | -0,35% | -5,31% | -14,10% | US$ 92,08 mi | US$ 92,08 mi | US$ 1,95 mi | 31,13 mi EGLD |
| 288 | 0G0G | US$ 0,1442 | -0,11% | -2,48% | -15,33% | US$ 88,56 mi | US$ 144,24 mi | US$ 3,02 mi | 613,97 mi 0G |
| 289 | PlumePLUME | US$ 0,01286 | -0,49% | -4,01% | -17,86% | US$ 87,66 mi | US$ 128,57 mi | US$ 6,68 mi | 6,82 bi PLUME |
| 308 | GALAGALA | US$ 0,001546 | +0,12% | -1,37% | -10,37% | US$ 79,05 mi | US$ 79,05 mi | US$ 7,76 mi | 51,15 bi GALA |
| 310 | dYdXDYDX | US$ 0,09252 | -0,18% | -2,60% | -12,77% | US$ 78,28 mi | US$ 88,66 mi | US$ 1,09 mi | 846,09 mi DYDX |
| 316 | RitualRITUAL | US$ 0,04205 | -2,28% | +95,38% | +109,61% | US$ 76,00 mi | US$ 422,24 mi | US$ 7,76 mi | 1,8 bi RITUAL |
| 321 | US$ 0,02894 | -0,16% | -4,00% | -9,99% | US$ 75,19 mi | US$ 129,12 mi | US$ 1,90 mi | 2,6 bi PEAQ | |
| 331 | KavaKAVA | US$ 0,06789 | +0,03% | -0,82% | -1,53% | US$ 73,51 mi | US$ 73,51 mi | US$ 2,76 mi | 1,08 bi KAVA |
| 346 | PharosPROS | US$ 0,5078 | -0,61% | -3,15% | -3,72% | US$ 68,84 mi | US$ 507,69 mi | US$ 872,71 mil | 135,6 mi PROS |
| 351 | Mina ProtocolMINA | US$ 0,05209 | -0,08% | -2,53% | -11,88% | US$ 67,44 mi | US$ 67,44 mi | US$ 2,19 mi | 1,29 bi MINA |
| 362 | US$ 4,23 | -0,16% | -5,88% | +12,55% | US$ 65,56 mi | US$ 65,56 mi | US$ 789,37 mil | 15,49 mi ZANO | |
| 363 | APEXAP3X | US$ 0,03464 | -0,01% | +1,26% | -6,25% | US$ 65,29 mi | US$ 103,92 mi | US$ 258,82 | 1,88 bi AP3X |
| 379 | WEMIXWEMIX | US$ 0,1211 | +0,91% | -4,17% | -14,07% | US$ 60,60 mi | US$ 67,96 mi | US$ 698,21 mil | 500,41 mi WEMIX |
| 382 | DigiByteDGB | US$ 0,003233 | -1,12% | -1,38% | +1,69% | US$ 59,97 mi | US$ 59,97 mi | US$ 4,15 mi | 18,55 bi DGB |
| 383 | US$ 0,03517 | -0,54% | -0,59% | -6,26% | US$ 59,95 mi | US$ 73,86 mi | US$ 2,97 mi | 1,7 bi ZETA | |
| 401 | ONEchainONE | US$ 0,1018 | -0,28% | -1,32% | -6,69% | US$ 56,57 mi | US$ 100,30 mi | US$ 1,92 mi | 555,63 mi ONE |
| 406 | ZIG FinanceZIG | US$ 0,03951 | +0,71% | -0,76% | -6,34% | US$ 55,67 mi | US$ 77,20 mi | US$ 70,68 mi | 1,41 bi ZIG |
| 414 | QubicQUBIC | US$ 0,0000003713 | -0,73% | -1,61% | -7,45% | US$ 54,48 mi | US$ 66,46 mi | US$ 787,00 mil | 146,59 tri QUBIC |
| 417 | VeThorVTHO | US$ 0,0005144 | +0,01% | -2,94% | -9,95% | US$ 53,69 mi | US$ 53,69 mi | US$ 702,44 mil | 104,38 bi VTHO |
| 421 | US$ 0,03367 | +0,36% | -0,94% | +4,09% | US$ 52,32 mi | US$ 70,89 mi | US$ 2,99 mi | 1,55 bi ALEO | |
| 429 | UnipolyUNP | US$ 0,1827 | +0,02% | -0,41% | -2,69% | US$ 51,03 mi | US$ 182,75 mi | US$ 965,60 mil | 279,23 mi UNP |
| 437 | aelfELF | US$ 0,0604 | +40,11% | +0,75% | -0,69% | US$ 50,08 mi | US$ 60,40 mi | US$ 153,32 mil | 829,09 mi ELF |
| 452 | NexpaceNXPC | US$ 0,15 | -0,68% | -1,53% | -12,63% | US$ 47,75 mi | US$ 149,17 mi | US$ 1,95 mi | 318,37 mi NXPC |
| 461 | Enjin CoinENJ | US$ 0,02281 | -0,18% | -1,29% | -6,46% | US$ 45,96 mi | US$ 46,47 mi | US$ 1,89 mi | 2,02 bi ENJ |
| 462 | ARIA NETWORKARIAX | US$ 0,2295 | -0,09% | -0,50% | -2,27% | US$ 45,89 mi | US$ 45,89 mi | US$ 725,72 mil | 200 mi ARIAX |
| 466 | AstarASTR | US$ 0,005115 | -0,47% | -3,48% | -12,95% | US$ 45,15 mi | US$ 45,15 mi | US$ 517,21 mil | 8,83 bi ASTR |
| 468 | NesaNES | US$ 0,1515 | -2,19% | -1,45% | +26,79% | US$ 45,06 mi | US$ 157,34 mi | US$ 9,30 mi | 297,39 mi NES |
| 470 | OasisROSE | US$ 0,005533 | -0,14% | -3,20% | -10,74% | US$ 44,95 mi | US$ 55,33 mi | US$ 736,27 mil | 8,12 bi ROSE |
| 474 | CreditcoinCTC | US$ 0,08118 | +0,66% | +0,38% | -8,24% | US$ 44,62 mi | US$ 48,71 mi | US$ 722,07 mil | 549,56 mi CTC |
| 481 | NanoXNO | US$ 0,3276 | -0,32% | +0,78% | +0,03% | US$ 43,65 mi | US$ 43,65 mi | US$ 191,82 mil | 133,25 mi XNO |
| 482 | DUSKDUSK | US$ 0,07078 | -0,42% | -1,59% | -19,92% | US$ 43,41 mi | US$ 43,41 mi | US$ 2,74 mi | 613,34 mi DUSK |
| 502 | US$ 0,006945 | -0,01% | +1,13% | +1,58% | US$ 41,10 mi | US$ 44,61 mi | US$ 7.474 | 5,92 bi HDX | |
| 507 | BerachainBERA | US$ 0,1111 | -0,51% | -3,41% | -20,93% | US$ 40,58 mi | US$ 62,72 mi | US$ 4,92 mi | 365,27 mi BERA |
| 508 | PolymeshPOLYX | US$ 0,0303 | -0,20% | -2,65% | -10,43% | US$ 40,52 mi | US$ 40,52 mi | US$ 325,63 mil | 1,34 bi POLYX |
| 512 | Data NetworkDATA | US$ 0,1119 | -0,03% | -2,64% | -13,31% | US$ 40,41 mi | US$ 115,77 mi | US$ 1,03 mi | 361,13 mi DATA |
| — | Unit BitcoinUBTC | US$ 75.906 | -0,04% | -0,08% | -2,85% | US$ 39,75 mi | US$ 39,88 mi | US$ 15,30 mi | 523,73 UBTC |
| 520 | AbeyABEY | US$ 0,0378 | +0,50% | +0,51% | -1,17% | US$ 39,49 mi | US$ 50,73 mi | US$ 12.175 | 1,04 bi ABEY |
| 537 | IrysIRYS | US$ 0,01866 | -0,97% | -1,67% | -14,10% | US$ 37,31 mi | US$ 186,56 mi | US$ 5,42 mi | 2 bi IRYS |
| 542 | US$ 0,002903 | -4,07% | +2,11% | -0,91% | US$ 37,03 mi | US$ 42,72 mi | US$ 178,67 mil | 12,78 bi CCD | |
| 552 | NexusNEX | US$ 0,0000006064 | +0,16% | +0,58% | -10,89% | US$ 36,39 mi | US$ 60,65 mi | US$ 215,26 mil | 60 tri NEX |
| 560 | US$ 0,002054 | -0,94% | +0,41% | -1,67% | US$ 35,81 mi | US$ 41,41 mi | US$ 1,83 mi | 17,44 bi CSPR |
Fonte: CoinGeckoAtualizado há 3 minutos




















































































