Tokenized Exchange-Traded Product (ETPs)
Ativos da categoria Tokenized Exchange-Traded Product (ETPs) classificados por capitalização de mercado.
| # | Nome | Preço | 1h | 24h | 7d | Cap. de mercado | FDV | Volume 24h | Fornecimento circulante |
|---|---|---|---|---|---|---|---|---|---|
| 329 | SP500 xStockSPYX | US$ 745,32 | +0,02% | +0,76% | -2,30% | US$ 73,68 mi | US$ 209,28 mi | US$ 6,25 mi | 98.851,39 SPYX |
| 339 | Nasdaq xStockQQQX | US$ 661,94 | -0,12% | +0,67% | -5,17% | US$ 70,88 mi | US$ 210,02 mi | US$ 1,58 mi | 107,09 mil QQQX |
| 377 | Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | US$ 45,81 | -1,62% | +0,35% | -43,91% | US$ 60,27 mi | US$ 60,27 mi | US$ 35,02 mi | 1,32 mi SOXLB |
| 391 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | US$ 750,95 | — | — | -2,91% | US$ 58,48 mi | US$ 58,48 mi | US$ 50,09 | 77.873,88 IVVON |
| 462 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | US$ 744,79 | -0,14% | +0,43% | -2,78% | US$ 45,67 mi | US$ 45,67 mi | US$ 716,18 mil | 61.318,79 SPYON |
| 585 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | US$ 660,59 | -0,71% | +0,40% | -5,68% | US$ 33,10 mi | US$ 33,10 mi | US$ 765,15 mil | 50.099,77 QQQON |
| 723 | SPY (bStocks Tokenized Stock)SPYB | US$ 741,75 | +0,03% | +0,79% | -2,53% | US$ 24,22 mi | US$ 24,22 mi | US$ 1,44 mi | 32.654,6 SPYB |
| 771 | SPDR S&P 500 ETF Trust • Robinhood TokenSPY | US$ 741,25 | -0,03% | +0,62% | -2,56% | US$ 21,85 mi | US$ 21,85 mi | US$ 20,97 mi | 29.480,58 SPY |
| 816 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | US$ 47,94 | -0,14% | +2,29% | +6,05% | US$ 19,92 mi | US$ 19,92 mi | US$ 1,57 mi | 415,5 mil SLVON |
| 823 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | US$ 85,99 | +0,15% | — | +0,28% | US$ 19,57 mi | US$ 19,57 mi | US$ 3.538 | 227,61 mil TLTON |
| 835 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | US$ 121,80 | — | — | +0,02% | US$ 18,96 mi | US$ 18,96 mi | US$ 0,00 | 155,67 mil BIB01 |
| 874 | Roundhill Memory ETF (bStocks Tokenized ETF)DRAMB | US$ 39,50 | -0,49% | +0,37% | -20,21% | US$ 17,84 mi | US$ 17,84 mi | US$ 3,42 mi | 451,71 mil DRAMB |
| 904 | South Korea Bull 3X ETF (bStocks Tokenized ETF)KORUB | US$ 6,96 | -1,07% | -0,39% | -39,54% | US$ 16,76 mi | US$ 16,76 mi | US$ 23,53 mi | 2,41 mi KORUB |
| 916 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | US$ 96,60 | +0,69% | -2,12% | -2,35% | US$ 16,48 mi | US$ 16,48 mi | US$ 771,43 mil | 170,61 mil IEFAON |
| 995 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | US$ 96,38 | -0,13% | +0,48% | -0,02% | US$ 14,30 mi | US$ 14,30 mi | US$ 7.219 | 148,41 mil AGGON |
| 1096 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | US$ 161,01 | — | — | -3,43% | US$ 12,09 mi | US$ 12,09 mi | US$ 0,00 | 75.094,43 ITOTON |
| 1136 | Gold xStockGLDX | US$ 378,17 | -0,35% | +1,51% | +5,45% | US$ 11,34 mi | US$ 134,49 mi | US$ 4,46 mi | 29.988,24 GLDX |
| 1140 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | US$ 107,84 | — | — | +1,71% | US$ 11,31 mi | US$ 11,31 mi | US$ 0,00 | 104,87 mil EFAON |
| 1151 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | US$ 110,67 | — | — | -0,15% | US$ 11,11 mi | US$ 11,11 mi | US$ 0,00 | 100,37 mil TIPON |
| 1223 | iShares MSCI South Korea ETF (bStocks Tokenized ETF)EWYB | US$ 137,03 | -0,49% | -0,34% | -12,75% | US$ 9,99 mi | US$ 9,99 mi | US$ 3,66 mi | 72.930,57 EWYB |
| 1249 | T-Rex 2X Long MSTR Daily Target ETF Tokenized Stock (Reality)RMSTU | US$ 24,58 | -1,40% | — | -14,69% | US$ 9,65 mi | US$ 9,65 mi | US$ 31.129 | 392,63 mil RMSTU |
| 1290 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | US$ 74,32 | -0,29% | — | -0,79% | US$ 8,98 mi | US$ 8,98 mi | US$ 2,30 | 120,81 mil IEMGON |
| 1333 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | US$ 103,25 | 0,00% | -1,62% | -0,05% | US$ 8,40 mi | US$ 8,40 mi | US$ 6.589 | 81.371,31 SGOVON |
| 1335 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | US$ 441,73 | — | — | -9,03% | US$ 8,38 mi | US$ 8,38 mi | US$ 0,00 | 18.974,19 IWFON |
| 1383 | Invesco QQQ ETF Tokenized Stock (Reality)RQQQ | US$ 659,59 | -0,17% | +0,65% | -5,36% | US$ 7,69 mi | US$ 7,69 mi | US$ 537,38 mil | 11.658,75 RQQQ |
| 1416 | Invesco QQQ • Robinhood TokenQQQ | US$ 660,79 | -0,09% | +0,70% | -5,25% | US$ 7,30 mi | US$ 7,30 mi | US$ 2,47 mi | 11.049,63 QQQ |
| 1451 | GraniteShares 2X Long INTC ETF (bStocks Tokenized ETF)INTWB | US$ 5,40 | -1,09% | +1,93% | -29,78% | US$ 6,86 mi | US$ 6,86 mi | US$ 2,11 mi | 1,27 mi INTWB |
| 1484 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | US$ 59,26 | — | — | -6,30% | US$ 6,53 mi | US$ 6,53 mi | US$ 0,00 | 110,22 mil EEMON |
| 1488 | SPDR Gold Shares • Robinhood TokenGLD | US$ 378,35 | -0,07% | +1,40% | +5,68% | US$ 6,51 mi | US$ 6,51 mi | US$ 1,97 mi | 17.194,87 GLD |
| 1499 | iShares US Equity Factor Rotation Active ETF (Ondo Tokenized)DYNFON | US$ 66,32 | — | — | -2,07% | US$ 6,39 mi | US$ 6,39 mi | US$ 0,00 | 96.399,38 DYNFON |
| 1553 | TQQQ xStockTQQQX | US$ 54,23 | +4,17% | +1,49% | -15,49% | US$ 5,90 mi | US$ 135,31 mi | US$ 11.233 | 108,73 mil TQQQX |
| 1571 | Tradr 2X Long SNDK ETF (bStocks Tokenized ETF)SNXXB | US$ 3,29 | -0,39% | +1,34% | -54,00% | US$ 5,71 mi | US$ 5,71 mi | US$ 8,47 mi | 1,74 mi SNXXB |
| 1593 | iShares International Country Rotation Active ETF (Ondo Tokenized)COROON | US$ 34,54 | — | — | -2,94% | US$ 5,56 mi | US$ 5,56 mi | US$ 0,00 | 160,85 mil COROON |
| 1609 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | US$ 217,28 | — | — | -0,07% | US$ 5,37 mi | US$ 5,37 mi | US$ 0,00 | 24.696,68 IWNON |
| 1640 | Direxion Daily Semi Bull 3X ETF Tokenized Stock (Reality)RSOXL | US$ 45,78 | -1,74% | — | -43,85% | US$ 5,09 mi | US$ 5,09 mi | US$ 266,66 mil | 111,26 mil RSOXL |
| 1651 | ProShares UltraPro QQQ Tokenized Stock (Reality)RTQQQ | US$ 53,12 | -0,52% | +1,69% | -16,81% | US$ 5,02 mi | US$ 5,02 mi | US$ 188,04 mil | 94.527,21 RTQQQ |
| 1661 | ProShares UltraPro QQQ (Ondo Tokenized)TQQQON | US$ 53,19 | -0,02% | +0,60% | -16,39% | US$ 4,96 mi | US$ 4,96 mi | US$ 802,23 mil | 93.271,72 TQQQON |
| 1740 | United States Oil Fund (Ondo Tokenized)USOON | US$ 149,97 | +0,66% | -5,19% | -9,33% | US$ 4,45 mi | US$ 4,45 mi | US$ 819,67 mil | 29.647,23 USOON |
| 1857 | SPDR Gold Shares (Ondo Tokenized)GLDON | US$ 379,48 | +0,58% | +1,83% | +6,17% | US$ 3,75 mi | US$ 3,75 mi | US$ 1,13 mi | 9.884,09 GLDON |
| 1907 | iShares US Industry Rotation Active ETF (Ondo Tokenized)INROON | US$ 34,84 | — | — | -3,39% | US$ 3,56 mi | US$ 3,56 mi | US$ 0,00 | 102,15 mil INROON |
| 1928 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | US$ 42,44 | -0,37% | -1,83% | -4,59% | US$ 3,43 mi | US$ 3,43 mi | US$ 1.423 | 80.793,39 IBITON |
| 1930 | iShares Large Cap Core Active ETF (Ondo Tokenized)BLCRON | US$ 46,79 | — | — | -2,32% | US$ 3,42 mi | US$ 3,42 mi | US$ 0,00 | 73.181,56 BLCRON |
| 1950 | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | US$ 50,49 | — | — | +0,11% | US$ 3,30 mi | US$ 3,30 mi | US$ 0,00 | 65.268,01 USFR |
| 1963 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | US$ 275,65 | — | — | -3,85% | US$ 3,23 mi | US$ 3,23 mi | US$ 0,00 | 11.733,19 IWMON |
| 2020 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | US$ 72,99 | — | — | -2,28% | US$ 2,98 mi | US$ 2,98 mi | US$ 0,00 | 40.839,19 IJHON |
| 2110 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized ETF)SOXSB | US$ 71,31 | +1,73% | -0,64% | +45,27% | US$ 2,65 mi | US$ 2,65 mi | US$ 5,94 mi | 37.190,65 SOXSB |
| 2170 | Backed IBTA $ Treasury Bond 1-3yrBIBTA | US$ 5,95 | — | — | -0,27% | US$ 2,46 mi | US$ 2,46 mi | US$ 0,00 | 413,97 mil BIBTA |
| 2203 | KraneShares STAR Market 50 ETF (bStocks Tokenized ETF)KSTRB | US$ 18,09 | -1,41% | -0,85% | +2,80% | US$ 2,37 mi | US$ 2,37 mi | US$ 353,32 mil | 130,81 mil KSTRB |
| 2224 | iShares China Large-Cap ETF (Ondo Tokenized)FXION | US$ 34,95 | -0,44% | -0,63% | +5,24% | US$ 2,32 mi | US$ 2,32 mi | US$ 3,07 mi | 66.510,29 FXION |
| 2269 | SPDR S&P 500 ETF Trust Tokenized Stock (Reality)RSPY | US$ 739,70 | -0,02% | +0,65% | -2,56% | US$ 2,21 mi | US$ 2,21 mi | US$ 127,90 mil | 2.981,94 RSPY |
| 2298 | iShares A.I. Innovation and Tech Active ETF (Ondo Tokenized)BAION | US$ 33,97 | — | — | -13,45% | US$ 2,14 mi | US$ 2,14 mi | US$ 0,00 | 63.051,8 BAION |
| 2369 | iShares Total Return Active ETF (Ondo Tokenized)BRTRON | US$ 49,34 | — | — | +0,19% | US$ 1,98 mi | US$ 1,98 mi | US$ 0,00 | 40.063,29 BRTRON |
| 2403 | Roundhill Memory ETF (Ondo Tokenized)DRAMON | US$ 39,56 | -0,45% | -0,47% | -19,91% | US$ 1,90 mi | US$ 1,90 mi | US$ 429,64 mil | 48.074,16 DRAMON |
| 2431 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | US$ 77,37 | -0,81% | +0,76% | +5,42% | US$ 1,85 mi | US$ 1,85 mi | US$ 515,67 mil | 23.868,93 IAUON |
| 2451 | Vanguard xStockVTIX | US$ 370,37 | +0,11% | -0,33% | -1,95% | US$ 1,81 mi | US$ 134,32 mi | US$ 2.824 | 4.889,85 VTIX |
| 2465 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)JAAA | US$ 50,48 | — | — | -0,44% | US$ 1,79 mi | US$ 1,79 mi | US$ 0,00 | 35.507,55 JAAA |
| 2467 | VanEck Semiconductor ETF (bStocks Tokenized ETF)SMHB | US$ 461,10 | -0,54% | -0,74% | -13,17% | US$ 1,79 mi | US$ 1,79 mi | US$ 853,59 mil | 3.874,83 SMHB |
| 2474 | Direxion MU Bull 2X ETF (bStocks Tokenized ETF)MUUB | US$ 13,95 | -0,62% | +0,87% | -45,00% | US$ 1,78 mi | US$ 1,78 mi | US$ 3,97 mi | 127,35 mil MUUB |
| 2573 | iShares 0-3 Month Treasury Bond ETF • Robinhood TokenSGOV | US$ 101,45 | 0,00% | +0,01% | +0,30% | US$ 1,58 mi | US$ 1,58 mi | US$ 0,00 | 15.612,18 SGOV |
| 2616 | Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | US$ 46,14 | -0,67% | +0,53% | -43,60% | US$ 1,50 mi | US$ 1,50 mi | US$ 165,03 mil | 32.607,01 SOXLON |
| 2696 | Direxion Daily Semi Bear 3X ETF Tokenized Stock (Reality)RSOXS | US$ 71,12 | +1,77% | -0,13% | +45,53% | US$ 1,38 mi | US$ 1,38 mi | US$ 766,09 mil | 19.406,43 RSOXS |
| 2722 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | US$ 81,88 | — | — | -0,42% | US$ 1,35 mi | US$ 1,35 mi | US$ 0,00 | 16.426,98 HYGON |
| 2813 | iShares Silver Trust • Robinhood TokenSLV | US$ 47,95 | -0,10% | +2,08% | +6,80% | US$ 1,23 mi | US$ 1,23 mi | US$ 168,77 mil | 25.637,3 SLV |
| 2816 | Invesco QQQ Trust (bStocks Tokenized Stock)QQQB | US$ 659,89 | -0,12% | +0,71% | -5,36% | US$ 1,23 mi | US$ 1,23 mi | US$ 10,41 mi | 1.861,33 QQQB |
| 2868 | Roundhill Memory ETF Tokenized Stock (Reality)RDRAM | US$ 39,48 | -0,45% | +0,44% | -20,14% | US$ 1,16 mi | US$ 1,16 mi | US$ 660,06 mil | 29.291,31 RDRAM |
| 2940 | Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | US$ 71,35 | -0,13% | -0,38% | -2,36% | US$ 1,07 mi | US$ 1,07 mi | US$ 676,99 mil | 14.974,08 COPXON |
| 2951 | Franklin Income Equity Focus ETF (Ondo Tokenized)INCEON | US$ 70,56 | — | — | +1,84% | US$ 1,06 mi | US$ 1,06 mi | US$ 0,00 | 14.962,72 INCEON |
| 2990 | GraniteShares 2X Long MRVL ETF (bStocks Tokenized ETF)MVLLB | US$ 8,68 | -1,59% | -0,56% | -54,86% | US$ 1,01 mi | US$ 1,01 mi | US$ 1,20 mi | 116,45 mil MVLLB |
| 2996 | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)FLQLON | US$ 76,73 | — | — | -1,26% | US$ 1,00 mi | US$ 1,00 mi | US$ 0,00 | 13.094,36 FLQLON |
| 3099 | TBLL xStockTBLLX | US$ 105,54 | — | — | +0,04% | US$ 913,38 mil | US$ 624,09 mi | US$ 0,00 | 8.654,02 TBLLX |
| 3154 | SPDR Bloomberg 1-3 Month T-Bill ETF (Anchored Tokenized ETF)ABIL | US$ 91,47 | -0,04% | -0,01% | +0,12% | US$ 862,03 mil | US$ 862,03 mil | US$ 0,00 | 9.424,66 ABIL |
| 3156 | iShares Investment Grade Systematic Bond ETF (Ondo Tokenized)IGEBON | US$ 44,31 | — | — | +0,12% | US$ 861,38 mil | US$ 861,38 mil | US$ 0,00 | 19.441,91 IGEBON |
| 3225 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | US$ 28,65 | — | — | -2,85% | US$ 801,64 mil | US$ 801,64 mil | US$ 0,00 | 27.978,16 IALTON |
| 3238 | iShares Ethereum Trust (Ondo Tokenized)ETHAON | US$ 16,77 | — | — | -1,38% | US$ 793,71 mil | US$ 793,71 mil | US$ 0,00 | 47.338,6 ETHAON |
| 3257 | iShares Aaa - A Rated Corporate Bond ETF (Ondo Tokenized)QLTAON | US$ 46,53 | — | — | +0,14% | US$ 777,85 mil | US$ 777,85 mil | US$ 0,00 | 16.718,06 QLTAON |
| 3265 | Proshares Ultra CRC Tokenized Stock (Reality)RCRCA | US$ 10,85 | — | — | -15,49% | US$ 774,97 mil | US$ 774,97 mil | US$ 0,00 | 71.412,28 RCRCA |
| 3345 | iShares Flexible Income Active ETF (Ondo Tokenized ETF)BINCON | US$ 52,62 | — | — | +0,79% | US$ 722,01 mil | US$ 722,01 mil | US$ 0,00 | 13.720,94 BINCON |
| 3376 | iShares Semiconductor ETF (Ondo Tokenized)SOXXON | US$ 409,66 | -0,36% | -0,83% | -14,21% | US$ 702,96 mil | US$ 702,96 mil | US$ 146,46 mil | 1.715,95 SOXXON |
| 3431 | iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | US$ 137,23 | -0,16% | +0,25% | -12,32% | US$ 671,25 mil | US$ 671,25 mil | US$ 166,53 mil | 4.891,39 EWYON |
| 3456 | Roundhill Memory ETF (Backpack Securities)DRAM | US$ 39,52 | -0,39% | +0,37% | -19,96% | US$ 658,77 mil | US$ 658,77 mil | US$ 64.909 | 16.668,7 DRAM |
| 3476 | Russell 2000 xStockIWMX | US$ 279,75 | — | — | +2,55% | US$ 645,02 mil | US$ 105,26 mi | US$ 0,00 | 2.305,69 IWMX |
| 3539 | iShares MSCI South Korea ETF Tokenized Stock (Reality)REWY | US$ 137,05 | -0,38% | +0,05% | -12,81% | US$ 609,87 mil | US$ 609,87 mil | US$ 193,58 mil | 4.449,97 REWY |
| 3558 | iShares Silver Trust Tokenized Stock (Reality)RSLV | US$ 48,01 | -0,21% | — | +6,68% | US$ 598,39 mil | US$ 598,39 mil | US$ 7.413 | 12.462,57 RSLV |
| 3621 | Vanguard Total Stock Market ETF (Ondo Tokenized)VTION | US$ 364,01 | — | — | -2,98% | US$ 569,89 mil | US$ 569,89 mil | US$ 0,00 | 1.565,57 VTION |
| 3640 | iShares Broad USD High Yield Corporate Bond ETF (Ondo Tokenized ETF)USHYON | US$ 36,02 | — | — | -0,17% | US$ 565,38 mil | US$ 565,38 mil | US$ 0,00 | 15.698,11 USHYON |
| 3655 | Janus Henderson AAA CLO ETF (Ondo Tokenized ETF)JAAAON | US$ 51,72 | — | — | -0,27% | US$ 557,94 mil | US$ 557,94 mil | US$ 0,00 | 10.788,19 JAAAON |
| 3689 | Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized)QYLDON | US$ 17,79 | -0,05% | — | -3,86% | US$ 537,77 mil | US$ 537,77 mil | US$ 5,98 | 30.233,64 QYLDON |
| 3692 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | US$ 3,29 | -0,30% | — | -53,92% | US$ 536,58 mil | US$ 536,58 mil | US$ 44.889 | 163,25 mil RSNXX |
| 3724 | ProShares Ultra VIX Short-Term Futures ETF (bStocks Tokenized ETF)UVXYB | US$ 21,21 | +1,09% | -7,04% | +16,08% | US$ 521,10 mil | US$ 521,10 mil | US$ 1,01 mi | 24.570,65 UVXYB |
| 3752 | GraniteShares 2x Short SK Hynix Daily ETF (bStocks Tokenized ETF)SKDDB | US$ 11,43 | +0,20% | +0,48% | +36,37% | US$ 509,35 mil | US$ 509,35 mil | US$ 478,74 mil | 44.565,58 SKDDB |
| 3774 | Franklin High Yield Corporate ETF (Ondo Tokenized)FLHYON | US$ 24,33 | — | — | +0,07% | US$ 499,61 mil | US$ 499,61 mil | US$ 0,00 | 20.530,93 FLHYON |
| 3812 | Global X S&P 500 Covered Call ETF (Ondo Tokenized)XYLDON | US$ 41,53 | — | — | -1,41% | US$ 482,83 mil | US$ 482,83 mil | US$ 0,00 | 11.626,66 XYLDON |
| 3841 | Franklin Focused Growth ETF (Ondo Tokenized)FFOGON | US$ 46,87 | — | — | -1,90% | US$ 473,64 mil | US$ 473,64 mil | US$ 0,00 | 10.105,11 FFOGON |
| 3891 | Jersey Mike's Subs xStockJMKEX | US$ 16,83 | — | — | +2,01% | US$ 453,91 mil | US$ 453,91 mil | US$ 0,00 | 26.978,24 JMKEX |
| 3915 | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)FGDLON | US$ 51,69 | — | — | -2,01% | US$ 447,74 mil | US$ 447,74 mil | US$ 0,00 | 8.661,32 FGDLON |
| 3968 | United States Oil Fund Tokenized Stock (Reality)RUSO | US$ 149,35 | +0,15% | — | -9,63% | US$ 424,04 mil | US$ 424,04 mil | US$ 14.553 | 2.839,28 RUSO |
| 3970 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | US$ 30,98 | — | — | -3,94% | US$ 423,76 mil | US$ 423,76 mil | US$ 0,00 | 13.680,16 BOTZON |
| 3992 | Vanguard S&P 500 ETF Tokenized Stock (Reality)RVOO | US$ 679,89 | -0,02% | +0,25% | -2,56% | US$ 412,84 mil | US$ 412,84 mil | US$ 14.525 | 607,21 RVOO |
| 4005 | Direxion Daily 20 Year Treasury Bull 3X ETF (bStocks Tokenized ETF)TMFB | US$ 30,01 | -0,40% | -1,05% | +0,65% | US$ 409,04 mil | US$ 409,04 mil | US$ 4.654 | 13.629,44 TMFB |
| 4175 | GraniteShares 2x Long SK Hynix Daily ETF (bStocks Tokenized ETF)SKUUB | US$ 12,42 | +0,08% | -0,46% | -32,07% | US$ 360,86 mil | US$ 360,86 mil | US$ 442,13 mil | 29.063,91 SKUUB |
Fonte: CoinGeckoAtualizado há 7 horas· Exibindo os últimos dados disponíveis — o provedor está temporariamente inacessível.



































































































