Wallets
Ativos da categoria Wallets classificados por capitalização de mercado.
| # | Nome | Preço | 1h | 24h | 7d | Cap. de mercado | FDV | Volume 24h | Fornecimento circulante |
|---|---|---|---|---|---|---|---|---|---|
| 81 | US$ 0,02945 | -0,25% | -0,57% | -12,25% | US$ 818,62 mi | US$ 818,63 mi | US$ 4,47 mi | 27,8 bi KAS | |
| 98 | BeldexBDX | US$ 0,07236 | -0,90% | -0,22% | -0,17% | US$ 569,59 mi | US$ 719,23 mi | US$ 6,07 mi | 7,87 bi BDX |
| 149 | BackpackBP | US$ 0,8876 | -0,58% | -4,59% | -5,17% | US$ 221,89 mi | US$ 887,57 mi | US$ 2,21 mi | 250 mi BP |
| 190 | Trust WalletTWT | US$ 0,3979 | -0,14% | -0,41% | -7,00% | US$ 165,79 mi | US$ 397,91 mi | US$ 4,08 mi | 416,65 mi TWT |
| 267 | SafePalSFP | US$ 0,2059 | +0,39% | -1,93% | -5,48% | US$ 102,95 mi | US$ 102,95 mi | US$ 772,84 mil | 500 mi SFP |
| 324 | NUMA-XCRX | US$ 0,0748 | -0,11% | -0,01% | +0,01% | US$ 74,80 mi | US$ 74,80 mi | US$ 206,68 mil | 1 bi CRX |
| 350 | SafeSAFE | US$ 0,08561 | -1,28% | +0,40% | -0,64% | US$ 67,69 mi | US$ 85,61 mi | US$ 1,83 mi | 790,75 mi SAFE |
| 381 | UnityWallet TokenUNT | US$ 0,09168 | +0,57% | -3,92% | -11,56% | US$ 60,33 mi | US$ 91,68 mi | US$ 126,43 | 658,02 mi UNT |
| 402 | NOXONOXO | US$ 0,3376 | +0,57% | +1,09% | -16,43% | US$ 56,27 mi | US$ 56,27 mi | US$ 17.716 | 166,67 mi NOXO |
| 449 | TokenPocket TokenTPT | US$ 0,008184 | -0,14% | +1,16% | -2,31% | US$ 48,29 mi | US$ 48,29 mi | US$ 4.628 | 5,9 bi TPT |
| 503 | EXODEXOD | US$ 3,92 | 0,00% | +0,02% | -24,44% | US$ 40,94 mi | US$ 40,94 mi | US$ 0,00 | 10,45 mi EXOD |
| 572 | MatrixMTX | US$ 34,91 | +0,48% | +0,51% | -12,67% | US$ 34,91 mi | US$ 34,91 mi | US$ 4.609 | 1 mi MTX |
| 659 | AntFunANTFUN | US$ 0,01515 | -0,31% | -8,63% | -12,96% | US$ 28,60 mi | US$ 117,55 mi | US$ 1,60 mi | 1,89 bi ANTFUN |
| 730 | Pundi XPUNDIX | US$ 0,09239 | -0,14% | -1,67% | -13,62% | US$ 23,87 mi | US$ 23,87 mi | US$ 573,11 mil | 258,39 mi PUNDIX |
| 811 | DeGateDG | US$ 0,05283 | +0,01% | — | +1,86% | US$ 20,46 mi | US$ 52,83 mi | US$ 4.351 | 387,22 mi DG |
| 989 | WalletConnect TokenWCT | US$ 0,03052 | -0,53% | -2,64% | -12,12% | US$ 14,88 mi | US$ 30,52 mi | US$ 4,75 mi | 487,61 mi WCT |
| 1065 | OctraOCT | US$ 0,02066 | +0,69% | -1,58% | -3,29% | US$ 12,92 mi | US$ 12,92 mi | US$ 8.570 | 625,2 mi OCT |
| 1138 | Coin98C98 | US$ 0,01149 | 0,00% | -2,55% | -11,71% | US$ 11,49 mi | US$ 11,49 mi | US$ 7,58 mi | 1 bi C98 |
| 1212 | BitlightLIGHT | US$ 0,2391 | -0,38% | -1,69% | +0,08% | US$ 10,29 mi | US$ 100,42 mi | US$ 947,19 mil | 43,06 mi LIGHT |
| 1230 | US$ 0,01385 | -0,01% | -0,17% | -41,41% | US$ 10,05 mi | US$ 10,24 mi | US$ 7.051 | 725,43 mi WALLET | |
| 1184 | Islamic CoinISLM | US$ 0,00241 | +18,98% | -24,53% | -24,50% | US$ 9,02 mi | US$ 43,77 mi | US$ 3.171 | 3,74 bi ISLM |
| 1360 | InfinexINX | US$ 0,004103 | -0,59% | -3,23% | -10,92% | US$ 8,18 mi | US$ 41,03 mi | US$ 435,89 mil | 1,99 bi INX |
| 1583 | Chrema CoinCRMC | US$ 0,1769 | — | — | -6,54% | US$ 5,79 mi | US$ 8,85 mi | US$ 0,00 | 32,72 mi CRMC |
| 1620 | BESTBEST | US$ 0,0006308 | -0,22% | -1,07% | -5,17% | US$ 5,36 mi | US$ 6,31 mi | US$ 940,25 | 8,49 bi BEST |
| 1629 | TRIATRIA | US$ 0,002434 | -2,26% | -3,28% | -4,24% | US$ 5,25 mi | US$ 24,34 mi | US$ 1,04 mi | 2,16 bi TRIA |
| 1642 | AlephiumALPH | US$ 0,03628 | -0,86% | +2,15% | -19,61% | US$ 5,15 mi | US$ 8,18 mi | US$ 107,01 mil | 141,81 mi ALPH |
| 1727 | US$ 0,004522 | -0,28% | -2,65% | -2,62% | US$ 4,67 mi | US$ 9,04 mi | US$ 29.201 | 1,03 bi CONX | |
| 1795 | VultisigVULT | US$ 0,04175 | -0,07% | -18,20% | -25,68% | US$ 4,17 mi | US$ 4,17 mi | US$ 21.153 | 100 mi VULT |
| 1888 | CateCoinCATE | US$ 0,00000006606 | -0,18% | -1,49% | -5,45% | US$ 3,70 mi | US$ 3,86 mi | US$ 965,18 | 55,99 tri CATE |
| 1898 | US$ 0,002309 | -0,27% | -2,81% | -5,34% | US$ 3,66 mi | US$ 7,62 mi | US$ 16.121 | 1,58 bi THAT | |
| 1951 | HashPackPACK | US$ 0,004727 | +0,39% | -2,42% | -14,60% | US$ 3,40 mi | US$ 4,73 mi | US$ 4.997 | 718,75 mi PACK |
| 1959 | RainbowRNBW | US$ 0,0185 | -0,03% | +0,40% | +7,41% | US$ 3,33 mi | US$ 18,50 mi | US$ 34.145 | 180 mi RNBW |
| 2131 | US$ 5,25 | -0,13% | -1,95% | +3,91% | US$ 2,63 mi | US$ 52,54 mi | US$ 525,37 | 500 mil MPS | |
| 2180 | ThoughtTHT | US$ 0,006551 | — | — | -5,71% | US$ 2,49 mi | US$ 9,30 mi | US$ 0,00 | 380,37 mi THT |
| 2207 | CoinwebCWEB | US$ 0,0003542 | 0,00% | +1,72% | -7,49% | US$ 2,44 mi | US$ 2,69 mi | US$ 44.253 | 6,89 bi CWEB |
| 2213 | CosantaCOSA | US$ 0,628 | -0,05% | +1,22% | +19,53% | US$ 2,40 mi | US$ 2,40 mi | US$ 9.912 | 3,82 mi COSA |
| 2423 | VELLORAVELL | US$ 0,005853 | -0,11% | +0,03% | -7,51% | US$ 1,90 mi | US$ 2,93 mi | US$ 558,20 | 325 mi VELL |
| 2506 | SologenicSOLO | US$ 0,01144 | -0,28% | +0,17% | +4,32% | US$ 1,73 mi | US$ 1,73 mi | US$ 310,65 | 151,49 mi SOLO |
| 2540 | VerasityVRA | US$ 0,00000589 | +0,83% | +3,10% | -29,68% | US$ 1,67 mi | US$ 1,67 mi | US$ 63.886 | 284,26 bi VRA |
| 2628 | Zypto TokenZYPTO | US$ 0,001702 | -0,08% | -1,66% | -5,66% | US$ 1,52 mi | US$ 1,52 mi | US$ 841,32 | 893,45 mi ZYPTO |
| 2647 | 0x00X0 | US$ 0,001669 | -0,02% | +0,27% | -1,18% | US$ 1,49 mi | US$ 1,49 mi | US$ 147,57 | 891,25 mi 0X0 |
| 2748 | ADAMANT MessengerADM | US$ 0,01159 | -0,11% | +0,37% | +0,43% | US$ 1,33 mi | US$ 1,33 mi | US$ 27.132 | 114,7 mi ADM |
| 2815 | RezorRZR | US$ 0,00002903 | -0,18% | -0,46% | -4,05% | US$ 1,25 mi | US$ 1,48 mi | US$ 472,78 | 43,09 bi RZR |
| 2884 | iMe LabLIME | US$ 0,001359 | +0,83% | +0,63% | -9,48% | US$ 1,17 mi | US$ 1,35 mi | US$ 88.167 | 862,84 mi LIME |
| 2936 | DucatusXDUCX | US$ 0,003955 | +0,19% | +1,11% | +3,19% | US$ 1,10 mi | US$ 3,08 mi | US$ 34.309 | 278,11 mi DUCX |
| 2969 | HoldstationHOLD | US$ 0,1343 | +0,05% | +0,01% | -14,17% | US$ 1,06 mi | US$ 4,03 mi | US$ 4,00 | 7,9 mi HOLD |
| 3045 | ORCIBPALMO | US$ 0,000367 | -0,05% | -0,76% | -6,27% | US$ 974,89 mil | US$ 1,15 mi | US$ 2,81 | 2,66 bi PALMO |
| 3599 | Solvex NetworkSOLVEX | US$ 0,01508 | 0,00% | -5,64% | -6,84% | US$ 595,84 mil | US$ 754,23 mil | US$ 3.036 | 39,5 mi SOLVEX |
| 3664 | US$ 0,0003209 | -0,02% | +3,18% | +13,33% | US$ 569,13 mil | US$ 1,60 mi | US$ 50,09 | 1,77 bi ETHOS | |
| 3676 | NPRONPRO | US$ 0,2505 | -0,79% | -0,58% | -12,22% | US$ 561,89 mil | US$ 2,51 mi | US$ 7.574 | 2,24 mi NPRO |
| 3679 | VertusVERT | US$ 0,001064 | +0,60% | -1,06% | +3,73% | US$ 561,10 mil | US$ 1,28 mi | US$ 11.168 | 527,2 mi VERT |
| 4001 | THORWalletTITN | US$ 0,009997 | +0,02% | +0,04% | +17,86% | US$ 424,89 mil | US$ 9,35 mi | US$ 21.851 | 42,5 mi TITN |
| 4185 | EverestID | US$ 0,003122 | — | — | -2,52% | US$ 364,30 mil | US$ 2,50 mi | US$ 0,00 | 116,7 mi ID |
| 4262 | NocturnNOC | US$ 0,0003491 | — | — | -89,17% | US$ 349,14 mil | US$ 349,14 mil | US$ 0,00 | 1 bi NOC |
| 4619 | StralSTRAL | US$ 0,02182 | — | — | +1,14% | US$ 266,32 mil | US$ 5,46 mi | US$ 0,00 | 12,2 mi STRAL |
| 4797 | HaystackHAY | US$ 0,008504 | -0,04% | -3,72% | -2,30% | US$ 232,85 mil | US$ 850,43 mil | US$ 966,88 | 27,38 mi HAY |
| 5095 | US$ 0,0001984 | -1,71% | +34,30% | +101,38% | US$ 190,82 mil | US$ 190,82 mil | US$ 22.892 | 961,62 mi ZEROFEE | |
| 5410 | PLATHOATH | US$ 0,001656 | -2,30% | -1,27% | -28,52% | US$ 159,87 mil | US$ 159,87 mil | US$ 107,41 | 96,52 mi ATH |
| 5471 | US$ 0,00000154 | +0,07% | — | -2,91% | US$ 154,27 mil | US$ 154,27 mil | US$ 14,88 | 100 bi BNKRW | |
| 5676 | US$ 0,0001433 | -1,91% | -2,89% | +57,83% | US$ 136,51 mil | US$ 136,51 mil | US$ 11.712 | 952,5 mi OPEQ | |
| 5783 | BiorLabsBYB | US$ 0,0001296 | — | — | -42,91% | US$ 128,93 mil | US$ 129,58 mil | US$ 0,00 | 995 mi BYB |
| 6530 | Carbon BrowserCSIX | US$ 0,00009238 | — | — | -23,96% | US$ 83.685 | US$ 83.685 | US$ 0,00 | 905,85 mi CSIX |
| 6623 | R-COINRCN | US$ 0,0007994 | — | — | -89,95% | US$ 79.936 | US$ 79.936 | US$ 0,00 | 100 mi RCN |
| 7043 | QubitQBIT | US$ 0,0000639 | -0,06% | — | -1,31% | US$ 63.897 | US$ 63.897 | US$ 2,30 | 1 bi QBIT |
| 7134 | LITASLITAS | US$ 0,005537 | — | — | -37,17% | US$ 61.168 | US$ 553,66 mil | US$ 0,00 | 11,05 mi LITAS |
| 7363 | E Money NetworkEMYC | US$ 0,0002162 | — | — | +76,22% | US$ 55.015 | US$ 86.476 | US$ 0,00 | 254,48 mi EMYC |
| 7504 | AuroxURUS | US$ 0,08991 | — | — | -15,80% | US$ 51.235 | US$ 89.909 | US$ 0,00 | 569,86 mil URUS |
| 7637 | BrumeBRUME | US$ 0,01747 | — | — | -5,11% | US$ 48.151 | US$ 48.151 | US$ 0,00 | 2,76 mi BRUME |
| 7874 | OneArt1ART | US$ 0,0001383 | — | — | -7,83% | US$ 43.557 | US$ 65.133 | US$ 0,00 | 314,86 mi 1ART |
| 7891 | Circuits of ValueCOVAL | US$ 0,00002416 | -0,35% | +0,13% | -5,89% | US$ 43.115 | US$ 43.115 | US$ 9,02 | 1,78 bi COVAL |
| 8190 | TalismanSEEK | US$ 0,004165 | — | — | -0,49% | US$ 37.577 | US$ 416,46 mil | US$ 0,00 | 9,02 mi SEEK |
| 8295 | NOVANOVA | US$ 0,00003633 | -0,05% | -1,36% | -13,41% | US$ 35.948 | US$ 36.326 | US$ 833,97 | 989,58 mi NOVA |
| 8825 | nanopayNANO | US$ 0,0000002868 | — | — | -2,93% | US$ 28.677 | US$ 28.677 | US$ 0,00 | 100 bi NANO |
| 9063 | KaruraKAR | US$ 0,0002262 | — | — | -97,50% | US$ 26.394 | US$ 36.197 | US$ 0,00 | 116,67 mi KAR |
| 10063 | US$ 0,00001756 | +0,25% | — | -20,64% | US$ 17.556 | US$ 17.556 | US$ 84,13 | 1 bi ZOOF | |
| 10373 | BlockWalletBLANK | US$ 0,0001236 | -0,01% | 0,00% | -23,63% | US$ 15.438 | US$ 15.439 | US$ 2,10 | 124,95 mi BLANK |
| 10794 | iLuminary TokenILMT | US$ 0,0006097 | — | — | +1,05% | US$ 13.107 | US$ 84.974 | US$ 0,00 | 21,5 mi ILMT |
| 10815 | CypherCYPR | US$ 0,000139 | 0,00% | +1,44% | +0,39% | US$ 12.967 | US$ 135,65 mil | US$ 11,92 | 93,28 mi CYPR |
| 11500 | TokeoTOKE | US$ 0,0001919 | — | — | +6,58% | US$ 10.215 | US$ 19.191 | US$ 0,00 | 53,23 mi TOKE |
| 11844 | US$ 0,00000911 | — | — | -4,17% | US$ 9.017 | US$ 9.017 | US$ 0,00 | 990,05 mi SYNAP | |
| 12959 | Klink FinanceKLINK | US$ 0,0001351 | 0,00% | — | -0,05% | US$ 6.104 | US$ 135,06 mil | US$ 1,87 | 45,2 mi KLINK |
| 13044 | CoinPouchPOUCH | US$ 0,0000059 | — | — | -28,84% | US$ 5.904 | US$ 5.904 | US$ 0,00 | 999,99 mi POUCH |
| 13545 | US$ 0,00000501 | -0,05% | -1,43% | -10,54% | US$ 4.878 | US$ 4.947 | US$ 8,10 | 974,08 mi SATU | |
| 13941 | US$ 0,00000501 | -0,04% | -1,42% | -11,07% | US$ 4.246 | US$ 4.655 | US$ 31,75 | 846,99 mi PRIV | |
| 13974 | TryTONTRT | US$ 0,00004194 | — | — | -13,70% | US$ 4.194 | US$ 4.194 | US$ 0,00 | 100 mi TRT |
| 14131 | ColdstarCOLD | US$ 0,00000397 | — | — | -6,58% | US$ 3.974 | US$ 3.974 | US$ 0,00 | 999,94 mi COLD |
| 14209 | US$ 0,00000387 | — | — | -12,60% | US$ 3.868 | US$ 3.868 | US$ 0,00 | 998,76 mi MYTH | |
| 14748 | US$ 0,00000339 | — | — | -5,72% | US$ 3.161 | US$ 3.161 | US$ 0,00 | 931,31 mi SPARE | |
| 15139 | US$ 0,00000268 | — | — | -5,44% | US$ 2.684 | US$ 2.684 | US$ 0,00 | 999,91 mi ARGUS | |
| 15321 | DiemLibreDLB | US$ 0,00004743 | +0,17% | +0,28% | +0,20% | US$ 2.469 | US$ 231,42 mil | US$ 44.669 | 52,06 mi DLB |
| 15596 | BitviaBITVIA | US$ 0,00020 | — | — | -59,99% | US$ 1.958 | US$ 20.003 | US$ 0,00 | 9,79 mi BITVIA |
| — | WhitecoinXWC | US$ 0,005969 | -0,39% | -1,06% | -17,64% | US$ 0,00 | US$ 5,37 mi | US$ 694,75 mil | 0 XWC |
| — | Hyper PayHPY | US$ 0,0001605 | 0,00% | -0,01% | +19,09% | US$ 0,00 | US$ 425,42 mil | US$ 4,52 | 0 HPY |
| — | GeroWalletGERO | US$ 0,0005265 | — | — | -9,72% | US$ 0,00 | US$ 263,25 mil | US$ 53,44 | 0 GERO |
| — | US$ 0,0004568 | — | — | -5,87% | US$ 0,00 | US$ 44.152 | US$ 0,00 | 0 YOCO | |
| — | MarhabaDeFiMRHB | US$ 0,000242 | -0,09% | +0,31% | -4,18% | US$ 0,00 | US$ 241,97 mil | US$ 6.491 | 0 MRHB |
| — | BHO NetworkBHO | US$ 0,00003429 | — | — | +0,56% | US$ 0,00 | US$ 342,87 mil | US$ 0,00 | 0 BHO |
| — | CryptoPerformance CoinCPC | US$ 0,03044 | — | — | +12,88% | US$ 0,00 | — | US$ 0,00 | 0 CPC |
| — | SuccessionSCCN | US$ 0,002823 | -0,01% | -0,34% | -1,43% | US$ 0,00 | US$ 28,23 mi | US$ 46.498 | 0 SCCN |
| — | Hippo WalletHPO | US$ 0,002635 | 0,00% | -0,45% | -2,65% | US$ 0,00 | US$ 79,06 mi | US$ 3,83 | 0 HPO |
Fonte: CoinGeckoAtualizado há 47 segundos


















































































