

cbDOGE/cbBTC
BaseAero Slipstream (Base)· Pool criado há 18 dias
US$ 0,06952
5m0,00%1h-0,09%6h+1,19%24h-2,12%
Gráfico de preço
Carregando gráfico…
Negociações on-chain em DEX do pool com maior liquidez
Negociações recentes
| Horário | Tipo | Preço | Quantidade | Valor | Carteira | Tx |
|---|---|---|---|---|---|---|
| há 28 minutos | Venda | US$ 0,06952 | 142,66 | US$ 9,92 | 0x32…ece8 | ↗ |
| há 34 minutos | Compra | US$ 0,06958 | 906,78 | US$ 63,10 | 0x70…7a42 | ↗ |
| há 1 hora | Venda | US$ 0,06953 | 59,52 | US$ 4,14 | 0x32…ece8 | ↗ |
| há 2 horas | Venda | US$ 0,06985 | 59,81 | US$ 4,18 | 0x32…ece8 | ↗ |
| há 2 horas | Venda | US$ 0,06968 | 42,64 | US$ 2,97 | 0x1f…d11c | ↗ |
| há 2 horas | Venda | US$ 0,06976 | 48,39 | US$ 3,38 | 0x31…c396 | ↗ |
| há 2 horas | Compra | US$ 0,06974 | 859,54 | US$ 59,94 | 0x70…7a42 | ↗ |
| há 2 horas | Venda | US$ 0,06962 | 135,74 | US$ 9,45 | 0x32…ece8 | ↗ |
| há 2 horas | Venda | US$ 0,06951 | 124,65 | US$ 8,66 | 0x43…849a | ↗ |
| há 2 horas | Venda | US$ 0,06959 | 45,37 | US$ 3,16 | 0x90…48cd | ↗ |
| há 2 horas | Venda | US$ 0,06962 | 54,95 | US$ 3,83 | 0xfd…ca7e | ↗ |
| há 2 horas | Compra | US$ 0,06958 | 861,93 | US$ 59,97 | 0x70…7a42 | ↗ |
| há 2 horas | Compra | US$ 0,06918 | 910,84 | US$ 63,01 | 0x70…7a42 | ↗ |
| há 3 horas | Venda | US$ 0,06901 | 160,45 | US$ 11,07 | 0x32…ece8 | ↗ |
| há 3 horas | Compra | US$ 0,06898 | 914,92 | US$ 63,11 | 0x70…7a42 | ↗ |
| há 3 horas | Venda | US$ 0,06878 | 171,78 | US$ 11,82 | 0x32…ece8 | ↗ |
| há 3 horas | Venda | US$ 0,06882 | 339,09 | US$ 23,34 | 0x0e…2f4c | ↗ |
| há 3 horas | Compra | US$ 0,06882 | 872,32 | US$ 60,04 | 0x70…7a42 | ↗ |
| há 3 horas | Venda | US$ 0,06878 | 798,22 | US$ 54,90 | 0xe7…7f62 | ↗ |
| há 3 horas | Compra | US$ 0,06906 | 164,9 | US$ 11,39 | 0x32…ece8 | ↗ |
| há 3 horas | Venda | US$ 0,0691 | 910,7 | US$ 62,93 | 0x8a…a540 | ↗ |
| há 3 horas | Compra | US$ 0,06917 | 640,73 | US$ 44,32 | 0x32…ece8 | ↗ |
| há 3 horas | Venda | US$ 0,06901 | 150,73 | US$ 10,40 | 0x32…ece8 | ↗ |
| há 3 horas | Venda | US$ 0,06912 | 258,32 | US$ 17,86 | 0x32…ece8 | ↗ |
| há 3 horas | Compra | US$ 0,06918 | 980,16 | US$ 67,81 | 0x70…7a42 | ↗ |
| há 4 horas | Venda | US$ 0,0686 | 919,1 | US$ 63,05 | 0x70…7a42 | ↗ |
| há 4 horas | Compra | US$ 0,06868 | 225,49 | US$ 15,49 | 0x32…ece8 | ↗ |
| há 4 horas | Venda | US$ 0,06866 | 217,22 | US$ 14,91 | 0x32…ece8 | ↗ |
| há 4 horas | Compra | US$ 0,06858 | 144,98 | US$ 9,94 | 0x32…ece8 | ↗ |
| há 4 horas | Venda | US$ 0,06862 | 874,5 | US$ 60,01 | 0x8a…a540 | ↗ |
| há 4 horas | Compra | US$ 0,06876 | 1.090,28 | US$ 74,97 | 0x70…7a42 | ↗ |
| há 4 horas | Venda | US$ 0,06879 | 721,33 | US$ 49,62 | 0x32…ece8 | ↗ |
| há 4 horas | Venda | US$ 0,06882 | 872,3 | US$ 60,03 | 0x70…7a42 | ↗ |
| há 5 horas | Compra | US$ 0,06899 | 721,7 | US$ 49,79 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,0689 | 908,4 | US$ 62,59 | 0x70…7a42 | ↗ |
| há 5 horas | Compra | US$ 0,06896 | 721,43 | US$ 49,75 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,06899 | 956,6 | US$ 65,99 | 0x70…7a42 | ↗ |
| há 5 horas | Venda | US$ 0,06921 | 910,9 | US$ 63,04 | 0x70…7a42 | ↗ |
| há 5 horas | Compra | US$ 0,06927 | 717,71 | US$ 49,72 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,06915 | 113,74 | US$ 7,87 | 0x38…3bbf | ↗ |
| há 5 horas | Venda | US$ 0,06919 | 214,06 | US$ 14,81 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,0692 | 866,8 | US$ 59,98 | 0x70…7a42 | ↗ |
| há 5 horas | Compra | US$ 0,0689 | 1.155,92 | US$ 79,64 | 0x8a…a540 | ↗ |
| há 5 horas | Venda | US$ 0,06923 | 782,79 | US$ 54,19 | 0x69…445d | ↗ |
| há 5 horas | Compra | US$ 0,06925 | 1.271,83 | US$ 88,07 | 0x70…7a42 | ↗ |
| há 5 horas | Venda | US$ 0,06909 | 72,38 | US$ 5,00 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,06919 | 751,52 | US$ 52,00 | 0x32…ece8 | ↗ |
| há 5 horas | Venda | US$ 0,06929 | 308,61 | US$ 21,38 | 0x69…445d | ↗ |
| há 5 horas | Venda | US$ 0,06934 | 853,6 | US$ 59,19 | 0x69…445d | ↗ |
| há 5 horas | Compra | US$ 0,06939 | 1.207,43 | US$ 83,78 | 0x70…7a42 | ↗ |
Fonte: GeckoTerminalAtualizado há 12 minutos· Exibindo os últimos dados disponíveis — o provedor está temporariamente inacessível.