

SOL/WETH
BaseAerodrome Slipstream 3· Pool criado há 123 dias
US$ 86,35
5m0,00%1h-0,13%6h-0,34%24h-0,52%
Gráfico de preço
Carregando gráfico…
Negociações on-chain em DEX do pool com maior liquidez
Negociações recentes
| Horário | Tipo | Preço | Quantidade | Valor | Carteira | Tx |
|---|---|---|---|---|---|---|
| há 17 minutos | Compra | US$ 86,37 | 0,13 | US$ 11,03 | 0xd0…9a63 | ↗ |
| há 18 minutos | Venda | US$ 86,31 | 0,04 | US$ 3,28 | 0xa7…d619 | ↗ |
| há 18 minutos | Venda | US$ 86,29 | 0,02 | US$ 1,97 | 0xce…6906 | ↗ |
| há 22 minutos | Compra | US$ 86,60 | 0,11 | US$ 9,90 | 0xd0…9a63 | ↗ |
| há 24 minutos | Venda | US$ 86,55 | 0,04 | US$ 3,09 | 0xa7…d619 | ↗ |
| há 24 minutos | Venda | US$ 86,56 | 0,02 | US$ 1,59 | 0xce…6906 | ↗ |
| há 29 minutos | Venda | US$ 86,64 | 0,03 | US$ 2,17 | 0xce…6906 | ↗ |
| há 29 minutos | Venda | US$ 86,63 | 0,04 | US$ 3,59 | 0xa7…d619 | ↗ |
| há 37 minutos | Compra | US$ 86,66 | 0,11 | US$ 9,44 | 0xd0…9a63 | ↗ |
| há 39 minutos | Compra | US$ 86,64 | 0,07 | US$ 5,97 | 0xa7…d619 | ↗ |
| há 39 minutos | Compra | US$ 86,59 | 0,1 | US$ 8,96 | 0xd0…5096 | ↗ |
| há 41 minutos | Compra | US$ 86,57 | 0,12 | US$ 10,20 | 0xd0…9a63 | ↗ |
| há 50 minutos | Compra | US$ 86,50 | 0,03 | US$ 2,51 | 0xa7…d619 | ↗ |
| há 50 minutos | Compra | US$ 86,49 | 0,03 | US$ 3,01 | 0xce…6906 | ↗ |
| há 52 minutos | Venda | US$ 86,44 | 0,08 | US$ 6,70 | 0xce…6906 | ↗ |
| há 52 minutos | Venda | US$ 86,46 | 0,09 | US$ 7,45 | 0xa7…d619 | ↗ |
| há 55 minutos | Venda | US$ 86,46 | 0,02 | US$ 1,89 | 0xce…6906 | ↗ |
| há 55 minutos | Venda | US$ 86,46 | 0,04 | US$ 3,22 | 0xa7…d619 | ↗ |
| há 1 hora | Compra | US$ 86,51 | 0,05 | US$ 4,20 | 0x9d…e5de | ↗ |
| há 1 hora | Venda | US$ 86,53 | 0,01 | US$ 0,8653 | 0xf1…4a78 | ↗ |
| há 1 hora | Venda | US$ 86,53 | 0,01 | US$ 1,11 | 0x59…79ca | ↗ |
| há 1 hora | Venda | US$ 86,50 | 0,12 | US$ 10,32 | 0xd0…9a63 | ↗ |
| há 1 hora | Venda | US$ 86,58 | 0,04 | US$ 3,41 | 0xa7…d619 | ↗ |
| há 1 hora | Venda | US$ 86,57 | 0,02 | US$ 1,86 | 0xce…6906 | ↗ |
| há 1 hora | Venda | US$ 86,60 | 0,09 | US$ 7,59 | 0xa7…d619 | ↗ |
| há 1 hora | Venda | US$ 86,62 | 0,05 | US$ 4,57 | 0xce…6906 | ↗ |
| há 1 hora | Compra | US$ 86,63 | 0,1 | US$ 8,75 | 0xa7…d619 | ↗ |
| há 1 hora | Compra | US$ 86,61 | 0,09 | US$ 7,46 | 0xce…6906 | ↗ |
| há 1 hora | Venda | US$ 86,45 | 0,05 | US$ 4,64 | 0xce…6906 | ↗ |
| há 1 hora | Venda | US$ 86,47 | 0,09 | US$ 7,74 | 0xa7…d619 | ↗ |
| há 2 horas | Venda | US$ 86,70 | 0,15 | US$ 13,17 | 0xd0…9a63 | ↗ |
| há 2 horas | Venda | US$ 86,75 | 0,13 | US$ 11,03 | 0xd0…9a63 | ↗ |
| há 2 horas | Venda | US$ 86,77 | 0,03 | US$ 2,83 | 0xa7…d619 | ↗ |
| há 2 horas | Venda | US$ 86,79 | 0,05 | US$ 4,54 | 0xce…6906 | ↗ |
| há 2 horas | Venda | US$ 86,80 | 0,04 | US$ 3,78 | 0xa7…d619 | ↗ |
| há 2 horas | Venda | US$ 86,78 | 0,04 | US$ 3,71 | 0xa7…d619 | ↗ |
| há 2 horas | Compra | US$ 86,86 | 0,06 | US$ 5,48 | 0xa7…d619 | ↗ |
| há 2 horas | Compra | US$ 86,85 | 0,04 | US$ 3,29 | 0xce…6906 | ↗ |
| há 2 horas | Venda | US$ 86,83 | 0,1 | US$ 8,41 | 0xa7…d619 | ↗ |
| há 2 horas | Venda | US$ 86,85 | 0,12 | US$ 10,33 | 0xce…6906 | ↗ |
| há 2 horas | Compra | US$ 86,84 | 0,14 | US$ 12,38 | 0xd0…9a63 | ↗ |
| há 2 horas | Venda | US$ 86,79 | 0,12 | US$ 10,38 | 0xd0…9a63 | ↗ |
| há 2 horas | Venda | US$ 86,81 | 0,02 | US$ 1,75 | 0x6c…79f1 | ↗ |
| há 2 horas | Venda | US$ 86,81 | 0,02 | US$ 1,95 | 0xce…6906 | ↗ |
| há 2 horas | Venda | US$ 86,81 | 0,04 | US$ 3,48 | 0xb2…431e | ↗ |
| há 2 horas | Venda | US$ 86,76 | 0,03 | US$ 2,91 | 0x41…8eab | ↗ |
| há 2 horas | Compra | US$ 86,86 | 0,15 | US$ 13,01 | 0xd0…9a63 | ↗ |
| há 2 horas | Compra | US$ 86,73 | 0,02 | US$ 1,91 | 0x0c…5d2e | ↗ |
| há 2 horas | Compra | US$ 86,72 | 0,03 | US$ 2,65 | 0xce…6906 | ↗ |
| há 2 horas | Compra | US$ 86,66 | 0,12 | US$ 10,65 | 0xd0…9a63 | ↗ |
Fonte: GeckoTerminalAtualizado há 12 minutos· Exibindo os últimos dados disponíveis — o provedor está temporariamente inacessível.