Preços de criptomoedas
Tokens descobertos automaticamente a partir de novos pools de liquidez. Os preços vêm apenas de negociações on-chain em DEX.
| # | Nome | Preço | 24h | Liquidez | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 801 | TidewellTIDEBASE | US$ 0,000006015 | — | US$ 5.819 | US$ 6.015 | US$ 1.997 |
| 802 | NATENATEBASE | US$ 0,00000596 | — | US$ 5.812 | US$ 5.960 | US$ 2.064 |
| 803 | Anshu ChimalaACHIMALABASE | US$ 0,00000593 | — | US$ 5.787 | US$ 5.930 | US$ 1.928 |
| 804 | National American Fund OilNAFOBASE | US$ 0,000006032 | — | US$ 5.773 | US$ 5.995 | US$ 1.817 |
| 805 | US$ 0,0000002206 | — | US$ 5.745 | US$ 22.059 | US$ 0,002102 | |
| 806 | Extractor-91E91BASE | US$ 0,000001779 | — | US$ 5.741 | US$ 1.779 | US$ 1.192 |
| 807 | BinnetAgentsBINNETBASE | US$ 0,000005903 | — | US$ 5.741 | US$ 5.903 | US$ 2.501 |
| 808 | nothingNOTHINGBASE | US$ 0,000001776 | — | US$ 5.730 | US$ 1.776 | US$ 1.190 |
| 809 | BaseHubBASEHUBBASE | US$ 0,000001775 | — | US$ 5.728 | US$ 1.775 | US$ 1.190 |
| 810 | tungtungtungSAHURBASE | US$ 0,000001775 | — | US$ 5.727 | US$ 1.775 | US$ 1.190 |
| 811 | USD𖼊USD𖼊BASE | US$ 0,000005903 | — | US$ 5.725 | US$ 5.903 | US$ 2.161 |
| 812 | Vanguard Digital Oil ReserveVDORBASE | US$ 0,000007529 | — | US$ 5.641 | US$ 6.930 | US$ 2.525 |
| 813 | Test V5TESTV5BASE | US$ 0,000005771 | — | US$ 5.608 | US$ 5.771 | US$ 1.830 |
| 814 | Rainbow BearRAINBOWBEARBASE | US$ 0,000005782 | — | US$ 5.593 | US$ 5.782 | US$ 1.273 |
| 815 | DeepnodeDEEPNODEBASE | US$ 0,00000572 | — | US$ 5.582 | US$ 5.720 | US$ 2.114 |
| 816 | US$ 0,0000001176 | — | US$ 5.572 | US$ 11.758 | US$ 4.446 | |
| 817 | SpyChipSPYCHIPBASE | US$ 0,000005585 | — | US$ 5.549 | US$ 5.585 | US$ 1.250 |
| 818 | Feed The FireFIREBASE | US$ 0,000005717 | — | US$ 5.549 | US$ 5.717 | US$ 1.245 |
| 819 | MontraMONTRABASE | US$ 0,000005575 | — | US$ 5.512 | US$ 5.610 | US$ 1.615 |
| 820 | OneKindArtifactOKABASE | US$ 0,000005639 | — | US$ 5.509 | US$ 5.619 | US$ 1.359 |
| 821 | StropeSTROPEBASE | US$ 0,000005778 | — | US$ 5.508 | US$ 5.778 | US$ 1.397 |
| 822 | Bitcoin NetworkBTCBASE | US$ 0,000005815 | — | US$ 5.499 | US$ 5.714 | US$ 1.595 |
| 823 | US$ 0,0000002106 | — | US$ 5.479 | US$ 21.056 | US$ 0,002057 | |
| 824 | GitbankGITBANKBASE | US$ 0,000001703 | — | US$ 5.476 | US$ 1.703 | US$ 1.142 |
| 825 | BasetigerBASETIGERBASE | US$ 0,000001692 | — | US$ 5.469 | US$ 1.692 | US$ 1.134 |
| 826 | Comet PortfolioCOMETBASE | US$ 0,000001706 | — | US$ 5.469 | US$ 1.706 | US$ 1.144 |
| 827 | Coinbase National Trust CompanyCNTCBASE | US$ 0,000004384 | — | US$ 5.468 | US$ 4.595 | US$ 4.973 |
| 828 | Strategic Oil Supply Fund - SOSFSOSFBASE | US$ 0,000005566 | — | US$ 5.467 | US$ 5.566 | US$ 1.016 |
| 829 | TeamWaterWATERBASE | US$ 0,000001691 | — | US$ 5.465 | US$ 1.691 | US$ 1.133 |
| 830 | Block RunnerGLUTTONBASE | US$ 0,000005561 | — | US$ 5.464 | US$ 5.561 | US$ 864,86 |
| 831 | BasewhaleBASEWHALEBASE | US$ 0,000001695 | — | US$ 5.459 | US$ 1.695 | US$ 1.136 |
| 832 | asdadsASDADSBASE | US$ 0,000005609 | — | US$ 5.458 | US$ 5.584 | US$ 1.174 |
| 833 | POWERBALLBALLBASE | US$ 0,00000169 | — | US$ 5.453 | US$ 1.690 | US$ 1.133 |
| 834 | BasegoatBASEGOATBASE | US$ 0,000001688 | — | US$ 5.453 | US$ 1.688 | US$ 1.132 |
| 835 | POWERBALLBALLBASE | US$ 0,000001688 | — | US$ 5.448 | US$ 1.688 | US$ 1.132 |
| 836 | Wizard GangWIZARDBASE | US$ 0,000001682 | — | US$ 5.445 | US$ 1.682 | US$ 1.128 |
| 837 | jejeJEJEBASE | US$ 0,000001687 | — | US$ 5.444 | US$ 1.687 | US$ 1.131 |
| 838 | US$ 0,0000002095 | — | US$ 5.444 | US$ 20.952 | US$ 0,002047 | |
| 839 | US$ 0,0000002091 | — | US$ 5.441 | US$ 20.912 | US$ 0,001993 | |
| 840 | ClankeeCANDLEBASE | US$ 0,000005528 | — | US$ 5.438 | US$ 5.538 | US$ 1.530 |
| 841 | TROLLTROLLBASE | US$ 0,000001686 | — | US$ 5.438 | US$ 1.686 | US$ 1.130 |
| 842 | AOKUMAAOKUMABASE | US$ 0,000001684 | — | US$ 5.438 | US$ 1.684 | US$ 1.130 |
| 843 | BasegoatBASEGOATBASE | US$ 0,000001681 | — | US$ 5.437 | US$ 1.681 | US$ 1.127 |
| 844 | Venice TokenVVVBASE | US$ 0,000001685 | — | US$ 5.436 | US$ 1.685 | US$ 1.130 |
| 845 | CommasCOMMASBASE | US$ 0,000006998 | — | US$ 5.436 | US$ 6.499 | US$ 2.142 |
| 846 | EDGE TokenEDGEBASE | US$ 0,000000209 | — | US$ 5.435 | US$ 20.899 | US$ 0,001991 |
| 847 | BasefrogBASEFROGBASE | US$ 0,000001685 | — | US$ 5.431 | US$ 1.685 | US$ 1.130 |
| 848 | US$ 0,0000002085 | — | US$ 5.427 | US$ 20.851 | US$ 0,002037 | |
| 849 | US$ 0,0000002085 | — | US$ 5.427 | US$ 20.851 | US$ 0,002037 | |
| 850 | Lol GuyLOLBASE | US$ 0,000001682 | — | US$ 5.417 | US$ 1.682 | US$ 1.128 |
| 851 | SlockSLOCKBASE | US$ 0,000001679 | — | US$ 5.414 | US$ 1.679 | US$ 1.126 |
| 852 | US$ 0,0000002085 | — | US$ 5.412 | US$ 20.846 | US$ 0,002036 | |
| 853 | LegionLEGIONBASE | US$ 0,000005515 | — | US$ 5.408 | US$ 5.515 | US$ 1.441 |
| 854 | Belly Block RunnerBELLYBASE | US$ 0,000005513 | — | US$ 5.400 | US$ 5.513 | US$ 1.001 |
| 855 | Index MaxiMAXIBASE | US$ 0,000005504 | — | US$ 5.400 | US$ 5.504 | US$ 1.541 |
| 856 | Official Mascot of the Holy YearLUCEBASE | US$ 0,000001673 | — | US$ 5.396 | US$ 1.673 | US$ 1.122 |
| 857 | BitcoinBTCBASE | US$ 0,000005498 | — | US$ 5.390 | US$ 5.490 | US$ 1.358 |
| 858 | AikekAIKEKBASE | US$ 0,000005474 | — | US$ 5.375 | US$ 5.474 | US$ 1.698 |
| 859 | XSOXL TokenXSOXLBASE | US$ 0,00000547 | — | US$ 5.373 | US$ 5.470 | US$ 2.208 |
| 860 | catwifmaskMASKBASE | US$ 0,000001666 | — | US$ 5.364 | US$ 1.666 | US$ 1.117 |
| 861 | TeamWaterWATERBASE | US$ 0,000001662 | — | US$ 5.362 | US$ 1.662 | US$ 1.113 |
| 862 | TitaniaTITBASE | US$ 0,00000166 | — | US$ 5.353 | US$ 1.660 | US$ 1.113 |
| 863 | joobiJOOBIBASE | US$ 0,000001648 | — | US$ 5.349 | US$ 1.648 | US$ 1.105 |
| 864 | GeniusGENIUSBASE | US$ 0,000001642 | — | US$ 5.337 | US$ 1.642 | US$ 1.100 |
| 865 | National American Oil FundNAOFBASE | US$ 0,000005434 | — | US$ 5.333 | US$ 5.427 | US$ 1.826 |
| 866 | luckynumber7777BASE | US$ 0,00000165 | — | US$ 5.330 | US$ 1.650 | US$ 1.106 |
| 867 | Comet PortfolioCOMETBASE | US$ 0,000001652 | — | US$ 5.325 | US$ 1.652 | US$ 1.106 |
| 868 | SAFUMOONSAFUMOONBASE | US$ 0,000005597 | — | US$ 5.321 | US$ 5.471 | US$ 1.356 |
| 869 | SplinderSPLINDERBASE | US$ 0,00000544 | — | US$ 5.313 | US$ 5.440 | US$ 1.756 |
| 870 | GIGANTGIGANTBASE | US$ 0,000001645 | — | US$ 5.311 | US$ 1.645 | US$ 1.103 |
| 871 | US$ 0,0000002044 | — | US$ 5.306 | US$ 20.444 | US$ 0,001997 | |
| 872 | US$ 0,0000002044 | — | US$ 5.306 | US$ 20.444 | US$ 0,001997 | |
| 873 | US$ 0,0000002043 | — | US$ 5.303 | US$ 20.435 | US$ 0,001996 | |
| 874 | US$ 0,0000002044 | — | US$ 5.303 | US$ 20.435 | US$ 0,001996 | |
| 875 | GTA-VIGTAVIBASE | US$ 0,000005404 | — | US$ 5.290 | US$ 5.402 | US$ 1.432 |
| 876 | BelieveBELIEVEBASE | US$ 0,000001641 | — | US$ 5.287 | US$ 1.641 | US$ 1.100 |
| 877 | EtsyETSYBASE | US$ 0,000005381 | — | US$ 5.286 | US$ 5.381 | US$ 1.084 |
| 878 | revvyREVVYBASE | US$ 0,000005326 | — | US$ 5.285 | US$ 5.348 | US$ 1.882 |
| 879 | AOKUMAAOKUMABASE | US$ 0,000001641 | — | US$ 5.273 | US$ 1.641 | US$ 1.100 |
| 880 | tungtungtungSAHURBASE | US$ 0,000001633 | — | US$ 5.271 | US$ 1.633 | US$ 1.095 |
| 881 | Anshu ChimalaACHIMALABASE | US$ 0,000005289 | — | US$ 5.270 | US$ 5.314 | US$ 1.162 |
| 882 | GROOTGROOT2BASE | US$ 0,000005348 | — | US$ 5.265 | US$ 5.348 | US$ 1.872 |
| 883 | BasedogBASEDOGBASE | US$ 0,000001629 | — | US$ 5.254 | US$ 1.629 | US$ 1.092 |
| 884 | Block RunnerRUNNERBASE | US$ 0,000005328 | — | US$ 5.250 | US$ 5.328 | US$ 1.253 |
| 885 | Kai Grok CompanionKAIBASE | US$ 0,000001628 | — | US$ 5.249 | US$ 1.628 | US$ 1.091 |
| 886 | SPACE AI CATSACBASE | US$ 0,000005228 | — | US$ 5.248 | US$ 5.228 | US$ 396,63 |
| 887 | Fondation CartierFONDATION CARTIERBASE | US$ 0,000005586 | — | US$ 5.247 | US$ 5.380 | US$ 1.203 |
| 888 | Based MiningMININGBASE | US$ 0,000005387 | — | US$ 5.237 | US$ 5.387 | US$ 1.004 |
| 889 | RADRADBASE | US$ 0,000005312 | — | US$ 5.233 | US$ 5.312 | US$ 1.231 |
| 890 | NATENATEBASE | US$ 0,000005247 | — | US$ 5.208 | US$ 5.246 | US$ 1.153 |
| 891 | US$ 0,0000002113 | — | US$ 5.205 | US$ 21.132 | US$ 0,002064 | |
| 892 | MEGA MILLIONS[INVALID]BASE | US$ 0,000001614 | — | US$ 5.201 | US$ 1.614 | US$ 1.082 |
| 893 | BANKCOINBANKBASE | US$ 0,000004491 | — | US$ 5.178 | US$ 4.491 | US$ 5.543 |
| 894 | UniBaseUNIBASEBASE | US$ 0,000001602 | — | US$ 5.177 | US$ 1.602 | US$ 1.074 |
| 895 | New XAI gorkGORKBASE | US$ 0,000001604 | — | US$ 5.174 | US$ 1.604 | US$ 1.075 |
| 896 | BaseHubBASEHUBBASE | US$ 0,000001605 | — | US$ 5.173 | US$ 1.605 | US$ 1.076 |
| 897 | SpyChip2SPYCHIP2BASE | US$ 0,000005268 | — | US$ 5.168 | US$ 5.263 | US$ 1.466 |
| 898 | US$ 0,0000001983 | — | US$ 5.164 | US$ 19.834 | US$ 0,003427 | |
| 899 | POWERBALLBALLBASE | US$ 0,000001599 | — | US$ 5.159 | US$ 1.599 | US$ 1.072 |
| 900 | GTA-VIGTAVIBASE | US$ 0,000005201 | — | US$ 5.149 | US$ 5.201 | US$ 2.317 |
Fonte: GeckoTerminalAtualizado há 46 minutos