Preços de criptomoedas
Tokens descobertos automaticamente a partir de novos pools de liquidez. Os preços vêm apenas de negociações on-chain em DEX.
| # | Nome | Preço | 24h | Liquidez | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 301 | LootLOOTETH | US$ 0,000004117 | — | US$ 4.108 | US$ 4.117 | US$ 244,31 |
| 302 | store of valueSOVETH | US$ 0,000004097 | — | US$ 4.097 | US$ 4.097 | US$ 69,32 |
| 303 | MaxcoinMAXETH | US$ 0,000004161 | — | US$ 4.096 | US$ 4.161 | US$ 122,26 |
| 304 | EbonyPeace26585EBONYETH | US$ 0,0000041 | — | US$ 4.092 | US$ 4.100 | US$ 84,38 |
| 305 | bons worldBONSETH | US$ 0,000004041 | — | US$ 4.084 | US$ 4.041 | US$ 509,11 |
| 306 | forks wikiFORKSETH | US$ 0,00000407 | — | US$ 4.073 | US$ 4.070 | US$ 658,11 |
| 307 | backdoorsBACKDOORSETH | US$ 0,000004015 | — | US$ 4.067 | US$ 4.015 | US$ 2.156 |
| 308 | SqueekSQUEEKETH | US$ 0,000004107 | — | US$ 4.066 | US$ 4.057 | US$ 50,03 |
| 309 | PussyCoinPUSSYETH | US$ 0,000003961 | — | US$ 4.059 | US$ 3.961 | US$ 5.228 |
| 310 | Saxon James Musk CoinSAXONETH | US$ 0,000004044 | — | US$ 4.058 | US$ 4.044 | US$ 88,10 |
| 311 | digital monkeyDMONKEYETH | US$ 0,000004042 | — | US$ 4.052 | US$ 4.042 | US$ 2.889 |
| 312 | NIXONIXOETH | US$ 0,000004045 | — | US$ 4.051 | US$ 4.045 | US$ 210,30 |
| 313 | whaaaatWHAAAATETH | US$ 0,000004057 | — | US$ 4.051 | US$ 4.057 | US$ 632,81 |
| 314 | The Foot SoldierTREMPETH | US$ 0,000004046 | — | US$ 4.046 | US$ 4.046 | US$ 419,98 |
| 315 | Arena Gladiator TestTESTETH | US$ 0,000004046 | — | US$ 4.037 | US$ 4.046 | US$ 3,35 |
| 316 | hirune ShibaHIRUNEETH | US$ 0,00000404 | — | US$ 4.037 | US$ 4.040 | US$ 189,22 |
| 317 | Justice For Daniela BittlerDANIELAETH | US$ 0,000003991 | — | US$ 4.034 | US$ 3.991 | US$ 860,67 |
| 318 | Random Access MemoryRAMETH | US$ 0,000004014 | — | US$ 4.021 | US$ 4.014 | US$ 881,75 |
| 319 | MihaoMIHAOETH | US$ 0,000004032 | — | US$ 4.016 | US$ 4.016 | US$ 8,03 |
| 320 | PussyCoinPUSSYETH | US$ 0,000004013 | — | US$ 4.013 | US$ 4.013 | US$ 1.387 |
| 321 | seppuku otaku vibeocracySOVETH | US$ 0,000004016 | — | US$ 4.012 | US$ 4.016 | US$ 1.727 |
| 322 | DaruDARUETH | US$ 0,000004005 | — | US$ 4.004 | US$ 4.005 | US$ 19,55 |
| 323 | Granite OwlGROWLETH | US$ 0,000003965 | — | US$ 4.001 | US$ 3.965 | US$ 0,9911 |
| 324 | SEPPUKU CATVINAYETH | US$ 0,000004017 | — | US$ 4.001 | US$ 4.017 | US$ 3.881 |
| 325 | take ur own life with a swordSEPPUKUETH | US$ 0,000004014 | — | US$ 4.000 | US$ 4.014 | US$ 3.899 |
| 326 | BYESENBYESENETH | US$ 0,000004007 | — | US$ 3.998 | US$ 4.007 | US$ 991,42 |
| 327 | Tyto SpectralisTYTSPEETH | US$ 0,0000004793 | — | US$ 3.995 | US$ 3.643 | US$ 933,18 |
| 328 | HEXARIAHEXARIAETH | US$ 0,000003985 | — | US$ 3.991 | US$ 3.985 | US$ 811,39 |
| 329 | GridPadGRIDPADETH | US$ 0,000003991 | — | US$ 3.987 | US$ 3.991 | US$ 203,63 |
| 330 | VaginaCoinVAGINAETH | US$ 0,000003959 | — | US$ 3.975 | US$ 3.959 | US$ 5.116 |
| 331 | take ur own life with a swordSEPPUKUETH | US$ 0,000003972 | — | US$ 3.971 | US$ 3.972 | US$ 4.919 |
| 332 | VINAY VASANJIVINAYETH | US$ 0,000003979 | — | US$ 3.969 | US$ 3.979 | US$ 1.468 |
| 333 | take ur own life with a sword切腹ETH | US$ 0,000003973 | — | US$ 3.969 | US$ 3.973 | US$ 631,63 |
| 334 | Vitalik HuangVHETH | US$ 0,000003952 | — | US$ 3.966 | US$ 3.952 | US$ 1.090 |
| 335 | HoneypotHONEYPOTETH | US$ 0,000003961 | — | US$ 3.966 | US$ 3.961 | US$ 839,25 |
| 336 | VaginaCoinVAGINACOINETH | US$ 0,000003957 | — | US$ 3.966 | US$ 3.957 | US$ 630,02 |
| 337 | Scepter of ExemptionSCEPTR5ETH | US$ 0,000004383 | — | US$ 3.965 | US$ 3.507 | US$ 921,36 |
| 338 | Popo the PandaPOPOETH | US$ 0,000003962 | — | US$ 3.963 | US$ 3.962 | US$ 604,09 |
| 339 | hirune ShibaHIRUNEETH | US$ 0,00000396 | — | US$ 3.957 | US$ 3.960 | US$ 294,46 |
| 340 | TRENCHY.TOOLSTRENCHETH | US$ 0,000003965 | — | US$ 3.955 | US$ 3.965 | US$ 546,24 |
| 341 | Moodeng in CanMICETH | US$ 0,00000392 | — | US$ 3.933 | US$ 3.920 | US$ 833,14 |
| 342 | I'm a little investorINVESTORETH | US$ 0,000003935 | — | US$ 3.913 | US$ 3.935 | US$ 886,21 |
| 343 | Tapir 0.45-FeeTAPR.45ETH | US$ 0,0000004306 | — | US$ 3.882 | US$ 3.273 | US$ 823,86 |
| 344 | Salamander 4B VisionSAL4BVETH | US$ 0,000001142 | — | US$ 3.831 | US$ 3.311 | US$ 844,47 |
| 345 | Cobwebster Federal SavingsCBWFETH | US$ 0,000001201 | — | US$ 3.829 | US$ 3.363 | US$ 850,38 |
| 346 | Tailgrove Custody TrustTLGVETH | US$ 0,000001464 | — | US$ 3.815 | US$ 3.367 | US$ 849,63 |
| 347 | Crown of the Rate Cut$CROWN.LETH | US$ 0,0000003485 | — | US$ 3.802 | US$ 3.172 | US$ 783,87 |
| 348 | Ailurus TokenizatusAILTOKETH | US$ 0,000004994 | — | US$ 3.798 | US$ 3.496 | US$ 892,77 |
| 349 | Mus UnidiurnusMUSUNIETH | US$ 0,000000496 | — | US$ 3.788 | US$ 3.323 | US$ 834,12 |
| 350 | Marmot 5Y-Exempt$MRM5YETH | US$ 0,000001957 | — | US$ 3.787 | US$ 3.326 | US$ 829,29 |
| 351 | Quokka Grad-58QKK58ETH | US$ 0,000000314 | — | US$ 3.715 | US$ 2.335 | US$ 392,11 |
| 352 | Cursed Mask of the DipMASK31ETH | US$ 0,0000008549 | — | US$ 3.699 | US$ 3.163 | US$ 791,71 |
| 353 | Mossbottom BancorpMSBTETH | US$ 0,000001412 | — | US$ 3.687 | US$ 3.389 | US$ 851,63 |
| 354 | Gourdwick Holdings$GRDWETH | US$ 0,0000011 | — | US$ 3.676 | US$ 3.081 | US$ 773,56 |
| 355 | Banner of the Ghost Chain$BANNER96ETH | US$ 0,0000003647 | — | US$ 3.670 | US$ 3.027 | US$ 775,66 |
| 356 | Axolotl Arc-1AXOARC1ETH | US$ 0,000001379 | — | US$ 3.641 | US$ 3.172 | US$ 794,17 |
| 357 | Walrus 13D$WLR13DETH | US$ 0,0000004096 | — | US$ 3.640 | US$ 3.113 | US$ 772,51 |
| 358 | Hollowmere SpiritsHLWM.SETH | US$ 0,0000005412 | — | US$ 3.616 | US$ 2.760 | US$ 619,87 |
| 359 | Lockpick of ClarityLOCKPK15ETH | US$ 0,0000006651 | — | US$ 3.610 | US$ 2.993 | US$ 742,10 |
| 360 | Wingham Exempt MarketsWNGX.BETH | US$ 0,000000373 | — | US$ 3.564 | US$ 2.946 | US$ 728,74 |
| 361 | Crown of the Rate Cut$CROWN.LETH | US$ 0,0000004856 | — | US$ 3.546 | US$ 3.108 | US$ 768,42 |
| 362 | Meerkat S-1/AMEER1AETH | US$ 0,0000008505 | — | US$ 3.535 | US$ 3.062 | US$ 775,66 |
| 363 | Pelican Q3-MissPLCQ3METH | US$ 0,000002553 | — | US$ 3.521 | US$ 2.827 | US$ 700,84 |
| 364 | Snifferton AnalyticsSNFAETH | US$ 0,0000005138 | — | US$ 3.460 | US$ 2.877 | US$ 704,87 |
| 365 | Lemur Spooky-InstructLMR.SPETH | US$ 0,000001284 | — | US$ 3.450 | US$ 3.081 | US$ 789,08 |
| 366 | Narwhal 25bps-Turbo$NRW25BPETH | US$ 0,0000005361 | — | US$ 3.417 | US$ 2.359 | US$ 482,52 |
| 367 | Ornithorhynchus ExemptusORN.EXETH | US$ 0,0000004151 | — | US$ 3.413 | US$ 2.781 | US$ 676,50 |
| 368 | Dasypus GraduatusDASGRAETH | US$ 0,0000002938 | — | US$ 3.349 | US$ 2.615 | US$ 628,86 |
| 369 | Araneus Halloweenis$ARAHALETH | US$ 0,0000003559 | — | US$ 3.345 | US$ 2.705 | US$ 648,71 |
| 370 | Flagship WETH SuperVaultSUPERWETHETH | US$ 2.272 | — | US$ 3.333 | US$ 5,75 mi | US$ 1.936 |
| 371 | Kermitius MaximusKERMITETH | US$ 0,000003317 | — | US$ 3.328 | US$ 3.317 | US$ 148,33 |
| 372 | Banner of the Ghost Chain$BANNER96ETH | US$ 0,000002014 | — | US$ 3.319 | US$ 2.619 | US$ 629,54 |
| 373 | Torch of the Night ShiftTORCH24ETH | US$ 0,0000003254 | — | US$ 3.318 | US$ 2.636 | US$ 635,25 |
| 374 | Charm of Referral CodesCHARM45ETH | US$ 0,000001526 | — | US$ 3.304 | US$ 2.747 | US$ 679,17 |
| 375 | Koala CPI-Nov$KOACPIETH | US$ 0,00000072 | — | US$ 3.293 | US$ 2.592 | US$ 615,96 |
| 376 | Coin ElonCELONETH | US$ 0,000003153 | — | US$ 3.286 | US$ 3.153 | US$ 2.838 |
| 377 | Axolotl Arc-1AXOARC1ETH | US$ 0,0000004291 | — | US$ 3.248 | US$ 2.532 | US$ 599,25 |
| 378 | Crown of the Rate Cut$CROWN.LETH | US$ 0,000001078 | — | US$ 3.236 | US$ 2.480 | US$ 592,57 |
| 379 | Gallus FedwatchiiGAL.FWETH | US$ 0,0000002978 | — | US$ 3.228 | US$ 2.472 | US$ 580,35 |
| 380 | Meerkat S-1/AMEER1AETH | US$ 0,0000005845 | — | US$ 3.207 | US$ 2.513 | US$ 595,33 |
| 381 | Cursed Mask of the DipMASK31ETH | US$ 0,0000002547 | — | US$ 3.200 | US$ 2.547 | US$ 605,24 |
| 382 | Furrowfield Treasury PartnersFRWTETH | US$ 0,0000006635 | — | US$ 3.175 | US$ 2.455 | US$ 579,02 |
| 383 | Salamander 4B VisionSAL4BVETH | US$ 0,000002679 | — | US$ 3.168 | US$ 2.411 | US$ 493,90 |
| 384 | Tapir 0.45-FeeTAPR.45ETH | US$ 0,0000002586 | — | US$ 3.167 | US$ 2.379 | US$ 552,96 |
| 385 | Cauldron of Liquidity$CLDRN.METH | US$ 0,0000002876 | — | US$ 3.154 | US$ 2.330 | US$ 545,43 |
| 386 | Erinaceus ReferralisERIREFETH | US$ 0,0000004381 | — | US$ 3.153 | US$ 2.585 | US$ 619,36 |
| 387 | Popvax FundPFETH | US$ 0,000003155 | — | US$ 3.137 | US$ 3.155 | US$ 14.292 |
| 388 | Clovermint Stablecoin Co.$CLVMETH | US$ 0,000001116 | — | US$ 3.134 | US$ 2.343 | US$ 539,44 |
| 389 | Mossbottom BancorpMSBTETH | US$ 0,0000006581 | — | US$ 3.120 | US$ 2.303 | US$ 536,69 |
| 390 | one life its worth an attemptWORTHETH | US$ 0,000003107 | — | US$ 3.108 | US$ 3.107 | US$ 742,55 |
| 391 | Balaena Institutionalis$BALINSETH | US$ 0,0000003334 | — | US$ 3.086 | US$ 2.400 | US$ 566,26 |
| 392 | Hopsworth & DaughtersHPSWETH | US$ 0,0000003364 | — | US$ 3.086 | US$ 2.389 | US$ 559,09 |
| 393 | Pelican Q3-MissPLCQ3METH | US$ 0,000001181 | — | US$ 3.083 | US$ 2.244 | US$ 515,22 |
| 394 | ELON2028ELON2028ETH | US$ 0,000003013 | — | US$ 3.019 | US$ 3.013 | US$ 0,000000002089 |
| 395 | memecoinMEMEETH | US$ 0,000003015 | — | US$ 3.014 | US$ 3.015 | US$ 0,000000002129 |
| 396 | MaxMAXETH | US$ 0,000003018 | — | US$ 3.012 | US$ 3.018 | US$ 0,00000000208 |
| 397 | Marmot 5Y-Exempt$MRM5YETH | US$ 0,000001546 | — | US$ 2.996 | US$ 2.320 | US$ 532,45 |
| 398 | Tapir 0.45-FeeTAPR.45ETH | US$ 0,0000003465 | — | US$ 2.975 | US$ 2.322 | US$ 537,76 |
| 399 | Wombat 1-Day DistillWMB1DETH | US$ 0,0000002285 | — | US$ 2.954 | US$ 2.125 | US$ 468,19 |
| 400 | Wombat 1-Day DistillWMB1DETH | US$ 0,00000055 | — | US$ 2.936 | US$ 1.980 | US$ 405,15 |
Fonte: GeckoTerminalAtualizado há 4 horas