Wallets
Активы категории Wallets, ранжированные по рыночной капитализации.
| # | Название | Цена | 1 ч | 24 ч | 7 д | Капитализация | FDV | Объём 24 ч | В обращении |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 0,02945 $ | -0,25 % | -0,57 % | -12,25 % | 818,62 млн $ | 818,63 млн $ | 4,47 млн $ | 27,8 млрд KAS | |
| 98 | BeldexBDX | 0,07236 $ | -0,90 % | -0,22 % | -0,17 % | 569,59 млн $ | 719,23 млн $ | 6,07 млн $ | 7,87 млрд BDX |
| 149 | BackpackBP | 0,8876 $ | -0,58 % | -4,59 % | -5,17 % | 221,89 млн $ | 887,57 млн $ | 2,21 млн $ | 250 млн BP |
| 190 | Trust WalletTWT | 0,3979 $ | -0,14 % | -0,41 % | -7,00 % | 165,79 млн $ | 397,91 млн $ | 4,08 млн $ | 416,65 млн TWT |
| 267 | SafePalSFP | 0,2059 $ | +0,39 % | -1,93 % | -5,48 % | 102,95 млн $ | 102,95 млн $ | 772,84 тыс. $ | 500 млн SFP |
| 324 | NUMA-XCRX | 0,0748 $ | -0,11 % | -0,01 % | +0,01 % | 74,80 млн $ | 74,80 млн $ | 206,68 тыс. $ | 1 млрд CRX |
| 350 | SafeSAFE | 0,08561 $ | -1,28 % | +0,40 % | -0,64 % | 67,69 млн $ | 85,61 млн $ | 1,83 млн $ | 790,75 млн SAFE |
| 381 | UnityWallet TokenUNT | 0,09168 $ | +0,57 % | -3,92 % | -11,56 % | 60,33 млн $ | 91,68 млн $ | 126,43 $ | 658,02 млн UNT |
| 402 | NOXONOXO | 0,3376 $ | +0,57 % | +1,09 % | -16,43 % | 56,27 млн $ | 56,27 млн $ | 17 716 $ | 166,67 млн NOXO |
| 449 | TokenPocket TokenTPT | 0,008184 $ | -0,14 % | +1,16 % | -2,31 % | 48,29 млн $ | 48,29 млн $ | 4 628 $ | 5,9 млрд TPT |
| 503 | EXODEXOD | 3,92 $ | 0,00 % | +0,02 % | -24,44 % | 40,94 млн $ | 40,94 млн $ | 0,00 $ | 10,45 млн EXOD |
| 572 | MatrixMTX | 34,91 $ | +0,48 % | +0,51 % | -12,67 % | 34,91 млн $ | 34,91 млн $ | 4 609 $ | 1 млн MTX |
| 659 | AntFunANTFUN | 0,01515 $ | -0,31 % | -8,63 % | -12,96 % | 28,60 млн $ | 117,55 млн $ | 1,60 млн $ | 1,89 млрд ANTFUN |
| 730 | Pundi XPUNDIX | 0,09239 $ | -0,14 % | -1,67 % | -13,62 % | 23,87 млн $ | 23,87 млн $ | 573,11 тыс. $ | 258,39 млн PUNDIX |
| 811 | DeGateDG | 0,05283 $ | +0,01 % | — | +1,86 % | 20,46 млн $ | 52,83 млн $ | 4 351 $ | 387,22 млн DG |
| 989 | WalletConnect TokenWCT | 0,03052 $ | -0,53 % | -2,64 % | -12,12 % | 14,88 млн $ | 30,52 млн $ | 4,75 млн $ | 487,61 млн WCT |
| 1065 | OctraOCT | 0,02066 $ | +0,69 % | -1,58 % | -3,29 % | 12,92 млн $ | 12,92 млн $ | 8 570 $ | 625,2 млн OCT |
| 1138 | Coin98C98 | 0,01149 $ | 0,00 % | -2,55 % | -11,71 % | 11,49 млн $ | 11,49 млн $ | 7,58 млн $ | 1 млрд C98 |
| 1212 | BitlightLIGHT | 0,2391 $ | -0,38 % | -1,69 % | +0,08 % | 10,29 млн $ | 100,42 млн $ | 947,19 тыс. $ | 43,06 млн LIGHT |
| 1230 | 0,01385 $ | -0,01 % | -0,17 % | -41,41 % | 10,05 млн $ | 10,24 млн $ | 7 051 $ | 725,43 млн WALLET | |
| 1184 | Islamic CoinISLM | 0,00241 $ | +18,98 % | -24,53 % | -24,50 % | 9,02 млн $ | 43,77 млн $ | 3 171 $ | 3,74 млрд ISLM |
| 1360 | InfinexINX | 0,004103 $ | -0,59 % | -3,23 % | -10,92 % | 8,18 млн $ | 41,03 млн $ | 435,89 тыс. $ | 1,99 млрд INX |
| 1583 | Chrema CoinCRMC | 0,1769 $ | — | — | -6,54 % | 5,79 млн $ | 8,85 млн $ | 0,00 $ | 32,72 млн CRMC |
| 1620 | BESTBEST | 0,0006308 $ | -0,22 % | -1,07 % | -5,17 % | 5,36 млн $ | 6,31 млн $ | 940,25 $ | 8,49 млрд BEST |
| 1629 | TRIATRIA | 0,002434 $ | -2,26 % | -3,28 % | -4,24 % | 5,25 млн $ | 24,34 млн $ | 1,04 млн $ | 2,16 млрд TRIA |
| 1642 | AlephiumALPH | 0,03628 $ | -0,86 % | +2,15 % | -19,61 % | 5,15 млн $ | 8,18 млн $ | 107,01 тыс. $ | 141,81 млн ALPH |
| 1727 | 0,004522 $ | -0,28 % | -2,65 % | -2,62 % | 4,67 млн $ | 9,04 млн $ | 29 201 $ | 1,03 млрд CONX | |
| 1795 | VultisigVULT | 0,04175 $ | -0,07 % | -18,20 % | -25,68 % | 4,17 млн $ | 4,17 млн $ | 21 153 $ | 100 млн VULT |
| 1888 | CateCoinCATE | 0,00000006606 $ | -0,18 % | -1,49 % | -5,45 % | 3,70 млн $ | 3,86 млн $ | 965,18 $ | 55,99 трлн CATE |
| 1898 | 0,002309 $ | -0,27 % | -2,81 % | -5,34 % | 3,66 млн $ | 7,62 млн $ | 16 121 $ | 1,58 млрд THAT | |
| 1951 | HashPackPACK | 0,004727 $ | +0,39 % | -2,42 % | -14,60 % | 3,40 млн $ | 4,73 млн $ | 4 997 $ | 718,75 млн PACK |
| 1959 | RainbowRNBW | 0,0185 $ | -0,03 % | +0,40 % | +7,41 % | 3,33 млн $ | 18,50 млн $ | 34 145 $ | 180 млн RNBW |
| 2131 | 5,25 $ | -0,13 % | -1,95 % | +3,91 % | 2,63 млн $ | 52,54 млн $ | 525,37 $ | 500 тыс. MPS | |
| 2180 | ThoughtTHT | 0,006551 $ | — | — | -5,71 % | 2,49 млн $ | 9,30 млн $ | 0,00 $ | 380,37 млн THT |
| 2207 | CoinwebCWEB | 0,0003542 $ | 0,00 % | +1,72 % | -7,49 % | 2,44 млн $ | 2,69 млн $ | 44 253 $ | 6,89 млрд CWEB |
| 2213 | CosantaCOSA | 0,628 $ | -0,05 % | +1,22 % | +19,53 % | 2,40 млн $ | 2,40 млн $ | 9 912 $ | 3,82 млн COSA |
| 2423 | VELLORAVELL | 0,005853 $ | -0,11 % | +0,03 % | -7,51 % | 1,90 млн $ | 2,93 млн $ | 558,20 $ | 325 млн VELL |
| 2506 | SologenicSOLO | 0,01144 $ | -0,28 % | +0,17 % | +4,32 % | 1,73 млн $ | 1,73 млн $ | 310,65 $ | 151,49 млн SOLO |
| 2540 | VerasityVRA | 0,00000589 $ | +0,83 % | +3,10 % | -29,68 % | 1,67 млн $ | 1,67 млн $ | 63 886 $ | 284,26 млрд VRA |
| 2628 | Zypto TokenZYPTO | 0,001702 $ | -0,08 % | -1,66 % | -5,66 % | 1,52 млн $ | 1,52 млн $ | 841,32 $ | 893,45 млн ZYPTO |
| 2647 | 0x00X0 | 0,001669 $ | -0,02 % | +0,27 % | -1,18 % | 1,49 млн $ | 1,49 млн $ | 147,57 $ | 891,25 млн 0X0 |
| 2748 | ADAMANT MessengerADM | 0,01159 $ | -0,11 % | +0,37 % | +0,43 % | 1,33 млн $ | 1,33 млн $ | 27 132 $ | 114,7 млн ADM |
| 2815 | RezorRZR | 0,00002903 $ | -0,18 % | -0,46 % | -4,05 % | 1,25 млн $ | 1,48 млн $ | 472,78 $ | 43,09 млрд RZR |
| 2884 | iMe LabLIME | 0,001359 $ | +0,83 % | +0,63 % | -9,48 % | 1,17 млн $ | 1,35 млн $ | 88 167 $ | 862,84 млн LIME |
| 2936 | DucatusXDUCX | 0,003955 $ | +0,19 % | +1,11 % | +3,19 % | 1,10 млн $ | 3,08 млн $ | 34 309 $ | 278,11 млн DUCX |
| 2969 | HoldstationHOLD | 0,1343 $ | +0,05 % | +0,01 % | -14,17 % | 1,06 млн $ | 4,03 млн $ | 4,00 $ | 7,9 млн HOLD |
| 3045 | ORCIBPALMO | 0,000367 $ | -0,05 % | -0,76 % | -6,27 % | 974,89 тыс. $ | 1,15 млн $ | 2,81 $ | 2,66 млрд PALMO |
| 3599 | Solvex NetworkSOLVEX | 0,01508 $ | 0,00 % | -5,64 % | -6,84 % | 595,84 тыс. $ | 754,23 тыс. $ | 3 036 $ | 39,5 млн SOLVEX |
| 3664 | 0,0003209 $ | -0,02 % | +3,18 % | +13,33 % | 569,13 тыс. $ | 1,60 млн $ | 50,09 $ | 1,77 млрд ETHOS | |
| 3676 | NPRONPRO | 0,2505 $ | -0,79 % | -0,58 % | -12,22 % | 561,89 тыс. $ | 2,51 млн $ | 7 574 $ | 2,24 млн NPRO |
| 3679 | VertusVERT | 0,001064 $ | +0,60 % | -1,06 % | +3,73 % | 561,10 тыс. $ | 1,28 млн $ | 11 168 $ | 527,2 млн VERT |
| 4001 | THORWalletTITN | 0,009997 $ | +0,02 % | +0,04 % | +17,86 % | 424,89 тыс. $ | 9,35 млн $ | 21 851 $ | 42,5 млн TITN |
| 4185 | EverestID | 0,003122 $ | — | — | -2,52 % | 364,30 тыс. $ | 2,50 млн $ | 0,00 $ | 116,7 млн ID |
| 4262 | NocturnNOC | 0,0003491 $ | — | — | -89,17 % | 349,14 тыс. $ | 349,14 тыс. $ | 0,00 $ | 1 млрд NOC |
| 4619 | StralSTRAL | 0,02182 $ | — | — | +1,14 % | 266,32 тыс. $ | 5,46 млн $ | 0,00 $ | 12,2 млн STRAL |
| 4797 | HaystackHAY | 0,008504 $ | -0,04 % | -3,72 % | -2,30 % | 232,85 тыс. $ | 850,43 тыс. $ | 966,88 $ | 27,38 млн HAY |
| 5095 | 0,0001984 $ | -1,71 % | +34,30 % | +101,38 % | 190,82 тыс. $ | 190,82 тыс. $ | 22 892 $ | 961,62 млн ZEROFEE | |
| 5410 | PLATHOATH | 0,001656 $ | -2,30 % | -1,27 % | -28,52 % | 159,87 тыс. $ | 159,87 тыс. $ | 107,41 $ | 96,52 млн ATH |
| 5471 | 0,00000154 $ | +0,07 % | — | -2,91 % | 154,27 тыс. $ | 154,27 тыс. $ | 14,88 $ | 100 млрд BNKRW | |
| 5676 | 0,0001433 $ | -1,91 % | -2,89 % | +57,83 % | 136,51 тыс. $ | 136,51 тыс. $ | 11 712 $ | 952,5 млн OPEQ | |
| 5783 | BiorLabsBYB | 0,0001296 $ | — | — | -42,91 % | 128,93 тыс. $ | 129,58 тыс. $ | 0,00 $ | 995 млн BYB |
| 6530 | Carbon BrowserCSIX | 0,00009238 $ | — | — | -23,96 % | 83 685 $ | 83 685 $ | 0,00 $ | 905,85 млн CSIX |
| 6623 | R-COINRCN | 0,0007994 $ | — | — | -89,95 % | 79 936 $ | 79 936 $ | 0,00 $ | 100 млн RCN |
| 7043 | QubitQBIT | 0,0000639 $ | -0,06 % | — | -1,31 % | 63 897 $ | 63 897 $ | 2,30 $ | 1 млрд QBIT |
| 7134 | LITASLITAS | 0,005537 $ | — | — | -37,17 % | 61 168 $ | 553,66 тыс. $ | 0,00 $ | 11,05 млн LITAS |
| 7363 | E Money NetworkEMYC | 0,0002162 $ | — | — | +76,22 % | 55 015 $ | 86 476 $ | 0,00 $ | 254,48 млн EMYC |
| 7504 | AuroxURUS | 0,08991 $ | — | — | -15,80 % | 51 235 $ | 89 909 $ | 0,00 $ | 569,86 тыс. URUS |
| 7637 | BrumeBRUME | 0,01747 $ | — | — | -5,11 % | 48 151 $ | 48 151 $ | 0,00 $ | 2,76 млн BRUME |
| 7874 | OneArt1ART | 0,0001383 $ | — | — | -7,83 % | 43 557 $ | 65 133 $ | 0,00 $ | 314,86 млн 1ART |
| 7891 | Circuits of ValueCOVAL | 0,00002416 $ | -0,35 % | +0,13 % | -5,89 % | 43 115 $ | 43 115 $ | 9,02 $ | 1,78 млрд COVAL |
| 8190 | TalismanSEEK | 0,004165 $ | — | — | -0,49 % | 37 577 $ | 416,46 тыс. $ | 0,00 $ | 9,02 млн SEEK |
| 8295 | NOVANOVA | 0,00003633 $ | -0,05 % | -1,36 % | -13,41 % | 35 948 $ | 36 326 $ | 833,97 $ | 989,58 млн NOVA |
| 8825 | nanopayNANO | 0,0000002868 $ | — | — | -2,93 % | 28 677 $ | 28 677 $ | 0,00 $ | 100 млрд NANO |
| 9063 | KaruraKAR | 0,0002262 $ | — | — | -97,50 % | 26 394 $ | 36 197 $ | 0,00 $ | 116,67 млн KAR |
| 10063 | 0,00001756 $ | +0,25 % | — | -20,64 % | 17 556 $ | 17 556 $ | 84,13 $ | 1 млрд ZOOF | |
| 10373 | BlockWalletBLANK | 0,0001236 $ | -0,01 % | 0,00 % | -23,63 % | 15 438 $ | 15 439 $ | 2,10 $ | 124,95 млн BLANK |
| 10794 | iLuminary TokenILMT | 0,0006097 $ | — | — | +1,05 % | 13 107 $ | 84 974 $ | 0,00 $ | 21,5 млн ILMT |
| 10815 | CypherCYPR | 0,000139 $ | 0,00 % | +1,44 % | +0,39 % | 12 967 $ | 135,65 тыс. $ | 11,92 $ | 93,28 млн CYPR |
| 11500 | TokeoTOKE | 0,0001919 $ | — | — | +6,58 % | 10 215 $ | 19 191 $ | 0,00 $ | 53,23 млн TOKE |
| 11844 | 0,00000911 $ | — | — | -4,17 % | 9 017 $ | 9 017 $ | 0,00 $ | 990,05 млн SYNAP | |
| 12959 | Klink FinanceKLINK | 0,0001351 $ | 0,00 % | — | -0,05 % | 6 104 $ | 135,06 тыс. $ | 1,87 $ | 45,2 млн KLINK |
| 13044 | CoinPouchPOUCH | 0,0000059 $ | — | — | -28,84 % | 5 904 $ | 5 904 $ | 0,00 $ | 999,99 млн POUCH |
| 13545 | 0,00000501 $ | -0,05 % | -1,43 % | -10,54 % | 4 878 $ | 4 947 $ | 8,10 $ | 974,08 млн SATU | |
| 13941 | 0,00000501 $ | -0,04 % | -1,42 % | -11,07 % | 4 246 $ | 4 655 $ | 31,75 $ | 846,99 млн PRIV | |
| 13974 | TryTONTRT | 0,00004194 $ | — | — | -13,70 % | 4 194 $ | 4 194 $ | 0,00 $ | 100 млн TRT |
| 14131 | ColdstarCOLD | 0,00000397 $ | — | — | -6,58 % | 3 974 $ | 3 974 $ | 0,00 $ | 999,94 млн COLD |
| 14209 | 0,00000387 $ | — | — | -12,60 % | 3 868 $ | 3 868 $ | 0,00 $ | 998,76 млн MYTH | |
| 14748 | 0,00000339 $ | — | — | -5,72 % | 3 161 $ | 3 161 $ | 0,00 $ | 931,31 млн SPARE | |
| 15139 | 0,00000268 $ | — | — | -5,44 % | 2 684 $ | 2 684 $ | 0,00 $ | 999,91 млн ARGUS | |
| 15321 | DiemLibreDLB | 0,00004743 $ | +0,17 % | +0,28 % | +0,20 % | 2 469 $ | 231,42 тыс. $ | 44 669 $ | 52,06 млн DLB |
| 15596 | BitviaBITVIA | 0,00020 $ | — | — | -59,99 % | 1 958 $ | 20 003 $ | 0,00 $ | 9,79 млн BITVIA |
| — | WhitecoinXWC | 0,005969 $ | -0,39 % | -1,06 % | -17,64 % | 0,00 $ | 5,37 млн $ | 694,75 тыс. $ | 0 XWC |
| — | Hyper PayHPY | 0,0001605 $ | 0,00 % | -0,01 % | +19,09 % | 0,00 $ | 425,42 тыс. $ | 4,52 $ | 0 HPY |
| — | GeroWalletGERO | 0,0005265 $ | — | — | -9,72 % | 0,00 $ | 263,25 тыс. $ | 53,44 $ | 0 GERO |
| — | 0,0004568 $ | — | — | -5,87 % | 0,00 $ | 44 152 $ | 0,00 $ | 0 YOCO | |
| — | MarhabaDeFiMRHB | 0,000242 $ | -0,09 % | +0,31 % | -4,18 % | 0,00 $ | 241,97 тыс. $ | 6 491 $ | 0 MRHB |
| — | BHO NetworkBHO | 0,00003429 $ | — | — | +0,56 % | 0,00 $ | 342,87 тыс. $ | 0,00 $ | 0 BHO |
| — | CryptoPerformance CoinCPC | 0,03044 $ | — | — | +12,88 % | 0,00 $ | — | 0,00 $ | 0 CPC |
| — | SuccessionSCCN | 0,002823 $ | -0,01 % | -0,34 % | -1,43 % | 0,00 $ | 28,23 млн $ | 46 498 $ | 0 SCCN |
| — | Hippo WalletHPO | 0,002635 $ | 0,00 % | -0,45 % | -2,65 % | 0,00 $ | 79,06 млн $ | 3,83 $ | 0 HPO |
Источник: CoinGeckoОбновлено 2 минуты назад


















































































