Real-time crypto markets, every chain.
Prices, market caps and live DEX activity across major blockchains — free, without registration.
Global market cap
$2.53T
-3.87%
24h volume
$29.41B
BTC dominance
59.99%
ETH dominance
10.74%
Tracked cryptocurrencies
22,865
Source: CoinGeckoUpdated 3 minutes ago· Showing the last available data — the provider is temporarily unreachable.
🔥 Trending
WASTED WASTED$0.02003+64.60%
Kinetiq KNTQ$0.4985+4.14%
Bitcoin BTC$75,817-0.10%
Pudgy Penguins PENGU$0.006344-2.22%
Hyperliquid HYPE$77.08-1.46%
Pearl PEARL$1.78+0.06%
Janction JCT$0.006395+120.02%
Source: CoinGeckoUpdated now
Top gainers
Beam BEAM$0.004266+8.33%
Cap CAP$0.1011+8.18%
edgeX EDGE$0.3323+6.24%
Meteora MET$0.3117+5.71%
Kinetiq KNTQ$0.4969+4.71%
Figure Heloc FIGR_HELOC$1.07+4.25%
Among the top 250 assets with at least $1M daily volume.
Top losers
Geodnet GEOD$0.2377-8.37%
Non-Playable Coin NPC$0.01434-6.86%
Ethena ENA$0.1527-5.74%
Pump.fun PUMP$0.003646-5.53%
Backpack BP$0.8841-4.99%
Starknet STRK$0.03949-4.86%
Among the top 250 assets with at least $1M daily volume.
Top cryptocurrencies
View all →| # | Name | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,810 | -0.15% | $1.52T | $10.51B |
| 2 | EthereumETH | $2,234 | -0.50% | $272.95B | $3.92B |
| ★ | $0.1019 | 0.00% | — | $7.20 | |
| 3 | TetherUSDT | $0.999 | -0.02% | $176.84B | $18.24B |
| 4 | $696.35 | +0.37% | $91.58B | $575.10M | |
| 5 | XRPXRP | $1.16 | -0.90% | $73.65B | $872.16M |
| 6 | USDCUSDC | $0.9995 | -0.02% | $70.45B | $4.43B |
| 7 | SolanaSOL | $89.12 | -0.89% | $52.67B | $847.58M |
| 8 | TRONTRX | $0.3204 | +0.31% | $30.45B | $287.33M |
| 9 | Figure HelocFIGR_HELOC | $1.07 | +4.25% | $28.10B | $3.11M |
| 10 | ZcashZEC | $1,263 | -2.60% | $21.51B | $659.35M |
| 11 | HyperliquidHYPE | $76.99 | -1.63% | $18.44B | $439.84M |
| 12 | MoneroXMR | $601.04 | -2.06% | $11.32B | $74.86M |
| 13 | DogecoinDOGE | $0.07086 | -1.44% | $11.10B | $217.59M |
| 14 | USDSUSDS | $1.00 | -0.01% | $8.83B | $55.74M |
| 15 | WhiteBIT CoinWBT | $72.79 | -0.26% | $8.64B | $24.71M |
Source: CoinGeckoUpdated 33 seconds ago
Popular trading pairs
View all →| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
| $0.000000002019 | +0.55% | +0.38% | +61.42% | 8,850 / 1,291 | $139.16K | $132.01K | $849.34K | |
WASTED/ETHETHUniswap V4 (Ethereum) | $0.02092 | -0.96% | -5.33% | +63.38% | 4,530 / 1,822 | $7.41M | $427.79K | $20.70M |
DacityCoin/ETHETHUniswap V4 (Ethereum) | $0.005715 | +0.28% | +26.80% | +12,805.49% | 2,555 / 955 | $5.49M | $225.82K | $5.67M |
| $0.0006727 | +2.38% | +2.16% | -66.02% | 8,696 / 5,847 | $133.34K | $18,130 | $135.48K | |
CLAUDIA/SOLSOLPumpSwap | $0.008656 | +0.26% | +1.37% | +303.69% | 31,367 / 24,913 | $7.33M | $420.58K | $8.19M |
| $0.01234 | +2.44% | +5.42% | +103.73% | 11,701 / 9,593 | $4.56M | $706.48K | $11.12M | |
| $0.00001905 | +0.37% | -13.68% | -50.99% | 27,811 / 20,512 | $1.78M | $10,533 | $18,902 | |
| $0.06978 | -0.35% | -3.39% | -29.56% | 19,557 / 10,787 | $9.09M | $1.76M | $54.06M | |
BTC/SOLSOLPumpSwap | $0.0005983 | +5.82% | -3.70% | +525.17% | 17,153 / 13,198 | $764.77K | $61,968 | $582.83K |
AKE/WBNBBSCPancakeswap V3 (BSC) | $0.005782 | -0.44% | +0.26% | -3.20% | 46,146 / 52,701 | $32.00M | $1.36M | $579.12M |
Source: GeckoTerminalUpdated 2 minutes ago· Showing the last available data — the provider is temporarily unreachable.
Newly discovered tokens
View all →Brand-new tokens are high risk. Discovery is automatic and is not an endorsement.
| # | Name | Price | 24h | Liquidity | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| — | BaseHubBASEHUBBASE | $0.000001775 | — | $5,728 | $1,775 | $1,190 |
| — | ChubbyCHUBBYBASE | $0.000001525 | — | $16,399 | $8,540 | $381.92 |
| — | USRPU.S RESERVE POWERBASE | $0.0001621 | — | $158.83K | $162.12K | $26.02 |
| — | $0.00004992 | — | $19,323 | $49,884 | $4,974 | |
| — | $0.0000103 | — | $13,241 | $15,197 | $1,851 | |
| — | yarlYARLSOL | $0.0000386 | — | $15,174 | $38,564 | $0.0005234 |
| — | 犀望犀望BSC | $0.0001197 | — | $34,233 | $119.67K | $20,248 |
| — | 财富之门CFMBSC | $0.00009637 | — | $17,002 | $9,637 | $2,243 |

















