
SoFi Technologies (Ondo Tokenized Stock)
SOFIONEthereumVerifiziertRang #1075
16,41 $
+1,65 %24h-3,27 %7d
Kurschart
Chart wird geladen…
Aggregierter Marktpreis (CoinGecko OHLC)
Übersicht
Marktkapitalisierungⓘ
12,50 Mio. $
Vollständig verwässerte Bewertungⓘ
12,50 Mio. $
Volumen 24h
159.506,00 $
DEX-Liquidität
774.378,36 $
Umlaufmenge
761.917,01 SOFION
Gesamtmenge
761.917,01 SOFION
Maximale Menge
—
Allzeithoch
27,25 $
15.01.2026, 09:37
FDV = Kurs × Gesamt- (oder Maximal-)Menge. Sie ist nicht die Marktkapitalisierung.
Quelle: CoinGecko + GeckoTerminalAktualisiert vor 1 Minute· Es werden die zuletzt verfügbaren Daten angezeigt — der Anbieter ist vorübergehend nicht erreichbar.
Handelspaare
| Paar | Kurs | 5m | 1h | 24h | Txns 24h | Volumen 24h | Liquidität | FDV |
|---|---|---|---|---|---|---|---|---|
SOFIon/USDCCommunityV3 | 15,98 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 740.744,22 $ | 11,87 Mio. $ |
SOFIon/SPGIonCommunityV3 | 16,33 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 8.622 $ | 12,13 Mio. $ |
SOFIon/SPGIonCommunityV3 | 16,01 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 8.441 $ | 11,89 Mio. $ |
SOFIon/HIMSonCommunityV3 | 15,99 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 3.916 $ | 11,88 Mio. $ |
PLTRon/SOFIonCommunityV3 | 162,25 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 2.701 $ | 11,92 Mio. $ |
SOFIon/USDCCommunityV3 | 15,67 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 2.642 $ | 11,64 Mio. $ |
PLTRon/SOFIonCommunityV3 | 162,25 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 2.607 $ | 11,89 Mio. $ |
PLTRon/SOFIonCommunityV3 | 162,07 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 2.579 $ | 11,90 Mio. $ |
SOFIon/USDCUniswap V4 (Ethereum) | 29,92 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 1.433 $ | 20,27 Mio. $ |
SOFIon/USDTUniswap V4 (Ethereum) | 17,42 $ | 0,00 % | 0,00 % | 0,00 % | 0 / 0 | 0,00 $ | 692,51 $ | 12,25 Mio. $ |
Quelle: GeckoTerminalAktualisiert vor 19 Stunden· Es werden die zuletzt verfügbaren Daten angezeigt — der Anbieter ist vorübergehend nicht erreichbar.
Über SoFi Technologies (Ondo Tokenized Stock)
SOFIon is the Ondo Tokenized version of SoFi Technologies, giving tokenholders economic exposure similar to holding SOFI and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.
