Options
Assets in the Options category ranked by market capitalization.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 26 | RainRAIN | $0.005434 | -1.15% | -4.33% | -9.51% | $3.88B | $6.21B | $11.46M | 714.41B RAIN |
| 123 | DeriveDRV | $0.3245 | +0.88% | +0.95% | +1.05% | $344.71M | $486.76M | $11.21M | 1.06B DRV |
| 999 | HegicHEGIC | $0.0135 | -0.06% | — | -0.78% | $14.55M | $14.55M | $334.49 | 1.08B HEGIC |
| 1446 | StrikeSTRIKE | $0.3926 | +0.06% | +0.18% | -4.80% | $7.07M | $9.82M | $10,274 | 18M STRIKE |
| 2015 | Thetanuts FinanceNUTS | $0.000967 | +0.10% | +0.02% | +0.63% | $3.05M | $9.67M | $21,106 | 3.16B NUTS |
| 2331 | StrykeSYK | $0.02895 | -0.04% | +0.34% | -5.65% | $2.09M | $2.09M | $3.02 | 72.37M SYK |
| 2585 | HXROHXRO | $0.001675 | -0.10% | -1.90% | -21.17% | $1.60M | $1.67M | $7.96 | 952.89M HXRO |
| 2717 | Ribbon FinanceRBN | $0.02052 | — | — | -9.16% | $1.38M | $20.52M | $0.00 | 67.3M RBN |
| 3337 | Divergence ProtocolDIVER | $0.001131 | — | — | -47.47% | $746.58K | $1.13M | $0.00 | 660M DIVER |
| 3867 | $0.0007089 | +0.51% | +1.24% | +0.70% | $472.75K | $638.03K | $5,082 | 666.86M ITHACA | |
| 4203 | $0.00459 | — | — | -4.10% | $360.28K | $458.99K | $0.00 | 78.49M PREMIA | |
| 4368 | $0.0003222 | -0.06% | -0.95% | -6.66% | $322.21K | $322.21K | $9.27 | 1B TYPUS | |
| 4588 | Deri ProtocolDERI | $0.0005842 | -0.08% | — | -6.44% | $273.35K | $273.35K | $22.77 | 467.93M DERI |
| 5355 | SirenSI | $0.002454 | — | — | -9.71% | $164.10K | $245.45K | $0.00 | 66.86M SI |
| 5932 | A.T.M. by BaseVolATM | $0.0002792 | -0.33% | -0.20% | -1.46% | $118.39K | $279.20K | $3.44 | 424.04M ATM |
| 7762 | BituneTUNE | $0.0004538 | -3.61% | +2.61% | +20.28% | $45,383 | $45,383 | $1,271 | 100M TUNE |
| 8188 | Epicentral LabsLABS | $0.0006885 | 0.00% | -0.02% | +0.09% | $37,630 | $37,630 | $5.39 | 54.65M LABS |
| 8647 | $0.03397 | — | — | -36.77% | $30,910 | $339.68K | $0.00 | 909.95K EXO | |
| 9597 | LogX NetworkLOGX | $0.00002673 | 0.00% | -7.61% | -18.01% | $21,472 | $26,599 | $168.89 | 803.2M LOGX |
| 9872 | HedgetHGET | $0.01091 | 0.00% | -8.36% | -0.66% | $19,110 | $19,110 | $974.07 | 1.75M HGET |
| 10395 | OddzODDZ | $0.000171 | — | — | +30.67% | $15,289 | $17,100 | $0.00 | 89.41M ODDZ |
| 10449 | $0.0003701 | -2.71% | -0.57% | +0.05% | $14,938 | $24,366 | $2.05 | 40.36M AUC | |
| 13091 | TalisTALIS | $0.00000587 | +0.14% | — | -8.16% | $5,792 | $5,792 | $4.80 | 987.61M TALIS |
| 15602 | $0.00000196 | — | — | -13.66% | $1,951 | $1,951 | $0.00 | 993.96M BYNOMO |
Source: CoinGeckoUpdated now

















