EUR Stablecoin
Assets in the EUR Stablecoin category ranked by market capitalization.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 100 | EURCEURC | $1.11 | 0.00% | +0.01% | -0.16% | $515.07M | $515.07M | $5.96M | 462.54M EURC |
| 166 | EUR CoinVertibleEURCV | $1.11 | -0.01% | -0.02% | -0.27% | $193.33M | $193.33M | $3.95M | 173.64M EURCV |
| 367 | Royal EuroREUR | $4.13 | — | — | +260.85% | $62.01M | $20.67B | $0.00 | 15M REUR |
| 540 | EuriteEURI | $1.13 | +0.20% | +1.25% | +0.38% | $36.80M | $36.80M | $1.99M | 32.64M EURI |
| 656 | Monerium EUR emoneyEURE | $1.12 | -0.15% | +0.14% | -0.06% | $28.72M | $28.72M | $109.40K | 25.74M EURE |
| 765 | Monerium EUR emoney [OLD]EURE | $1.11 | -0.01% | +0.09% | -0.16% | $22.25M | $22.25M | $31,184 | 19.97M EURE |
| 979 | EURØPEUROP | $1.11 | +0.01% | +0.06% | -0.21% | $15.15M | $15.15M | $2.50M | 13.61M EUROP |
| 1489 | STASIS EUROEURS | $1.12 | 0.00% | -0.07% | -4.98% | $6.62M | $6.62M | $61.96 | 5.91M EURS |
| 1815 | Quantoz EURQEURQ | $1.07 | +0.09% | -0.59% | +0.64% | $3.99M | $5.32M | $28,680 | 3.74M EURQ |
| 2116 | ParallelPAR | $1.19 | 0.00% | — | -3.10% | $2.66M | $2.66M | $5.92 | 2.24M PAR |
| 2531 | Decentralized EuroDEURO | $1.15 | — | — | +1.22% | $1.68M | $1.68M | $0.00 | 1.46M DEURO |
| 2575 | Mento EuroEURM | $1.11 | +0.57% | -0.72% | -1.11% | $1.60M | $1.60M | $618.68 | 1.45M EURM |
| — | EURAEURA | $1.11 | -0.17% | -0.10% | -0.42% | $1.46M | $1.46M | $354.04 | 1.31M EURA |
| 2787 | StablR EuroEURR | $0.07495 | — | — | -1.12% | $1.28M | $1.28M | $0.00 | 17.14M EURR |
| 2919 | $1.14 | — | — | +0.46% | $1.12M | $1.12M | $0.00 | 983.18K AEUR | |
| 4060 | Jarvis Synthetic EuroJEUR | $1.10 | -0.47% | -0.97% | -0.87% | $402.39K | $402.39K | $16.80 | 366.58K JEUR |
| 4312 | AllUnity EUREURAU | $1.11 | -0.01% | -0.02% | -0.16% | $336.29K | $336.29K | $556.95 | 301.9K EURAU |
| 4418 | Newrails EuroEURW | $1.11 | +0.01% | -0.04% | -0.22% | $311.83K | $311.83K | $322.71K | 280.2K EURW |
| 5019 | Euro TetherEURT | $0.04812 | 0.00% | — | -7.80% | $199.88K | $2.41M | $5.58 | 4.15M EURT |
| — | Omnibridge Bridged EURC (Gnosis)EURC.E | $1.14 | — | — | -0.21% | $192.03K | $192.03K | $0.00 | 168.63K EURC.E |
| 5196 | Token Teknoloji A.Ş. EUROEUROT | $1.13 | +0.37% | +1.22% | +0.40% | $180.75K | $180.75K | $2,313 | 160K EUROT |
Source: CoinGeckoUpdated 1 hour ago· Showing the last available data — the provider is temporarily unreachable.



















