Tokenized Exchange-Traded Product (ETPs)
Assets in the Tokenized Exchange-Traded Product (ETPs) category ranked by market capitalization.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 321 | SP500 xStockSPYX | $758.25 | -0.03% | +1.75% | +0.15% | $74.84M | $212.91M | $3.39M | 98,695.77 SPYX |
| 331 | Nasdaq xStockQQQX | $678.70 | -0.30% | +2.56% | -1.05% | $73.32M | $217.40M | $2.00M | 108.02K QQQX |
| 357 | Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | $54.42 | -3.22% | +18.66% | -24.20% | $66.16M | $66.16M | $44.28M | 1.22M SOXLB |
| 380 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $764.99 | -0.18% | +1.64% | -0.13% | $59.57M | $59.57M | $784.87 | 77,873.53 IVVON |
| 454 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $757.36 | -0.09% | +1.73% | -0.23% | $46.63M | $46.63M | $1.53M | 61,572.83 SPYON |
| 557 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $679.78 | -0.31% | +2.80% | -1.15% | $35.19M | $35.19M | $3.02M | 51,765.84 QQQON |
| 701 | SPY (bStocks Tokenized Stock)SPYB | $754.12 | -0.11% | +1.76% | +0.04% | $25.56M | $25.56M | $4.01M | 33,899.52 SPYB |
| 783 | SPDR S&P 500 ETF Trust • Robinhood TokenSPY | $754.70 | -0.13% | +1.82% | +0.10% | $21.13M | $21.13M | $26.63M | 27,999.96 SPY |
| 813 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | $47.82 | -0.11% | -0.32% | +5.18% | $19.84M | $19.84M | $1.82M | 414.85K SLVON |
| 818 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $86.19 | -0.03% | +0.03% | +0.21% | $19.62M | $19.62M | $5,743 | 227.59K TLTON |
| 838 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | $121.80 | — | — | +0.02% | $18.96M | $18.96M | $0.00 | 155.67K BIB01 |
| 860 | South Korea Bull 3X ETF (bStocks Tokenized ETF)KORUB | $7.46 | -1.49% | +7.24% | -31.27% | $18.36M | $18.36M | $33.03M | 2.46M KORUB |
| 872 | Roundhill Memory ETF (bStocks Tokenized ETF)DRAMB | $41.16 | -0.80% | +4.43% | -12.40% | $18.08M | $18.08M | $3.14M | 439.27K DRAMB |
| 901 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $100.25 | +0.03% | +3.67% | +1.13% | $17.14M | $17.14M | $1.08M | 171.03K IEFAON |
| 985 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $97.93 | +0.02% | +1.52% | +1.49% | $14.56M | $14.56M | $103.23K | 148.7K AGGON |
| 1078 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $166.05 | -0.09% | — | -0.53% | $12.47M | $12.47M | $1.00 | 75,094.44 ITOTON |
| 1139 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $107.81 | -0.10% | — | +1.29% | $11.31M | $11.31M | $4,507 | 104.91K EFAON |
| 1142 | Gold xStockGLDX | $376.48 | +0.22% | -0.24% | +4.45% | $11.24M | $133.89M | $5.12M | 29,861.33 GLDX |
| 1148 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $110.42 | -0.06% | — | -0.74% | $11.08M | $11.08M | $11.56 | 100.37K TIPON |
| 1228 | iShares MSCI South Korea ETF (bStocks Tokenized ETF)EWYB | $140.62 | -0.54% | +2.71% | -8.72% | $9.80M | $9.80M | $2.96M | 69,724.47 EWYB |
| 1252 | T-Rex 2X Long MSTR Daily Target ETF Tokenized Stock (Reality)RMSTU | $24.38 | -1.11% | -0.79% | -10.21% | $9.47M | $9.47M | $236.27K | 388.52K RMSTU |
| 1267 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $75.31 | -0.09% | +1.09% | -0.95% | $9.12M | $9.12M | $20,175 | 121.07K IEMGON |
| 1301 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $460.86 | -0.34% | — | -2.70% | $8.74M | $8.74M | $1.00 | 18,974.19 IWFON |
| 1319 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $102.98 | -0.09% | -0.43% | -0.16% | $8.46M | $8.46M | $85,096 | 82,108.21 SGOVON |
| 1368 | Invesco QQQ ETF Tokenized Stock (Reality)RQQQ | $677.03 | -0.28% | +2.66% | -0.96% | $7.81M | $7.81M | $1.41M | 11,542.27 RQQQ |
| 1395 | Invesco QQQ • Robinhood TokenQQQ | $677.97 | -0.35% | +2.62% | -1.04% | $7.44M | $7.44M | $2.53M | 10,981.17 QQQ |
| 1427 | iShares US Equity Factor Rotation Active ETF (Ondo Tokenized)DYNFON | $66.41 | -0.61% | — | -1.30% | $7.08M | $7.08M | $680.98K | 106.65K DYNFON |
| 1450 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $61.69 | -0.52% | — | -1.06% | $6.80M | $6.80M | $883.15 | 110.24K EEMON |
| 1453 | GraniteShares 2X Long INTC ETF (bStocks Tokenized ETF)INTWB | $5.78 | -2.56% | +7.44% | -11.24% | $6.78M | $6.78M | $3.31M | 1.17M INTWB |
| 1477 | Tradr 2X Long SNDK ETF (bStocks Tokenized ETF)SNXXB | $3.62 | -1.62% | +10.01% | -40.83% | $6.60M | $6.60M | $20.40M | 1.82M SNXXB |
| 1493 | TQQQ xStockTQQQX | $57.38 | +0.01% | +5.81% | -5.91% | $6.37M | $143.17M | $55,147 | 110.94K TQQQX |
| 1496 | SPDR Gold Shares • Robinhood TokenGLD | $377.32 | -0.04% | -0.10% | +4.15% | $6.35M | $6.35M | $2.05M | 16,821 GLD |
| 1501 | iShares International Country Rotation Active ETF (Ondo Tokenized)COROON | $35.70 | -0.09% | — | -0.12% | $6.34M | $6.34M | $601.86K | 177.71K COROON |
| 1583 | ProShares UltraPro QQQ Tokenized Stock (Reality)RTQQQ | $57.25 | -0.82% | +7.89% | -4.93% | $5.54M | $5.54M | $387.34K | 96,794.12 RTQQQ |
| 1601 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $217.84 | -0.81% | — | -0.45% | $5.38M | $5.38M | $61.03 | 24,696.41 IWNON |
| 1606 | ProShares UltraPro QQQ (Ondo Tokenized)TQQQON | $57.39 | -0.61% | +7.57% | -4.73% | $5.34M | $5.34M | $967.64K | 93,041.7 TQQQON |
| 1651 | Direxion Daily Semi Bull 3X ETF Tokenized Stock (Reality)RSOXL | $54.41 | -3.29% | +18.85% | -24.11% | $4.97M | $4.97M | $3.02M | 91,344.57 RSOXL |
| 1750 | United States Oil Fund (Ondo Tokenized)USOON | $141.02 | +0.43% | -6.01% | -11.02% | $4.29M | $4.29M | $1.03M | 30,406.68 USOON |
| 1801 | iShares US Industry Rotation Active ETF (Ondo Tokenized)INROON | $35.90 | -0.09% | — | -0.09% | $4.05M | $4.05M | $387.43K | 112.95K INROON |
| 1825 | iShares Large Cap Core Active ETF (Ondo Tokenized)BLCRON | $48.31 | -0.09% | — | +1.15% | $3.91M | $3.91M | $374.92K | 80,941.64 BLCRON |
| 1826 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | $42.27 | -0.45% | -0.49% | -3.05% | $3.91M | $3.91M | $495.49K | 92,503.74 IBITON |
| 1851 | SPDR Gold Shares (Ondo Tokenized)GLDON | $378.42 | -0.04% | -0.37% | +4.21% | $3.74M | $3.74M | $1.18M | 9,881.35 GLDON |
| 1938 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $285.44 | -0.15% | — | +1.01% | $3.35M | $3.35M | $1.01 | 11,733.19 IWMON |
| 1947 | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | $50.49 | — | — | +0.11% | $3.30M | $3.30M | $0.00 | 65,268.01 USFR |
| 2002 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $75.38 | -0.12% | — | +0.40% | $3.08M | $3.08M | $1.01 | 40,839.2 IJHON |
| 2013 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized ETF)SOXSB | $56.97 | +3.14% | -20.13% | +3.37% | $3.01M | $3.01M | $18.69M | 52,920.64 SOXSB |
| 2136 | iShares A.I. Innovation and Tech Active ETF (Ondo Tokenized)BAION | $36.10 | -0.09% | — | -4.22% | $2.54M | $2.54M | $268.73K | 70,495.51 BAION |
| 2164 | KraneShares STAR Market 50 ETF (bStocks Tokenized ETF)KSTRB | $18.29 | -0.76% | +0.92% | +8.24% | $2.48M | $2.48M | $742.14K | 135.5K KSTRB |
| 2166 | Backed IBTA $ Treasury Bond 1-3yrBIBTA | $5.95 | — | — | -0.27% | $2.46M | $2.46M | $0.00 | 413.97K BIBTA |
| 2183 | SPDR S&P 500 ETF Trust Tokenized Stock (Reality)RSPY | $752.92 | -0.10% | +1.83% | +0.13% | $2.43M | $2.43M | $366.80K | 3,226.01 RSPY |
| 2214 | iShares China Large-Cap ETF (Ondo Tokenized)FXION | $34.85 | -0.39% | -0.39% | +4.71% | $2.35M | $2.35M | $1.04M | 67,565.08 FXION |
| 2317 | iShares Total Return Active ETF (Ondo Tokenized)BRTRON | $49.57 | -0.09% | — | +0.23% | $2.09M | $2.09M | $107.37K | 42,229.56 BRTRON |
| 2325 | Direxion MU Bull 2X ETF (bStocks Tokenized ETF)MUUB | $15.21 | -1.66% | +9.40% | -30.05% | $2.06M | $2.06M | $4.38M | 135.4K MUUB |
| 2341 | Roundhill Memory ETF (Ondo Tokenized)DRAMON | $41.13 | -0.98% | +4.10% | -12.57% | $2.02M | $2.02M | $205.90K | 49,104.07 DRAMON |
| 2387 | VanEck Semiconductor ETF (bStocks Tokenized ETF)SMHB | $483.04 | -0.99% | +4.79% | -6.46% | $1.93M | $1.93M | $999.96K | 3,985.47 SMHB |
| 2418 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $77.35 | +0.35% | +0.13% | +4.00% | $1.87M | $1.87M | $604.80K | 24,148.7 IAUON |
| 2425 | Vanguard xStockVTIX | $379.03 | -0.24% | +2.26% | +0.54% | $1.85M | $137.46M | $19,053 | 4,889.85 VTIX |
| 2458 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)JAAA | $50.48 | — | — | -0.44% | $1.79M | $1.79M | $0.00 | 35,507.55 JAAA |
| 2484 | Direxion Daily Semi Bear 3X ETF Tokenized Stock (Reality)RSOXS | $56.85 | +3.26% | -20.11% | +3.38% | $1.75M | $1.75M | $801.46K | 30,730.15 RSOXS |
| 2514 | Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | $55.71 | -0.49% | +20.64% | -20.85% | $1.66M | $1.66M | $1.35M | 29,851.02 SOXLON |
| 2556 | iShares 0-3 Month Treasury Bond ETF • Robinhood TokenSGOV | $101.45 | 0.00% | +0.01% | -0.23% | $1.58M | $1.58M | $0.00 | 15,612.18 SGOV |
| 2693 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | $82.51 | -0.09% | — | -0.32% | $1.37M | $1.37M | $17,661 | 16,637.78 HYGON |
| 2778 | Invesco QQQ Trust (bStocks Tokenized Stock)QQQB | $677.40 | -0.26% | +2.67% | -1.06% | $1.26M | $1.26M | $20.83M | 1,861.33 QQQB |
| 2823 | iShares Silver Trust • Robinhood TokenSLV | $47.87 | -0.01% | -0.10% | +5.46% | $1.21M | $1.21M | $193.16K | 25,243.95 SLV |
| 2849 | GraniteShares 2X Long MRVL ETF (bStocks Tokenized ETF)MVLLB | $10.27 | -3.02% | +18.56% | -26.81% | $1.17M | $1.17M | $1.94M | 113.87K MVLLB |
| 2875 | Roundhill Memory ETF Tokenized Stock (Reality)RDRAM | $41.13 | -0.87% | +4.48% | -12.44% | $1.14M | $1.14M | $329.09K | 27,772.13 RDRAM |
| 2897 | Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | $74.89 | +0.40% | +5.15% | +0.74% | $1.12M | $1.12M | $668.51K | 14,925.72 COPXON |
| 2946 | Franklin Income Equity Focus ETF (Ondo Tokenized)INCEON | $70.56 | — | — | +1.84% | $1.06M | $1.06M | $0.00 | 14,962.72 INCEON |
| 2996 | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)FLQLON | $76.73 | — | — | -1.26% | $1.00M | $1.00M | $0.00 | 13,094.36 FLQLON |
| 3103 | iShares Ethereum Trust (Ondo Tokenized)ETHAON | $15.99 | -0.40% | — | -6.36% | $913.31K | $913.31K | $156.22K | 57,106.86 ETHAON |
| 3100 | TBLL xStockTBLLX | $105.55 | — | — | +0.04% | $912.91K | $624.13M | $104.66 | 8,648.99 TBLLX |
| 3142 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | $28.99 | -0.09% | — | -1.82% | $874.05K | $874.05K | $62,906 | 30,147.94 IALTON |
| 3152 | SPDR Bloomberg 1-3 Month T-Bill ETF (Anchored Tokenized ETF)ABIL | $91.47 | -0.02% | +0.01% | +0.13% | $862.07K | $862.07K | $0.00 | 9,424.66 ABIL |
| 3153 | iShares Investment Grade Systematic Bond ETF (Ondo Tokenized)IGEBON | $44.31 | — | — | +0.12% | $861.38K | $861.38K | $0.00 | 19,441.91 IGEBON |
| 3222 | iShares Aaa - A Rated Corporate Bond ETF (Ondo Tokenized)QLTAON | $46.78 | -0.09% | — | +0.45% | $803.46K | $803.46K | $21,484 | 17,174.88 QLTAON |
| 3256 | Proshares Ultra CRC Tokenized Stock (Reality)RCRCA | $10.89 | -1.64% | — | -13.42% | $777.98K | $777.98K | $428.20 | 71,452.26 RCRCA |
| 3304 | Vanguard Total Stock Market ETF (Ondo Tokenized)VTION | $374.63 | -0.03% | — | +0.05% | $750.60K | $750.60K | $164.10K | 2,003.6 VTION |
| 3332 | iShares Semiconductor ETF (Ondo Tokenized)SOXXON | $434.34 | -1.42% | +5.77% | -5.63% | $727.21K | $727.21K | $176.84K | 1,674.29 SOXXON |
| 3337 | iShares Flexible Income Active ETF (Ondo Tokenized ETF)BINCON | $52.98 | -0.09% | — | +1.13% | $726.98K | $726.98K | $1.01 | 13,720.96 BINCON |
| 3390 | iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | $140.40 | -0.73% | +2.68% | -9.29% | $686.46K | $686.46K | $163.07K | 4,889.31 EWYON |
| 3391 | Roundhill Memory ETF (Backpack Securities)DRAM | $41.17 | -1.27% | +4.23% | -12.82% | $686.28K | $686.28K | $81,052 | 16,668.4 DRAM |
| 3457 | Russell 2000 xStockIWMX | $279.75 | — | — | +2.55% | $645.02K | $105.26M | $0.00 | 2,305.69 IWMX |
| 3485 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | $31.94 | -0.03% | — | -1.00% | $629.50K | $629.50K | $192.62K | 19,711.77 BOTZON |
| 3520 | iShares MSCI South Korea ETF Tokenized Stock (Reality)REWY | $140.39 | -0.48% | +2.49% | -8.57% | $611.31K | $611.31K | $97,719 | 4,354.45 REWY |
| 3539 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | $3.59 | -2.20% | +9.44% | -40.98% | $599.26K | $599.26K | $243.53K | 167.11K RSNXX |
| 3551 | iShares Silver Trust Tokenized Stock (Reality)RSLV | $47.90 | -0.03% | -0.10% | +5.52% | $594.25K | $594.25K | $1,933 | 12,406.58 RSLV |
| 3576 | Janus Henderson AAA CLO ETF (Ondo Tokenized ETF)JAAAON | $51.96 | -0.09% | — | -0.31% | $585.80K | $585.80K | $25,365 | 11,274.64 JAAAON |
| 3601 | Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized)QYLDON | $18.38 | -0.06% | +3.08% | -0.05% | $575.58K | $575.58K | $20,381 | 31,318.66 QYLDON |
| 3634 | iShares Broad USD High Yield Corporate Bond ETF (Ondo Tokenized ETF)USHYON | $36.02 | — | — | -0.17% | $565.38K | $565.38K | $0.00 | 15,698.11 USHYON |
| 3765 | Global X S&P 500 Covered Call ETF (Ondo Tokenized)XYLDON | $41.86 | -0.09% | — | -0.75% | $501.86K | $501.86K | $15,673 | 11,989.53 XYLDON |
| 3768 | Franklin High Yield Corporate ETF (Ondo Tokenized)FLHYON | $24.33 | — | — | +0.07% | $499.61K | $499.61K | $0.00 | 20,530.93 FLHYON |
| 3871 | Franklin Focused Growth ETF (Ondo Tokenized)FFOGON | $45.71 | -0.09% | — | -2.60% | $461.92K | $461.92K | $1.00 | 10,105.13 FFOGON |
| 3870 | GraniteShares 2x Short SK Hynix Daily ETF (bStocks Tokenized ETF)SKDDB | $10.53 | +1.90% | -8.41% | +16.71% | $460.91K | $460.91K | $532.76K | 43,752.58 SKDDB |
| 3884 | ProShares Ultra VIX Short-Term Futures ETF (bStocks Tokenized ETF)UVXYB | $18.38 | +0.73% | -13.34% | -5.02% | $458.31K | $458.31K | $1.11M | 24,932.89 UVXYB |
| 3900 | Jersey Mike's Subs xStockJMKEX | $16.83 | — | — | +2.01% | $453.91K | $453.91K | $0.00 | 26,978.24 JMKEX |
| 3910 | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)FGDLON | $51.69 | — | — | -2.01% | $447.74K | $447.74K | $0.00 | 8,661.32 FGDLON |
| 3919 | Vanguard S&P 500 ETF Tokenized Stock (Reality)RVOO | $692.05 | -0.08% | +1.83% | +0.13% | $444.76K | $444.76K | $30,400 | 642.67 RVOO |
| 3998 | Direxion Daily 20 Year Treasury Bull 3X ETF (bStocks Tokenized ETF)TMFB | $30.08 | -0.24% | +0.22% | +1.03% | $411.04K | $411.04K | $11,614 | 13,665.93 TMFB |
| 4047 | United States Oil Fund Tokenized Stock (Reality)RUSO | $140.58 | -0.16% | -5.95% | -11.09% | $396.23K | $396.23K | $6,504 | 2,818.59 RUSO |
| 4094 | GraniteShares 2x Long SK Hynix Daily ETF (bStocks Tokenized ETF)SKUUB | $13.25 | -2.02% | +7.35% | -23.19% | $380.46K | $380.46K | $517.44K | 28,717.91 SKUUB |
Source: CoinGeckoUpdated now



































































































