Yield-Bearing Tokens
Assets in the Yield-Bearing Tokens category ranked by market capitalization.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar YieldUSDY | $1.15 | +0.01% | +0.66% | +0.18% | $2.39B | $2.39B | $2.77M | 2.08B USDY |
| — | Staked USDaiSUSDAI | $1.12 | +0.04% | +0.04% | +0.13% | $359.67M | $359.67M | $680.83K | 321.02M SUSDAI |
| — | Spark USDCSUSDC | $1.11 | — | — | +0.22% | $205.68M | $205.68M | $0.00 | 185.45M SUSDC |
| — | Savings USDDSUSDD | $1.06 | 0.00% | 0.00% | +0.07% | $202.91M | $202.91M | $229.11 | 190.9M SUSDD |
| — | Lido Earn ETHEARNETH | $2,172 | +0.28% | -0.61% | -5.79% | $194.12M | $194.12M | $0.00 | 89,392.48 EARNETH |
| — | Savings DaiSDAI | $1.18 | 0.00% | -0.09% | 0.00% | $161.75M | $161.75M | $57,785 | 136.87M SDAI |
| 202 | apyUSDAPYUSD | $1.42 | +0.05% | +0.31% | +0.39% | $144.67M | $144.67M | $381.06K | 101.77M APYUSD |
| 237 | 3Jane USD3USD3 | $1.20 | 0.00% | -0.12% | +0.25% | $115.68M | $115.68M | $59,452 | 96.78M USD3 |
| 245 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.11 | 0.00% | +0.04% | +0.23% | $112.36M | $112.36M | $0.00 | 100.85M NOPAL |
| — | Tori Staked trUSDSTRUSD | $1.04 | 0.00% | +0.09% | +0.27% | $65.64M | $65.64M | $31,837 | 63.31M STRUSD |
| — | Staked Cap USDSTCUSD | $1.09 | 0.00% | +0.01% | +0.12% | $65.40M | $65.40M | $0.00 | 60.03M STCUSD |
| 373 | Midas mF-ONEMF-ONE | $1.14 | 0.00% | +0.06% | +0.16% | $61.15M | $61.15M | $0.00 | 53.88M MF-ONE |
| — | Staked Axis USDSUSDX | $1.05 | +0.04% | +0.05% | +0.20% | $54.48M | $54.48M | $172.82K | 52.08M SUSDX |
| 619 | Midas mHYPERMHYPER | $1.14 | 0.00% | 0.00% | +0.24% | $30.84M | $30.84M | $0.00 | 27.07M MHYPER |
| 642 | THORChain YieldTCY | $0.1592 | +1.05% | +4.45% | -5.48% | $29.50M | $33.43M | $111.52K | 185.31M TCY |
| — | Steakhouse WETH V2STEAKETH | $2,159 | +0.27% | -0.57% | -5.85% | $25.59M | $25.59M | $0.00 | 11,852.72 STEAKETH |
| 744 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.03 | 0.00% | +0.02% | +0.13% | $22.79M | $22.79M | $0.00 | 22.11M STEAKCUSDC |
| — | Universal ETHUNIETH | $2,427 | +0.31% | — | -5.79% | $21.78M | $21.78M | $3,463 | 8,975.13 UNIETH |
| — | Gauntlet WETH PRIME V2GTWETHP | $2,167 | +0.27% | -0.57% | -5.84% | $21.23M | $21.23M | $0.00 | 9,795.72 GTWETHP |
| 802 | SailOut RoyaltySAIL.R | $13.75 | -0.02% | -0.73% | -0.20% | $20.62M | $20.62M | $2,749 | 1.5M SAIL.R |
| — | earnAUSDEARNAUSD | $1.05 | 0.00% | — | +0.11% | $17.68M | $17.68M | $20.57 | 16.92M EARNAUSD |
| — | Alchemix ETHALETH | $2,067 | +0.31% | -0.56% | -5.05% | $17.28M | $17.28M | $208.61K | 8,356.61 ALETH |
| 1067 | Streamex GLDYGLDY | $4,116 | 0.00% | +0.02% | +4.64% | $12.67M | $12.67M | $0.00 | 3,077.73 GLDY |
| 1099 | Nest Alpha VaultNALPHA | $1.13 | 0.00% | +0.04% | +0.21% | $12.02M | $12.02M | $0.00 | 10.62M NALPHA |
| — | GAIB sAIDSAID | $0.6448 | — | — | -37.93% | $11.71M | $11.71M | $0.00 | 18.17M SAID |
| 1159 | Galaxy USDT QualityETH:GUSDTQ | $1.02 | +0.01% | 0.00% | +0.11% | $10.86M | $10.86M | $0.00 | 10.66M ETH:GUSDTQ |
| 1167 | Ember Third EyeETHIRD | $1.05 | — | — | -0.03% | $10.70M | $10.70M | $0.00 | 10.16M ETHIRD |
| 1196 | Balsa MM FundBMMF | $0.08369 | — | — | +0.42% | $10.27M | $10.27M | $0.00 | 122.69M BMMF |
| 1199 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | $1.02 | 0.00% | +0.02% | +0.12% | $10.24M | $10.24M | $0.00 | 10M ETH:GUSDCQ |
| — | Yield Optimizer ETHYOETH | $2,324 | +0.28% | -0.38% | -5.79% | $10.13M | $10.13M | $0.00 | 4,358.82 YOETH |
| 1238 | NEAR20 Yield StrategyNEAR20 | $3.21 | — | — | +7.77% | $9.64M | $9.64M | $0.00 | 3M NEAR20 |
| 1244 | Liquid EuroWEEUR | $1.15 | +0.03% | +0.66% | +0.45% | $9.56M | $9.56M | $0.00 | 8.29M WEEUR |
| 1283 | xHYPEXHYPE | $1.04 | -0.70% | -1.86% | -1.77% | $8.95M | $8.95M | $102.54 | 8.61M XHYPE |
| — | ETHPlusETH+ | $2,332 | +0.09% | -0.25% | -6.19% | $8.81M | $8.81M | $196.66K | 3,776.57 ETH+ |
| 1309 | Midas mAPOLLOMAPOLLO | $1.13 | 0.00% | +0.06% | +0.15% | $8.60M | $8.60M | $0.00 | 7.61M MAPOLLO |
| 1325 | $2,130 | +0.21% | -0.38% | -5.94% | $8.40M | $8.40M | $0.00 | 3,942.52 EXAETH | |
| 1341 | Midas Rockaway Market NeutralMROX | $1.16 | 0.00% | 0.00% | +0.12% | $8.19M | $8.19M | $0.00 | 7.07M MROX |
| 1354 | Midas mRe7YIELDMRE7YIELD | $1.09 | 0.00% | 0.00% | +0.10% | $8.08M | $8.08M | $0.00 | 7.45M MRE7YIELD |
| — | Yuzu Protection PoolYZPP | $1.23 | — | — | +0.38% | $7.48M | $7.48M | $835.12 | 6.08M YZPP |
| 1404 | Yield Optimizer USDYOUSD | $1.07 | 0.00% | +0.01% | +0.09% | $7.37M | $7.37M | $0.00 | 6.88M YOUSD |
| — | Ease Staked NXMSTNXM | $50.98 | -0.11% | — | -6.54% | $6.88M | $6.88M | $114.83 | 135.01K STNXM |
| — | Bitwise AUSD Morpho VaultPAPY | $1.01 | -0.01% | -0.01% | +0.09% | $6.11M | $6.11M | $0.00 | 6.07M PAPY |
| — | Mitosis EOL BNBMIBNB | $3,620 | — | — | -9.37% | $5.68M | $11.67M | $0.00 | 1,570.02 MIBNB |
| — | Wrapped emUSDWEMUSD | $1.01 | 0.00% | 0.00% | +0.15% | $4.84M | $4.84M | $0.00 | 4.79M WEMUSD |
| — | Harmonix kHYPEHAKHYPE | $79.38 | — | — | -4.94% | $4.64M | $4.64M | $0.00 | 58,496.93 HAKHYPE |
| 1699 | USP Yield Optimized StablecoinUSP | $1.15 | 0.00% | -0.18% | -0.23% | $4.59M | $4.59M | $12,610 | 4M USP |
| — | Ember SUIESUI | $0.8922 | +0.43% | +1.56% | -2.50% | $4.50M | $4.50M | $50.78 | 5.05M ESUI |
| — | Staked uWattC-UWATT | $1.01 | +0.03% | +0.02% | +0.36% | $4.45M | $4.45M | $139.04 | 4.38M C-UWATT |
| 1774 | Elephant Money (TRUNK)TRUNK | $0.03333 | +0.08% | +0.14% | -0.29% | $4.16M | $4.16M | $14,592 | 124.78M TRUNK |
| 1800 | Strata Senior USDatSRUSDAT | $1.04 | 0.00% | +0.02% | +0.15% | $4.03M | $4.03M | $0.00 | 3.87M SRUSDAT |
| 1835 | TAU Lending Optimizer on TalerTLO | $1.03 | 0.00% | +0.02% | +0.14% | $3.84M | $3.84M | $0.00 | 3.73M TLO |
| — | Strata Senior USDeSRUSDE | $1.02 | 0.00% | — | +0.03% | $3.81M | $3.81M | $286.57 | 3.72M SRUSDE |
| 1859 | Nest Treasury VaultNTBILL | $1.06 | 0.00% | +0.02% | +0.07% | $3.70M | $3.70M | $0.00 | 3.48M NTBILL |
| 1880 | Galaxy WETH QualityETH:GWETHQ | $2,142 | +0.27% | -0.57% | -5.57% | $3.63M | $3.63M | $0.00 | 1,695.09 ETH:GWETHQ |
| — | GIGAETHGETH | $2,153 | +0.07% | -1.15% | -5.82% | $3.61M | $3.61M | $106.91K | 1,678.38 GETH |
| — | Strata Junior USDeJRUSDE | $1.08 | 0.00% | — | +0.21% | $3.23M | $3.23M | $87.01 | 2.98M JRUSDE |
| — | GIGADOTGDOT | $0.9315 | +0.15% | -1.62% | -9.23% | $3.19M | $3.19M | $2,042 | 3.42M GDOT |
| 2004 | YieldFi vyUSDVYUSD | $0.9236 | 0.00% | 0.00% | 0.00% | $3.07M | $3.07M | $0.00 | 3.33M VYUSD |
| 2054 | FXArbUSDTRYFXARBUSDTRY | $0.08792 | 0.00% | +0.19% | +0.26% | $2.87M | $2.87M | $81.47 | 32.63M FXARBUSDTRY |
| 2113 | EtherFi Liquid ReserveLIQUIDRESERVE | $1.04 | 0.00% | +0.04% | +0.09% | $2.65M | $2.65M | $0.00 | 2.55M LIQUIDRESERVE |
| 2119 | evaUSDTEVAUSDT | $0.998 | 0.00% | -0.06% | +0.44% | $2.62M | $2.62M | $975.21 | 2.63M EVAUSDT |
| — | $1.01 | -0.57% | +0.30% | — | $2.53M | $2.53M | $0.3991 | 2.51M SUSDRF | |
| 2228 | evaUSDCEVAUSDC | $0.9977 | 0.00% | -0.16% | +0.35% | $2.31M | $2.31M | $181.81 | 2.32M EVAUSDC |
| — | Hyperbeat USDTHBUSDT | $1.13 | 0.00% | -0.01% | +0.15% | $2.31M | $2.31M | $10.08 | 2.05M HBUSDT |
| 2339 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | $1.02 | 0.00% | +0.02% | +0.12% | $2.04M | $2.04M | $0.00 | 1.99M BASEETH:GUSDCQ |
| 2356 | Hermetica USDhUSDH | $1.00 | 0.00% | 0.00% | +0.09% | $1.99M | $1.99M | $1,349 | 1.99M USDH |
| 2372 | Unitas GoldXGLD | $4,123 | +0.08% | -0.20% | +4.25% | $1.96M | $1.96M | $340.47 | 475.15 XGLD |
| 2374 | Qapture Safe Haven VaultQHVN | $1.02 | 0.00% | +0.05% | +0.11% | $1.96M | $1.96M | $0.00 | 1.92M QHVN |
| 2443 | Bitcoin DollarBTCD | $0.8877 | 0.00% | -0.72% | -1.97% | $1.81M | $1.81M | $1,160 | 2.04M BTCD |
| 2633 | Midas mMEVMMEV | $1.16 | 0.00% | 0.00% | +0.12% | $1.47M | $1.47M | $0.00 | 1.27M MMEV |
| 2645 | BounceBit USDBBUSD | $0.9988 | — | — | -0.93% | $1.45M | $1.45M | $0.00 | 1.45M BBUSD |
| 2767 | ayFLOWAYFLOW | $0.02657 | — | — | -11.15% | $1.28M | $1.28M | $0.00 | 48.15M AYFLOW |
| 2770 | xBTCXBTC | $1.03 | — | — | +0.26% | $1.27M | $1.27M | $0.00 | 1.24M XBTC |
| — | YieldFi yBTCYBTC | $75,533 | +0.23% | +0.16% | -2.83% | $1.19M | $1.19M | $0.00 | 15.75 YBTC |
| — | haHYPEHAHYPE | $77.10 | +0.77% | — | -11.97% | $1.07M | $1.07M | $40.41 | 13,889.07 HAHYPE |
| — | Strata Junior mM1-USDJRMM1-USD | $1.04 | 0.00% | 0.00% | +0.03% | $1.05M | $1.05M | $0.00 | 1.01M JRMM1-USD |
| 3085 | Mu Digital muBONDMUBOND | $0.9968 | — | — | -4.04% | $924.16K | $924.16K | $0.00 | 927.15K MUBOND |
| 3096 | Strata Junior USDatJRUSDAT | $0.5351 | 0.00% | +1.85% | +1.98% | $914.52K | $914.52K | $0.00 | 1.71M JRUSDAT |
| 3480 | Reservoir srUSDSRUSD | $1.18 | +0.26% | +0.63% | +0.22% | $631.70K | $631.70K | $0.00 | 533.53K SRUSD |
| — | Strata Senior mHYPERSRMHYPER | $1.04 | 0.00% | +0.02% | +0.14% | $604.10K | $604.10K | $0.00 | 579.14K SRMHYPER |
| 3587 | $74,433 | +0.18% | +0.16% | -2.86% | $579.87K | $579.87K | $0.00 | 7.79 MRE7BTC | |
| — | Hyperwave HYPEHWHYPE | $82.71 | — | — | -7.93% | $564.77K | $564.77K | $0.00 | 6,828.17 HWHYPE |
| 3769 | Midas mEDGEMEDGE | $1.15 | 0.00% | +0.05% | +0.11% | $499.78K | $499.78K | $0.00 | 432.85K MEDGE |
| 3775 | Delpho USDVUSDV | $1.00 | -0.02% | +0.02% | +0.02% | $497.21K | $497.21K | $112.05K | 496.81K USDV |
| — | Strata Senior mM1-USDSRMM1-USD | $1.02 | 0.00% | 0.00% | +0.02% | $424.48K | $424.48K | $0.00 | 414.8K SRMM1-USD |
| — | Yield Optimizer BTCYOBTC | $75,913 | +0.24% | +0.19% | -2.86% | $414.84K | $414.84K | $0.00 | 5.46 YOBTC |
| — | Strata Junior NUSDJRNUSD | $1.14 | 0.00% | +0.01% | +0.11% | $312.65K | $312.65K | $0.00 | 275.45K JRNUSD |
| 4435 | sjUSDSJUSD | $1.05 | 0.00% | — | +0.30% | $299.91K | $299.91K | $0.1027 | 287.08K SJUSD |
| — | USDZUSDZ | $0.9792 | — | — | -1.69% | $293.76K | $293.76K | $0.00 | 300K USDZ |
| 4531 | Hyperwave HLPHWHLP | $1.07 | -0.05% | — | -7.64% | $274.16K | $274.16K | $286.09 | 256.86K HWHLP |
| — | Harmonix USDCHAUSDC | $1.00 | — | — | +1.79% | $273.95K | $273.95K | $0.00 | 273.75K HAUSDC |
| — | Strata Junior PRIMEJRPRIME | $1.04 | 0.00% | +0.02% | +0.12% | $264.47K | $264.47K | $0.00 | 254.45K JRPRIME |
| 5306 | Nest Basis VaultNBASIS | $1.09 | 0.00% | +0.08% | +0.09% | $163.75K | $163.75K | $0.00 | 150.99K NBASIS |
| 5463 | Altura Vault TokensAVLT | $0.005072 | 0.00% | +0.01% | +34.99% | $150.30K | $150.30K | $3.35 | 29.64M AVLT |
| 5569 | xBONZOXBONZO | $0.003989 | -0.81% | +6.96% | -22.84% | $140.82K | $140.82K | $6.14 | 35.3M XBONZO |
| — | Strata Junior mHYPERJRMHYPER | $1.05 | 0.00% | +0.02% | +0.44% | $123.17K | $123.17K | $0.00 | 117.23K JRMHYPER |
| 5813 | $1.06 | 0.00% | 0.00% | 0.00% | $123.11K | $123.11K | $0.00 | 116K MSYRUPUSDP | |
| 6115 | Strata Senior PRIMESRPRIME | $1.03 | 0.00% | +0.01% | +0.11% | $102.81K | $102.81K | $0.00 | 100.14K SRPRIME |
| 6417 | aarna atvPTmaxATVPTMAX | $0.3905 | 0.00% | 0.00% | 0.00% | $86,464 | $86,464 | $0.00 | 221.4K ATVPTMAX |
| 7634 | UNITYUNITY | $0.002939 | +0.50% | +0.82% | -2.27% | $47,043 | $47,043 | $378.50 | 16.01M UNITY |
Source: CoinGeckoUpdated now































































































