ELON2028/NEAR
BNB Smart ChainPancakeswap V2 (BSC)· Pool created 3 days ago
$0.000004775
5m0.00%1h0.00%6h+0.11%24h-18.12%
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool
Recent trades
| Time | Type | Price | Amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| 1 hour ago | Sell | $0.000004775 | 1,367 | $0.006528 | 0xa2…3ec0 | ↗ |
| 4 hours ago | Sell | $0.000004797 | 421.36K | $2.02 | 0x01…b065 | ↗ |
| 5 hours ago | Sell | $0.00000477 | 1.95M | $9.29 | 0xc5…6b06 | ↗ |
| 8 hours ago | Sell | $0.000004956 | 353.65K | $1.75 | 0x17…08b6 | ↗ |
| 10 hours ago | Buy | $0.000004964 | 199.69K | $0.9935 | 0xab…297d | ↗ |
| 10 hours ago | Buy | $0.00000498 | 66,664.31 | $0.3328 | 0x19…bb74 | ↗ |
| 11 hours ago | Sell | $0.000004993 | 1.41M | $7.02 | 0xa4…02f9 | ↗ |
| 11 hours ago | Buy | $0.000005041 | 1.01M | $5.08 | 0xa4…02f9 | ↗ |
| 12 hours ago | Buy | $0.000005013 | 15.02M | $73.69 | 0x03…83af | ↗ |
| 13 hours ago | Sell | $0.000004789 | 187.06K | $0.8958 | 0x16…d46e | ↗ |
| 15 hours ago | Sell | $0.000004825 | 2.36M | $11.41 | 0x67…a8ae | ↗ |
| 15 hours ago | Sell | $0.000004865 | 216.07K | $1.05 | 0x4d…3ee6 | ↗ |
| 15 hours ago | Buy | $0.000004877 | 11.35M | $54.50 | 0xe7…d7c3 | ↗ |
| 15 hours ago | Buy | $0.000004708 | 7.16M | $33.44 | 0x2c…1577 | ↗ |
| 15 hours ago | Buy | $0.000004605 | 218.26K | $1.01 | 0x4d…3ee6 | ↗ |
| 15 hours ago | Buy | $0.000004601 | 8.72M | $39.69 | 0xb2…7ab4 | ↗ |
| 16 hours ago | Sell | $0.000004486 | 890.1K | $3.99 | 0x4d…3ee6 | ↗ |
| 16 hours ago | Sell | $0.000004486 | 445.69K | $2.00 | 0x4d…3ee6 | ↗ |
| 16 hours ago | Sell | $0.000004508 | 22.87M | $103.09 | 0xf5…e0f9 | ↗ |
| 16 hours ago | Sell | $0.000004838 | 10.18M | $49.27 | 0xff…1ecf | ↗ |
| 16 hours ago | Sell | $0.000004996 | 10.66M | $53.24 | 0x4d…26f3 | ↗ |
| 16 hours ago | Sell | $0.00000524 | 100.73K | $0.5278 | 0xe5…f8c8 | ↗ |
| 16 hours ago | Buy | $0.00000524 | 0.01 | $0.00000003614 | 0xe5…f8c8 | ↗ |
| 17 hours ago | Sell | $0.000005194 | 314.43K | $1.63 | 0x63…06bc | ↗ |
| 17 hours ago | Sell | $0.000005194 | 479.41K | $2.49 | 0x63…06bc | ↗ |
| 19 hours ago | Buy | $0.00000518 | 191.07K | $0.9918 | 0xd0…6c1c | ↗ |
| 19 hours ago | Buy | $0.000005156 | 383.29K | $1.98 | 0xab…297d | ↗ |
| 19 hours ago | Buy | $0.000005145 | 2.6M | $13.38 | 0x2e…5082 | ↗ |
| 19 hours ago | Sell | $0.000005172 | 29.89M | $154.58 | 0x1b…a3cb | ↗ |
| 22 hours ago | Buy | $0.00000593 | 140.54K | $0.8353 | 0xd0…6c1c | ↗ |
| 23 hours ago | Buy | $0.00000586 | 2.31M | $13.51 | 0x2e…5082 | ↗ |
| 23 hours ago | Buy | $0.000005816 | 2.33M | $13.51 | 0x2e…5082 | ↗ |
| 24 hours ago | Sell | $0.0000058 | 230.5K | $1.34 | 0xab…297d | ↗ |
| 24 hours ago | Sell | $0.000005832 | 28,423.13 | $0.1658 | 0x17…1e5b | ↗ |
Source: GeckoTerminalUpdated 17 minutes ago· Showing the last available data — the provider is temporarily unreachable.