

BOB/USDT
BNB Smart ChainPancakeswap V3 (BSC)· Pool created 355 days ago
$0.003967
5m-0.17%1h+1.46%6h+3.34%24h-3.74%
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool
Recent trades
| Time | Type | Price | Amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| 18 minutes ago | Sell | $0.003967 | 5,773.76 | $22.90 | 0xbe…6588 | ↗ |
| 18 minutes ago | Sell | $0.003968 | 6,238.33 | $24.75 | 0xbe…6588 | ↗ |
| 18 minutes ago | Sell | $0.00397 | 5,129.64 | $20.37 | 0xbe…6588 | ↗ |
| 18 minutes ago | Sell | $0.003972 | 5,128.64 | $20.37 | 0xbe…6588 | ↗ |
| 18 minutes ago | Sell | $0.003973 | 5,128.92 | $20.38 | 0xbe…6588 | ↗ |
| 20 minutes ago | Sell | $0.003976 | 5,118.21 | $20.35 | 0xbe…6588 | ↗ |
| 20 minutes ago | Sell | $0.003997 | 5,118.49 | $20.46 | 0xbe…6588 | ↗ |
| 20 minutes ago | Sell | $0.003979 | 5,117.49 | $20.36 | 0xbe…6588 | ↗ |
| 21 minutes ago | Sell | $0.0040 | 5,117.77 | $20.47 | 0xbe…6588 | ↗ |
| 21 minutes ago | Sell | $0.004002 | 5,871.57 | $23.50 | 0xbe…6588 | ↗ |
| 21 minutes ago | Sell | $0.003984 | 5,117.99 | $20.39 | 0xbe…6588 | ↗ |
| 23 minutes ago | Sell | $0.003988 | 5,091.28 | $20.30 | 0xbe…6588 | ↗ |
| 26 minutes ago | Buy | $0.003992 | 2,865.97 | $11.44 | 0x2b…c8cb | ↗ |
| 29 minutes ago | Sell | $0.003989 | 8,485.11 | $33.85 | 0xe9…d2ca | ↗ |
| 29 minutes ago | Buy | $0.00399 | 5,724.03 | $22.84 | 0xbe…6588 | ↗ |
| 31 minutes ago | Buy | $0.004006 | 5,074.26 | $20.33 | 0xbe…6588 | ↗ |
| 33 minutes ago | Buy | $0.004003 | 4,038.82 | $16.17 | 0xf2…8041 | ↗ |
| 33 minutes ago | Buy | $0.003981 | 4,997 | $19.90 | 0xbe…6588 | ↗ |
| 33 minutes ago | Sell | $0.00398 | 3,412.87 | $13.58 | 0xe9…d2ca | ↗ |
| 35 minutes ago | Sell | $0.003983 | 4,394.64 | $17.50 | 0xbe…6588 | ↗ |
| 35 minutes ago | Sell | $0.003988 | 7,960.25 | $31.74 | 0xbe…6588 | ↗ |
| 38 minutes ago | Buy | $0.004012 | 1,482.75 | $5.95 | 0xc3…5f02 | ↗ |
| 38 minutes ago | Buy | $0.004011 | 5,270.49 | $21.14 | 0xe5…c09a | ↗ |
| 38 minutes ago | Buy | $0.004007 | 12,515.53 | $50.16 | 0xe5…463e | ↗ |
| 38 minutes ago | Buy | $0.004003 | 11,439.17 | $45.80 | 0xa6…3b4d | ↗ |
| 38 minutes ago | Buy | $0.0040 | 8,317.85 | $33.27 | 0xe5…c7f3 | ↗ |
| 38 minutes ago | Buy | $0.003992 | 34,355.29 | $137.16 | 0x12…9439 | ↗ |
| 38 minutes ago | Sell | $0.004018 | 183.81K | $738.55 | 0x8c…9e0f | ↗ |
| 38 minutes ago | Buy | $0.004031 | 7,600 | $30.63 | 0xbe…6588 | ↗ |
| 39 minutes ago | Buy | $0.004028 | 7,606 | $30.64 | 0xbe…6588 | ↗ |
| 39 minutes ago | Buy | $0.004025 | 7,609 | $30.63 | 0xbe…6588 | ↗ |
| 39 minutes ago | Sell | $0.004025 | 12,437 | $50.06 | 0xe5…463e | ↗ |
| 39 minutes ago | Sell | $0.004029 | 5,796.29 | $23.35 | 0xbe…6588 | ↗ |
| 39 minutes ago | Sell | $0.004031 | 5,134.72 | $20.70 | 0xbe…6588 | ↗ |
| 39 minutes ago | Sell | $0.004032 | 5,764.79 | $23.25 | 0xbe…6588 | ↗ |
| 39 minutes ago | Sell | $0.004035 | 9,127.12 | $36.83 | 0x51…e9a1 | ↗ |
| 39 minutes ago | Sell | $0.004038 | 5,725.8 | $23.12 | 0xbe…6588 | ↗ |
| 39 minutes ago | Buy | $0.004037 | 12,364.77 | $49.92 | 0xe5…463e | ↗ |
| 39 minutes ago | Buy | $0.004035 | 2,554.52 | $10.31 | 0xe5…c09a | ↗ |
| 39 minutes ago | Buy | $0.004034 | 1,823.09 | $7.35 | 0x16…582c | ↗ |
| 40 minutes ago | Buy | $0.00403 | 8,463.56 | $34.11 | 0xbe…6588 | ↗ |
| 40 minutes ago | Buy | $0.004026 | 9,019.21 | $36.31 | 0xbe…6588 | ↗ |
| 40 minutes ago | Sell | $0.004028 | 6,301.82 | $25.38 | 0xbe…6588 | ↗ |
| 40 minutes ago | Sell | $0.004048 | 4,997.62 | $20.23 | 0xbe…6588 | ↗ |
| 40 minutes ago | Sell | $0.00405 | 5,273.77 | $21.36 | 0xbe…6588 | ↗ |
| 46 minutes ago | Buy | $0.004025 | 66,217.69 | $266.50 | 0xc5…c7c2 | ↗ |
| 46 minutes ago | Buy | $0.004011 | 49,936.73 | $200.29 | 0xcd…7621 | ↗ |
| 46 minutes ago | Buy | $0.003999 | 16,736.06 | $66.93 | 0xe5…c09a | ↗ |
| 46 minutes ago | Buy | $0.003984 | 70,953.59 | $282.68 | 0x12…9439 | ↗ |
| 46 minutes ago | Sell | $0.004003 | 183.82K | $735.80 | 0x8c…9e0f | ↗ |
Source: GeckoTerminalUpdated 16 minutes ago· Showing the last available data — the provider is temporarily unreachable.