

VOW/WETH
EthereumUniswap V2· Pool created 1,855 days ago
$0.04256
5m0.00%1h-0.25%6h-1.79%24h+0.57%
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool
Recent trades
| Time | Type | Price | Amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| 11 minutes ago | Buy | $0.04256 | 4.54 | $0.1934 | 0xd2…256f | ↗ |
| 43 minutes ago | Buy | $0.04267 | 1,768.22 | $75.45 | 0x16…9150 | ↗ |
| 1 hour ago | Buy | $0.04287 | 1,313.83 | $56.32 | 0x53…bc2c | ↗ |
| 1 hour ago | Buy | $0.04307 | 735.1 | $31.66 | 0x3a…ac2d | ↗ |
| 2 hours ago | Buy | $0.04323 | 669.94 | $28.96 | 0x83…5713 | ↗ |
| 2 hours ago | Buy | $0.04333 | 562.46 | $24.37 | 0xf0…4643 | ↗ |
| 7 hours ago | Sell | $0.04357 | 2,564.98 | $111.77 | 0x38…430c | ↗ |
| 7 hours ago | Sell | $0.04368 | 65.52 | $2.86 | 0x00…377c | ↗ |
| 7 hours ago | Buy | $0.04389 | 1,491.87 | $65.47 | 0x75…c024 | ↗ |
| 7 hours ago | Sell | $0.04371 | 360.18 | $15.74 | 0xc2…2348 | ↗ |
| 9 hours ago | Buy | $0.04373 | 102.24 | $4.47 | 0x26…bc31 | ↗ |
| 9 hours ago | Sell | $0.04346 | 40.82 | $1.77 | 0x2d…88ec | ↗ |
| 9 hours ago | Sell | $0.04347 | 88.32 | $3.84 | 0x0b…f786 | ↗ |
| 10 hours ago | Sell | $0.04358 | 90.97 | $3.96 | 0x28…83b6 | ↗ |
| 10 hours ago | Sell | $0.04356 | 116.2 | $5.06 | 0x00…3b49 | ↗ |
| 10 hours ago | Buy | $0.04359 | 4,377.63 | $190.82 | 0x93…0d6d | ↗ |
| 10 hours ago | Sell | $0.04362 | 449.96 | $19.63 | 0x00…c5a7 | ↗ |
| 10 hours ago | Sell | $0.04304 | 444.85 | $19.15 | 0x00…c5a7 | ↗ |
| 10 hours ago | Buy | $0.04295 | 5,243.24 | $225.19 | 0x93…0d6d | ↗ |
| 11 hours ago | Sell | $0.04239 | 1,000 | $42.39 | 0xbe…cccf | ↗ |
| 11 hours ago | Buy | $0.04225 | 6,327.21 | $267.32 | 0xd3…7a97 | ↗ |
| 11 hours ago | Sell | $0.04179 | 3,157.37 | $131.94 | 0xbe…ccca | ↗ |
| 12 hours ago | Buy | $0.04172 | 3,762.86 | $156.99 | 0x93…0d6d | ↗ |
| 12 hours ago | Sell | $0.04167 | 1,955.83 | $81.51 | 0xfc…e535 | ↗ |
| 14 hours ago | Sell | $0.04181 | 6,160 | $257.54 | 0x71…92e6 | ↗ |
| 14 hours ago | Sell | $0.04245 | 130 | $5.52 | 0xec…ea5b | ↗ |
| 14 hours ago | Sell | $0.04277 | 4,604.71 | $196.94 | 0xb4…45c0 | ↗ |
| 15 hours ago | Sell | $0.04329 | 1,083.91 | $46.93 | 0xfc…e535 | ↗ |
| 15 hours ago | Buy | $0.04306 | 10,950.36 | $471.50 | 0x75…c024 | ↗ |
| 15 hours ago | Sell | $0.04348 | 1,638.78 | $71.26 | 0xc2…2348 | ↗ |
| 16 hours ago | Buy | $0.04221 | 5,150.03 | $217.37 | 0x93…0d6d | ↗ |
| 16 hours ago | Sell | $0.04178 | 2,478.29 | $103.55 | 0xb2…f082 | ↗ |
| 17 hours ago | Buy | $0.04208 | 878.35 | $36.96 | 0x5f…36ed | ↗ |
| 17 hours ago | Sell | $0.04232 | 2,115.67 | $89.53 | 0xb4…45c0 | ↗ |
Source: GeckoTerminalUpdated 3 minutes ago· Showing the last available data — the provider is temporarily unreachable.