

ITP/USDC
OP MainnetVelodrome Finance v2· Pool created 915 days ago
$0.005064
5m0.00%1h0.00%6h+0.75%24h-4.18%
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool
Recent trades
| Time | Type | Price | Amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| 2 hours ago | Sell | $0.005064 | 6.64 | $0.03361 | 0xe6…a340 | ↗ |
| 2 hours ago | Buy | $0.005091 | 61.99 | $0.3156 | 0x1a…b82e | ↗ |
| 2 hours ago | Buy | $0.00507 | 21.97 | $0.1114 | 0xa0…daeb | ↗ |
| 3 hours ago | Buy | $0.005078 | 15.06 | $0.07647 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.005075 | 41.38 | $0.21 | 0x41…88bb | ↗ |
| 3 hours ago | Buy | $0.005075 | 36.14 | $0.1834 | 0xa0…daeb | ↗ |
| 3 hours ago | Buy | $0.005074 | 33.47 | $0.1698 | 0x74…a78a | ↗ |
| 3 hours ago | Buy | $0.005071 | 17.31 | $0.08779 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.005066 | 32.15 | $0.1629 | 0x5a…29b5 | ↗ |
| 3 hours ago | Buy | $0.00507 | 31.75 | $0.161 | 0xa0…daeb | ↗ |
| 3 hours ago | Buy | $0.005066 | 31.28 | $0.1585 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.005064 | 22.87 | $0.1158 | 0xb3…daf6 | ↗ |
| 3 hours ago | Buy | $0.005063 | 13.4 | $0.06784 | 0x41…88bb | ↗ |
| 3 hours ago | Buy | $0.005062 | 19.12 | $0.09681 | 0x4c…68d1 | ↗ |
| 3 hours ago | Buy | $0.005059 | 15.57 | $0.07878 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.00506 | 26.57 | $0.1344 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.005057 | 20.12 | $0.1018 | 0xb0…5227 | ↗ |
| 3 hours ago | Buy | $0.005055 | 23.68 | $0.1197 | 0xb3…daf6 | ↗ |
| 3 hours ago | Sell | $0.005038 | 1.65 | $0.008325 | 0x42…bf50 | ↗ |
| 3 hours ago | Sell | $0.005041 | 19.28 | $0.09719 | 0xb3…daf6 | ↗ |
| 3 hours ago | Sell | $0.00504 | 13.52 | $0.06814 | 0x4c…68d1 | ↗ |
| 3 hours ago | Sell | $0.005044 | 19.23 | $0.097 | 0xb6…b84a | ↗ |
| 4 hours ago | Buy | $0.005053 | 83.65 | $0.4226 | 0x9f…eb37 | ↗ |
| 4 hours ago | Buy | $0.005046 | 30.68 | $0.1548 | 0xb0…5227 | ↗ |
| 4 hours ago | Buy | $0.00503 | 15.4 | $0.07744 | 0x74…a78a | ↗ |
| 4 hours ago | Buy | $0.005029 | 19.76 | $0.09939 | 0xa7…bc93 | ↗ |
| 4 hours ago | Buy | $0.005036 | 34.78 | $0.1752 | 0xb3…daf6 | ↗ |
| 4 hours ago | Buy | $0.005053 | 30.25 | $0.1528 | 0xb3…daf6 | ↗ |
| 4 hours ago | Buy | $0.005046 | 71.68 | $0.3617 | 0x65…9c5e | ↗ |
| 4 hours ago | Buy | $0.00503 | 55.61 | $0.2797 | 0xa7…bc93 | ↗ |
| 4 hours ago | Sell | $0.005045 | 11.48 | $0.05794 | 0xb6…b84a | ↗ |
| 4 hours ago | Sell | $0.005044 | 26.89 | $0.1357 | 0xb3…daf6 | ↗ |
| 4 hours ago | Sell | $0.005047 | 24.5 | $0.1237 | 0xa0…daeb | ↗ |
| 4 hours ago | Sell | $0.005049 | 29.18 | $0.1473 | 0xb0…5227 | ↗ |
| 4 hours ago | Sell | $0.005047 | 13.45 | $0.06787 | 0xb3…daf6 | ↗ |
| 4 hours ago | Sell | $0.005044 | 13.43 | $0.06776 | 0xb3…daf6 | ↗ |
| 5 hours ago | Sell | $0.005041 | 22.9 | $0.1155 | 0x4c…68d1 | ↗ |
| 5 hours ago | Sell | $0.005037 | 13.4 | $0.06748 | 0x4c…68d1 | ↗ |
| 5 hours ago | Sell | $0.005033 | 21.37 | $0.1075 | 0xb3…daf6 | ↗ |
| 5 hours ago | Sell | $0.005035 | 21.14 | $0.1064 | 0x41…88bb | ↗ |
| 5 hours ago | Sell | $0.005045 | 49.31 | $0.2488 | 0x14…d56e | ↗ |
| 5 hours ago | Sell | $0.005042 | 13.45 | $0.06783 | 0xb3…daf6 | ↗ |
| 5 hours ago | Sell | $0.005043 | 13.45 | $0.06783 | 0x4c…68d1 | ↗ |
| 5 hours ago | Sell | $0.005043 | 19.14 | $0.09651 | 0x4c…68d1 | ↗ |
| 5 hours ago | Sell | $0.005043 | 19.19 | $0.09678 | 0x41…88bb | ↗ |
| 6 hours ago | Sell | $0.005041 | 32.32 | $0.1629 | 0xb3…daf6 | ↗ |
| 6 hours ago | Buy | $0.005057 | 81.76 | $0.4135 | 0xe3…2385 | ↗ |
| 6 hours ago | Buy | $0.00506 | 28.84 | $0.1459 | 0x4c…68d1 | ↗ |
| 6 hours ago | Buy | $0.005052 | 19.76 | $0.09981 | 0xa7…bc93 | ↗ |
| 6 hours ago | Buy | $0.00505 | 170.18 | $0.8595 | 0x1a…b82e | ↗ |
Source: GeckoTerminalUpdated 14 minutes ago· Showing the last available data — the provider is temporarily unreachable.