
WETH/USDT
OP MainnetAero Slipstream (Optimism)· Pool created 20 days ago
$2,040
5m+0.01%1h-0.10%6h-1.39%24h-4.02%
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool
Recent trades
| Time | Type | Price | Amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| 14 minutes ago | Sell | $2,040 | 0 | $7.86 | 0xf5…ced4 | ↗ |
| 15 minutes ago | Sell | $2,039 | 0 | $1.66 | 0x4c…68d1 | ↗ |
| 16 minutes ago | Sell | $2,039 | 0.01 | $17.21 | 0x1a…b82e | ↗ |
| 16 minutes ago | Buy | $2,039 | 0.03 | $67.31 | 0x0f…8280 | ↗ |
| 16 minutes ago | Sell | $2,039 | 0 | $0.8455 | 0xb3…daf6 | ↗ |
| 17 minutes ago | Buy | $2,039 | 0.04 | $80.80 | 0x0f…8280 | ↗ |
| 17 minutes ago | Buy | $2,039 | 0 | $0.00637 | 0xb0…5227 | ↗ |
| 17 minutes ago | Buy | $2,039 | 0 | $2.32 | 0x7c…b10a | ↗ |
| 17 minutes ago | Buy | $2,039 | 0 | $1.67 | 0xb3…daf6 | ↗ |
| 18 minutes ago | Buy | $2,039 | 0 | $0.2282 | 0x2f…781e | ↗ |
| 18 minutes ago | Sell | $2,039 | 0.03 | $67.33 | 0x0f…8280 | ↗ |
| 18 minutes ago | Buy | $2,039 | 0 | $0.115 | 0xb0…5227 | ↗ |
| 18 minutes ago | Sell | $2,040 | 0.02 | $32.55 | 0xb6…5113 | ↗ |
| 20 minutes ago | Buy | $2,040 | 0 | $0.09555 | 0xb0…5227 | ↗ |
| 20 minutes ago | Buy | $2,041 | 0 | $0.3842 | 0x1d…8167 | ↗ |
| 20 minutes ago | Buy | $2,041 | 0 | $4.91 | 0x11…51c6 | ↗ |
| 20 minutes ago | Sell | $2,041 | 0.03 | $70.19 | 0x23…6553 | ↗ |
| 22 minutes ago | Sell | $2,042 | 0.03 | $67.41 | 0x0f…8280 | ↗ |
| 22 minutes ago | Sell | $2,042 | 0.04 | $80.92 | 0x0f…8280 | ↗ |
| 23 minutes ago | Sell | $2,042 | 0.03 | $67.44 | 0x0f…8280 | ↗ |
| 23 minutes ago | Sell | $2,042 | 0 | $0.3735 | 0xb6…b84a | ↗ |
| 23 minutes ago | Sell | $2,042 | 0 | $0.05105 | 0x41…88bb | ↗ |
| 23 minutes ago | Sell | $2,042 | 0 | $2.50 | 0x4c…68d1 | ↗ |
| 24 minutes ago | Sell | $2,042 | 0 | $5.29 | 0x4c…68d1 | ↗ |
| 24 minutes ago | Sell | $2,042 | 0 | $2.74 | 0xb3…daf6 | ↗ |
| 25 minutes ago | Sell | $2,042 | 0 | $0.004799 | 0xa0…daeb | ↗ |
| 25 minutes ago | Sell | $2,042 | 0 | $0.1974 | 0x4c…68d1 | ↗ |
| 25 minutes ago | Sell | $2,042 | 0 | $0.0134 | 0xb0…5227 | ↗ |
| 25 minutes ago | Sell | $2,042 | 0.01 | $13.36 | 0x1a…b82e | ↗ |
| 25 minutes ago | Buy | $2,042 | 0.05 | $94.39 | 0x0f…8280 | ↗ |
| 26 minutes ago | Buy | $2,043 | 0.05 | $94.44 | 0x0f…8280 | ↗ |
| 26 minutes ago | Sell | $2,043 | 0.02 | $41.04 | 0xd0…5bea | ↗ |
| 27 minutes ago | Buy | $2,043 | 0 | $0.2661 | 0xb0…5227 | ↗ |
| 27 minutes ago | Sell | $2,043 | 0.03 | $67.50 | 0x0f…8280 | ↗ |
| 27 minutes ago | Sell | $2,043 | 0 | $2.36 | 0x62…fa4a | ↗ |
| 28 minutes ago | Sell | $2,044 | 0.03 | $67.57 | 0x0f…8280 | ↗ |
| 29 minutes ago | Sell | $2,045 | 0.03 | $67.56 | 0x0f…8280 | ↗ |
| 29 minutes ago | Sell | $2,045 | 0.02 | $33.74 | 0xba…6a82 | ↗ |
| 30 minutes ago | Sell | $2,044 | 0.01 | $27.39 | 0xc0…a5dd | ↗ |
| 32 minutes ago | Sell | $2,045 | 0.04 | $81.01 | 0x0f…8280 | ↗ |
| 33 minutes ago | Sell | $2,044 | 0 | $1.08 | 0xa0…daeb | ↗ |
| 33 minutes ago | Buy | $2,044 | 0.07 | $138.79 | 0x2b…adb2 | ↗ |
| 33 minutes ago | Sell | $2,044 | 0 | $0.1955 | 0xb0…5227 | ↗ |
| 34 minutes ago | Buy | $2,043 | 0.03 | $53.84 | 0x69…9503 | ↗ |
| 34 minutes ago | Buy | $2,043 | 0.03 | $55.32 | 0x69…9503 | ↗ |
| 34 minutes ago | Buy | $2,043 | 0.01 | $14.65 | 0xb4…3730 | ↗ |
| 35 minutes ago | Buy | $2,041 | 0.01 | $12.18 | 0x73…afaa | ↗ |
| 36 minutes ago | Buy | $2,041 | 0.01 | $26.94 | 0x0f…8280 | ↗ |
| 36 minutes ago | Sell | $2,041 | 0 | $0.7927 | 0x5a…29b5 | ↗ |
| 36 minutes ago | Buy | $2,041 | 0.06 | $121.21 | 0x0f…8280 | ↗ |
Source: GeckoTerminalUpdated 13 minutes ago· Showing the last available data — the provider is temporarily unreachable.