Cryptocurrency prices
Tokens discovered automatically from new liquidity pools. Prices come from on-chain DEX trades only.
| # | Name | Price | 24h | Liquidity | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 4501 | Jensen HuangHUANGSOL | $0.00005102 | โ | $2,169 | $51,024 | $682.00 |
| 4502 | $0.000002762 | โ | $2,168 | โ | $4.12 | |
| 4503 | $0.000002495 | โ | $2,167 | $2,495 | $1,466 | |
| 4504 | $0.000002751 | โ | $2,167 | $2,751 | $3,559 | |
| 4505 | $0.00000272 | โ | $2,165 | $5,492 | $604.81 | |
| 4506 | FeedTheFireFTFBASE | $0.00000003412 | โ | $2,162 | $2,545 | $69.99 |
| 4507 | $0.000002428 | โ | $2,159 | $2,678 | $591.45 | |
| 4508 | $0.000002766 | โ | $2,158 | $2,766 | $513.56 | |
| 4509 | $0.00000272 | โ | $2,155 | $3,487 | $1,661 | |
| 4510 | $0.000002716 | โ | $2,154 | $2,716 | $2,095 | |
| 4511 | $0.000002728 | โ | $2,154 | $2,728 | $738.09 | |
| 4512 | Wrapped PenisPNSETH | $0.000004024 | โ | $2,149 | $5,011 | $11,500 |
| 4513 | $0.000002534 | โ | $2,148 | $2,725 | $325.48 | |
| 4514 | $0.000002547 | โ | $2,144 | $2,580 | $2,539 | |
| 4515 | $0.000002807 | โ | $2,143 | $2,720 | $75.05 | |
| 4516 | $0.000002627 | โ | $2,141 | $2,700 | $251.11 | |
| 4517 | Ethereum's New MascotPHOENIXETH | $0.000002146 | โ | $2,141 | $2,146 | $14,088 |
| 4518 | $0.000002699 | โ | $2,140 | $5,401 | $13.02 | |
| 4519 | $0.000002997 | โ | $2,137 | $5,994 | $2,481 | |
| 4520 | $0.0000003943 | โ | $2,134 | $794.59 | $49.67 | |
| 4521 | $0.000002638 | โ | $2,133 | $2,906 | $960.31 | |
| 4522 | Dick$DICKCOINSOL | $0.00000303 | โ | $2,132 | โ | $68.41 |
| 4523 | VitrailVITRAILETH | $0.000002124 | โ | $2,132 | $2,124 | $1,915 |
| 4524 | $0.000002992 | โ | $2,131 | โ | $317.98 | |
| 4525 | RIP Brian TracyTRACYSOL | $0.000002714 | โ | $2,130 | $2,714 | $1,395 |
| 4526 | SeppukuSEPPUKUETH | $0.000002113 | โ | $2,126 | $2,113 | $43,925 |
| 4527 | $0.000002698 | โ | $2,126 | $2,698 | $2,866 | |
| 4528 | $0.00000249 | โ | $2,124 | $2,407 | $2,033 | |
| 4529 | $0.000004453 | โ | $2,124 | $2,700 | $74.33 | |
| 4530 | ๅธๅฎ่ก็ฅจๅธๅฎ่ก็ฅจBSC | $0.00001835 | โ | $2,124 | $1,101 | $60.87 |
| 4531 | $0.000002723 | โ | $2,124 | $9,975 | $213.24 | |
| 4532 | CHeno.funCHENOETH | $0.000002106 | โ | $2,123 | $2,106 | $7,794 |
| 4533 | $0.000002685 | โ | $2,122 | $2,685 | $143.64 | |
| 4534 | $0.000002675 | โ | $2,120 | $5,356 | $41.47 | |
| 4535 | Cosmic BeanBEANSOL | $0.000002676 | โ | $2,119 | $5,353 | $18.59 |
| 4536 | AICoinAICOINETH | $0.000002125 | โ | $2,118 | $2,125 | $104.50K |
| 4537 | falling guyFGSOL | $0.000002079 | โ | $2,117 | โ | $358.84 |
| 4538 | FROG้่memeๅธFROGBSC | $0.00002267 | โ | $2,116 | $1,103 | $54.48 |
| 4539 | Binance-Peg HederaHBARBSC | $0.00001094 | โ | $2,114 | $1,094 | $27.31 |
| 4540 | $0.000002665 | โ | $2,113 | $2,665 | $1,560 | |
| 4541 | $0.00000267 | โ | $2,112 | โ | $86.74 | |
| 4542 | Smiling JesusSJSOL | $0.000002679 | โ | $2,112 | $5,584 | $132.04 |
| 4543 | Meerkat S-1/AMEER1AETH | $0.0000002279 | โ | $2,111 | $1,117 | $56.23 |
| 4544 | $0.00000226 | โ | $2,111 | $2,260 | $472.47 | |
| 4545 | $0.000002578 | โ | $2,109 | $2,672 | $422.79 | |
| 4546 | $0.000002659 | โ | $2,109 | $2,659 | $0.9138 | |
| 4547 | $0.000002667 | โ | $2,108 | $2,667 | $2,528 | |
| 4548 | MarsXMARSXSOL | $0.000002657 | โ | $2,104 | $3,585 | $547.72 |
| 4549 | $0.000002562 | โ | $2,103 | $2,652 | $968.83 | |
| 4550 | NVIDIA โข Avalanche TokenNVDAAVAX | $176.70 | โ | $2,099 | $73,975 | $1,087 |
| 4551 | Charm of Referral CodesCHARM45ETH | $0.0000002387 | โ | $2,099 | $1,193 | $129.22 |
| 4552 | $0.000003098 | โ | $2,096 | โ | $191.47 | |
| 4553 | $0.000002657 | โ | $2,096 | $5,315 | $170.05 | |
| 4554 | $0.000003029 | โ | $2,095 | $6,059 | $37.63 | |
| 4555 | $0.000001701 | โ | $2,092 | $5,274 | $45.30 | |
| 4556 | RIP NEIROR-NEIROETH | $0.000002096 | โ | $2,092 | $2,096 | $7,028 |
| 4557 | ni hao catMIHAOETH | $0.000002092 | โ | $2,090 | $2,092 | $42,818 |
| 4558 | $0.000002694 | โ | $2,090 | $2,694 | $166.31 | |
| 4559 | $0.000002638 | โ | $2,090 | $2,647 | $3,167 | |
| 4560 | beerBEERSOL | $0.000002648 | โ | $2,085 | $5,296 | $215.53 |
| 4561 | Elon CoinELONETH | $0.000002081 | โ | $2,082 | $2,081 | $41.20 |
| 4562 | $0.000002626 | โ | $2,082 | $2,520 | $13.73 | |
| 4563 | $0.00000166 | โ | $2,081 | $4,864 | $0.2425 | |
| 4564 | ChainXCNETH | $0.000002407 | โ | $2,080 | $2,407 | $42,923 |
| 4565 | $0.000002624 | โ | $2,078 | $5,248 | $58.95 | |
| 4566 | $0.000002206 | โ | $2,077 | $3,615 | $342.06 | |
| 4567 | ่ด่ถๆ ก้ฟCๆป่ด่ถๆ ก้ฟCๆปBSC | $0.00001382 | โ | $2,076 | $1,053 | $39.56 |
| 4568 | $0.000002622 | โ | $2,075 | $4,190 | $58.92 | |
| 4569 | It was obvious in hindsightOBVIOUSSOL | $0.000003446 | โ | $2,074 | $3,446 | $325.62 |
| 4570 | yarlYARLSOL | $0.00003626 | โ | $2,070 | $36,462 | $477.31 |
| 4571 | $0.000002613 | โ | $2,068 | โ | $276.37 | |
| 4572 | TokenTKNETH | $0.000002068 | โ | $2,066 | $2,068 | $41.51 |
| 4573 | CryptokittiKETTIBSC | $0.0002133 | โ | $2,066 | $21,326 | $35.49 |
| 4574 | ni hao catMIHAOETH | $0.000002069 | โ | $2,065 | $2,069 | $1.50 |
| 4575 | $0.000002619 | โ | $2,064 | $5,238 | $102.23 | |
| 4576 | $0.000002601 | โ | $2,063 | โ | $12.89 | |
| 4577 | ็้ผๅ ๆๆฏ็้ผๅ ๆๆฏBSC | $0.00001164 | โ | $2,059 | $1,048 | $31.30 |
| 4578 | $0.00000276 | โ | $2,058 | $5,542 | $1,174 | |
| 4579 | $0.000002461 | โ | $2,058 | $2,602 | $401.25 | |
| 4580 | $0.000002486 | โ | $2,057 | $2,485 | $86.01 | |
| 4581 | TROGPETROGPESOL | $0.000002604 | โ | $2,057 | โ | $3,004 |
| 4582 | $0.000001844 | โ | $2,056 | $4,284 | $791.37 | |
| 4583 | $0.000002588 | โ | $2,055 | $7,189 | $196.13 | |
| 4584 | BulltardioBULLTARDIOSOL | $0.00000272 | โ | $2,054 | $2,602 | $16.33 |
| 4585 | PenguliPENGUSOL | $0.000002589 | โ | $2,053 | $2,589 | $785.51 |
| 4586 | $0.000002611 | โ | $2,052 | $2,625 | $2,093 | |
| 4587 | $0.000002411 | โ | $2,051 | $2,585 | $902.72 | |
| 4588 | $0.000005221 | โ | $2,051 | $5,075 | $99.18 | |
| 4589 | AnthropicANTETH | $0.000002102 | โ | $2,050 | $2,102 | $335.74K |
| 4590 | $0.000002808 | โ | $2,050 | โ | $914.14 | |
| 4591 | $0.000002658 | โ | $2,049 | $5,316 | $710.69 | |
| 4592 | Jensen HungHUNGETH | $0.000002053 | โ | $2,049 | $2,053 | $15,905 |
| 4593 | chinuCHINUSOL | $0.000002575 | โ | $2,049 | $2,547 | $422.71 |
| 4594 | $0.000002239 | โ | $2,049 | โ | $764.09 | |
| 4595 | $0.000002587 | โ | $2,048 | $2,587 | $8.54 | |
| 4596 | ChainXCNETH | $0.000002055 | โ | $2,048 | $2,055 | $68,019 |
| 4597 | $0.000002562 | โ | $2,046 | $2,582 | $289.24 | |
| 4598 | AnthropicANTETH | $0.000002046 | โ | $2,044 | $2,046 | $4.85 |
| 4599 | $0.000002593 | โ | $2,043 | $2,593 | $171.08 | |
| 4600 | $0.000002576 | โ | $2,042 | $2,635 | $1,608 |
Source: GeckoTerminalUpdated 1 hour ago