Jarvis Synthetic Euro
JEURBase
$1.11
-0.03%24h
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool (jEUR / USDC 0.029%)
Overview
Market capⓘ
—
Fully diluted valuationⓘ
$2.32M
Volume 24h
$61,078
DEX liquidity
$801.02K
Circulating supply
—
Total supply
2.09M JEUR
Max supply
—
All-time high
—
FDV = price × total (or max) supply. It is not the market cap.
Source: GeckoTerminalUpdated 1 minute ago
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
| jEUR/USDCAero Slipstream (Base) | $1.11 | 0.00% | -0.86% | -0.03% | 33 / 12 | $60,548 | $443.97K | $2.32M |
| jEUR/EURCAero Stable (Base) | $1.12 | 0.00% | 0.00% | -0.42% | 1 / 1 | $58.06 | $190.75K | $2.33M |
| jEUR/EURCAerodrome (Base) | $1.11 | 0.00% | 0.00% | +0.17% | 0 / 2 | $298.24 | $157.22K | $2.33M |
| jEUR/USDCAerodrome Slipstream 3 | $1.11 | 0.00% | -0.06% | -0.12% | 4 / 6 | $168.84 | $5,932 | $2.32M |
| jEUR/EURCUniswap V4 (Base) | $1.17 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,177 | $1.51M |
| jEUR/USDCUniswap V4 (Base) | $1.17 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,096 | $1.64M |
| jEUR/agEURAerodrome (Base) | $1.11 | 0.00% | 0.00% | +0.22% | 3 / 0 | $4.33 | $609.78 | $2.32M |
| jEUR/EURCMaverick V2 (Base) | $1.14 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $244.66 | $1.59M |
XSGD/jEURHydrex Classic | $0.7833 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $10.00 | $2.32M |
VCHF/jEURHydrex Classic | $1.20 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $9.91 | $2.32M |
| jEUR/USDCUniswap V4 (Base) | $1.12 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.4273 | $2.33M |
| jEUR/USDCAerodrome SlipStream | $0.989 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.2684 | $1.60M |
| jEUR/VEURAerodrome SlipStream | $1.17 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0391 | $1.68M |
| jEUR/USDCBaseSwap V3 | $1.08 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.001141 | $1.41M |
| jEUR/USDCAerodrome (Base) | $0.1336 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.00003201 | $191.47K |
agEUR/EURCCurve (Base) | $1.07 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.00 | $1.81M |
Source: GeckoTerminalUpdated 1 minute ago


