
Layer3
L3BaseVerifiedRank #1916
$0.001612
-2.53%24h-3.78%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$3.20M
Fully diluted valuationⓘ
$5.37M
Volume 24h
$2.74M
DEX liquidity
$4,446
Circulating supply
1.99B L3
Total supply
3.33B L3
Max supply
3.33B L3
All-time high
$0.154
Mar 27, 2025, 5:56 PM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 41 minutes ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
L3/ETHUniswap V4 (Base) | $0.001621 | 0.00% | +0.62% | -2.65% | 12 / 52 | $365.82 | $3,526 | $33,320 |
L3/ETHUniswap V4 (Base) | $0.001624 | 0.00% | -0.56% | -2.39% | 8 / 18 | $23.30 | $264.80 | $33,384 |
L3/USDTUniswap V4 (Base) | $0.003793 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $227.94 | $82,074 |
L3/WETHUniswap V3 (Base) | $0.00162 | 0.00% | 0.00% | -2.54% | 3 / 6 | $5.17 | $204.06 | $33,301 |
L3/USDCUniswap V4 (Base) | $0.00378 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $131.99 | $77,812 |
L3/WETHUniswap V3 (Base) | $0.001859 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $59.77 | $39,354 |
L3/USDCUniswap V4 (Base) | $0.01708 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $16.56 | $373.95K |
L3/ETHUniswap V4 (Base) | $0.001643 | 0.00% | 0.00% | -2.60% | 1 / 1 | $0.1986 | $7.73 | $33,761 |
L3/USDCUniswap V4 (Base) | $0.03544 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3.79 | $661.37K |
L3/WETHSushiswap V3 (Base) | $0.1559 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2.80 | $521.74K |
L3/USDCUniswap V4 (Base) | $0.03557 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.6317 | $663.82K |
L3/USDCUniswap V3 (Base) | $0.0472 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.04449 | $823.37K |
L3/WETHUniswap V3 (Base) | $0.001852 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.03942 | $39,195 |
L3/TREESPancakeswap V3 (Base) | $0.003764 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.02053 | $60,825 |
L3/USDCUniswap V3 (Base) | $0.0467 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0104 | $814.75K |
L3/USDCPancakeswap V3 (Base) | $0.1223 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.002699 | $475.81K |
L3/WETHSushiswap V3 (Base) | $0.05621 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.001293 | $648.80K |
L3/WETHUniswap V3 (Base) | $0.003298 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0007231 | $77,406 |
L3/USDCAerodrome (Base) | $0.04006 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.000004504 | $665.32K |
| $0.001363 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.000000000000000001293 | $264.53K |
Source: GeckoTerminalUpdated 41 minutes ago· Showing the last available data — the provider is temporarily unreachable.