BaseShake
BASESHAKEBaseVerifiedRank #6478
$0.00008375
0.00%24h
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$83,751
Fully diluted valuationⓘ
$83,751
Volume 24h
$0.00
DEX liquidity
$76,665
Circulating supply
1B BASESHAKE
Total supply
1B BASESHAKE
Max supply
1B BASESHAKE
All-time high
$0.003737
Aug 25, 2025, 7:41 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 19 hours ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
| $0.00008394 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $47,537 | $83,936 | |
| $0.00001547 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $14,161 | $1.80M | |
| TEST/BaseShakeUniswap V4 (Base) | $0.000009426 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $9,392 | $2.10M |
| $0.002449 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,431 | $2.45M | |
| $0.0001792 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $763.53 | $179.19K | |
| $0.0002849 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $657.71 | $284.89K | |
| $0.0000004233 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $410.68 | $530.39K | |
| $0.0000003312 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $345.30 | $187.16K | |
| $0.001908 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $298.09 | $1.91M | |
| $21.97 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $198.43 | $21.97B | |
| $0.00000004965 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $140.84 | $152.30K | |
| $0.00008197 | 0.00% | 0.00% | -0.03% | 2 / 0 | $0.1355 | $101.22 | $81,973 | |
| $0.00000007312 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $69.80 | $1.91M | |
| $0.000442 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $49.91 | $442.03K | |
| $0.00000003932 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $43.34 | $1.02M | |
| $0.00263 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $33.83 | $2.63M | |
| $0.0000000281 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $26.47 | $159.86K | |
| $0.0002725 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.06567 | $2.76 | $272.51K | |
| $0.00001013 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.04187 | $1.49 | $79,433 | |
| $0.00001013 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.03999 | $1.27 | $79,433 |
Source: GeckoTerminalUpdated 19 hours ago· Showing the last available data — the provider is temporarily unreachable.
About BaseShake
This is Coinbase CEO Brian Armstrong's first ever token deployed onchain, and a unique culture coin to represent being on Base. Presenting the new Base App at an event titled "A New Day One" Brian Armstrong and Jesse Pollak took a selfie and gave each other what Brian later coined as the "Base Shake." Brian Armstrong will use the fees generated from BaseShake volume towards a flywheel to support other creators. BaseShake will amplify the creator and content coins that Brian chooses to support with the BaseShake flywheel.