
Nockchain
NOCKBaseVerifiedRank #607
$0.01319
-0.71%24h-5.67%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$31.31M
Fully diluted valuationⓘ
$56.65M
Volume 24h
$516.50K
DEX liquidity
$3.68M
Circulating supply
2.37B NOCK
Total supply
4.29B NOCK
Max supply
4.29B NOCK
All-time high
$0.2102
Oct 17, 2025, 7:40 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 4 hours ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
| mmETH/NOCKUniswap V4 (Base) | $2,702 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2.41M | $31.43M |
NOCK/USDCAerodrome (Base) | $0.01326 | 0.00% | +0.80% | -0.21% | 87 / 109 | $59,622 | $901.89K | $21.19M |
NOCK/USDCUniswap V4 (Base) | $0.01312 | 0.00% | 0.00% | 0.00% | 0 / 1 | $518.15 | $134.09K | $20.96M |
NOCK/USDCUniswap V4 (Base) | $0.01281 | 0.00% | 0.00% | -5.87% | 2 / 5 | $2,067 | $82,875 | $20.47M |
NOCK/WETHUniswap V3 (Base) | $0.01317 | 0.00% | -0.59% | -1.63% | 28 / 17 | $3,545 | $34,111 | $21.05M |
NOCK/ETHUniswap V4 (Base) | $0.01333 | 0.00% | 0.00% | -3.89% | 3 / 1 | $596.94 | $28,529 | $21.30M |
| NOCKBOT/NOCKUniswap V4 (Base) | $0.00002411 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $24,244 | $38.01M |
| MOONCAT/NOCKUniswap V4 (Base) | $0.00001558 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $15,442 | $39.42M |
NOCK/rETHUniswap V4 (Base) | $0.02297 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $13,265 | $35.88M |
| ZKAT/NOCKUniswap V4 (Base) | $0.0005942 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $12,535 | $75.52M |
| KITTLER/NOCKUniswap V4 (Base) | $0.00000507 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,985 | $48.93M |
| NOCKHYD/NOCKHydrex Integral | $0.0000004913 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,932 | $39.22M |
NOCK/USDCAero Volatile (Base) | $0.01313 | 0.00% | -0.74% | -1.28% | 7 / 10 | $136.68 | $3,916 | $20.98M |
| ZKAT/NOCKUniswap V4 (Base) | $0.000004282 | 0.00% | 0.00% | -0.10% | 1 / 1 | $80.03 | $2,819 | $21.70M |
NOCK/WETHAero Slipstream (Base) | $0.01322 | 0.00% | -0.18% | -1.21% | 17 / 8 | $548.78 | $2,149 | $21.13M |
NOCK/WETHHydrex Integral | $0.01319 | 0.00% | -0.47% | -1.34% | 28 / 20 | $825.52 | $1,701 | $21.07M |
| NOCKCAT/NOCKUniswap V4 (Base) | $0.000001512 | 0.00% | 0.00% | 0.00% | 1 / 0 | $15.57 | $1,461 | $21.89M |
| KCON/NOCKUniswap V4 (Base) | $0.0000005144 | 0.00% | 0.00% | 0.00% | 1 / 1 | $9.01 | $383.50 | $21.29M |
NOCK/VTXUniswap V3 (Base) | $0.01351 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.00955 | $62.41 | $21.59M |
NOCK/ETHUniswap V4 (Base) | $0.01308 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.02335 | $0.2159 | $20.89M |
Source: GeckoTerminalUpdated 4 hours ago· Showing the last available data — the provider is temporarily unreachable.
About Nockchain
Nockchain is the first L1 blockchain powered by Zero-Knowledge Proof of Work (ZKPoW). Nodes secure the chain and produce blocks by mining zero-knowledge proofs in a PoW competition. Transactions scale as the network difficulty grows to maintain a high velocity of money without bottlenecking. $NOCK is the digital asset for the Nock ecosystem. It's scarce hard money secured by zero-knowledge proofs on Nockchain. $NOCK was fair-launched with no pre-mine in May 2025.