
Bridged USDC (Base)
USDBCBaseVerified
$0.9995
0.00%24h+0.01%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$4.93M
Fully diluted valuationⓘ
$4.93M
Volume 24h
$617.57K
DEX liquidity
$11.04M
Circulating supply
4.93M USDBC
Total supply
4.93M USDBC
Max supply
—
All-time high
$1.64
Oct 7, 2023, 6:46 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 1 second ago
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
| USDN/USDbCUniswap V3 (Base) | $0.9991 | 0.00% | 0.00% | -0.05% | 9 / 12 | $792.84 | $10.03M | $4.93M |
axlUSDC/USDCCurve (Base) | $0.9981 | 0.00% | 0.00% | +0.38% | 143 / 104 | $155.14K | $245.92K | $553.36K |
AERO/USDbCAerodrome (Base) | $0.5363 | 0.00% | -0.01% | +0.11% | 93 / 37 | $4,364 | $170.51K | $4.93M |
USDC/USDbCAlien Base V3 | $1.00 | 0.00% | +0.15% | +0.05% | 48 / 183 | $139.40K | $128.39K | $4.93M |
DOLA/USDbCAerodrome (Base) | $0.9965 | 0.00% | 0.00% | +2.08% | 1 / 6 | $2,006 | $84,122 | $4.95M |
USDbC/USDCQuickswap V4 (Base) | $0.9994 | -0.26% | -0.14% | -0.04% | 135 / 96 | $87,370 | $59,292 | $4.93M |
VCNT/USDbCUniswap V3 (Base) | $18.29 | 0.00% | 0.00% | 0.00% | 139 / 100 | $5,873 | $58,570 | $4.93M |
USDbC/WETHSharkSwap (Base) | $0.9986 | 0.00% | -0.04% | -0.32% | 98 / 68 | $2,226 | $56,748 | $4.92M |
USDC/USDbCAerodrome SlipStream | $1.00 | 0.00% | +0.06% | +0.09% | 28 / 58 | $68,059 | $53,403 | $4.93M |
USDbC/WETHAerodrome (Base) | $0.9987 | 0.00% | -0.09% | -0.25% | 73 / 70 | $1,081 | $29,267 | $4.92M |
USDbC/WETHUniswap V3 (Base) | $1.00 | +0.05% | +0.08% | +0.13% | 1,238 / 1,396 | $34,149 | $28,396 | $4.94M |
USDbC/USDCUniswap V4 (Base) | $0.9989 | -0.04% | -0.11% | -0.04% | 691 / 761 | $155.64K | $21,259 | $4.93M |
USDbC/USDCPancakeswap V3 (Base) | $0.9989 | 0.00% | 0.00% | -0.16% | 17 / 41 | $13,025 | $14,494 | $4.93M |
DAI/USDbCUniswap V3 (Base) | $1.00 | 0.00% | -0.04% | +0.01% | 110 / 221 | $22,452 | $13,475 | $4.93M |
USDC/USDbCAerodrome (Base) | $0.9954 | 0.00% | 0.00% | +1.78% | 6 / 23 | $2,624 | $12,784 | $4.93M |
DAI/USDbCPancakeswap V3 (Base) | $0.9984 | 0.00% | +0.16% | +0.14% | 50 / 81 | $13,262 | $11,252 | $4.94M |
USDC/USDbCUniswap V3 (Base) | $1.00 | 0.00% | +0.18% | +0.18% | 87 / 71 | $15,436 | $9,443 | $4.94M |
USDC/USDbCAero Slipstream (Base) | $0.9981 | -0.06% | -0.09% | -0.18% | 77 / 107 | $30,745 | $7,098 | $4.93M |
USDbC/axlUSDCSushiswap V3 (Base) | $1.00 | 0.00% | 0.00% | -0.21% | 10 / 28 | $4,633 | $6,040 | $4.93M |
USDbC/USDCMaverick V2 (Base) | $0.9987 | -0.40% | -0.15% | -0.12% | 193 / 124 | $12,161 | $3,273 | $4.92M |
Source: GeckoTerminalUpdated 1 second ago





