
Treasure
MAGICBaseVerifiedRank #660
$0.07993
+0.62%24h-9.14%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$27.18M
Fully diluted valuationⓘ
$27.79M
Volume 24h
$5.48M
DEX liquidity
$806.82K
Circulating supply
340.05M MAGIC
Total supply
347.69M MAGIC
Max supply
347.71M MAGIC
All-time high
$6.32
Feb 19, 2022, 8:24 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 2 hours ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
MAGIC/WETHUniswap V3 (Base) | $0.08067 | 0.00% | -1.01% | -0.39% | 288 / 205 | $15,796 | $309.58K | $325.98K |
SMOL/MAGICUniswap V3 (Base) | $0.0001524 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.3759 | $31,327 | $319.05K |
| BEPPE/MAGICUniswap V3 (Base) | $0.00003773 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $29,527 | $343.64K |
| NEB/MAGICUniswap V3 (Base) | $0.00002653 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $29,500 | $448.82K |
| PROPANE/MAGICUniswap V3 (Base) | $0.00002577 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $29,488 | $435.75K |
| END/MAGICUniswap V3 (Base) | $0.00003224 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $28,843 | $545.28K |
| $VP/MAGICUniswap V3 (Base) | $0.00003215 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $28,839 | $543.74K |
| KCDN/MAGICUniswap V3 (Base) | $0.00003191 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $28,361 | $539.79K |
| HYPHIA/MAGICUniswap V3 (Base) | $0.00002812 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $27,904 | $472.07K |
| GURU/MAGICUniswap V3 (Base) | $0.00003239 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $27,814 | $546.42K |
| ANTLION402/MAGICUniswap V3 (Base) | $0.00003085 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $25,548 | $516.15K |
| A/MAGICUniswap V3 (Base) | $0.00002651 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $25,491 | $448.20K |
| 402pad/MAGICUniswap V3 (Base) | $0.00003213 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $25,068 | $515.22K |
| STOIC/MAGICUniswap V3 (Base) | $0.00003137 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $24,994 | $530.09K |
| CLYDE/MAGICUniswap V3 (Base) | $0.00001579 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $23,742 | $266.76K |
| SMOLPEPE/MAGICUniswap V3 (Base) | $0.00002925 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $23,648 | $409.57K |
| DUD/MAGICUniswap V3 (Base) | $0.00002815 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $23,059 | $476.17K |
| DADDY/MAGICUniswap V3 (Base) | $0.00002963 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $22,913 | $501.07K |
| SAOL/MAGICUniswap V3 (Base) | $0.00001578 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $20,602 | $266.12K |
| LUXE/MAGICUniswap V3 (Base) | $0.00003272 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $20,572 | $543.61K |
Source: GeckoTerminalUpdated 17 hours ago· Showing the last available data — the provider is temporarily unreachable.
About Treasure
What is Magic? MAGIC is the native token of Treasure. Treasure creates AI-powered entertainment experiences using MAGIC.
