Skip to content

MoonWenSoon

MOONWENSOON
BNB Smart Chain
$0.0000000002465
0.00%24h

⚠ Very low liquidity: prices can move sharply and selling may be difficult.

Price chart

Loading chart…
On-chain DEX trades of the most liquid pool (MoonWenSoon / SLACK)

Overview

Market capⓘ
—
Fully diluted valuationⓘ
$2,718
Volume 24h
$6.97
DEX liquidity
$5,538
Circulating supply
—
Total supply
415.51T MOONWENSOON
Max supply
—
All-time high
—

FDV = price × total (or max) supply. It is not the market cap.

Source: GeckoTerminalUpdated 10 minutes ago· Showing the last available data — the provider is temporarily unreachable.

Trading pairs

PairPrice5m1h24hTxns 24hVolume 24hLiquidityFDV
MoonWenSoon/SLACKPancakeswap V2 (BSC)$0.00000000024830.00%0.00%0.00%0 / 0$0.00$1,244$2,738
MoonWenSoon/ANDYPancakeswap V2 (BSC)$0.00000000024260.00%0.00%0.00%0 / 0$0.00$681.80$2,675
AnalGulch/MoonWenSoonPancakeswap V2 (BSC)$0.000000030260.00%0.00%-1.08%0 / 5$3.56$557.23$2,718
MoonWenSoon/BUSDPancakeswap V2 (BSC)$0.00000000024920.00%0.00%0.00%0 / 0$0.00$492.56$2,748
MoonWenSoon/SKOLPancakeswap V2 (BSC)$0.00000000024160.00%0.00%0.00%0 / 0$0.00$463.24$2,664
TrumpBucks/MoonWenSoonPancakeswap V2 (BSC)$0.00018050.00%0.00%0.00%1 / 0$0.5681$372.21$2,718
MoonWenSoon/WBNBPancakeswap V2 (BSC)$0.00000000024820.00%0.00%0.00%1 / 0$0.4252$365.26$2,736
MoonWenSoon/ETFunbankedPancakeswap V2 (BSC)$0.00000000024160.00%0.00%0.00%0 / 0$0.00$285.71$2,664
MoonWenSoon/PepeitoPancakeswap V2 (BSC)$0.00000000027360.00%0.00%0.00%0 / 0$0.00$221.50$3,022
MoonWenSoon/RMESPancakeswap V2 (BSC)$0.00000000028540.00%0.00%0.00%0 / 0$0.00$162.93$3,149
MoonWenSoon/SEMYONPancakeswap V2 (BSC)$0.00000000028160.00%0.00%0.00%0 / 0$0.00$136.28$3,112
MoonWenSoon/ETFpepePancakeswap V2 (BSC)$0.00000000027680.00%0.00%0.00%0 / 0$0.00$112.46$3,059
MoonWenSoon/MAGAPancakeswap V2 (BSC)$0.00000000024820.00%0.00%-0.41%3 / 0$2.42$100.25$2,736
MoonWenSoon/PEPEPancakeswap V2 (BSC)$0.00000000024830.00%0.00%0.00%0 / 0$0.00$74.66$2,738
MoonWenSoon/PEPEPancakeswap V3 (BSC)$0.00000000029260.00%0.00%0.00%0 / 0$0.00$57.73$3,233
MoonWenSoon/TOPHUSPancakeswap V2 (BSC)$0.000000000300.00%0.00%0.00%0 / 0$0.00$55.64$3,333
MoonWenSoon/SEMYONPancakeswap V3 (BSC)$0.00000000028160.00%0.00%0.00%0 / 0$0.00$45.90$3,112
MoonWenSoon/GOUTPancakeswap V2 (BSC)$0.00000000029260.00%0.00%0.00%0 / 0$0.00$44.94$3,233
MoonWenSoon/BBCPancakeswap V2 (BSC)$0.00000000025080.00%0.00%0.00%0 / 0$0.00$32.86$2,765
MoonWenSoon/$PGPancakeswap V2 (BSC)$0.0000000003360.00%0.00%0.00%0 / 0$0.00$30.74$3,733
Source: GeckoTerminalUpdated 10 minutes ago· Showing the last available data — the provider is temporarily unreachable.