
MiL.k
MLKBNB Smart ChainVerifiedRank #780
$0.03707
+1.06%24h-1.42%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$21.65M
Fully diluted valuationⓘ
$36.56M
Volume 24h
$652.90K
DEX liquidity
$107.50K
Circulating supply
584.12M MLK
Total supply
986.25M MLK
Max supply
1.3B MLK
All-time high
$3.59
Apr 5, 2021, 7:10 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 37 minutes ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
MLK/USDTPancakeswap V3 (BSC) | $0.03711 | 0.00% | 0.00% | +0.13% | 6 / 9 | $2,371 | $107.10K | $97,358 |
MLK/PQUUniswap V4 (BSC) | $0.04223 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $206.09 | $109.07K |
MLK/USDTUniswap V4 (BSC) | $0.1566 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $111.53 | $1.86M |
MLK/USDTUniswap V4 (BSC) | $0.1182 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $35.24 | $310.03K |
MLK/USDTUniswap V4 (BSC) | $0.1618 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $33.16 | $1.92M |
MLK/USD1Pancakeswap V3 (BSC) | $0.1286 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $6.68 | $714.65K |
MLK/USD1Pancakeswap V3 (BSC) | $0.04254 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1.90 | $110.57K |
MLK/USDTPancakeswap V3 (BSC) | $0.0959 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.7651 | $606.46K |
MLK/USDTUniswap V4 (BSC) | $0.1452 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.6347 | $1.05M |
MLK/USDTUniswap V4 (BSC) | $0.1455 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.3494 | $875.57K |
MLK/USDTUniswap V3 (BSC) | $0.03829 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.1986 | $98,221 |
MLK/USDTUniswap V3 (BSC) | $0.1471 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.02624 | $929.99K |
MLK/USDTPancakeswap V3 (BSC) | $0.1441 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.002024 | $889.70K |
MLK/USDTUniswap V3 (BSC) | $0.1525 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.00001871 | $1.81M |
MLK/USD1Uniswap V4 (BSC) | $0.1449 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0000009908 | $1.05M |
MLK/USD1Pancakeswap V3 (BSC) | $0.1475 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0000006076 | $933.62K |
MLK/USD1Pancakeswap V3 (BSC) | $0.177 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.00000004789 | $28,786 |
MLK/KABOSUUniswap V2 (BSC) | $0.06915 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.000000003157 | $503.40K |
Source: GeckoTerminalUpdated 37 minutes ago· Showing the last available data — the provider is temporarily unreachable.