
Coinbase (bStocks Tokenized Stock)
COINBBNB Smart ChainVerifiedRank #906
$132.13
-1.52%24h-6.92%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$16.78M
Fully diluted valuationⓘ
$16.78M
Volume 24h
$3.76M
DEX liquidity
$189.53K
Circulating supply
126.87K COINB
Total supply
126.87K COINB
Max supply
—
All-time high
$207.76
Sep 21, 2026, 1:47 PM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 1 second ago
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
coinb/USDCUniswap V4 (BSC) | $181.65 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $74,707 | $16.75M |
coinb/USDCUniswap V4 (BSC) | $170.50 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $61,158 | $15.66M |
coinb/BLUECHIPPancakeswap V3 (BSC) | $184.89 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,974 | $16.92M |
coinb/DOGUEPancakeswap V3 (BSC) | $186.62 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,585 | $16.99M |
| COIN/coinbPancakeswap V3 (BSC) | $0.000005082 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,580 | $23.49M |
| CZ/coinbPancakeswap V3 (BSC) | $0.000004974 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,575 | $23.63M |
| SHIT/coinbPancakeswap V3 (BSC) | $0.000004064 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,032 | $18.54M |
| DIVIDEND/coinbPancakeswap Infinity (CLMM) | $0.000005013 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,489 | $17.68M |
coinb/DIVIDENDPancakeswap Infinity (CLMM) | $146.89 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,402 | $18.67M |
| DIVIDEND/coinbPancakeswap Infinity (CLMM) | $0.000005805 | 0.00% | 0.00% | -1.04% | 2 / 0 | $5.65 | $3,377 | $18.58M |
coinb/USDTPancakeswap V3 (BSC) | $149.49 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,893 | $19.01M |
| 币安AI Pro/coinbFour.meme | $0.000003244 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,672 | $22.45M |
| LouLou/coinbFour.meme | $0.000003128 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,529 | $21.38M |
| YSOCK/coinbPancakeswap Infinity (CLMM) | $0.000004755 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,468 | $21.93M |
coinb/USDTPancakeswap V3 (BSC) | $135.52 | 0.00% | 0.00% | -0.97% | 2 / 5 | $105.58 | $2,357 | $17.25M |
coinb/BSCPancakeswap Infinity (CLMM) | $145.90 | 0.00% | 0.00% | 0.00% | 0 / 1 | $2.82 | $2,164 | $18.58M |
| DIVIDEND/coinbPancakeswap Infinity (CLMM) | $0.000004169 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,042 | $19.05M |
coinb/YaoUniswap V4 (BSC) | $147.18 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,969 | $18.74M |
| HCC/coinbPancakeswap Infinity (CLMM) | $0.000005039 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,503 | $24.00M |
coinb/USDTUniswap V4 (BSC) | $132.96 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.2041 | $54.20 | $16.93M |
Source: GeckoTerminalUpdated 1 second ago