
Starpower Network
STARBNB Smart ChainNew
$0.04011
+1.62%24h
⚠ This token was discovered recently from a new liquidity pool and has no established market history.
Price chart
Loading chart…
On-chain DEX trades of the most liquid pool (STAR / USDT 0.01%)
Overview
Market capⓘ
$16.18M
Fully diluted valuationⓘ
$7.34M
Volume 24h
$1.70M
DEX liquidity
$968.51K
Circulating supply
—
Total supply
182.97M STAR
Max supply
—
All-time high
—
FDV = price × total (or max) supply. It is not the market cap.
Source: GeckoTerminalUpdated 1 second ago
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
STAR/USDTPancakeswap V3 (BSC) | $0.04009 | +0.06% | +0.14% | +1.62% | 4,591 / 6,376 | $1.64M | $960.54K | $7.34M |
STAR/USDTUniswap V3 (BSC) | $0.04019 | 0.00% | +1.20% | +1.31% | 124 / 130 | $1,736 | $3,028 | $7.35M |
| YIHE/STARPancakeswap V3 (BSC) | $0.000005386 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,888 | $16.64M |
STAR/USDTUniswap V4 (BSC) | $17.26 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $659.09 | $1.28B |
| $0.00008283 | 0.00% | 0.00% | -0.11% | 16 / 17 | $52.47 | $361.36 | $7.17M | |
STAR/USDTPancakeswap Infinity (CLMM) | $0.1749 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $179.54 | $14.05M |
STAR/USDCUniswap V4 (BSC) | $0.10 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $158.65 | $7.75M |
STAR/USDTUniswap V4 (BSC) | $0.1664 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $156.54 | $12.62M |
STAR/USDTUniswap V4 (BSC) | $0.171 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $134.96 | $13.25M |
STAR/USDTPancakeswap Infinity (CLMM) | $0.2124 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $75.87 | $16.47M |
STAR/USDTPancakeswap Infinity (CLMM) | $0.1957 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $67.46 | $15.17M |
STAR/USDTUniswap V4 (BSC) | $0.2367 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $60.26 | $18.34M |
STAR/USDTUniswap V4 (BSC) | $0.1723 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $51.33 | $13.35M |
STAR/USDTPancakeswap Infinity (CLMM) | $0.2141 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $47.35 | $16.59M |
STAR/USDTUniswap V4 (BSC) | $0.2993 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $42.08 | $23.20M |
STAR/WBNBPancakeswap V3 (BSC) | $0.0395 | 0.00% | 0.00% | +0.08% | 2 / 1 | $0.2138 | $33.17 | $7.23M |
STAR/USDTUniswap V4 (BSC) | $0.212 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $15.47 | $16.43M |
STAR/WBNBPancakeswap V3 (BSC) | $0.2989 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $8.32 | $23.17M |
ON/STARPancakeswap V3 (BSC) | $0.09901 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.0341 | $0.8855 | $7.53M |
STAR/USDTUniswap V3 (BSC) | $0.0431 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.006686 | $0.2043 | $7.89M |
Source: GeckoTerminalUpdated 1 second ago
