Skip to content

Anchored Coins AEUR

AEUR
BNB Smart ChainVerifiedRank #2905
$1.14
0.00%24h

Price chart

Loading chart…
Aggregated market price (CoinGecko OHLC)

Overview

Market capⓘ
$1.12M
Fully diluted valuationⓘ
$1.12M
Volume 24h
$0.00
DEX liquidity
$11,423
Circulating supply
983.18K AEUR
Total supply
37,310.96 AEUR
Max supply
—
All-time high
$2.00
Dec 8, 2023, 5:55 AM

FDV = price × total (or max) supply. It is not the market cap.

Source: CoinGecko + GeckoTerminalUpdated 53 minutes ago· Showing the last available data — the provider is temporarily unreachable.

Trading pairs

PairPrice5m1h24hTxns 24hVolume 24hLiquidityFDV
AEUR/USDTUniswap V4 (BSC)$0.30120.00%0.00%0.00%0 / 0$0.00$10,624$152.15K
AEUR/USDTUniswap V4 (BSC)$8.110.00%0.00%0.00%0 / 0$0.00$322.17$4.10M
AEUR/USDTUniswap V4 (BSC)$0.73440.00%0.00%0.00%0 / 0$0.00$196.28$370.95K
AEUR/USDTUniswap V4 (BSC)$1.160.00%0.00%0.00%0 / 0$0.00$122.24$586.84K
AEUR/USDTUniswap V4 (BSC)$0.90270.00%0.00%0.00%0 / 0$0.00$83.99$19,485
AEUR/USDTUniswap V4 (BSC)$5.920.00%0.00%0.00%0 / 0$0.00$50.07$127.71K
AEUR/USDTUniswap V4 (BSC)$0.30710.00%0.00%0.00%0 / 0$0.00$19.00$155.11K
AEUR/USDTUniswap V4 (BSC)$0.47140.00%0.00%0.00%0 / 0$0.00$4.83$238.11K
AEUR/USDTPancakeswap V2 (BSC)$0.22670.00%0.00%0.00%0 / 0$0.00$0.4258$4,893
AEUR/FDUSDPancakeswap V3 (BSC)$1.150.00%0.00%0.00%0 / 0$0.00$0.0677$581.37K
AEUR/USDTPancakeswap V3 (BSC)$1.090.00%0.00%0.00%0 / 0$0.00$0.0198$549.02K
AEUR/BUSDPancakeswap V2 (BSC)$0.37260.00%0.00%0.00%0 / 0$0.00$0.001182$8,043
AEUR/ZRCPancakeswap V3 (BSC)$0.44970.00%0.00%0.00%0 / 0$0.00$0.0005972$227.16K
AEUR/USDTPancakeswap V3 (BSC)$1.080.00%0.00%0.00%0 / 0$0.00$0.000000000000001198$543.61K
AEUR/USDTPancakeswap V3 (BSC)$1.080.00%0.00%0.00%0 / 0$0.00$0.00000000000000009482$545.19K
AEUR/ZRCUniswap V3 (BSC)$1.660.00%0.00%0.00%0 / 0$0.00$0.00000000000000009161$836.81K
AEUR/USDCPancakeswap V3 (BSC)$1.250.00%0.00%0.00%0 / 0$0.00$0.00000000000000003325$630.37K
AEUR/USDTPancakeswap V3 (BSC)$1.060.00%0.00%0.00%0 / 0$0.00$0.00000000000000003255$536.51K
Cake/AEURPancakeswap V3 (BSC)$2.430.00%0.00%0.00%0 / 0$0.00$0.00000000000000001808$22,961
AEUR/FDUSDPancakeswap V3 (BSC)$1.030.00%0.00%0.00%0 / 0$0.00$0.00000000000000001755$520.70K
Source: GeckoTerminalUpdated 53 minutes ago· Showing the last available data — the provider is temporarily unreachable.

About Anchored Coins AEUR

"Anchored Coins was established by a group of entrepreneurs with decades of combined experience in financial services, and a proven track record of building market leaders in the digital assets industry. With a strong commitment to regulatory clarity and compliance, the Issuer is based in Switzerland, which enables the company to offer its clients an unmatched level of regulatory standing as a member of a Swiss self regulatory organization (Verein zur Qualitätssicherung von Finanzdienstleistungen, “VQF”), headquartered in Zug, Switzerland. Anchored Coins takes a compliant and transparent approach, and every every AEUR is backed 1:1 with the reserves held exclusively with Swiss FINMA-licensed banks. Tokens issued by Anchored Coins are issued natively on the Ethereum and BNB Blockchains, with the team continuously working on further integrations within the digital asset industry. "