
Aave v3 WETH
AWETHEthereumVerified
$2,116
-0.75%24h-6.17%7d
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$4.96B
Fully diluted valuationⓘ
$4.96B
Volume 24h
$0.00
DEX liquidity
$97,933
Circulating supply
2.34M AWETH
Total supply
2.34M AWETH
Max supply
—
All-time high
$1,670,980
Apr 2, 2026, 9:55 PM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated now· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
aEthWETH/ETHUniswap V4 (Ethereum) | $1,676 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $28,087 | $3.34B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,312 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $7,981 | $4.61B |
aEthWETH/WETHUniswap V3 | $2,126 | 0.00% | 0.00% | -0.25% | 6 / 6 | $538.46 | $7,720 | $4.50B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,194 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $5,928 | $4.38B |
aEthWETH/USDTUniswap V4 (Ethereum) | $2,380 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $5,173 | $5.36B |
aEthWETH/USDTUniswap V4 (Ethereum) | $2,638 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,928 | $5.56B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,155 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,636 | $5.30B |
aEthWETH/ETHUniswap V4 (Ethereum) | $4,289 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $4,516 | $9.00B |
aEthWETH/CHIMPUniswap V2 | $2,131 | 0.00% | 0.00% | -0.29% | 0 / 2 | $0.1096 | $4,293 | $4.51B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,451 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,706 | $5.14B |
aEthWETH/ETHUniswap V4 (Ethereum) | $3,988 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,240 | $8.37B |
aEthWETH/ETHUniswap V4 (Ethereum) | $1,785 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,194 | $3.60B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,340 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $3,022 | $4.67B |
aEthWETH/ETHUniswap V4 (Ethereum) | $4,345 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,817 | $9.11B |
aEthWETH/ETHUniswap V4 (Ethereum) | $1,533 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,596 | $3.37B |
aEthWETH/ETHUniswap V4 (Ethereum) | $3,706 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2,072 | $7.77B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,616 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,742 | $5.49B |
aEthWETH/ETHUniswap V4 (Ethereum) | $772.64 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $1,258 | $2.24B |
aEthWETH/ETHUniswap V4 (Ethereum) | $2,268 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $970.75 | $4.52B |
aEthWETH/USDTPancakeswap (Ethereum) | $2,170 | 0.00% | 0.00% | 0.00% | 0 / 1 | $0.7131 | $53.49 | $4.59B |
Source: GeckoTerminalUpdated now